Wingate
4

Sara Stroud

gp
38
avg
.264
hr
1
rbi
9
r
22
sb
17
Player Stats
  Overall OR Conference CR
Games 38 25th 24 1st
Plate appearances 103 68th 66 76th
At Bats 87 72nd 54 84th
Runs 22 42nd 16 23rd
Hits 23 73rd 15 70th
Doubles 3 69th 2 58th
Triples 1 24th 1 11th
Home Runs 1 71st 1 61st
Runs Batted In 9 81st 5 88th
Total bases 31 76th 22 69th
Walks 14 19th 11 10th
Hit by pitch 1 66th 1 44th
Strikeouts 28 6th 16 13th
Sacrifice Flies - - - -
Sacrifice Hits 1 60th - -
Hit into double play 1 34th - -
Stolen Bases 17 4th 12 3rd
Caught Stealing 2 5th 2 3rd
Batting Average .264 74th .278 60th
On Base Percentage .373 52nd .409 36th
Slugging Percentage .356 73rd .407 61st
Recent Results
Date Opponent Result
Apr 11 UNC Pembroke
Apr 14 Newberry W, 10-2
Apr 14 Newberry W, 5-4
Apr 17 at Lincoln Memorial L, 10-2
Apr 17 at Lincoln Memorial W, 9-0
Apr 23 vs. Carson-Newman L, 7-3
Date Opponent Score gp ab h rbi bb 2b 3b hr xbh k avg obp slg hbp sf sh hdp go fo go/fo pa
Feb 4 at Barton L, 3-1 1 3 0 0 - - - - 0 2 .000 .000 .000 - - - 1 1 - - 3
Feb 4 at Barton W, 8-0 - - - - - - - - - - - - - - - - - - - - -
Feb 9 at Augusta W, 2-0 1 0 0 0 - - - - 0 - - - - - - - - - - - 0
Feb 9 at Augusta L, 4-1 1 1 1 0 - - - - 0 - 1.000 1.000 1.000 - - - - - - - 1
Feb 13 UNC Pembroke   - - - - - - - - - - - - - - - - - - - - -
Feb 13 UNC Pembroke   - - - - - - - - - - - - - - - - - - - - -
Feb 17 Concord W, 12-9 1 3 0 0 1 - - - 0 2 .000 .250 .000 - - - - 1 - - 4
Feb 17 Concord W, 6-2 1 0 0 0 - - - - 0 - - - - - - - - - - - 0
Feb 19 vs. Southern Ind. W, 2-1 1 2 0 0 - - - - 0 1 .000 .000 .000 - - - - - 1 - 2
Feb 19 vs. Southern Ind. L, 8-7 1 3 2 1 1 1 - - 1 - .667 .750 1.000 - - - - 1 - - 4
Feb 20 at Young Harris L, 2-1 1 2 2 1 - - - - 0 - 1.000 1.000 1.000 - - 1 - 1 - - 3
Feb 20 at Young Harris L, 8-4 1 4 0 0 - - - - 0 2 .000 .000 .000 - - - - - 1 - 4
Feb 21 at North Georgia L, 6-1 1 4 1 0 - - - - 0 1 .250 .250 .250 - - - - 1 1 1.00 4
Feb 21 at North Georgia L, 8-0 1 2 0 0 - - - - 0 - .000 .000 .000 - - - - 2 - - 2
Feb 25 Lees-McRae W, 6-0 1 3 1 1 1 - - - 0 2 .333 .500 .333 - - - - - - - 4
Feb 25 Lees-McRae W, 5-2 1 3 0 0 - - - - 0 1 .000 .000 .000 - - - - 1 - - 3
Mar 7 Francis Marion   - - - - - - - - - - - - - - - - - - - - -
Mar 7 Francis Marion   - - - - - - - - - - - - - - - - - - - - -
Mar 9 Coker   - - - - - - - - - - - - - - - - - - - - -
Mar 9 Coker   - - - - - - - - - - - - - - - - - - - - -
Mar 17 at Lenoir-Rhyne W, 6-3 1 2 0 0 - - - - 0 2 .000 .333 .000 1 - - - - - - 3
Mar 17 at Lenoir-Rhyne L, 5-1 1 4 1 0 - - - - 0 - .250 .250 .250 - - - - 1 2 0.50 4
Mar 20 at Anderson L, 5-4 1 3 1 0 - - - - 0 1 .333 .333 .333 - - - - 1 - - 3
Mar 20 at Anderson L, 6-1 1 3 1 0 - - - - 0 - .333 .333 .333 - - - - 2 - - 3
Mar 23 Queens W, 8-0 1 1 1 0 2 - 1 - 1 - 1.000 1.000 3.000 - - - - - - - 3
Mar 23 Queens W, 3-0 1 2 0 0 - - - - 0 1 .000 .000 .000 - - - - - 1 - 2
Mar 24 Coker W, 4-2 1 0 0 0 - - - - 0 - - - - - - - - - - - 0
Mar 24 Coker W, 9-1 1 2 1 1 1 - - - 0 - .500 .667 .500 - - - - 1 - - 3
Mar 27 Carson-Newman W, 4-1 1 3 1 0 - 1 - - 1 - .333 .333 .667 - - - - - 2 - 3
Mar 27 Carson-Newman L, 8-7 1 2 0 0 1 - - - 0 1 .000 .333 .000 - - - - 1 - - 3
Mar 30 Limestone L, 5-3 1 3 0 0 - - - - 0 1 .000 .000 .000 - - - - 1 1 1.00 3
Mar 30 Limestone W, 7-2 1 2 0 0 - - - - 0 2 .000 .000 .000 - - - - - - - 2
Apr 3 at UVA Wise L, 5-4 1 2 1 1 1 - - - 0 - .500 .667 .500 - - - - - 1 - 3
Apr 3 at UVA Wise L, 12-4 1 3 1 2 - - - 1 1 2 .333 .333 1.333 - - - - - - - 3
Apr 6 at Tusculum W, 1-0 1 3 0 0 - - - - 0 1 .000 .000 .000 - - - - - 2 - 3
Apr 6 at Tusculum L, 4-3 1 1 1 0 2 - - - 0 - 1.000 1.000 1.000 - - - - - - - 3
Apr 7 at Catawba W, 4-3 1 3 1 0 - - - - 0 1 .333 .333 .333 - - - - - 1 - 3
Apr 7 at Catawba L, 5-2 1 1 0 0 - - - - 0 1 .000 .000 .000 - - - - - - - 1
Apr 10 Mars Hill W, 18-4 1 1 0 0 2 - - - 0 - .000 .667 .000 - - - - - 1 - 3
Apr 10 Mars Hill W, 5-4 1 3 1 0 - - - - 0 1 .333 .333 .333 - - - - - 1 - 3
Apr 11 UNC Pembroke   - - - - - - - - - - - - - - - - - - - - -
Apr 11 UNC Pembroke   - - - - - - - - - - - - - - - - - - - - -
Apr 14 Newberry W, 10-2 1 4 1 1 - - - - 0 - .250 .250 .250 - - - - 1 1 1.00 4
Apr 14 Newberry W, 5-4 1 1 0 0 2 - - - 0 1 .000 .667 .000 - - - - - - - 3
Apr 17 at Lincoln Memorial L, 10-2 1 2 1 0 - - - - 0 1 .500 .500 .500 - - - - - - - 2
Apr 17 at Lincoln Memorial W, 9-0 1 3 2 0 - 1 - - 1 - .667 .667 1.000 - - - - - 1 - 3
Apr 23 vs. Carson-Newman L, 7-3 1 3 1 1 - - - - 0 1 .333 .333 .333 - - - - - 1 - 3
Date Opponent Score gp r tb sb cs
Feb 4 at Barton L, 3-1 1 0 0 - -
Feb 4 at Barton W, 8-0 - - - - -
Feb 9 at Augusta W, 2-0 1 0 0 - -
Feb 9 at Augusta L, 4-1 1 0 1 2 -
Feb 13 UNC Pembroke   - - - - -
Feb 13 UNC Pembroke   - - - - -
Feb 17 Concord W, 12-9 1 2 0 - -
Feb 17 Concord W, 6-2 1 0 0 - -
Feb 19 vs. Southern Ind. W, 2-1 1 0 0 - -
Feb 19 vs. Southern Ind. L, 8-7 1 1 3 - -
Feb 20 at Young Harris L, 2-1 1 0 2 - -
Feb 20 at Young Harris L, 8-4 1 0 0 1 -
Feb 21 at North Georgia L, 6-1 1 0 1 - -
Feb 21 at North Georgia L, 8-0 1 0 0 - -
Feb 25 Lees-McRae W, 6-0 1 2 1 2 -
Feb 25 Lees-McRae W, 5-2 1 1 0 - -
Mar 7 Francis Marion   - - - - -
Mar 7 Francis Marion   - - - - -
Mar 9 Coker   - - - - -
Mar 9 Coker   - - - - -
Mar 17 at Lenoir-Rhyne W, 6-3 1 0 0 1 -
Mar 17 at Lenoir-Rhyne L, 5-1 1 0 1 1 -
Mar 20 at Anderson L, 5-4 1 1 1 2 -
Mar 20 at Anderson L, 6-1 1 1 1 - -
Mar 23 Queens W, 8-0 1 2 3 1 -
Mar 23 Queens W, 3-0 1 0 0 - -
Mar 24 Coker W, 4-2 1 0 0 - -
Mar 24 Coker W, 9-1 1 1 1 - -
Mar 27 Carson-Newman W, 4-1 1 1 2 - -
Mar 27 Carson-Newman L, 8-7 1 1 0 - -
Mar 30 Limestone L, 5-3 1 0 0 - -
Mar 30 Limestone W, 7-2 1 1 0 - -
Apr 3 at UVA Wise L, 5-4 1 1 1 - -
Apr 3 at UVA Wise L, 12-4 1 1 4 - -
Apr 6 at Tusculum W, 1-0 1 0 0 - -
Apr 6 at Tusculum L, 4-3 1 1 1 - -
Apr 7 at Catawba W, 4-3 1 1 1 1 -
Apr 7 at Catawba L, 5-2 1 0 0 - -
Apr 10 Mars Hill W, 18-4 1 1 0 - -
Apr 10 Mars Hill W, 5-4 1 0 1 1 -
Apr 11 UNC Pembroke   - - - - -
Apr 11 UNC Pembroke   - - - - -
Apr 14 Newberry W, 10-2 1 1 1 2 -
Apr 14 Newberry W, 5-4 1 1 0 2 1
Apr 17 at Lincoln Memorial L, 10-2 1 1 1 1 -
Apr 17 at Lincoln Memorial W, 9-0 1 0 3 - 1
Apr 23 vs. Carson-Newman L, 7-3 1 0 1 - -
Date Opponent Score gp w l ip h r er era k k/7 hr whip
Feb 4 at Barton L, 3-1 1 0 0 0.0 - - - 0.00 0 .00 - -
Feb 4 at Barton W, 8-0 - - - - - - - - - - - -
Feb 9 at Augusta W, 2-0 1 0 0 0.0 - - - 0.00 0 .00 - -
Feb 9 at Augusta L, 4-1 1 0 0 0.0 - - - 0.00 0 .00 - -
Feb 13 UNC Pembroke   - - - - - - - - - - - -
Feb 13 UNC Pembroke   - - - - - - - - - - - -
Feb 17 Concord W, 12-9 1 0 0 0.0 - - - 0.00 0 .00 - -
Feb 17 Concord W, 6-2 1 0 0 0.0 - - - 0.00 0 .00 - -
Feb 19 vs. Southern Ind. W, 2-1 1 0 0 0.0 - - - 0.00 0 .00 - -
Feb 19 vs. Southern Ind. L, 8-7 1 0 0 0.0 - - - 0.00 0 .00 - -
Feb 20 at Young Harris L, 2-1 1 0 0 0.0 - - - 0.00 0 .00 - -
Feb 20 at Young Harris L, 8-4 1 0 0 0.0 - - - 0.00 0 .00 - -
Feb 21 at North Georgia L, 6-1 1 0 0 0.0 - - - 0.00 0 .00 - -
Feb 21 at North Georgia L, 8-0 1 0 0 0.0 - - - 0.00 0 .00 - -
Feb 25 Lees-McRae W, 6-0 1 0 0 0.0 - - - 0.00 0 .00 - -
Feb 25 Lees-McRae W, 5-2 1 0 0 0.0 - - - 0.00 0 .00 - -
Mar 7 Francis Marion   - - - - - - - - - - - -
Mar 7 Francis Marion   - - - - - - - - - - - -
Mar 9 Coker   - - - - - - - - - - - -
Mar 9 Coker   - - - - - - - - - - - -
Mar 17 at Lenoir-Rhyne W, 6-3 1 0 0 0.0 - - - 0.00 0 .00 - -
Mar 17 at Lenoir-Rhyne L, 5-1 1 0 0 0.0 - - - 0.00 0 .00 - -
Mar 20 at Anderson L, 5-4 1 0 0 0.0 - - - 0.00 0 .00 - -
Mar 20 at Anderson L, 6-1 1 0 0 0.0 - - - 0.00 0 .00 - -
Mar 23 Queens W, 8-0 1 0 0 0.0 - - - 0.00 0 .00 - -
Mar 23 Queens W, 3-0 1 0 0 0.0 - - - 0.00 0 .00 - -
Mar 24 Coker W, 4-2 1 0 0 0.0 - - - 0.00 0 .00 - -
Mar 24 Coker W, 9-1 1 0 0 0.0 - - - 0.00 0 .00 - -
Mar 27 Carson-Newman W, 4-1 1 0 0 0.0 - - - 0.00 0 .00 - -
Mar 27 Carson-Newman L, 8-7 1 0 0 0.0 - - - 0.00 0 .00 - -
Mar 30 Limestone L, 5-3 1 0 0 0.0 - - - 0.00 0 .00 - -
Mar 30 Limestone W, 7-2 1 0 0 0.0 - - - 0.00 0 .00 - -
Apr 3 at UVA Wise L, 5-4 1 0 0 0.0 - - - 0.00 0 .00 - -
Apr 3 at UVA Wise L, 12-4 1 0 0 0.0 - - - 0.00 0 .00 - -
Apr 6 at Tusculum W, 1-0 1 0 0 0.0 - - - 0.00 0 .00 - -
Apr 6 at Tusculum L, 4-3 1 0 0 0.0 - - - 0.00 0 .00 - -
Apr 7 at Catawba W, 4-3 1 0 0 0.0 - - - 0.00 0 .00 - -
Apr 7 at Catawba L, 5-2 1 0 0 0.0 - - - 0.00 0 .00 - -
Apr 10 Mars Hill W, 18-4 1 0 0 0.0 - - - 0.00 0 .00 - -
Apr 10 Mars Hill W, 5-4 1 0 0 0.0 - - - 0.00 0 .00 - -
Apr 11 UNC Pembroke   - - - - - - - - - - - -
Apr 11 UNC Pembroke   - - - - - - - - - - - -
Apr 14 Newberry W, 10-2 1 0 0 0.0 - - - 0.00 0 .00 - -
Apr 14 Newberry W, 5-4 1 0 0 0.0 - - - 0.00 0 .00 - -
Apr 17 at Lincoln Memorial L, 10-2 1 0 0 0.0 - - - 0.00 0 .00 - -
Apr 17 at Lincoln Memorial W, 9-0 1 0 0 0.0 - - - 0.00 0 .00 - -
Apr 23 vs. Carson-Newman L, 7-3 1 0 0 0.0 - - - 0.00 0 .00 - -
Date Opponent Score gp tc po a e pb f% dp sba rcs rcs% ci
Feb 4 at Barton L, 3-1 1 3 2 1 0 - 1.000 - - - - -
Feb 4 at Barton W, 8-0 - - - - - - - - - - - -
Feb 9 at Augusta W, 2-0 1 3 3 0 0 - 1.000 - - - - -
Feb 9 at Augusta L, 4-1 1 2 2 0 0 - 1.000 - - - - -
Feb 13 UNC Pembroke   - - - - - - - - - - - -
Feb 13 UNC Pembroke   - - - - - - - - - - - -
Feb 17 Concord W, 12-9 1 0 0 0 0 - - - - - - -
Feb 17 Concord W, 6-2 1 1 1 0 0 - 1.000 - - - - -
Feb 19 vs. Southern Ind. W, 2-1 1 2 2 0 0 - 1.000 - - - - -
Feb 19 vs. Southern Ind. L, 8-7 1 2 0 2 0 - 1.000 - - - - -
Feb 20 at Young Harris L, 2-1 1 3 3 0 0 - 1.000 - - - - -
Feb 20 at Young Harris L, 8-4 1 3 1 2 0 - 1.000 - - - - -
Feb 21 at North Georgia L, 6-1 1 2 2 0 0 - 1.000 - - - - -
Feb 21 at North Georgia L, 8-0 1 3 2 1 0 - 1.000 1 - - - -
Feb 25 Lees-McRae W, 6-0 1 5 3 2 0 - 1.000 - - - - -
Feb 25 Lees-McRae W, 5-2 1 4 4 0 0 - 1.000 - - - - -
Mar 7 Francis Marion   - - - - - - - - - - - -
Mar 7 Francis Marion   - - - - - - - - - - - -
Mar 9 Coker   - - - - - - - - - - - -
Mar 9 Coker   - - - - - - - - - - - -
Mar 17 at Lenoir-Rhyne W, 6-3 1 8 5 3 0 - 1.000 - - - - -
Mar 17 at Lenoir-Rhyne L, 5-1 1 3 3 0 0 - 1.000 - - - - -
Mar 20 at Anderson L, 5-4 1 5 1 4 0 - 1.000 - - - - -
Mar 20 at Anderson L, 6-1 1 6 3 2 1 - .833 - - - - -
Mar 23 Queens W, 8-0 1 4 2 2 0 - 1.000 1 - - - -
Mar 23 Queens W, 3-0 1 7 3 3 1 - .857 - - - - -
Mar 24 Coker W, 4-2 1 2 2 0 0 - 1.000 - - - - -
Mar 24 Coker W, 9-1 1 0 0 0 0 - - - - - - -
Mar 27 Carson-Newman W, 4-1 1 5 4 0 1 - .800 - - - - -
Mar 27 Carson-Newman L, 8-7 1 5 4 1 0 - 1.000 - - - - -
Mar 30 Limestone L, 5-3 1 2 0 2 0 - 1.000 - - - - -
Mar 30 Limestone W, 7-2 1 4 2 2 0 - 1.000 - - - - -
Apr 3 at UVA Wise L, 5-4 1 0 0 0 0 - - - - - - -
Apr 3 at UVA Wise L, 12-4 1 4 1 2 1 - .750 - - - - -
Apr 6 at Tusculum W, 1-0 1 4 4 0 0 - 1.000 - - - - -
Apr 6 at Tusculum L, 4-3 1 4 2 2 0 - 1.000 - - - - -
Apr 7 at Catawba W, 4-3 1 2 0 1 1 - .500 - - - - -
Apr 7 at Catawba L, 5-2 1 3 2 1 0 - 1.000 - - - - -
Apr 10 Mars Hill W, 18-4 1 0 0 0 0 - - - - - - -
Apr 10 Mars Hill W, 5-4 1 7 6 0 1 - .857 - - - - -
Apr 11 UNC Pembroke   - - - - - - - - - - - -
Apr 11 UNC Pembroke   - - - - - - - - - - - -
Apr 14 Newberry W, 10-2 1 1 1 0 0 - 1.000 - - - - -
Apr 14 Newberry W, 5-4 1 6 4 2 0 - 1.000 1 - - - -
Apr 17 at Lincoln Memorial L, 10-2 1 4 3 0 1 - .750 - - - - -
Apr 17 at Lincoln Memorial W, 9-0 1 1 0 1 0 - 1.000 - - - - -
Apr 23 vs. Carson-Newman L, 7-3 1 1 1 0 0 - 1.000 1 - - - -
  gp ab h rbi bb 2b 3b hr xbh k avg obp slg hbp sf sh hdp go fo go/fo pa
Total 38 87 23 9 14 3 1 1 5 28 .264 .373 .356 1 - 1 1 16 18 0.89 103
Conference 24 54 15 5 11 2 1 1 4 16 .278 .409 .407 1 - - - 8 14 0.57 66
Exhibition - - - - - - - - 0 - - - - - - - - - - - 0
                                           
Home 16 33 6 3 10 1 1 - 2 12 .182 .372 .273 - - - - 6 7 0.86 43
Away 19 46 14 4 3 1 - 1 2 14 .304 .360 .391 1 - 1 1 9 9 1.00 51
Neutral 3 8 3 2 1 1 - - 1 2 .375 .444 .500 - - - - 1 2 0.50 9
                                           
Wins 20 41 9 3 9 2 1 - 3 15 .220 .373 .317 1 - - - 4 11 0.36 51
Losses 18 46 14 6 5 1 - 1 2 13 .304 .373 .391 - - 1 1 12 7 1.71 52
                                           
February 13 30 7 3 3 1 - - 1 11 .233 .303 .267 - - 1 1 8 3 2.67 34
March 12 27 6 1 4 1 1 - 2 8 .222 .344 .333 1 - - - 7 6 1.17 32
April 13 30 10 5 7 1 - 1 2 9 .333 .459 .467 - - - - 1 9 0.11 37
  gp r tb sb cs
Total 38 22 31 17 2
Conference 24 16 22 12 2
Exhibition - - 0 - -
           
Home 16 14 9 8 1
Away 19 7 18 9 1
Neutral 3 1 4 - -
           
Wins 20 14 13 10 2
Losses 18 8 18 7 -
           
February 13 6 8 5 -
March 12 8 9 5 -
April 13 8 14 7 2
  era w l app gs sv ip h r er bb k k/7 hr whip bf wp hbp
Total 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
Conference 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
Exhibition 0.00 - - - - - 0.0 - - - - 0 .00 - - - - -
                                     
Home 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
Away 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
Neutral 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
                                     
Wins 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
Losses 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
                                     
February 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
March 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
April 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
  gp tc po a e pb f% dp sba rcs rcs% ci
Total 38 121 78 36 7 - .942 4 - - - -
Conference 24 87 52 28 7 - .920 2 - - - -
Exhibition - 0 - - - - - - - - - -
                         
Home 16 53 36 14 3 - .943 2 - - - -
Away 19 63 39 20 4 - .937 1 - - - -
Neutral 3 5 3 2 0 - 1.000 1 - - - -
                         
Wins 20 66 46 16 4 - .939 2 - - - -
Losses 18 55 32 20 3 - .945 2 - - - -
                         
February 13 33 25 8 0 - 1.000 1 - - - -
March 12 51 29 19 3 - .941 1 - - - -
April 13 37 24 9 4 - .892 2 - - - -