S. Brogdon
16

S. Brogdon

gp
50
avg
.390
hr
10
rbi
35
r
37
sb
-
Player Stats
  Overall OR Conference CR
Games 50 32nd 24 1st
Plate appearances 186 20th 92 5th
At Bats 172 11th 82 6th
Runs 37 27th 21 13th
Hits 67 8th 31 16th
Doubles 9 34th 2 64th
Triples 1 39th 1 11th
Home Runs 10 19th 5 20th
Runs Batted In 35 30th 14 47th
Total bases 108 10th 50 16th
Walks 10 85th 7 52nd
Hit by pitch 1 86th 1 49th
Strikeouts 9 128th 2 156th
Sacrifice Flies 2 23rd 1 20th
Sacrifice Hits 1 76th 1 44th
Hit into double play 4 3rd 1 11th
Stolen Bases - - - -
Caught Stealing - - - -
Batting Average .390 15th .378 30th
On Base Percentage .422 39th .429 40th
Slugging Percentage .628 22nd .610 27th
Recent Results
Date Opponent Result
Apr 17 Georgia College W, 12-1
Apr 17 Georgia College W, 7-6
Apr 20 Tusculum L, 6-2
Apr 20 Tusculum W, 9-0
Apr 26 vs. Carson-Newman L, 4-3
Apr 27 vs. Lincoln Memorial L, 7-5
Date Opponent Score gp ab h rbi bb 2b 3b hr xbh k avg obp slg hbp sf sh hdp go fo go/fo pa
Feb 3 Lees-McRae W, 11-3 1 4 3 3 - - - - 0 - .750 .750 .750 - - - - 1 - - 4
Feb 3 Lees-McRae W, 10-2 1 3 2 3 - 1 - 1 2 - .667 .667 2.000 - - - - 1 - - 3
Feb 4 at USC Aiken L, 5-2 1 4 0 0 - - - - 0 2 .000 .000 .000 - - - - 1 - - 4
Feb 4 at USC Aiken L, 4-3 1 3 2 1 1 - - 1 1 - .667 .750 1.667 - - - - - 1 - 4
Feb 7 North Greenville W, 4-1 1 3 2 1 - - - - 0 - .667 .667 .667 - - - - 1 - - 3
Feb 7 North Greenville W, 10-4 1 3 2 2 - - - - 0 - .667 .500 .667 - 1 - - - 2 - 4
Feb 10 Claflin W, 9-1 1 4 1 0 - 1 - - 1 - .250 .250 .500 - - - 1 2 1 2.00 4
Feb 10 vs. Erskine W, 11-2 1 3 0 0 - - - - 0 - .000 .000 .000 - - - - 1 2 0.50 3
Feb 13 at Lander L, 5-1 1 2 0 0 - - - - 0 1 .000 .000 .000 - - - 1 1 - - 2
Feb 13 at Lander L, 11-3 1 2 0 0 1 - - - 0 1 .000 .333 .000 - - - - 1 - - 3
Feb 16 at Ga. Southwestern L, 8-0 1 2 0 0 - - - - 0 - .000 .000 .000 - - - - - 2 - 2
Feb 16 vs. Point U. W, 18-3 1 4 3 1 - 1 - - 1 - .750 .750 1.000 - - - - 1 - - 4
Feb 17 vs. West Fla. L, 7-5 1 4 1 0 - - - - 0 - .250 .250 .250 - - - - 2 1 2.00 4
Feb 17 at Columbus St. W, 11-4 1 4 1 1 - - - - 0 - .250 .250 .250 - - - - 2 1 2.00 4
Feb 21 at Emmanuel (Ga.) L, 4-2 1 4 3 0 - - - - 0 - .750 .750 .750 - - - - - 1 - 4
Feb 21 at Emmanuel (Ga.) L, 4-2 1 4 3 0 - - - - 0 - .750 .750 .750 - - - - - 1 - 4
Feb 24 at Francis Marion W, 6-5 1 4 0 0 - - - - 0 - .000 .000 .000 - - - - - 3 - 4
Feb 24 at Francis Marion L, 6-5 1 4 2 2 - 1 - - 1 - .500 .500 .750 - - - - - 1 - 4
Feb 27 at UNC Pembroke W, 4-2 1 4 1 0 - - - - 0 1 .250 .250 .250 - - - - - 2 - 4
Feb 27 at UNC Pembroke L, 5-1 1 4 1 0 - - - - 0 1 .250 .250 .250 - - - - - 2 - 4
Mar 2 Millersville W, 6-5 1 4 2 2 - - - 1 1 - .500 .500 1.250 - - - - - 1 - 4
Mar 2 Millersville W, 10-2 1 3 2 1 - 1 - - 1 - .667 .667 1.000 - - - - - - - 3
Mar 5 Wingate L, 7-2 1 3 0 0 - - - - 0 - .000 .000 .000 - - - - - 3 - 3
Mar 5 Wingate W, 2-0 1 3 1 0 - - - - 0 - .333 .333 .333 - - - - - 2 - 3
Mar 10 UVA Wise W, 12-4 1 4 3 1 - - - 1 1 - .750 .750 1.500 - - - - - 1 - 4
Mar 10 UVA Wise W, 8-0 1 4 1 1 - - - - 0 - .250 .250 .250 - - - - 2 - - 4
Mar 13 Augusta   - - - - - - - - - - - - - - - - - - - - -
Mar 13 Augusta   - - - - - - - - - - - - - - - - - - - - -
Mar 16 at Limestone L, 5-0 1 3 0 0 - - - - 0 - .000 .000 .000 - - - - 1 2 0.50 3
Mar 16 at Limestone W, 6-3 1 5 4 3 - - 1 1 2 - .800 .800 1.800 - - - - 1 - - 5
Mar 20 at Emory & Henry L, 6-1 1 4 0 0 - - - - 0 - .000 .000 .000 - - - - 4 - - 4
Mar 20 at Emory & Henry L, 11-9 1 3 2 0 - - - - 0 - .667 .667 .667 - - 1 - 1 1 1.00 4
Mar 24 Carson-Newman L, 10-1 1 2 0 0 - - - - 0 - .000 .000 .000 - - - - - 2 - 2
Mar 24 Carson-Newman W, 6-3 1 2 1 1 1 - - - 0 - .500 .500 .500 - 1 - - 1 1 1.00 4
Mar 28 at Mars Hill L, 14-13 1 5 2 0 - - - - 0 - .400 .400 .400 - - - - - 3 - 5
Mar 28 at Mars Hill W, 9-7 1 4 2 1 1 1 - - 1 - .500 .600 .750 - - - - 1 1 1.00 5
Mar 30 at Anderson L, 16-0 1 3 0 0 - - - - 0 1 .000 .000 .000 - - - - 1 1 1.00 3
Mar 30 at Anderson L, 4-3 1 3 0 0 - - - - 0 - .000 .250 .000 1 - - - 1 2 0.50 4
Apr 2 Catawba W, 8-4 1 3 0 0 1 - - - 0 - .000 .250 .000 - - - 1 2 - - 4
Apr 2 Catawba W, 11-10 1 4 3 1 1 1 - - 1 - .750 .800 1.000 - - - - - 1 - 5
Apr 6 at Lincoln Memorial W, 6-1 1 3 1 1 1 - - - 0 - .333 .500 .333 - - - - 1 1 1.00 4
Apr 6 at Lincoln Memorial L, 8-1 1 3 1 1 - - - 1 1 - .333 .333 1.333 - - - - 1 1 1.00 3
Apr 10 Coker W, 13-7 1 3 1 1 1 - - - 0 - .333 .500 .333 - - - - 2 - - 4
Apr 10 Coker L, 5-3 1 4 2 2 - - - 1 1 - .500 .500 1.250 - - - - 1 1 1.00 4
Apr 13 at Lenoir-Rhyne L, 6-3 1 4 2 1 - - - 1 1 - .500 .500 1.250 - - - - 1 1 1.00 4
Apr 13 at Lenoir-Rhyne L, 5-2 1 4 1 0 - - - - 0 1 .250 .250 .250 - - - - 2 - - 4
Apr 17 Georgia College W, 12-1 1 2 1 1 1 1 - - 1 - .500 .667 1.000 - - - - 1 - - 3
Apr 17 Georgia College W, 7-6 1 4 2 2 - 1 - 1 2 1 .500 .500 1.500 - - - - 1 - - 4
Apr 20 Tusculum L, 6-2 1 3 1 0 1 - - - 0 - .333 .500 .333 - - - - 1 1 1.00 4
Apr 20 Tusculum W, 9-0 1 3 3 0 - - - - 0 - 1.000 1.000 1.000 - - - - - - - 3
Apr 26 vs. Carson-Newman L, 4-3 1 4 0 0 - - - - 0 - .000 .000 .000 - - - - 2 2 1.00 4
Apr 27 vs. Lincoln Memorial L, 7-5 1 4 2 1 - - - 1 1 - .500 .500 1.250 - - - 1 1 1 1.00 4
Date Opponent Score gp r tb sb cs
Feb 3 Lees-McRae W, 11-3 1 2 3 - -
Feb 3 Lees-McRae W, 10-2 1 2 6 - -
Feb 4 at USC Aiken L, 5-2 1 0 0 - -
Feb 4 at USC Aiken L, 4-3 1 1 5 - -
Feb 7 North Greenville W, 4-1 1 0 2 - -
Feb 7 North Greenville W, 10-4 1 1 2 - -
Feb 10 Claflin W, 9-1 1 1 2 - -
Feb 10 vs. Erskine W, 11-2 1 0 0 - -
Feb 13 at Lander L, 5-1 1 0 0 - -
Feb 13 at Lander L, 11-3 1 0 0 - -
Feb 16 at Ga. Southwestern L, 8-0 1 0 0 - -
Feb 16 vs. Point U. W, 18-3 1 1 4 - -
Feb 17 vs. West Fla. L, 7-5 1 0 1 - -
Feb 17 at Columbus St. W, 11-4 1 0 1 - -
Feb 21 at Emmanuel (Ga.) L, 4-2 1 1 3 - -
Feb 21 at Emmanuel (Ga.) L, 4-2 1 1 3 - -
Feb 24 at Francis Marion W, 6-5 1 0 0 - -
Feb 24 at Francis Marion L, 6-5 1 0 3 - -
Feb 27 at UNC Pembroke W, 4-2 1 0 1 - -
Feb 27 at UNC Pembroke L, 5-1 1 0 1 - -
Mar 2 Millersville W, 6-5 1 1 5 - -
Mar 2 Millersville W, 10-2 1 2 3 - -
Mar 5 Wingate L, 7-2 1 0 0 - -
Mar 5 Wingate W, 2-0 1 0 1 - -
Mar 10 UVA Wise W, 12-4 1 2 6 - -
Mar 10 UVA Wise W, 8-0 1 1 1 - -
Mar 13 Augusta   - - - - -
Mar 13 Augusta   - - - - -
Mar 16 at Limestone L, 5-0 1 0 0 - -
Mar 16 at Limestone W, 6-3 1 2 9 - -
Mar 20 at Emory & Henry L, 6-1 1 0 0 - -
Mar 20 at Emory & Henry L, 11-9 1 1 2 - -
Mar 24 Carson-Newman L, 10-1 1 0 0 - -
Mar 24 Carson-Newman W, 6-3 1 1 1 - -
Mar 28 at Mars Hill L, 14-13 1 1 2 - -
Mar 28 at Mars Hill W, 9-7 1 1 3 - -
Mar 30 at Anderson L, 16-0 1 0 0 - -
Mar 30 at Anderson L, 4-3 1 0 0 - -
Apr 2 Catawba W, 8-4 1 0 0 - -
Apr 2 Catawba W, 11-10 1 3 4 - -
Apr 6 at Lincoln Memorial W, 6-1 1 0 1 - -
Apr 6 at Lincoln Memorial L, 8-1 1 1 4 - -
Apr 10 Coker W, 13-7 1 2 1 - -
Apr 10 Coker L, 5-3 1 1 5 - -
Apr 13 at Lenoir-Rhyne L, 6-3 1 1 5 - -
Apr 13 at Lenoir-Rhyne L, 5-2 1 1 1 - -
Apr 17 Georgia College W, 12-1 1 1 2 - -
Apr 17 Georgia College W, 7-6 1 1 6 - -
Apr 20 Tusculum L, 6-2 1 1 1 - -
Apr 20 Tusculum W, 9-0 1 2 3 - -
Apr 26 vs. Carson-Newman L, 4-3 1 0 0 - -
Apr 27 vs. Lincoln Memorial L, 7-5 1 1 5 - -
Date Opponent Score gp w l ip h r er era k k/7 hr whip
Feb 3 Lees-McRae W, 11-3 1 0 0 0.0 - - - 0.00 0 .00 - -
Feb 3 Lees-McRae W, 10-2 1 0 0 0.0 - - - 0.00 0 .00 - -
Feb 4 at USC Aiken L, 5-2 1 0 0 0.0 - - - 0.00 0 .00 - -
Feb 4 at USC Aiken L, 4-3 1 0 0 0.0 - - - 0.00 0 .00 - -
Feb 7 North Greenville W, 4-1 1 0 0 0.0 - - - 0.00 0 .00 - -
Feb 7 North Greenville W, 10-4 1 0 0 0.0 - - - 0.00 0 .00 - -
Feb 10 Claflin W, 9-1 1 0 0 0.0 - - - 0.00 0 .00 - -
Feb 10 vs. Erskine W, 11-2 1 0 0 0.0 - - - 0.00 0 .00 - -
Feb 13 at Lander L, 5-1 1 0 0 0.0 - - - 0.00 0 .00 - -
Feb 13 at Lander L, 11-3 1 0 0 0.0 - - - 0.00 0 .00 - -
Feb 16 at Ga. Southwestern L, 8-0 1 0 0 0.0 - - - 0.00 0 .00 - -
Feb 16 vs. Point U. W, 18-3 1 0 0 0.0 - - - 0.00 0 .00 - -
Feb 17 vs. West Fla. L, 7-5 1 0 0 0.0 - - - 0.00 0 .00 - -
Feb 17 at Columbus St. W, 11-4 1 0 0 0.0 - - - 0.00 0 .00 - -
Feb 21 at Emmanuel (Ga.) L, 4-2 1 0 0 0.0 - - - 0.00 0 .00 - -
Feb 21 at Emmanuel (Ga.) L, 4-2 1 0 0 0.0 - - - 0.00 0 .00 - -
Feb 24 at Francis Marion W, 6-5 1 0 0 0.0 - - - 0.00 0 .00 - -
Feb 24 at Francis Marion L, 6-5 1 0 0 0.0 - - - 0.00 0 .00 - -
Feb 27 at UNC Pembroke W, 4-2 1 0 0 0.0 - - - 0.00 0 .00 - -
Feb 27 at UNC Pembroke L, 5-1 1 0 0 0.0 - - - 0.00 0 .00 - -
Mar 2 Millersville W, 6-5 1 0 0 0.0 - - - 0.00 0 .00 - -
Mar 2 Millersville W, 10-2 1 0 0 0.0 - - - 0.00 0 .00 - -
Mar 5 Wingate L, 7-2 1 0 0 0.0 - - - 0.00 0 .00 - -
Mar 5 Wingate W, 2-0 1 0 0 0.0 - - - 0.00 0 .00 - -
Mar 10 UVA Wise W, 12-4 1 0 0 0.0 - - - 0.00 0 .00 - -
Mar 10 UVA Wise W, 8-0 1 0 0 0.0 - - - 0.00 0 .00 - -
Mar 13 Augusta   - - - - - - - - - - - -
Mar 13 Augusta   - - - - - - - - - - - -
Mar 16 at Limestone L, 5-0 1 0 0 0.0 - - - 0.00 0 .00 - -
Mar 16 at Limestone W, 6-3 1 0 0 0.0 - - - 0.00 0 .00 - -
Mar 20 at Emory & Henry L, 6-1 1 0 0 0.0 - - - 0.00 0 .00 - -
Mar 20 at Emory & Henry L, 11-9 1 0 0 0.0 - - - 0.00 0 .00 - -
Mar 24 Carson-Newman L, 10-1 1 0 0 0.0 - - - 0.00 0 .00 - -
Mar 24 Carson-Newman W, 6-3 1 0 0 0.0 - - - 0.00 0 .00 - -
Mar 28 at Mars Hill L, 14-13 1 0 0 0.0 - - - 0.00 0 .00 - -
Mar 28 at Mars Hill W, 9-7 1 0 0 0.0 - - - 0.00 0 .00 - -
Mar 30 at Anderson L, 16-0 1 0 0 0.0 - - - 0.00 0 .00 - -
Mar 30 at Anderson L, 4-3 1 0 0 0.0 - - - 0.00 0 .00 - -
Apr 2 Catawba W, 8-4 1 0 0 0.0 - - - 0.00 0 .00 - -
Apr 2 Catawba W, 11-10 1 0 0 0.0 - - - 0.00 0 .00 - -
Apr 6 at Lincoln Memorial W, 6-1 1 0 0 0.0 - - - 0.00 0 .00 - -
Apr 6 at Lincoln Memorial L, 8-1 1 0 0 0.0 - - - 0.00 0 .00 - -
Apr 10 Coker W, 13-7 1 0 0 0.0 - - - 0.00 0 .00 - -
Apr 10 Coker L, 5-3 1 0 0 0.0 - - - 0.00 0 .00 - -
Apr 13 at Lenoir-Rhyne L, 6-3 1 0 0 0.0 - - - 0.00 0 .00 - -
Apr 13 at Lenoir-Rhyne L, 5-2 1 0 0 0.0 - - - 0.00 0 .00 - -
Apr 17 Georgia College W, 12-1 1 0 0 0.0 - - - 0.00 0 .00 - -
Apr 17 Georgia College W, 7-6 1 0 0 0.0 - - - 0.00 0 .00 - -
Apr 20 Tusculum L, 6-2 1 0 0 0.0 - - - 0.00 0 .00 - -
Apr 20 Tusculum W, 9-0 1 0 0 0.0 - - - 0.00 0 .00 - -
Apr 26 vs. Carson-Newman L, 4-3 1 0 0 0.0 - - - 0.00 0 .00 - -
Apr 27 vs. Lincoln Memorial L, 7-5 1 0 0 0.0 - - - 0.00 0 .00 - -
Date Opponent Score gp tc po a e pb f% dp sba rcs rcs% ci
Feb 3 Lees-McRae W, 11-3 1 6 6 0 0 - 1.000 - - - - -
Feb 3 Lees-McRae W, 10-2 1 7 7 0 0 - 1.000 - - - - -
Feb 4 at USC Aiken L, 5-2 1 8 8 0 0 - 1.000 - - - - -
Feb 4 at USC Aiken L, 4-3 1 7 6 1 0 - 1.000 - - - - -
Feb 7 North Greenville W, 4-1 1 9 8 1 0 - 1.000 - - - - -
Feb 7 North Greenville W, 10-4 1 9 8 1 0 - 1.000 - - - - -
Feb 10 Claflin W, 9-1 1 11 11 0 0 - 1.000 - - - - -
Feb 10 vs. Erskine W, 11-2 1 4 4 0 0 - 1.000 - - - - -
Feb 13 at Lander L, 5-1 1 3 3 0 0 - 1.000 - - - - -
Feb 13 at Lander L, 11-3 1 7 7 0 0 - 1.000 1 - - - -
Feb 16 at Ga. Southwestern L, 8-0 1 3 3 0 0 - 1.000 1 - - - -
Feb 16 vs. Point U. W, 18-3 1 7 7 0 0 - 1.000 - - - - -
Feb 17 vs. West Fla. L, 7-5 1 3 3 0 0 - 1.000 - - - - -
Feb 17 at Columbus St. W, 11-4 1 7 6 0 1 - .857 - - - - -
Feb 21 at Emmanuel (Ga.) L, 4-2 1 13 13 0 0 - 1.000 - - - - -
Feb 21 at Emmanuel (Ga.) L, 4-2 1 13 13 0 0 - 1.000 - - - - -
Feb 24 at Francis Marion W, 6-5 1 9 9 0 0 - 1.000 - - - - -
Feb 24 at Francis Marion L, 6-5 1 7 7 0 0 - 1.000 - - - - -
Feb 27 at UNC Pembroke W, 4-2 1 7 6 1 0 - 1.000 - - - - -
Feb 27 at UNC Pembroke L, 5-1 1 8 8 0 0 - 1.000 1 - - - -
Mar 2 Millersville W, 6-5 1 9 9 0 0 - 1.000 1 - - - -
Mar 2 Millersville W, 10-2 1 6 5 1 0 - 1.000 - - - - -
Mar 5 Wingate L, 7-2 1 5 5 0 0 - 1.000 - - - - -
Mar 5 Wingate W, 2-0 1 9 9 0 0 - 1.000 - - - - -
Mar 10 UVA Wise W, 12-4 1 2 2 0 0 - 1.000 - - - - -
Mar 10 UVA Wise W, 8-0 1 15 14 1 0 - 1.000 - - - - -
Mar 13 Augusta   - - - - - - - - - - - -
Mar 13 Augusta   - - - - - - - - - - - -
Mar 16 at Limestone L, 5-0 1 7 7 0 0 - 1.000 - - - - -
Mar 16 at Limestone W, 6-3 1 7 7 0 0 - 1.000 - - - - -
Mar 20 at Emory & Henry L, 6-1 1 4 4 0 0 - 1.000 - - - - -
Mar 20 at Emory & Henry L, 11-9 1 8 8 0 0 - 1.000 - - - - -
Mar 24 Carson-Newman L, 10-1 1 4 4 0 0 - 1.000 - - - - -
Mar 24 Carson-Newman W, 6-3 1 7 7 0 0 - 1.000 - - - - -
Mar 28 at Mars Hill L, 14-13 1 6 6 0 0 - 1.000 - - - - -
Mar 28 at Mars Hill W, 9-7 1 7 7 0 0 - 1.000 1 - - - -
Mar 30 at Anderson L, 16-0 1 4 3 1 0 - 1.000 - - - - -
Mar 30 at Anderson L, 4-3 1 6 6 0 0 - 1.000 - - - - -
Apr 2 Catawba W, 8-4 1 8 8 0 0 - 1.000 - - - - -
Apr 2 Catawba W, 11-10 1 9 9 0 0 - 1.000 - - - - -
Apr 6 at Lincoln Memorial W, 6-1 1 6 6 0 0 - 1.000 - - - - -
Apr 6 at Lincoln Memorial L, 8-1 1 9 8 1 0 - 1.000 - - - - -
Apr 10 Coker W, 13-7 1 12 9 2 1 - .917 - - - - -
Apr 10 Coker L, 5-3 1 10 10 0 0 - 1.000 - - - - -
Apr 13 at Lenoir-Rhyne L, 6-3 1 5 4 0 1 - .800 - - - - -
Apr 13 at Lenoir-Rhyne L, 5-2 1 7 7 0 0 - 1.000 - - - - -
Apr 17 Georgia College W, 12-1 1 3 3 0 0 - 1.000 - - - - -
Apr 17 Georgia College W, 7-6 1 4 4 0 0 - 1.000 - - - - -
Apr 20 Tusculum L, 6-2 1 10 9 1 0 - 1.000 - - - - -
Apr 20 Tusculum W, 9-0 1 3 3 0 0 - 1.000 - - - - -
Apr 26 vs. Carson-Newman L, 4-3 1 14 14 0 0 - 1.000 - - - - -
Apr 27 vs. Lincoln Memorial L, 7-5 1 13 12 1 0 - 1.000 - - - - -
  gp ab h rbi bb 2b 3b hr xbh k avg obp slg hbp sf sh hdp go fo go/fo pa
Total 50 172 67 35 10 9 1 10 20 9 .390 .422 .628 1 2 1 4 43 49 0.88 186
Conference 24 82 31 14 7 2 1 5 8 2 .378 .429 .610 1 1 1 1 24 25 0.96 92
Exhibition - - - - - - - - 0 - - - - - - - - - - - 0
                                           
Home 21 68 33 22 6 6 - 5 11 1 .485 .513 .794 - 2 - 2 16 16 1.00 76
Away 24 85 28 11 4 2 1 4 7 8 .329 .367 .518 1 - 1 1 20 27 0.74 91
Neutral 5 19 6 2 - 1 - 1 2 - .316 .316 .526 - - - 1 7 6 1.17 19
                                           
Wins 25 87 42 27 7 8 1 5 14 2 .483 .510 .770 - 2 - 2 21 19 1.11 96
Losses 25 85 25 8 3 1 - 5 6 7 .294 .326 .482 1 - 1 2 22 30 0.73 90
                                           
February 20 69 27 14 2 4 - 2 6 6 .391 .403 .536 - 1 - 2 14 20 0.70 72
March 16 55 20 10 2 2 1 3 6 1 .364 .390 .600 1 1 1 - 13 20 0.65 60
April 14 48 20 11 6 3 - 5 8 2 .417 .481 .792 - - - 2 16 9 1.78 54
  gp r tb sb cs
Total 50 37 108 - -
Conference 24 21 50 - -
Exhibition - - 0 - -
           
Home 21 24 54 - -
Away 24 11 44 - -
Neutral 5 2 10 - -
           
Wins 25 26 67 - -
Losses 25 11 41 - -
           
February 20 10 37 - -
March 16 12 33 - -
April 14 15 38 - -
  era w l app gs sv ip h r er bb k k/7 hr whip bf wp hbp
Total 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
Conference 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
Exhibition 0.00 - - - - - 0.0 - - - - 0 .00 - - - - -
                                     
Home 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
Away 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
Neutral 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
                                     
Wins 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
Losses 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
                                     
February 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
March 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
April 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
  gp tc po a e pb f% dp sba rcs rcs% ci
Total 50 367 352 12 3 - .992 5 - - - -
Conference 24 170 162 6 2 - .988 1 - - - -
Exhibition - 0 - - - - - - - - - -
                         
Home 21 158 150 7 1 - .994 1 - - - -
Away 24 168 162 4 2 - .988 4 - - - -
Neutral 5 41 40 1 0 - 1.000 - - - - -
                         
Wins 25 183 174 7 2 - .989 2 - - - -
Losses 25 184 178 5 1 - .995 3 - - - -
                         
February 20 148 143 4 1 - .993 3 - - - -
March 16 106 103 3 0 - 1.000 2 - - - -
April 14 113 106 5 2 - .982 - - - - -