Farley Park
- INF/UTL
- Mars Hill
gp
44
avg
.345
hr
12
rbi
38
r
42
sb
4
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Games | 44 | 74th | 24 | 1st |
| Plate appearances | 169 | 42nd | 90 | 11th |
| At Bats | 139 | 42nd | 75 | 17th |
| Runs | 42 | 11th | 19 | 21st |
| Hits | 48 | 39th | 24 | 38th |
| Doubles | 9 | 34th | 4 | 33rd |
| Triples | 2 | 15th | 1 | 11th |
| Home Runs | 12 | 9th | 7 | 7th |
| Runs Batted In | 38 | 23rd | 19 | 22nd |
| Total bases | 97 | 20th | 51 | 14th |
| Walks | 24 | 22nd | 10 | 24th |
| Hit by pitch | 5 | 22nd | 4 | 11th |
| Strikeouts | 25 | 31st | 20 | 5th |
| Sacrifice Flies | - | - | - | - |
| Sacrifice Hits | 1 | 76th | 1 | 44th |
| Hit into double play | 3 | 8th | 2 | 2nd |
| Stolen Bases | 4 | 45th | - | - |
| Caught Stealing | 1 | 23rd | - | - |
| Batting Average | .345 | 35th | .320 | 51st |
| On Base Percentage | .458 | 17th | .427 | 41st |
| Slugging Percentage | .698 | 9th | .680 | 19th |
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 24 # | Bluefield St. | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 24 # | Bluefield St. | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 1 # | vs. Wallace State Hanceville | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 1 # | at USC Upstate | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 8 # | at Western Caro. | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 2 | vs. Lynn | W, 10-9 | 1 | 2 | 1 | 0 | 2 | - | - | - | 0 | - | .500 | .750 | .500 | - | - | - | - | - | 1 | - | 4 |
| Feb 2 | vs. St. Thomas Aquinas | W, 11-7 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | - | .250 | .250 | .250 | - | - | - | - | 1 | 2 | 0.50 | 4 |
| Feb 3 | at Converse | W, 19-18 | 1 | 3 | 2 | 2 | 3 | 1 | - | - | 1 | - | .667 | .833 | 1.000 | - | - | - | - | - | 1 | - | 6 |
| Feb 3 | vs. Lynn | L, 8-4 | 1 | 5 | 1 | 1 | - | 1 | - | - | 1 | 1 | .200 | .200 | .400 | - | - | - | - | 2 | 1 | 2.00 | 5 |
| Feb 4 | vs. St. Thomas Aquinas | L, 10-3 | 1 | 4 | 2 | 2 | - | - | - | 1 | 1 | - | .500 | .500 | 1.250 | - | - | - | - | 1 | 1 | 1.00 | 4 |
| Feb 4 | at Converse | W, 6-5 | 1 | 3 | 2 | 0 | 2 | - | 1 | - | 1 | - | .667 | .800 | 1.333 | - | - | - | - | - | - | - | 5 |
| Feb 14 | at Young Harris | L, 5-2 | 1 | 4 | 1 | 0 | - | 1 | - | - | 1 | 1 | .250 | .250 | .500 | - | - | - | - | 1 | 1 | 1.00 | 4 |
| Feb 14 | at Young Harris | L, 6-2 | 1 | 3 | 2 | 2 | - | - | - | 1 | 1 | - | .667 | .667 | 1.667 | - | - | - | - | 1 | - | - | 3 |
| Feb 16 | at King (Tenn.) | L, 7-3 | 1 | 3 | 1 | 1 | - | - | - | - | 0 | - | .333 | .500 | .333 | 1 | - | - | - | 2 | - | - | 4 |
| Feb 16 | at King (Tenn.) | L, 5-1 | 1 | 2 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .333 | .000 | - | - | - | - | 2 | - | - | 3 |
| Feb 20 | at North Greenville | L, 2-0 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | 1 | - | - | 3 |
| Feb 20 | at North Greenville | L, 8-0 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | 2 | - | - | 3 |
| Feb 27 | Lincoln (Pa.) | W, 5-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 27 | Lincoln (Pa.) | W, 10-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 2 | Winston-Salem | W, 8-0 | 1 | 3 | 2 | 5 | - | 1 | - | 1 | 2 | - | .667 | .667 | 2.000 | - | - | - | - | 1 | - | - | 3 |
| Mar 2 | Winston-Salem | W, 15-1 | 1 | 2 | 1 | 0 | 1 | - | - | - | 0 | - | .500 | .667 | .500 | - | - | - | - | - | 1 | - | 3 |
| Mar 5 | at Belmont Abbey | L, 5-4 | 1 | 3 | 1 | 0 | 1 | - | - | - | 0 | - | .333 | .500 | .333 | - | - | - | 1 | 1 | 1 | 1.00 | 4 |
| Mar 5 | at Belmont Abbey | W, 8-4 | 1 | 3 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .250 | .000 | - | - | - | - | 1 | 2 | 0.50 | 4 |
| Mar 10 | Emory & Henry | L, 8-5 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .250 | .000 | 1 | - | - | 1 | 1 | 1 | 1.00 | 4 |
| Mar 10 | Emory & Henry | L, 16-7 | 1 | 4 | 2 | 1 | - | - | - | 1 | 1 | 1 | .500 | .500 | 1.250 | - | - | - | - | - | 1 | - | 4 |
| Mar 12 | at Catawba | L, 14-6 | 1 | 1 | 1 | 2 | 3 | - | - | 1 | 1 | - | 1.000 | 1.000 | 4.000 | - | - | - | - | - | - | - | 4 |
| Mar 12 | at Catawba | L, 14-13 | 1 | 5 | 4 | 4 | - | 1 | 1 | 1 | 3 | - | .800 | .800 | 2.000 | - | - | - | - | - | 1 | - | 5 |
| Mar 16 | at Carson-Newman | L, 8-0 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | 1 | - | 2 |
| Mar 16 | at Carson-Newman | L, 8-4 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | 1 | 1 | 2 | 2 | 1.00 | 4 |
| Mar 20 | Lincoln Memorial | W, 11-3 | 1 | 3 | 1 | 0 | - | 1 | - | - | 1 | - | .333 | .333 | .667 | - | - | - | - | 2 | - | - | 3 |
| Mar 20 | Lincoln Memorial | W, 23-22 | 1 | 5 | 2 | 3 | 1 | - | - | 1 | 1 | 2 | .400 | .500 | 1.000 | - | - | - | - | - | 1 | - | 6 |
| Mar 24 | at Lenoir-Rhyne | L, 8-0 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | 1 | .333 | .333 | .333 | - | - | - | - | 1 | - | - | 3 |
| Mar 24 | at Lenoir-Rhyne | L, 6-0 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | - | .333 | .500 | .333 | 1 | - | - | - | 1 | - | - | 4 |
| Mar 28 | Newberry | W, 14-13 | 1 | 3 | 2 | 3 | 2 | 1 | - | 1 | 2 | 1 | .667 | .800 | 2.000 | - | - | - | - | - | - | - | 5 |
| Mar 28 | Newberry | L, 9-7 | 1 | 4 | 2 | 1 | 1 | - | - | - | 0 | - | .500 | .600 | .500 | - | - | - | - | 2 | - | - | 5 |
| Mar 30 | Montreat | L, 11-9 | 1 | 3 | 1 | 0 | 1 | - | - | - | 0 | - | .333 | .500 | .333 | - | - | - | - | - | 2 | - | 4 |
| Mar 30 | Montreat | W, 15-6 | 1 | 4 | 2 | 3 | - | 1 | - | - | 1 | - | .500 | .500 | .750 | - | - | - | - | 2 | - | - | 4 |
| Apr 2 | at Coker | W, 6-3 | 1 | 2 | 1 | 0 | 1 | 1 | - | - | 1 | - | .500 | .750 | 1.000 | 1 | - | - | - | - | 1 | - | 4 |
| Apr 2 | at Coker | L, 9-5 | 1 | 4 | 1 | 1 | - | - | - | 1 | 1 | 2 | .250 | .250 | 1.000 | - | - | - | - | - | 1 | - | 4 |
| Apr 6 | at Tusculum | L, 8-0 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | - | - | - | 2 |
| Apr 6 | at Tusculum | L, 9-1 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | 2 | - | 3 |
| Apr 13 | Wingate | L, 5-1 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | - | 2 | - | 4 |
| Apr 13 | Wingate | L, 9-0 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | - | .000 | .500 | .000 | 1 | - | - | - | - | 1 | - | 2 |
| Apr 16 | Carolina University | W, 8-0 | 1 | 3 | 2 | 2 | 1 | - | - | 1 | 1 | - | .667 | .750 | 1.667 | - | - | - | - | 1 | - | - | 4 |
| Apr 16 | Carolina University | L, 12-8 | 1 | 4 | 2 | 1 | 1 | - | - | 1 | 1 | - | .500 | .600 | 1.250 | - | - | - | - | 1 | 1 | 1.00 | 5 |
| Apr 18 | Anderson | L, 11-9 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | 2 | .250 | .250 | .250 | - | - | - | - | - | - | - | 4 |
| Apr 18 | Anderson | L, 9-1 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | - | - | - | 2 |
| Apr 20 | at UVA Wise | L, 6-5 | 1 | 4 | 2 | 3 | - | - | - | 1 | 1 | 1 | .500 | .500 | 1.250 | - | - | - | - | - | 1 | - | 4 |
| Apr 20 | at UVA Wise | L, 9-5 | 1 | 4 | 2 | 1 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | 1 | 1 | 1.00 | 4 |
| Apr 22 | Limestone | L, 11-1 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | 3 | - | 3 |
| Apr 22 | Limestone | L, 8-7 | 1 | 3 | 1 | 0 | 2 | - | - | - | 0 | 1 | .333 | .600 | .333 | - | - | - | - | - | 1 | - | 5 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Sep 24 # | Bluefield St. | - | - | - | - | - | |
| Sep 24 # | Bluefield St. | - | - | - | - | - | |
| Oct 1 # | vs. Wallace State Hanceville | - | - | - | - | - | |
| Oct 1 # | at USC Upstate | - | - | - | - | - | |
| Oct 8 # | at Western Caro. | - | - | - | - | - | |
| Feb 2 | vs. Lynn | W, 10-9 | 1 | 1 | 1 | 1 | 1 |
| Feb 2 | vs. St. Thomas Aquinas | W, 11-7 | 1 | 0 | 1 | - | - |
| Feb 3 | at Converse | W, 19-18 | 1 | 4 | 3 | 1 | - |
| Feb 3 | vs. Lynn | L, 8-4 | 1 | 1 | 2 | - | - |
| Feb 4 | vs. St. Thomas Aquinas | L, 10-3 | 1 | 1 | 5 | - | - |
| Feb 4 | at Converse | W, 6-5 | 1 | 3 | 4 | - | - |
| Feb 14 | at Young Harris | L, 5-2 | 1 | 0 | 2 | - | - |
| Feb 14 | at Young Harris | L, 6-2 | 1 | 1 | 5 | - | - |
| Feb 16 | at King (Tenn.) | L, 7-3 | 1 | 0 | 1 | - | - |
| Feb 16 | at King (Tenn.) | L, 5-1 | 1 | 0 | 0 | - | - |
| Feb 20 | at North Greenville | L, 2-0 | 1 | 0 | 0 | - | - |
| Feb 20 | at North Greenville | L, 8-0 | 1 | 0 | 0 | - | - |
| Feb 27 | Lincoln (Pa.) | W, 5-2 | - | - | - | - | - |
| Feb 27 | Lincoln (Pa.) | W, 10-2 | - | - | - | - | - |
| Mar 2 | Winston-Salem | W, 8-0 | 1 | 1 | 6 | - | - |
| Mar 2 | Winston-Salem | W, 15-1 | 1 | 2 | 1 | 1 | - |
| Mar 5 | at Belmont Abbey | L, 5-4 | 1 | 1 | 1 | - | - |
| Mar 5 | at Belmont Abbey | W, 8-4 | 1 | 1 | 0 | 1 | - |
| Mar 10 | Emory & Henry | L, 8-5 | 1 | 0 | 0 | - | - |
| Mar 10 | Emory & Henry | L, 16-7 | 1 | 1 | 5 | - | - |
| Mar 12 | at Catawba | L, 14-6 | 1 | 2 | 4 | - | - |
| Mar 12 | at Catawba | L, 14-13 | 1 | 4 | 10 | - | - |
| Mar 16 | at Carson-Newman | L, 8-0 | 1 | 0 | 0 | - | - |
| Mar 16 | at Carson-Newman | L, 8-4 | 1 | 0 | 0 | - | - |
| Mar 20 | Lincoln Memorial | W, 11-3 | 1 | 1 | 2 | - | - |
| Mar 20 | Lincoln Memorial | W, 23-22 | 1 | 3 | 5 | - | - |
| Mar 24 | at Lenoir-Rhyne | L, 8-0 | 1 | 0 | 1 | - | - |
| Mar 24 | at Lenoir-Rhyne | L, 6-0 | 1 | 0 | 1 | - | - |
| Mar 28 | Newberry | W, 14-13 | 1 | 3 | 6 | - | - |
| Mar 28 | Newberry | L, 9-7 | 1 | 1 | 2 | - | - |
| Mar 30 | Montreat | L, 11-9 | 1 | 0 | 1 | - | - |
| Mar 30 | Montreat | W, 15-6 | 1 | 3 | 3 | - | - |
| Apr 2 | at Coker | W, 6-3 | 1 | 1 | 2 | - | - |
| Apr 2 | at Coker | L, 9-5 | 1 | 1 | 4 | - | - |
| Apr 6 | at Tusculum | L, 8-0 | 1 | 0 | 0 | - | - |
| Apr 6 | at Tusculum | L, 9-1 | 1 | 0 | 0 | - | - |
| Apr 13 | Wingate | L, 5-1 | 1 | 0 | 0 | - | - |
| Apr 13 | Wingate | L, 9-0 | 1 | 0 | 0 | - | - |
| Apr 16 | Carolina University | W, 8-0 | 1 | 2 | 5 | - | - |
| Apr 16 | Carolina University | L, 12-8 | 1 | 2 | 5 | - | - |
| Apr 18 | Anderson | L, 11-9 | 1 | 0 | 1 | - | - |
| Apr 18 | Anderson | L, 9-1 | 1 | 0 | 0 | - | - |
| Apr 20 | at UVA Wise | L, 6-5 | 1 | 1 | 5 | - | - |
| Apr 20 | at UVA Wise | L, 9-5 | 1 | 0 | 2 | - | - |
| Apr 22 | Limestone | L, 11-1 | 1 | 0 | 0 | - | - |
| Apr 22 | Limestone | L, 8-7 | 1 | 1 | 1 | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | w | l | ip | h | r | er | era | k | k/7 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 24 # | Bluefield St. | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 24 # | Bluefield St. | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 1 # | vs. Wallace State Hanceville | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 1 # | at USC Upstate | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 8 # | at Western Caro. | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 2 | vs. Lynn | W, 10-9 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 2 | vs. St. Thomas Aquinas | W, 11-7 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 3 | at Converse | W, 19-18 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 3 | vs. Lynn | L, 8-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 4 | vs. St. Thomas Aquinas | L, 10-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 4 | at Converse | W, 6-5 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 14 | at Young Harris | L, 5-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 14 | at Young Harris | L, 6-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 16 | at King (Tenn.) | L, 7-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 16 | at King (Tenn.) | L, 5-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 20 | at North Greenville | L, 2-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 20 | at North Greenville | L, 8-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 27 | Lincoln (Pa.) | W, 5-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 27 | Lincoln (Pa.) | W, 10-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 2 | Winston-Salem | W, 8-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 2 | Winston-Salem | W, 15-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 5 | at Belmont Abbey | L, 5-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 5 | at Belmont Abbey | W, 8-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 10 | Emory & Henry | L, 8-5 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 10 | Emory & Henry | L, 16-7 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 12 | at Catawba | L, 14-6 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 12 | at Catawba | L, 14-13 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 16 | at Carson-Newman | L, 8-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 16 | at Carson-Newman | L, 8-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 20 | Lincoln Memorial | W, 11-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 20 | Lincoln Memorial | W, 23-22 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 24 | at Lenoir-Rhyne | L, 8-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 24 | at Lenoir-Rhyne | L, 6-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 28 | Newberry | W, 14-13 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 28 | Newberry | L, 9-7 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 30 | Montreat | L, 11-9 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 30 | Montreat | W, 15-6 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 2 | at Coker | W, 6-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 2 | at Coker | L, 9-5 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 6 | at Tusculum | L, 8-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 6 | at Tusculum | L, 9-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 13 | Wingate | L, 5-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 13 | Wingate | L, 9-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 16 | Carolina University | W, 8-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 16 | Carolina University | L, 12-8 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 18 | Anderson | L, 11-9 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 18 | Anderson | L, 9-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 20 | at UVA Wise | L, 6-5 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 20 | at UVA Wise | L, 9-5 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 22 | Limestone | L, 11-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 22 | Limestone | L, 8-7 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 24 # | Bluefield St. | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 24 # | Bluefield St. | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 1 # | vs. Wallace State Hanceville | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 1 # | at USC Upstate | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 8 # | at Western Caro. | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 2 | vs. Lynn | W, 10-9 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 2 | vs. St. Thomas Aquinas | W, 11-7 | 1 | 4 | 2 | 1 | 1 | - | .750 | - | - | - | - | - |
| Feb 3 | at Converse | W, 19-18 | 1 | 3 | 1 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 3 | vs. Lynn | L, 8-4 | 1 | 2 | 1 | 0 | 1 | - | .500 | - | - | - | - | - |
| Feb 4 | vs. St. Thomas Aquinas | L, 10-3 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 4 | at Converse | W, 6-5 | 1 | 3 | 0 | 3 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 14 | at Young Harris | L, 5-2 | 1 | 5 | 3 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 14 | at Young Harris | L, 6-2 | 1 | 2 | 0 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 16 | at King (Tenn.) | L, 7-3 | 1 | 3 | 2 | 0 | 1 | - | .667 | - | - | - | - | - |
| Feb 16 | at King (Tenn.) | L, 5-1 | 1 | 3 | 2 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 20 | at North Greenville | L, 2-0 | 1 | 2 | 1 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 20 | at North Greenville | L, 8-0 | 1 | 2 | 0 | 1 | 1 | - | .500 | - | - | - | - | - |
| Feb 27 | Lincoln (Pa.) | W, 5-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 27 | Lincoln (Pa.) | W, 10-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 2 | Winston-Salem | W, 8-0 | 1 | 3 | 1 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 2 | Winston-Salem | W, 15-1 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 5 | at Belmont Abbey | L, 5-4 | 1 | 4 | 2 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 5 | at Belmont Abbey | W, 8-4 | 1 | 3 | 1 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 10 | Emory & Henry | L, 8-5 | 1 | 3 | 1 | 1 | 1 | - | .667 | - | - | - | - | - |
| Mar 10 | Emory & Henry | L, 16-7 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 12 | at Catawba | L, 14-6 | 1 | 5 | 2 | 3 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 12 | at Catawba | L, 14-13 | 1 | 4 | 3 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 16 | at Carson-Newman | L, 8-0 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 16 | at Carson-Newman | L, 8-4 | 1 | 3 | 2 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 20 | Lincoln Memorial | W, 11-3 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 20 | Lincoln Memorial | W, 23-22 | 1 | 4 | 3 | 0 | 1 | - | .750 | - | - | - | - | - |
| Mar 24 | at Lenoir-Rhyne | L, 8-0 | 1 | 5 | 3 | 1 | 1 | - | .800 | - | - | - | - | - |
| Mar 24 | at Lenoir-Rhyne | L, 6-0 | 1 | 4 | 3 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 28 | Newberry | W, 14-13 | 1 | 3 | 2 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 28 | Newberry | L, 9-7 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 30 | Montreat | L, 11-9 | 1 | 4 | 2 | 0 | 2 | - | .500 | - | - | - | - | - |
| Mar 30 | Montreat | W, 15-6 | 1 | 5 | 2 | 2 | 1 | - | .800 | - | - | - | - | - |
| Apr 2 | at Coker | W, 6-3 | 1 | 4 | 0 | 3 | 1 | - | .750 | 1 | - | - | - | - |
| Apr 2 | at Coker | L, 9-5 | 1 | 2 | 0 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 6 | at Tusculum | L, 8-0 | 1 | 4 | 1 | 3 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 6 | at Tusculum | L, 9-1 | 1 | 6 | 3 | 1 | 2 | - | .667 | - | - | - | - | - |
| Apr 13 | Wingate | L, 5-1 | 1 | 3 | 2 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 13 | Wingate | L, 9-0 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 16 | Carolina University | W, 8-0 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 16 | Carolina University | L, 12-8 | 1 | 5 | 3 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 18 | Anderson | L, 11-9 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 18 | Anderson | L, 9-1 | 1 | 5 | 5 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 20 | at UVA Wise | L, 6-5 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 20 | at UVA Wise | L, 9-5 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 22 | Limestone | L, 11-1 | 1 | 2 | 0 | 2 | 0 | - | 1.000 | - | - | - | - | - |
