Rachel Hill
7

Rachel Hill

gp
41
avg
.304
hr
7
rbi
32
r
22
sb
7
Player Stats
  Overall OR Conference CR
Games 41 93rd 24 1st
Plate appearances 115 92nd 68 74th
At Bats 102 90th 60 69th
Runs 22 78th 13 55th
Hits 31 80th 20 56th
Doubles 6 63rd 4 33rd
Triples 1 39th - -
Home Runs 7 32nd 4 29th
Runs Batted In 32 36th 17 35th
Total bases 60 62nd 36 46th
Walks 2 154th 1 139th
Hit by pitch 5 22nd 2 23rd
Strikeouts 21 50th 12 35th
Sacrifice Flies - - - -
Sacrifice Hits 6 7th 5 2nd
Hit into double play 1 39th - -
Stolen Bases 7 24th 4 15th
Caught Stealing 1 23rd 1 13th
Batting Average .304 63rd .333 49th
On Base Percentage .349 79th .365 66th
Slugging Percentage .588 30th .600 28th
Recent Results
Date Opponent Result
Apr 18 Lenoir-Rhyne L, 10-1
Apr 18 Lenoir-Rhyne L, 13-3
Apr 20 at Limestone L, 8-2
Apr 20 at Limestone L, 6-4
Apr 21 King (Tenn.) L, 14-10
Apr 21 King (Tenn.) W, 12-4
Date Opponent Score gp ab h rbi bb 2b 3b hr xbh k avg obp slg hbp sf sh hdp go fo go/fo pa
Feb 16 vs. Young Harris W, 6-3 1 4 1 1 - - - 1 1 - .250 .250 1.000 - - - 1 1 2 0.50 4
Feb 16 at Lander L, 9-3 1 3 0 0 - - - - 0 - .000 .000 .000 - - - - 1 2 0.50 3
Feb 17 at Emmanuel (Ga.) L, 8-0 1 2 0 0 - - - - 0 1 .000 .000 .000 - - - - - - - 2
Feb 17 at Erskine L, 9-5 1 3 0 0 - - - - 0 - .000 .000 .000 - - - - 2 1 2.00 3
Feb 24 vs. Shepherd W, 9-1 1 3 2 1 - 1 1 - 2 1 .667 .667 1.667 - - - - - - - 3
Feb 25 vs. Shepherd L, 8-0 1 2 0 0 - - - - 0 2 .000 .000 .000 - - - - - - - 2
Feb 25 at King (Tenn.) L, 9-6 1 3 0 0 - - - - 0 1 .000 .000 .000 - - 1 - 2 - - 4
Feb 28 Lincoln (Pa.) W, 17-3 1 3 2 5 - 1 - 1 2 - .667 .667 2.000 - - - - - 1 - 3
Feb 28 Lincoln (Pa.)   - - - - - - - - - - - - - - - - - - - - -
Mar 2 Young Harris L, 10-2 1 2 0 0 - - - - 0 1 .000 .000 .000 - - - - 1 - - 2
Mar 3 Young Harris W, 2-1 1 0 0 0 - - - - 0 - - - - - - - - - - - 0
Mar 3 Young Harris W, 6-0 1 3 1 1 - - - - 0 1 .333 .333 .333 - - - - - 1 - 3
Mar 5 at Tusculum L, 4-0 1 2 0 0 - - - - 0 1 .000 .000 .000 - - - - - 1 - 2
Mar 5 at Tusculum L, 10-2 1 2 0 0 - - - - 0 - .000 .000 .000 - - - - 1 1 1.00 2
Mar 7 Wheeling University W, 10-2 1 2 1 1 - - - - 0 1 .500 .500 .500 - - - - - - - 2
Mar 7 Wheeling University W, 8-0 1 2 0 0 - - - - 0 - .000 .000 .000 - - - - - - - 2
Mar 10 at Mars Hill W, 8-5 1 2 0 0 1 - - - 0 - .000 .500 .000 1 - - - - 2 - 4
Mar 10 at Mars Hill W, 16-7 1 3 2 6 - - - 1 1 - .667 .750 1.667 1 - - - - 1 - 4
Mar 13 Anderson L, 11-0 1 2 0 0 - - - - 0 2 .000 .000 .000 - - - - - - - 2
Mar 13 Anderson L, 12-3 1 2 0 0 - - - - 0 1 .000 .000 .000 - - - - - 1 - 2
Mar 14 Bluefield St. W, 11-1 1 3 2 2 - - - - 0 - .667 .667 .667 - - - - 1 - - 3
Mar 14 Bluefield St. W, 19-2 1 3 2 4 - - - 1 1 - .667 .667 1.667 - - - - 1 - - 3
Mar 16 Lincoln Memorial L, 10-1 1 2 1 0 - - - - 0 - .500 .500 .500 - - - - 1 - - 2
Mar 16 Lincoln Memorial L, 21-6 1 2 0 0 - - - - 0 1 .000 .000 .000 - - - - - 1 - 2
Mar 20 Newberry W, 6-1 1 1 1 2 - - - 1 1 - 1.000 1.000 4.000 - - 2 - 2 - - 3
Mar 20 Newberry W, 11-9 1 4 0 0 - - - - 0 1 .000 .000 .000 - - - - 1 2 0.50 4
Mar 21 at UVA Wise L, 11-6 1 3 0 0 - - - - 0 1 .000 .000 .000 - - - - 1 - - 3
Mar 21 at UVA Wise L, 9-1 1 2 0 0 - - - - 0 - .000 .000 .000 - - - - 2 - - 2
Mar 27 Coker W, 8-0 1 3 3 3 - 2 - - 2 - 1.000 1.000 1.667 - - - - - - - 3
Mar 27 Coker W, 11-3 1 3 2 0 - - - - 0 - .667 .667 .667 - - - - - 1 - 3
Mar 29 Catawba W, 14-13 1 4 3 2 - - - 1 1 - .750 .750 1.500 - - 1 - 2 - - 5
Mar 29 Catawba W, 15-14 1 4 4 3 - 1 - - 1 - 1.000 1.000 1.250 - - 1 - - - - 5
Apr 6 at Wingate L, 7-0 1 2 0 0 - - - - 0 1 .000 .000 .000 - - - - - 1 - 2
Apr 6 at Wingate L, 5-0 1 2 0 0 - - - - 0 2 .000 .000 .000 - - - - - - - 2
Apr 13 at Carson-Newman L, 10-2 1 2 0 0 - - - - 0 1 .000 .000 .000 - - - - - 1 - 2
Apr 13 at Carson-Newman L, 10-6 1 3 1 1 - - - 1 1 - .333 .333 1.333 - - - - 1 1 1.00 3
Apr 18 Lenoir-Rhyne L, 10-1 1 1 0 0 - - - - 0 1 .000 .000 .000 - - - - - - - 1
Apr 18 Lenoir-Rhyne L, 13-3 1 3 1 0 - 1 - - 1 - .333 .333 .667 - - - - 1 1 1.00 3
Apr 20 at Limestone L, 8-2 1 3 0 0 - - - - 0 - .000 .000 .000 - - - - - 3 - 3
Apr 20 at Limestone L, 6-4 1 3 2 0 - - - - 0 - .667 .667 .667 - - 1 - 1 1 1.00 4
Apr 21 King (Tenn.) L, 14-10 1 2 0 0 1 - - - 0 - .000 .500 .000 1 - - - 1 1 1.00 4
Apr 21 King (Tenn.) W, 12-4 1 2 0 0 - - - - 0 1 .000 .500 .000 2 - - - - 1 - 4
Date Opponent Score gp r tb sb cs
Feb 16 vs. Young Harris W, 6-3 1 1 4 - -
Feb 16 at Lander L, 9-3 1 0 0 - -
Feb 17 at Emmanuel (Ga.) L, 8-0 1 0 0 - -
Feb 17 at Erskine L, 9-5 1 0 0 - -
Feb 24 vs. Shepherd W, 9-1 1 1 5 - -
Feb 25 vs. Shepherd L, 8-0 1 0 0 - -
Feb 25 at King (Tenn.) L, 9-6 1 0 0 1 -
Feb 28 Lincoln (Pa.) W, 17-3 1 2 6 - -
Feb 28 Lincoln (Pa.)   - - - - -
Mar 2 Young Harris L, 10-2 1 0 0 - -
Mar 3 Young Harris W, 2-1 1 0 0 - -
Mar 3 Young Harris W, 6-0 1 0 1 - -
Mar 5 at Tusculum L, 4-0 1 0 0 - -
Mar 5 at Tusculum L, 10-2 1 0 0 - -
Mar 7 Wheeling University W, 10-2 1 0 1 1 -
Mar 7 Wheeling University W, 8-0 1 1 0 1 -
Mar 10 at Mars Hill W, 8-5 1 1 0 - -
Mar 10 at Mars Hill W, 16-7 1 3 5 - -
Mar 13 Anderson L, 11-0 1 0 0 - -
Mar 13 Anderson L, 12-3 1 0 0 - -
Mar 14 Bluefield St. W, 11-1 1 0 2 - -
Mar 14 Bluefield St. W, 19-2 1 2 5 - -
Mar 16 Lincoln Memorial L, 10-1 1 0 1 - -
Mar 16 Lincoln Memorial L, 21-6 1 0 0 - -
Mar 20 Newberry W, 6-1 1 1 4 - -
Mar 20 Newberry W, 11-9 1 0 0 - -
Mar 21 at UVA Wise L, 11-6 1 0 0 - -
Mar 21 at UVA Wise L, 9-1 1 0 0 - -
Mar 27 Coker W, 8-0 1 1 5 1 1
Mar 27 Coker W, 11-3 1 0 2 - -
Mar 29 Catawba W, 14-13 1 2 6 2 -
Mar 29 Catawba W, 15-14 1 2 5 - -
Apr 6 at Wingate L, 7-0 1 0 0 - -
Apr 6 at Wingate L, 5-0 1 0 0 - -
Apr 13 at Carson-Newman L, 10-2 1 0 0 - -
Apr 13 at Carson-Newman L, 10-6 1 1 4 - -
Apr 18 Lenoir-Rhyne L, 10-1 1 0 0 - -
Apr 18 Lenoir-Rhyne L, 13-3 1 1 2 - -
Apr 20 at Limestone L, 8-2 1 0 0 - -
Apr 20 at Limestone L, 6-4 1 1 2 1 -
Apr 21 King (Tenn.) L, 14-10 1 1 0 - -
Apr 21 King (Tenn.) W, 12-4 1 1 0 - -
Date Opponent Score gp w l ip h r er era k k/7 hr whip
Feb 16 vs. Young Harris W, 6-3 1 0 0 0.0 - - - 0.00 0 .00 - -
Feb 16 at Lander L, 9-3 1 0 0 0.0 - - - 0.00 0 .00 - -
Feb 17 at Emmanuel (Ga.) L, 8-0 1 0 0 0.0 - - - 0.00 0 .00 - -
Feb 17 at Erskine L, 9-5 1 0 0 0.0 - - - 0.00 0 .00 - -
Feb 24 vs. Shepherd W, 9-1 1 0 0 0.0 - - - 0.00 0 .00 - -
Feb 25 vs. Shepherd L, 8-0 1 0 0 0.0 - - - 0.00 0 .00 - -
Feb 25 at King (Tenn.) L, 9-6 1 0 0 0.0 - - - 0.00 0 .00 - -
Feb 28 Lincoln (Pa.) W, 17-3 1 0 0 0.0 - - - 0.00 0 .00 - -
Feb 28 Lincoln (Pa.)   - - - - - - - - - - - -
Mar 2 Young Harris L, 10-2 1 0 0 0.0 - - - 0.00 0 .00 - -
Mar 3 Young Harris W, 2-1 1 0 0 0.0 - - - 0.00 0 .00 - -
Mar 3 Young Harris W, 6-0 1 0 0 0.0 - - - 0.00 0 .00 - -
Mar 5 at Tusculum L, 4-0 1 0 0 0.0 - - - 0.00 0 .00 - -
Mar 5 at Tusculum L, 10-2 1 0 0 0.0 - - - 0.00 0 .00 - -
Mar 7 Wheeling University W, 10-2 1 0 0 0.0 - - - 0.00 0 .00 - -
Mar 7 Wheeling University W, 8-0 1 0 0 0.0 - - - 0.00 0 .00 - -
Mar 10 at Mars Hill W, 8-5 1 0 0 0.0 - - - 0.00 0 .00 - -
Mar 10 at Mars Hill W, 16-7 1 0 0 0.0 - - - 0.00 0 .00 - -
Mar 13 Anderson L, 11-0 1 0 0 0.0 - - - 0.00 0 .00 - -
Mar 13 Anderson L, 12-3 1 0 0 0.0 - - - 0.00 0 .00 - -
Mar 14 Bluefield St. W, 11-1 1 0 0 0.0 - - - 0.00 0 .00 - -
Mar 14 Bluefield St. W, 19-2 1 0 0 0.0 - - - 0.00 0 .00 - -
Mar 16 Lincoln Memorial L, 10-1 1 0 0 0.0 - - - 0.00 0 .00 - -
Mar 16 Lincoln Memorial L, 21-6 1 0 0 0.0 - - - 0.00 0 .00 - -
Mar 20 Newberry W, 6-1 1 0 0 0.0 - - - 0.00 0 .00 - -
Mar 20 Newberry W, 11-9 1 0 0 0.0 - - - 0.00 0 .00 - -
Mar 21 at UVA Wise L, 11-6 1 0 0 0.0 - - - 0.00 0 .00 - -
Mar 21 at UVA Wise L, 9-1 1 0 0 0.0 - - - 0.00 0 .00 - -
Mar 27 Coker W, 8-0 1 0 0 0.0 - - - 0.00 0 .00 - -
Mar 27 Coker W, 11-3 1 0 0 0.0 - - - 0.00 0 .00 - -
Mar 29 Catawba W, 14-13 1 0 0 0.0 - - - 0.00 0 .00 - -
Mar 29 Catawba W, 15-14 1 0 0 0.0 - - - 0.00 0 .00 - -
Apr 6 at Wingate L, 7-0 1 0 0 0.0 - - - 0.00 0 .00 - -
Apr 6 at Wingate L, 5-0 1 0 0 0.0 - - - 0.00 0 .00 - -
Apr 13 at Carson-Newman L, 10-2 1 0 0 0.0 - - - 0.00 0 .00 - -
Apr 13 at Carson-Newman L, 10-6 1 0 0 0.0 - - - 0.00 0 .00 - -
Apr 18 Lenoir-Rhyne L, 10-1 1 0 0 0.0 - - - 0.00 0 .00 - -
Apr 18 Lenoir-Rhyne L, 13-3 1 0 0 0.0 - - - 0.00 0 .00 - -
Apr 20 at Limestone L, 8-2 1 0 0 0.0 - - - 0.00 0 .00 - -
Apr 20 at Limestone L, 6-4 1 0 0 0.0 - - - 0.00 0 .00 - -
Apr 21 King (Tenn.) L, 14-10 1 0 0 0.0 - - - 0.00 0 .00 - -
Apr 21 King (Tenn.) W, 12-4 1 0 0 0.0 - - - 0.00 0 .00 - -
Date Opponent Score gp tc po a e pb f% dp sba rcs rcs% ci
Feb 16 vs. Young Harris W, 6-3 1 5 2 2 1 - .800 - - - - -
Feb 16 at Lander L, 9-3 1 2 1 1 0 - 1.000 - - - - -
Feb 17 at Emmanuel (Ga.) L, 8-0 1 3 1 2 0 - 1.000 - - - - -
Feb 17 at Erskine L, 9-5 1 1 0 1 0 - 1.000 1 - - - -
Feb 24 vs. Shepherd W, 9-1 1 4 1 3 0 - 1.000 - - - - -
Feb 25 vs. Shepherd L, 8-0 1 6 1 4 1 - .833 1 - - - -
Feb 25 at King (Tenn.) L, 9-6 1 2 1 1 0 - 1.000 - - - - -
Feb 28 Lincoln (Pa.) W, 17-3 1 4 1 1 2 - .500 - - - - -
Feb 28 Lincoln (Pa.)   - - - - - - - - - - - -
Mar 2 Young Harris L, 10-2 1 1 0 1 0 - 1.000 - - - - -
Mar 3 Young Harris W, 2-1 1 6 3 3 0 - 1.000 1 - - - -
Mar 3 Young Harris W, 6-0 1 5 1 4 0 - 1.000 - - - - -
Mar 5 at Tusculum L, 4-0 1 6 4 2 0 - 1.000 - - - - -
Mar 5 at Tusculum L, 10-2 1 5 3 2 0 - 1.000 - - - - -
Mar 7 Wheeling University W, 10-2 1 3 0 3 0 - 1.000 - - - - -
Mar 7 Wheeling University W, 8-0 1 1 1 0 0 - 1.000 - - - - -
Mar 10 at Mars Hill W, 8-5 1 4 2 2 0 - 1.000 1 - - - -
Mar 10 at Mars Hill W, 16-7 1 1 1 0 0 - 1.000 - - - - -
Mar 13 Anderson L, 11-0 1 5 2 3 0 - 1.000 - - - - -
Mar 13 Anderson L, 12-3 1 5 2 1 2 - .600 - - - - -
Mar 14 Bluefield St. W, 11-1 1 4 0 4 0 - 1.000 - - - - -
Mar 14 Bluefield St. W, 19-2 1 5 3 2 0 1 1.000 - - 1 1.000 -
Mar 16 Lincoln Memorial L, 10-1 1 6 1 3 2 - .667 - - - - -
Mar 16 Lincoln Memorial L, 21-6 1 3 2 1 0 - 1.000 - - - - -
Mar 20 Newberry W, 6-1 1 11 3 8 0 - 1.000 2 - - - -
Mar 20 Newberry W, 11-9 1 4 3 1 0 - 1.000 - - - - -
Mar 21 at UVA Wise L, 11-6 1 5 1 4 0 - 1.000 - - - - -
Mar 21 at UVA Wise L, 9-1 1 2 1 1 0 - 1.000 - - - - -
Mar 27 Coker W, 8-0 1 1 0 1 0 - 1.000 - - - - -
Mar 27 Coker W, 11-3 1 4 2 2 0 - 1.000 - - - - -
Mar 29 Catawba W, 14-13 1 6 1 5 0 - 1.000 1 - - - -
Mar 29 Catawba W, 15-14 1 2 1 1 0 - 1.000 - - - - -
Apr 6 at Wingate L, 7-0 1 4 1 3 0 - 1.000 - - - - -
Apr 6 at Wingate L, 5-0 1 4 1 3 0 - 1.000 - - - - -
Apr 13 at Carson-Newman L, 10-2 1 4 2 1 1 - .750 - - - - -
Apr 13 at Carson-Newman L, 10-6 1 4 2 2 0 - 1.000 1 - - - -
Apr 18 Lenoir-Rhyne L, 10-1 1 4 0 1 3 - .250 - - - - -
Apr 18 Lenoir-Rhyne L, 13-3 1 5 3 1 1 - .800 1 - - - -
Apr 20 at Limestone L, 8-2 1 1 1 0 0 - 1.000 - - - - -
Apr 20 at Limestone L, 6-4 1 1 1 0 0 - 1.000 - - - - -
Apr 21 King (Tenn.) L, 14-10 1 7 1 6 0 - 1.000 1 - - - -
Apr 21 King (Tenn.) W, 12-4 1 5 1 4 0 - 1.000 1 - - - -
  gp ab h rbi bb 2b 3b hr xbh k avg obp slg hbp sf sh hdp go fo go/fo pa
Total 41 102 31 32 2 6 1 7 14 21 .304 .349 .588 5 - 6 1 23 27 0.85 115
Conference 24 60 20 17 1 4 - 4 8 12 .333 .365 .600 2 - 5 - 13 18 0.72 68
Exhibition - - - - - - - - 0 - - - - - - - - - - - 0
                                           
Home 22 53 23 23 1 5 - 4 9 10 .434 .474 .755 3 - 4 - 11 10 1.10 61
Away 16 40 5 7 1 - - 2 2 8 .125 .186 .275 2 - 2 - 11 15 0.73 45
Neutral 3 9 3 2 - 1 1 1 3 3 .333 .333 1.000 - - - 1 1 2 0.50 9
                                           
Wins 18 49 26 31 1 5 1 6 12 5 .531 .574 1.041 4 - 4 1 8 11 0.73 58
Losses 23 53 5 1 1 1 - 1 2 16 .094 .127 .170 1 - 2 - 15 16 0.94 57
                                           
February 8 23 5 7 - 2 1 2 5 5 .217 .217 .652 - - 1 1 6 6 1.00 24
March 23 56 22 24 1 3 - 4 7 10 .393 .424 .661 2 - 4 - 13 11 1.18 63
April 10 23 4 1 1 1 - 1 2 6 .174 .296 .348 3 - 1 - 4 10 0.40 28
  gp r tb sb cs
Total 41 22 60 7 1
Conference 24 13 36 4 1
Exhibition - - 0 - -
           
Home 22 14 40 5 1
Away 16 6 11 2 -
Neutral 3 2 9 - -
           
Wins 18 18 51 5 1
Losses 23 4 9 2 -
           
February 8 4 15 1 -
March 23 13 37 5 1
April 10 5 8 1 -
  era w l app gs sv ip h r er bb k k/7 hr whip bf wp hbp
Total 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
Conference 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
Exhibition 0.00 - - - - - 0.0 - - - - 0 .00 - - - - -
                                     
Home 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
Away 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
Neutral 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
                                     
Wins 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
Losses 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
                                     
February 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
March 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
April 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
  gp tc po a e pb f% dp sba rcs rcs% ci
Total 41 161 58 90 13 1 .919 11 - 1 1.000 -
Conference 24 97 40 48 9 - .907 6 - - - -
Exhibition - 0 - - - - - - - - - -
                         
Home 22 97 31 56 10 1 .897 7 - 1 1.000 -
Away 16 49 23 25 1 - .980 3 - - - -
Neutral 3 15 4 9 2 - .867 1 - - - -
                         
Wins 18 75 26 46 3 1 .960 6 - 1 1.000 -
Losses 23 86 32 44 10 - .884 5 - - - -
                         
February 8 27 8 15 4 - .852 2 - - - -
March 23 95 37 54 4 1 .958 5 - 1 1.000 -
April 10 39 13 21 5 - .872 4 - - - -