Carley Womack
2

Carley Womack

gp
43
avg
.290
hr
-
rbi
7
r
20
sb
7
Player Stats
  Overall OR Conference CR
Games 43 83rd 24 1st
Plate appearances 117 91st 69 73rd
At Bats 107 86th 62 64th
Runs 20 84th 11 69th
Hits 31 80th 21 51st
Doubles 1 135th - -
Triples - - - -
Home Runs - - - -
Runs Batted In 7 136th 5 99th
Total bases 32 108th 21 84th
Walks 8 109th 5 74th
Hit by pitch 1 86th 1 49th
Strikeouts 21 50th 12 35th
Sacrifice Flies - - - -
Sacrifice Hits 1 76th 1 44th
Hit into double play - - - -
Stolen Bases 7 24th 2 31st
Caught Stealing 1 23rd - -
Batting Average .290 75th .339 48th
On Base Percentage .345 81st .397 54th
Slugging Percentage .299 94th .339 82nd
Recent Results
Date Opponent Result
Apr 16 at Catawba L, 5-1
Apr 16 at Catawba L, 6-1
Apr 20 Emory & Henry W, 8-2
Apr 20 Emory & Henry W, 6-4
Apr 22 at Mars Hill W, 11-1
Apr 22 at Mars Hill W, 8-7
Date Opponent Score gp ab h rbi bb 2b 3b hr xbh k avg obp slg hbp sf sh hdp go fo go/fo pa
Feb 3 vs. Lynn W, 8-6 1 2 0 0 1 - - - 0 - .000 .333 .000 - - - - 1 - - 3
Feb 3 vs. St. Thomas Aquinas W, 8-0 1 3 0 1 - - - - 0 1 .000 .000 .000 - - - - - 1 - 3
Feb 4 vs. Lynn W, 3-1 1 3 0 0 - - - - 0 1 .000 .000 .000 - - - - 2 - - 3
Feb 4 at Converse W, 13-6 1 3 1 0 1 - - - 0 - .333 .500 .333 - - - - 2 - - 4
Feb 7 at Francis Marion L, 7-6 1 3 0 0 - - - - 0 - .000 .000 .000 - - - - 3 - - 3
Feb 7 at Francis Marion W, 4-2 1 2 0 0 - - - - 0 1 .000 .000 .000 - - - - 1 - - 2
Feb 14 Emmanuel (Ga.) W, 9-2 1 3 0 0 - - - - 0 1 .000 .000 .000 - - - - - 2 - 3
Feb 14 Emmanuel (Ga.) W, 4-3 - - - - - - - - - - - - - - - - - - - - -
Feb 16 Emmanuel (Ga.) L, 8-0 1 0 0 0 - - - - 0 - - - - - - - - - - - 0
Feb 16 vs. Young Harris W, 4-1 1 3 1 0 - - - - 0 1 .333 .333 .333 - - - - - - - 3
Feb 17 at Erskine W, 9-0 1 3 1 0 - - - - 0 - .333 .333 .333 - - - - 2 - - 3
Feb 17 at Lander L, 3-0 1 2 1 0 - - - - 0 - .500 .500 .500 - - - - - 1 - 2
Feb 24 Mount Olive L, 9-0 1 2 0 0 - - - - 0 - .000 .000 .000 - - - - 2 - - 2
Feb 24 Mount Olive W, 5-2 1 2 0 0 - - - - 0 - .000 .000 .000 - - - - 2 - - 2
Feb 25 Lees-McRae W, 8-0 1 2 2 0 - 1 - - 1 - 1.000 1.000 1.500 - - - - - - - 2
Feb 25 Lees-McRae W, 3-2 1 2 0 0 - - - - 0 1 .000 .000 .000 - - - - 1 - - 2
Feb 29 North Greenville W, 9-1 1 2 1 0 - - - - 0 - .500 .500 .500 - - - - - - - 2
Feb 29 North Greenville W, 12-4 1 2 0 0 1 - - - 0 1 .000 .333 .000 - - - - 1 - - 3
Mar 2 at King (Tenn.)   - - - - - - - - - - - - - - - - - - - - -
Mar 2 at King (Tenn.)   - - - - - - - - - - - - - - - - - - - - -
Mar 3 Millersville W, 8-5 1 3 2 1 - - - - 0 1 .667 .667 .667 - - - - - - - 3
Mar 3 Millersville L, 6-3 1 3 1 0 - - - - 0 1 .333 .333 .333 - - - - - 1 - 3
Mar 7 at Lenoir-Rhyne L, 3-2 1 3 1 0 - - - - 0 - .333 .333 .333 - - - - 1 1 1.00 3
Mar 7 at Lenoir-Rhyne L, 5-1 1 3 1 0 - - - - 0 - .333 .333 .333 - - - - - 2 - 3
Mar 13 Carson-Newman L, 6-2 1 2 0 0 - - - - 0 1 .000 .000 .000 - - - - - 1 - 2
Mar 13 Carson-Newman L, 8-7 1 4 1 0 - - - - 0 - .250 .250 .250 - - - - 1 2 0.50 4
Mar 16 Newberry W, 5-0 1 2 0 0 - - - - 0 1 .000 .000 .000 - - 1 - 2 - - 3
Mar 16 Newberry L, 6-3 1 3 2 0 - - - - 0 - .667 .667 .667 - - - - 1 - - 3
Mar 19 at Anderson L, 8-1 1 2 0 0 1 - - - 0 1 .000 .333 .000 - - - - - 1 - 3
Mar 19 at Anderson L, 7-0 1 2 0 0 - - - - 0 2 .000 .000 .000 - - - - - - - 2
Mar 21 Coker W, 9-0 1 2 1 2 1 - - - 0 - .500 .667 .500 - - - - - 1 - 3
Mar 21 Coker W, 10-2 1 4 2 1 - - - - 0 1 .500 .500 .500 - - - - - 1 - 4
Mar 24 UVA Wise W, 8-4 1 3 1 0 - - - - 0 - .333 .333 .333 - - - - 2 - - 3
Mar 24 UVA Wise W, 17-2 1 1 0 0 1 - - - 0 - .000 .500 .000 - - - - 1 - - 2
Mar 29 at Tusculum L, 4-0 1 2 0 0 - - - - 0 2 .000 .000 .000 - - - - - - - 2
Mar 29 at Tusculum L, 9-3 1 2 0 0 - - - - 0 1 .000 .000 .000 - - - - - 1 - 2
Apr 3 Wingate L, 7-0 1 1 1 0 - - - - 0 - 1.000 1.000 1.000 1 - - - - - - 2
Apr 3 Wingate L, 4-0 1 3 0 0 - - - - 0 - .000 .000 .000 - - - - 1 1 1.00 3
Apr 13 at Lincoln Memorial W, 13-2 1 3 3 0 - - - - 0 - 1.000 1.000 1.000 - - - - - - - 3
Apr 13 at Lincoln Memorial L, 17-5 1 2 1 1 - - - - 0 - .500 .500 .500 - - - - 1 - - 2
Apr 16 at Catawba L, 5-1 1 2 1 0 - - - - 0 - .500 .500 .500 - - - - 1 - - 2
Apr 16 at Catawba L, 6-1 1 3 3 0 - - - - 0 - 1.000 1.000 1.000 - - - - - - - 3
Apr 20 Emory & Henry W, 8-2 1 4 0 0 - - - - 0 2 .000 .000 .000 - - - - 2 - - 4
Apr 20 Emory & Henry W, 6-4 1 3 1 0 1 - - - 0 1 .333 .500 .333 - - - - 1 - - 4
Apr 22 at Mars Hill W, 11-1 1 3 1 0 - - - - 0 - .333 .333 .333 - - - - 2 - - 3
Apr 22 at Mars Hill W, 8-7 1 3 1 1 1 - - - 0 - .333 .500 .333 - - - - 1 1 1.00 4
Date Opponent Score gp r tb sb cs
Feb 3 vs. Lynn W, 8-6 1 1 0 1 -
Feb 3 vs. St. Thomas Aquinas W, 8-0 1 0 0 - -
Feb 4 vs. Lynn W, 3-1 1 0 0 - -
Feb 4 at Converse W, 13-6 1 2 1 - -
Feb 7 at Francis Marion L, 7-6 1 0 0 - -
Feb 7 at Francis Marion W, 4-2 1 0 0 - -
Feb 14 Emmanuel (Ga.) W, 9-2 1 0 0 - -
Feb 14 Emmanuel (Ga.) W, 4-3 - - - - -
Feb 16 Emmanuel (Ga.) L, 8-0 1 0 0 - -
Feb 16 vs. Young Harris W, 4-1 1 1 1 - -
Feb 17 at Erskine W, 9-0 1 2 1 1 -
Feb 17 at Lander L, 3-0 1 0 1 - -
Feb 24 Mount Olive L, 9-0 1 0 0 - -
Feb 24 Mount Olive W, 5-2 1 0 0 1 -
Feb 25 Lees-McRae W, 8-0 1 1 3 1 -
Feb 25 Lees-McRae W, 3-2 1 0 0 - -
Feb 29 North Greenville W, 9-1 1 0 1 - 1
Feb 29 North Greenville W, 12-4 1 1 0 - -
Mar 2 at King (Tenn.)   - - - - -
Mar 2 at King (Tenn.)   - - - - -
Mar 3 Millersville W, 8-5 1 1 2 1 -
Mar 3 Millersville L, 6-3 1 0 1 - -
Mar 7 at Lenoir-Rhyne L, 3-2 1 0 1 - -
Mar 7 at Lenoir-Rhyne L, 5-1 1 0 1 - -
Mar 13 Carson-Newman L, 6-2 1 0 0 - -
Mar 13 Carson-Newman L, 8-7 1 1 1 - -
Mar 16 Newberry W, 5-0 1 0 0 - -
Mar 16 Newberry L, 6-3 1 0 2 - -
Mar 19 at Anderson L, 8-1 1 0 0 - -
Mar 19 at Anderson L, 7-0 1 0 0 - -
Mar 21 Coker W, 9-0 1 1 1 - -
Mar 21 Coker W, 10-2 1 1 2 - -
Mar 24 UVA Wise W, 8-4 1 1 1 - -
Mar 24 UVA Wise W, 17-2 1 2 0 - -
Mar 29 at Tusculum L, 4-0 1 0 0 - -
Mar 29 at Tusculum L, 9-3 1 0 0 - -
Apr 3 Wingate L, 7-0 1 0 1 - -
Apr 3 Wingate L, 4-0 1 0 0 - -
Apr 13 at Lincoln Memorial W, 13-2 1 1 3 - -
Apr 13 at Lincoln Memorial L, 17-5 1 0 1 - -
Apr 16 at Catawba L, 5-1 1 0 1 - -
Apr 16 at Catawba L, 6-1 1 0 3 - -
Apr 20 Emory & Henry W, 8-2 1 0 0 - -
Apr 20 Emory & Henry W, 6-4 1 1 1 1 -
Apr 22 at Mars Hill W, 11-1 1 1 1 1 -
Apr 22 at Mars Hill W, 8-7 1 2 1 - -
Date Opponent Score gp w l ip h r er era k k/7 hr whip
Feb 3 vs. Lynn W, 8-6 1 0 0 0.0 - - - 0.00 0 .00 - -
Feb 3 vs. St. Thomas Aquinas W, 8-0 1 0 0 0.0 - - - 0.00 0 .00 - -
Feb 4 vs. Lynn W, 3-1 1 0 0 0.0 - - - 0.00 0 .00 - -
Feb 4 at Converse W, 13-6 1 0 0 0.0 - - - 0.00 0 .00 - -
Feb 7 at Francis Marion L, 7-6 1 0 0 0.0 - - - 0.00 0 .00 - -
Feb 7 at Francis Marion W, 4-2 1 0 0 0.0 - - - 0.00 0 .00 - -
Feb 14 Emmanuel (Ga.) W, 9-2 1 0 0 0.0 - - - 0.00 0 .00 - -
Feb 14 Emmanuel (Ga.) W, 4-3 - - - - - - - - - - - -
Feb 16 Emmanuel (Ga.) L, 8-0 1 0 0 0.0 - - - 0.00 0 .00 - -
Feb 16 vs. Young Harris W, 4-1 1 0 0 0.0 - - - 0.00 0 .00 - -
Feb 17 at Erskine W, 9-0 1 0 0 0.0 - - - 0.00 0 .00 - -
Feb 17 at Lander L, 3-0 1 0 0 0.0 - - - 0.00 0 .00 - -
Feb 24 Mount Olive L, 9-0 1 0 0 0.0 - - - 0.00 0 .00 - -
Feb 24 Mount Olive W, 5-2 1 0 0 0.0 - - - 0.00 0 .00 - -
Feb 25 Lees-McRae W, 8-0 1 0 0 0.0 - - - 0.00 0 .00 - -
Feb 25 Lees-McRae W, 3-2 1 0 0 0.0 - - - 0.00 0 .00 - -
Feb 29 North Greenville W, 9-1 1 0 0 0.0 - - - 0.00 0 .00 - -
Feb 29 North Greenville W, 12-4 1 0 0 0.0 - - - 0.00 0 .00 - -
Mar 2 at King (Tenn.)   - - - - - - - - - - - -
Mar 2 at King (Tenn.)   - - - - - - - - - - - -
Mar 3 Millersville W, 8-5 1 0 0 0.0 - - - 0.00 0 .00 - -
Mar 3 Millersville L, 6-3 1 0 0 0.0 - - - 0.00 0 .00 - -
Mar 7 at Lenoir-Rhyne L, 3-2 1 0 0 0.0 - - - 0.00 0 .00 - -
Mar 7 at Lenoir-Rhyne L, 5-1 1 0 0 0.0 - - - 0.00 0 .00 - -
Mar 13 Carson-Newman L, 6-2 1 0 0 0.0 - - - 0.00 0 .00 - -
Mar 13 Carson-Newman L, 8-7 1 0 0 0.0 - - - 0.00 0 .00 - -
Mar 16 Newberry W, 5-0 1 0 0 0.0 - - - 0.00 0 .00 - -
Mar 16 Newberry L, 6-3 1 0 0 0.0 - - - 0.00 0 .00 - -
Mar 19 at Anderson L, 8-1 1 0 0 0.0 - - - 0.00 0 .00 - -
Mar 19 at Anderson L, 7-0 1 0 0 0.0 - - - 0.00 0 .00 - -
Mar 21 Coker W, 9-0 1 0 0 0.0 - - - 0.00 0 .00 - -
Mar 21 Coker W, 10-2 1 0 0 0.0 - - - 0.00 0 .00 - -
Mar 24 UVA Wise W, 8-4 1 0 0 0.0 - - - 0.00 0 .00 - -
Mar 24 UVA Wise W, 17-2 1 0 0 0.0 - - - 0.00 0 .00 - -
Mar 29 at Tusculum L, 4-0 1 0 0 0.0 - - - 0.00 0 .00 - -
Mar 29 at Tusculum L, 9-3 1 0 0 0.0 - - - 0.00 0 .00 - -
Apr 3 Wingate L, 7-0 1 0 0 0.0 - - - 0.00 0 .00 - -
Apr 3 Wingate L, 4-0 1 0 0 0.0 - - - 0.00 0 .00 - -
Apr 13 at Lincoln Memorial W, 13-2 1 0 0 0.0 - - - 0.00 0 .00 - -
Apr 13 at Lincoln Memorial L, 17-5 1 0 0 0.0 - - - 0.00 0 .00 - -
Apr 16 at Catawba L, 5-1 1 0 0 0.0 - - - 0.00 0 .00 - -
Apr 16 at Catawba L, 6-1 1 0 0 0.0 - - - 0.00 0 .00 - -
Apr 20 Emory & Henry W, 8-2 1 0 0 0.0 - - - 0.00 0 .00 - -
Apr 20 Emory & Henry W, 6-4 1 0 0 0.0 - - - 0.00 0 .00 - -
Apr 22 at Mars Hill W, 11-1 1 0 0 0.0 - - - 0.00 0 .00 - -
Apr 22 at Mars Hill W, 8-7 1 0 0 0.0 - - - 0.00 0 .00 - -
Date Opponent Score gp tc po a e pb f% dp sba rcs rcs% ci
Feb 3 vs. Lynn W, 8-6 1 1 1 0 0 - 1.000 - - - - -
Feb 3 vs. St. Thomas Aquinas W, 8-0 1 1 1 0 0 - 1.000 - - - - -
Feb 4 vs. Lynn W, 3-1 1 0 0 0 0 - - - - - - -
Feb 4 at Converse W, 13-6 1 2 2 0 0 - 1.000 - - - - -
Feb 7 at Francis Marion L, 7-6 1 3 3 0 0 - 1.000 - - - - -
Feb 7 at Francis Marion W, 4-2 1 2 2 0 0 - 1.000 - - - - -
Feb 14 Emmanuel (Ga.) W, 9-2 1 3 3 0 0 - 1.000 - - - - -
Feb 14 Emmanuel (Ga.) W, 4-3 - - - - - - - - - - - -
Feb 16 Emmanuel (Ga.) L, 8-0 1 0 0 0 0 - - - - - - -
Feb 16 vs. Young Harris W, 4-1 1 2 2 0 0 - 1.000 - - - - -
Feb 17 at Erskine W, 9-0 1 1 1 0 0 - 1.000 - - - - -
Feb 17 at Lander L, 3-0 1 2 2 0 0 - 1.000 - - - - -
Feb 24 Mount Olive L, 9-0 1 0 0 0 0 - - - - - - -
Feb 24 Mount Olive W, 5-2 1 2 2 0 0 - 1.000 - - - - -
Feb 25 Lees-McRae W, 8-0 1 5 5 0 0 - 1.000 - - - - -
Feb 25 Lees-McRae W, 3-2 1 2 2 0 0 - 1.000 - - - - -
Feb 29 North Greenville W, 9-1 1 3 3 0 0 - 1.000 - - - - -
Feb 29 North Greenville W, 12-4 1 1 1 0 0 - 1.000 - - - - -
Mar 2 at King (Tenn.)   - - - - - - - - - - - -
Mar 2 at King (Tenn.)   - - - - - - - - - - - -
Mar 3 Millersville W, 8-5 1 2 2 0 0 - 1.000 - - - - -
Mar 3 Millersville L, 6-3 1 7 6 1 0 - 1.000 - - - - -
Mar 7 at Lenoir-Rhyne L, 3-2 1 1 1 0 0 - 1.000 - - - - -
Mar 7 at Lenoir-Rhyne L, 5-1 1 1 1 0 0 - 1.000 - - - - -
Mar 13 Carson-Newman L, 6-2 1 1 1 0 0 - 1.000 - - - - -
Mar 13 Carson-Newman L, 8-7 1 2 2 0 0 - 1.000 - - - - -
Mar 16 Newberry W, 5-0 1 2 2 0 0 - 1.000 - - - - -
Mar 16 Newberry L, 6-3 1 2 2 0 0 - 1.000 - - - - -
Mar 19 at Anderson L, 8-1 1 7 6 0 1 - .857 - - - - -
Mar 19 at Anderson L, 7-0 1 0 0 0 0 - - - - - - -
Mar 21 Coker W, 9-0 1 2 2 0 0 - 1.000 - - - - -
Mar 21 Coker W, 10-2 1 1 1 0 0 - 1.000 - - - - -
Mar 24 UVA Wise W, 8-4 1 5 5 0 0 - 1.000 - - - - -
Mar 24 UVA Wise W, 17-2 1 2 2 0 0 - 1.000 - - - - -
Mar 29 at Tusculum L, 4-0 1 3 2 0 1 - .667 - - - - -
Mar 29 at Tusculum L, 9-3 1 2 1 0 1 - .500 - - - - -
Apr 3 Wingate L, 7-0 1 4 4 0 0 - 1.000 - - - - -
Apr 3 Wingate L, 4-0 1 3 3 0 0 - 1.000 - - - - -
Apr 13 at Lincoln Memorial W, 13-2 1 1 1 0 0 - 1.000 - - - - -
Apr 13 at Lincoln Memorial L, 17-5 1 2 2 0 0 - 1.000 - - - - -
Apr 16 at Catawba L, 5-1 1 1 1 0 0 - 1.000 - - - - -
Apr 16 at Catawba L, 6-1 1 2 2 0 0 - 1.000 - - - - -
Apr 20 Emory & Henry W, 8-2 1 3 3 0 0 - 1.000 - - - - -
Apr 20 Emory & Henry W, 6-4 1 0 0 0 0 - - - - - - -
Apr 22 at Mars Hill W, 11-1 1 1 1 0 0 - 1.000 - - - - -
Apr 22 at Mars Hill W, 8-7 1 1 1 0 0 - 1.000 - - - - -
  gp ab h rbi bb 2b 3b hr xbh k avg obp slg hbp sf sh hdp go fo go/fo pa
Total 43 107 31 7 8 1 - - 1 21 .290 .345 .299 1 - 1 - 34 17 2.00 117
Conference 24 62 21 5 5 - - - 0 12 .339 .397 .339 1 - 1 - 17 12 1.42 69
Exhibition - - - - - - - - 0 - - - - - - - - - - - 0
                                           
Home 22 53 15 4 4 1 - - 1 11 .283 .345 .302 1 - 1 - 17 9 1.89 59
Away 17 43 15 2 3 - - - 0 7 .349 .391 .349 - - - - 14 7 2.00 46
Neutral 4 11 1 1 1 - - - 0 3 .091 .167 .091 - - - - 3 1 3.00 12
                                           
Wins 24 63 18 6 7 1 - - 1 13 .286 .357 .302 - - 1 - 23 6 3.83 71
Losses 19 44 13 1 1 - - - 0 8 .295 .326 .295 1 - - - 11 11 1.00 46
                                           
February 17 39 7 1 3 1 - - 1 7 .179 .238 .205 - - - - 17 4 4.25 42
March 16 41 12 4 3 - - - 0 11 .293 .341 .293 - - 1 - 8 11 0.73 45
April 10 27 12 2 2 - - - 0 3 .444 .500 .444 1 - - - 9 2 4.50 30
  gp r tb sb cs
Total 43 20 32 7 1
Conference 24 11 21 2 -
Exhibition - - 0 - -
           
Home 22 10 16 4 1
Away 17 8 15 2 -
Neutral 4 2 1 1 -
           
Wins 24 19 19 7 1
Losses 19 1 13 - -
           
February 17 8 8 4 1
March 16 7 12 1 -
April 10 5 12 2 -
  era w l app gs sv ip h r er bb k k/7 hr whip bf wp hbp
Total 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
Conference 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
Exhibition 0.00 - - - - - 0.0 - - - - 0 .00 - - - - -
                                     
Home 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
Away 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
Neutral 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
                                     
Wins 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
Losses 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
                                     
February 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
March 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
April 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
  gp tc po a e pb f% dp sba rcs rcs% ci
Total 43 88 84 1 3 - .966 - - - - -
Conference 24 49 46 0 3 - .939 - - - - -
Exhibition - 0 - - - - - - - - - -
                         
Home 22 52 51 1 0 - 1.000 - - - - -
Away 17 32 29 0 3 - .906 - - - - -
Neutral 4 4 4 0 0 - 1.000 - - - - -
                         
Wins 24 45 45 0 0 - 1.000 - - - - -
Losses 19 43 39 1 3 - .930 - - - - -
                         
February 17 30 30 0 0 - 1.000 - - - - -
March 16 40 36 1 3 - .925 - - - - -
April 10 18 18 0 0 - 1.000 - - - - -