2023-24 Softball Statistics Lincoln Memorial

  • Games
    53
  • Runs
    344
  • Batting Average
    .313
  • On Base Percentage
    .443
  • Slugging Percentage
    .434
  • Home Runs
    20
Schedule Summary
Recent Events
Recent Events
Date Opponent Result
4/10/2024 at Anderson L, 7-1
4/13/2024 Limestone L, 13-2
4/13/2024 Limestone W, 17-5
4/20/2024 at Wingate L, 2-1
4/20/2024 at Wingate L, 11-3
4/23/2024 at Kentucky St. W, 13-1
4/23/2024 at Kentucky St. W, 6-0
4/26/2024 at Anderson L, 4-2
4/27/2024 vs. Newberry W, 7-5
4/27/2024 vs. Anderson L, 6-2
Team Statistics
Hitting
Base Running
Pitching
Fielding
Hitting
Base Running
Pitching
Fielding
Hitting — Game Log
Date Opponent Score ab h rbi bb 2b 3b hr xbh k avg obp slg hbp sf sh hdp go fo go/fo pa
Feb 2 Ferris St. L, 9-2 23 5 2 6 0 0 0 0 5 .217 .419 .217 2 0 1 0 6 7 .86 32
Feb 3 vs. Findlay W, 3-1 20 4 2 1 0 1 0 1 7 .200 .304 .300 2 0 2 0 3 7 .43 25
Feb 3 vs. Purdue Northwest L, 7-4 29 11 2 6 1 0 0 1 5 .379 .486 .414 0 0 0 0 5 8 .63 35
Feb 4 Ohio Dominican L, 8-3 28 6 3 2 1 0 0 1 7 .214 .290 .250 1 0 0 0 7 7 1.00 31
Feb 8 vs. Ga. Southwestern L, 7-1 22 5 1 4 0 0 0 0 5 .227 .433 .227 4 0 3 2 7 7 1.00 33
Feb 8 at Alabama Huntsville L, 8-0 18 2 0 1 - - - 0 4 .111 .158 .111 - - - 2 9 3 3.00 19
Feb 9 vs. Shorter W, 11-6 30 14 9 11 3 2 0 5 3 .467 .595 .700 0 1 1 0 10 5 2.00 43
Feb 9 vs. Montevallo W, 6-5 29 9 4 5 2 0 0 2 5 .310 .412 .379 0 0 0 0 5 8 .63 34
Feb 10 vs. Mississippi Col.   - - - - - - - - - - - - - - - - - - - -
Feb 14 King (Tenn.) W, 3-2 24 4 1 7 0 0 0 0 6 .167 .375 .167 1 0 4 2 11 5 2.20 36
Feb 14 King (Tenn.) L, 11-10 27 8 6 9 2 0 0 2 5 .296 .447 .370 0 2 1 0 7 8 .88 39
Feb 17 Grand Valley St. W, 7-4 25 10 6 6 3 1 0 4 3 .400 .515 .600 1 1 2 0 3 10 .30 35
Feb 17 Lock Haven W, 9-2 31 14 9 6 2 2 0 4 1 .452 .553 .645 1 0 1 0 6 9 .67 39
Feb 18 Lock Haven W, 11-3 28 12 11 6 2 0 1 3 4 .429 .579 .607 4 0 2 0 5 8 .63 40
Feb 18 Ohio Dominican L, 7-2 26 4 2 2 0 0 0 0 7 .154 .267 .154 2 0 1 0 8 5 1.60 31
Feb 21 Lee W, 12-3 22 11 11 4 1 0 1 2 5 .500 .593 .682 1 0 2 0 3 4 .75 29
Feb 21 Lee L, 14-4 20 6 3 5 2 0 0 2 2 .300 .423 .400 0 1 0 0 2 10 .20 26
Feb 23 Saginaw Valley L, 11-9 35 15 8 3 2 2 0 4 4 .429 .535 .600 5 0 1 1 8 8 1.00 44
Feb 23 Saginaw Valley L, 11-10 34 11 8 5 6 1 0 7 9 .324 .425 .559 1 0 0 0 5 7 .71 40
Feb 24 Clarion W, 12-4 19 7 11 13 3 1 1 5 4 .368 .647 .789 2 0 0 0 5 2 2.50 34
Feb 24 Bloomsburg W, 13-5 19 6 12 11 1 0 0 1 3 .316 .563 .368 1 1 0 0 4 7 .57 32
Feb 25 Saginaw Valley L, 13-5 18 3 5 4 1 0 0 1 5 .167 .360 .222 2 1 0 0 8 2 4.00 25
Feb 25 Clarion W, 9-6 26 8 9 4 2 1 1 4 4 .308 .438 .577 2 0 1 0 11 3 3.67 33
Feb 28 Lander   - - - - - - - - - - - - - - - - - - - -
Feb 28 Lander   - - - - - - - - - - - - - - - - - - - -
Mar 3 UNC Pembroke W, 8-6 25 7 7 12 0 0 0 0 6 .280 .537 .280 3 1 0 0 5 7 .71 41
Mar 3 UNC Pembroke W, 3-2 19 2 1 7 1 0 0 1 7 .105 .346 .158 0 0 0 0 2 8 .25 26
Mar 7 at UVA Wise L, 5-1 24 7 1 3 0 0 0 0 1 .292 .414 .292 2 0 2 2 13 5 2.60 31
Mar 7 at UVA Wise W, 9-0 20 9 8 4 1 0 0 1 0 .450 .500 .500 2 4 1 1 5 9 .56 31
Mar 13 Tusculum L, 7-6 28 6 5 6 1 0 2 3 10 .214 .353 .464 0 0 1 0 2 9 .22 35
Mar 13 Tusculum W, 7-3 24 6 7 9 2 0 0 2 7 .250 .500 .333 3 0 0 0 7 4 1.75 36
Mar 16 at Emory & Henry W, 10-1 39 15 9 6 2 1 0 3 3 .385 .478 .487 1 0 0 0 9 8 1.13 46
Mar 16 at Emory & Henry W, 21-6 30 11 18 9 2 0 2 4 4 .367 .537 .633 2 0 0 0 5 5 1.00 41
Mar 20 at Mars Hill L, 11-3 20 5 3 7 2 0 0 2 4 .250 .444 .350 0 0 0 0 7 4 1.75 27
Mar 20 at Mars Hill L, 23-22 38 19 18 8 2 0 3 5 3 .500 .580 .789 2 2 0 0 5 12 .42 50
Mar 24 Catawba W, 10-2 29 14 9 7 3 0 1 4 2 .483 .595 .690 1 0 0 0 7 6 1.17 37
Mar 24 Catawba W, 9-3 28 10 9 5 5 0 0 5 3 .357 .455 .536 0 0 0 0 7 8 .88 33
Mar 27 Carson-Newman L, 8-1 24 4 1 0 0 1 0 1 8 .167 .192 .250 1 1 0 0 3 10 .30 26
Mar 27 Carson-Newman W, 6-5 26 8 6 3 2 0 2 4 7 .308 .367 .615 0 1 0 0 4 7 .57 30
Mar 30 Coker W, 5-2 22 7 5 8 0 0 1 1 3 .318 .500 .455 1 1 0 0 4 8 .50 32
Mar 30 Coker W, 11-7 29 10 9 6 2 2 0 4 5 .345 .457 .552 0 0 0 0 3 10 .30 35
Apr 3 at Lenoir-Rhyne L, 9-1 18 3 1 3 - - - 0 10 .167 .318 .167 1 - - - 3 2 1.50 22
Apr 3 at Lenoir-Rhyne L, 12-2 20 6 2 3 - - - 0 5 .300 .417 .300 1 - - 1 7 2 3.50 24
Apr 6 Newberry L, 6-1 22 3 1 1 1 0 0 1 3 .136 .222 .182 2 2 0 0 9 9 1.00 27
Apr 6 Newberry W, 8-1 30 13 8 6 3 0 0 3 2 .433 .528 .533 0 0 0 0 11 4 2.75 36
Apr 10 at Anderson L, 5-0 23 2 0 2 - - - 0 18 .087 .192 .087 1 - - - 1 2 .50 26
Apr 10 at Anderson L, 7-1 24 3 1 2 - - - 0 9 .125 .222 .125 1 - - - 6 6 1.00 27
Apr 13 Limestone L, 13-2 18 2 2 4 1 0 0 1 5 .111 .273 .167 0 0 0 0 1 9 .11 22
Apr 13 Limestone W, 17-5 25 15 16 9 4 0 1 5 2 .600 .714 .880 1 0 0 0 5 3 1.67 35
Apr 20 at Wingate L, 2-1 28 5 1 3 - - - 0 5 .179 .258 .179 - - - - 7 9 .78 31
Apr 20 at Wingate L, 11-3 26 8 2 3 1 - 1 2 8 .308 .379 .462 - - - 1 5 4 1.25 29
Apr 23 at Kentucky St. W, 13-1 37 17 11 1 1 - 1 2 2 .459 .475 .568 1 1 - - 8 8 1.00 40
Apr 23 at Kentucky St. W, 6-0 29 9 5 5 1 - 1 2 5 .310 .444 .448 2 - 1 - 15 1 15.00 37
Apr 26 at Anderson L, 4-2 28 7 2 4 3 0 0 3 5 .250 .344 .357 0 0 0 0 11 5 2.20 32
Apr 27 vs. Newberry W, 7-5 24 9 6 3 1 0 1 2 0 .375 .467 .542 2 1 1 0 15 2 7.50 31
Apr 27 vs. Anderson L, 6-2 30 8 2 2 0 0 0 0 3 .267 .313 .267 0 0 0 0 6 11 .55 32
Base Running — Game Log
Date Opponent Score r tb sb cs
Feb 2 Ferris St. L, 9-2 2 5 1 1
Feb 3 vs. Findlay W, 3-1 3 6 0 1
Feb 3 vs. Purdue Northwest L, 7-4 4 12 5 1
Feb 4 Ohio Dominican L, 8-3 3 7 0 0
Feb 8 vs. Ga. Southwestern L, 7-1 1 5 0 0
Feb 8 at Alabama Huntsville L, 8-0 0 2 - -
Feb 9 vs. Shorter W, 11-6 11 21 2 2
Feb 9 vs. Montevallo W, 6-5 6 11 0 0
Feb 10 vs. Mississippi Col.   - - - -
Feb 14 King (Tenn.) W, 3-2 3 4 1 0
Feb 14 King (Tenn.) L, 11-10 10 10 0 0
Feb 17 Grand Valley St. W, 7-4 7 15 1 2
Feb 17 Lock Haven W, 9-2 9 20 1 1
Feb 18 Lock Haven W, 11-3 11 17 1 0
Feb 18 Ohio Dominican L, 7-2 2 4 0 0
Feb 21 Lee W, 12-3 12 15 4 0
Feb 21 Lee L, 14-4 4 8 0 0
Feb 23 Saginaw Valley L, 11-9 9 21 0 0
Feb 23 Saginaw Valley L, 11-10 10 19 0 0
Feb 24 Clarion W, 12-4 12 15 2 1
Feb 24 Bloomsburg W, 13-5 13 7 2 0
Feb 25 Saginaw Valley L, 13-5 5 4 0 0
Feb 25 Clarion W, 9-6 9 15 1 0
Feb 28 Lander   - - - -
Feb 28 Lander   - - - -
Mar 3 UNC Pembroke W, 8-6 8 7 2 0
Mar 3 UNC Pembroke W, 3-2 3 3 2 1
Mar 7 at UVA Wise L, 5-1 1 7 0 0
Mar 7 at UVA Wise W, 9-0 9 10 0 0
Mar 13 Tusculum L, 7-6 6 13 0 0
Mar 13 Tusculum W, 7-3 7 8 0 0
Mar 16 at Emory & Henry W, 10-1 10 19 3 1
Mar 16 at Emory & Henry W, 21-6 21 19 5 0
Mar 20 at Mars Hill L, 11-3 3 7 0 0
Mar 20 at Mars Hill L, 23-22 22 30 0 1
Mar 24 Catawba W, 10-2 10 20 1 1
Mar 24 Catawba W, 9-3 9 15 0 0
Mar 27 Carson-Newman L, 8-1 1 6 0 0
Mar 27 Carson-Newman W, 6-5 6 16 1 0
Mar 30 Coker W, 5-2 5 10 1 1
Mar 30 Coker W, 11-7 11 16 2 0
Apr 3 at Lenoir-Rhyne L, 9-1 1 3 - -
Apr 3 at Lenoir-Rhyne L, 12-2 2 6 - -
Apr 6 Newberry L, 6-1 1 4 0 0
Apr 6 Newberry W, 8-1 8 16 2 0
Apr 10 at Anderson L, 5-0 0 2 - -
Apr 10 at Anderson L, 7-1 1 3 - -
Apr 13 Limestone L, 13-2 2 3 1 0
Apr 13 Limestone W, 17-5 17 22 0 0
Apr 20 at Wingate L, 2-1 1 5 - -
Apr 20 at Wingate L, 11-3 3 12 - -
Apr 23 at Kentucky St. W, 13-1 13 21 4 -
Apr 23 at Kentucky St. W, 6-0 6 13 1 -
Apr 26 at Anderson L, 4-2 2 10 1 0
Apr 27 vs. Newberry W, 7-5 7 13 2 0
Apr 27 vs. Anderson L, 6-2 2 8 0 0
Pitching — Game Log
Date Opponent Score w l ip h r er era k k/7 hr whip
Feb 2 Ferris St. L, 9-2 0 1 7.0 10 9 7 7.00 5 5.00 1 1.71
Feb 3 vs. Findlay W, 3-1 1 0 7.0 5 1 1 1.00 3 3.00 0 1.14
Feb 3 vs. Purdue Northwest L, 7-4 0 1 7.0 11 7 4 4.00 6 6.00 0 1.86
Feb 4 Ohio Dominican L, 8-3 0 1 7.0 12 8 7 7.00 2 2.00 0 2.71
Feb 8 vs. Ga. Southwestern L, 7-1 0 1 7.0 10 7 5 5.00 2 2.00 0 2.43
Feb 8 at Alabama Huntsville L, 8-0 0 1 5.2 9 8 4 4.94 3 3.71 - 1.76
Feb 9 vs. Shorter W, 11-6 1 0 7.0 11 6 3 3.00 2 2.00 0 1.86
Feb 9 vs. Montevallo W, 6-5 1 0 7.0 10 5 4 4.00 5 5.00 0 2.14
Feb 10 vs. Mississippi Col.   - - - - - - - - - - -
Feb 14 King (Tenn.) W, 3-2 1 0 9.0 3 2 1 0.78 7 5.44 0 0.44
Feb 14 King (Tenn.) L, 11-10 0 1 7.0 15 11 4 4.00 3 3.00 0 2.43
Feb 17 Grand Valley St. W, 7-4 1 0 7.0 10 4 3 3.00 2 2.00 0 1.57
Feb 17 Lock Haven W, 9-2 1 0 7.0 3 2 1 1.00 2 2.00 0 0.57
Feb 18 Lock Haven W, 11-3 1 0 6.0 4 3 2 2.33 2 2.33 0 1.00
Feb 18 Ohio Dominican L, 7-2 0 1 7.0 10 7 6 6.00 7 7.00 1 1.86
Feb 21 Lee W, 12-3 1 0 5.0 4 3 3 4.20 5 7.00 1 1.20
Feb 21 Lee L, 14-4 0 1 5.0 15 14 14 19.60 0 .00 3 3.80
Feb 23 Saginaw Valley L, 11-9 0 1 7.0 10 11 8 8.00 3 3.00 2 1.86
Feb 23 Saginaw Valley L, 11-10 0 1 7.0 16 11 9 9.00 3 3.00 2 2.86
Feb 24 Clarion W, 12-4 1 0 5.0 7 4 3 4.20 3 4.20 0 1.60
Feb 24 Bloomsburg W, 13-5 1 0 5.0 7 5 4 5.60 1 1.40 0 1.80
Feb 25 Saginaw Valley L, 13-5 0 1 5.0 8 13 11 15.40 1 1.40 1 2.80
Feb 25 Clarion W, 9-6 1 0 7.0 12 6 4 4.00 5 5.00 0 2.00
Feb 28 Lander   - - - - - - - - - - -
Feb 28 Lander   - - - - - - - - - - -
Mar 3 UNC Pembroke W, 8-6 1 0 7.0 10 6 6 6.00 4 4.00 2 1.86
Mar 3 UNC Pembroke W, 3-2 1 0 7.0 9 2 2 2.00 6 6.00 1 1.57
Mar 7 at UVA Wise L, 5-1 0 1 6.0 10 5 5 5.83 4 4.67 0 1.83
Mar 7 at UVA Wise W, 9-0 1 0 5.0 3 0 0 0.00 3 4.20 0 0.60
Mar 13 Tusculum L, 7-6 0 1 7.0 10 7 7 7.00 2 2.00 2 1.71
Mar 13 Tusculum W, 7-3 1 0 7.0 6 3 2 2.00 9 9.00 0 1.14
Mar 16 at Emory & Henry W, 10-1 1 0 7.1 5 1 1 0.95 4 3.82 0 0.68
Mar 16 at Emory & Henry W, 21-6 1 0 5.0 8 6 6 8.40 3 4.20 4 2.20
Mar 20 at Mars Hill L, 11-3 0 1 4.0 12 11 11 19.25 3 5.25 5 3.25
Mar 20 at Mars Hill L, 23-22 0 1 6.1 24 23 23 25.42 5 5.53 7 5.53
Mar 24 Catawba W, 10-2 1 0 6.0 5 2 2 2.33 5 5.83 0 1.00
Mar 24 Catawba W, 9-3 1 0 7.0 10 3 3 3.00 0 .00 1 1.57
Mar 27 Carson-Newman L, 8-1 0 1 7.0 10 8 7 7.00 3 3.00 1 2.29
Mar 27 Carson-Newman W, 6-5 1 0 7.0 9 5 5 5.00 4 4.00 3 1.57
Mar 30 Coker W, 5-2 1 0 7.0 6 2 2 2.00 3 3.00 0 1.00
Mar 30 Coker W, 11-7 1 0 7.0 15 7 6 6.00 2 2.00 1 2.14
Apr 3 at Lenoir-Rhyne L, 9-1 0 1 4.0 13 9 8 14.00 4 7.00 2 4.00
Apr 3 at Lenoir-Rhyne L, 12-2 0 1 4.0 11 12 11 19.25 1 1.75 3 3.25
Apr 6 Newberry L, 6-1 0 1 7.0 7 6 2 2.00 6 6.00 0 1.43
Apr 6 Newberry W, 8-1 1 0 7.0 4 1 1 1.00 3 3.00 1 0.71
Apr 10 at Anderson L, 5-0 0 1 6.0 9 5 5 5.83 2 2.33 3 2.00
Apr 10 at Anderson L, 7-1 0 1 6.0 10 7 7 8.17 4 4.67 - 2.17
Apr 13 Limestone L, 13-2 0 1 5.0 13 13 2 2.80 3 4.20 2 3.20
Apr 13 Limestone W, 17-5 1 0 5.0 11 5 5 7.00 1 1.40 0 2.20
Apr 20 at Wingate L, 2-1 0 1 6.0 7 2 2 2.33 2 2.33 - 1.33
Apr 20 at Wingate L, 11-3 0 1 5.0 13 11 11 15.40 3 4.20 1 3.00
Apr 23 at Kentucky St. W, 13-1 1 0 6.0 8 1 1 1.17 11 12.83 - 1.50
Apr 23 at Kentucky St. W, 6-0 1 0 7.0 5 0 0 0.00 1 1.00 - 0.71
Apr 26 at Anderson L, 4-2 0 1 6.1 10 4 4 4.42 2 2.21 3 2.05
Apr 27 vs. Newberry W, 7-5 0 0 7.0 10 5 5 5.00 1 1.00 2 1.57
Apr 27 vs. Anderson L, 6-2 0 1 7.0 10 6 5 5.00 1 1.00 1 1.86
Fielding — Game Log
Date Opponent Score tc po a e pb f% dp sba rcs rcs% ci
Feb 2 Ferris St. L, 9-2 31 21 7 3 0 .903 - 4 - - 0
Feb 3 vs. Findlay W, 3-1 26 21 5 0 0 1.000 - - - - 0
Feb 3 vs. Purdue Northwest L, 7-4 37 21 11 5 0 .865 - - 1 1.000 0
Feb 4 Ohio Dominican L, 8-3 31 21 9 1 0 .968 - 7 1 .125 0
Feb 8 vs. Ga. Southwestern L, 7-1 28 21 5 2 0 .929 - 4 - - 0
Feb 8 at Alabama Huntsville L, 8-0 30 17 9 4 - .867 - 2 - - -
Feb 9 vs. Shorter W, 11-6 32 21 9 2 2 .938 - - - - 0
Feb 9 vs. Montevallo W, 6-5 32 21 9 2 1 .938 - 2 - - 0
Feb 10 vs. Mississippi Col.   - - - - - - - - - - -
Feb 14 King (Tenn.) W, 3-2 33 27 6 0 0 1.000 - - 1 1.000 0
Feb 14 King (Tenn.) L, 11-10 34 21 8 5 0 .853 - - - - 0
Feb 17 Grand Valley St. W, 7-4 34 21 11 2 0 .941 - 2 - - 0
Feb 17 Lock Haven W, 9-2 28 21 5 2 0 .929 - 1 2 .667 0
Feb 18 Lock Haven W, 11-3 31 18 11 2 1 .935 - 2 - - 0
Feb 18 Ohio Dominican L, 7-2 27 21 5 1 0 .963 - 3 - - 0
Feb 21 Lee W, 12-3 23 15 7 1 0 .957 1 4 - - 1
Feb 21 Lee L, 14-4 23 15 6 2 1 .913 - 3 - - 0
Feb 23 Saginaw Valley L, 11-9 31 21 8 2 2 .935 1 3 - - 0
Feb 23 Saginaw Valley L, 11-10 30 21 7 2 3 .933 - 1 - - 0
Feb 24 Clarion W, 12-4 24 15 6 3 0 .875 - - - - 0
Feb 24 Bloomsburg W, 13-5 24 15 7 2 0 .917 - - 1 1.000 0
Feb 25 Saginaw Valley L, 13-5 26 15 8 3 0 .885 - 6 - - 0
Feb 25 Clarion W, 9-6 28 21 6 1 1 .964 - 1 1 .500 0
Feb 28 Lander   - - - - - - - - - - -
Feb 28 Lander   - - - - - - - - - - -
Mar 3 UNC Pembroke W, 8-6 34 21 12 1 0 .971 - 2 - - 0
Mar 3 UNC Pembroke W, 3-2 24 21 3 0 0 1.000 - 1 - - 0
Mar 7 at UVA Wise L, 5-1 24 18 4 2 1 .917 - 2 - - 0
Mar 7 at UVA Wise W, 9-0 21 15 6 0 0 1.000 - - - - 0
Mar 13 Tusculum L, 7-6 33 21 10 2 0 .939 - - - - 0
Mar 13 Tusculum W, 7-3 30 21 7 2 1 .933 - 3 - - 0
Mar 16 at Emory & Henry W, 10-1 32 21 11 0 0 1.000 1 - 1 1.000 0
Mar 16 at Emory & Henry W, 21-6 22 15 5 2 0 .909 - 1 - - 0
Mar 20 at Mars Hill L, 11-3 18 12 6 0 0 1.000 - - - - 0
Mar 20 at Mars Hill L, 23-22 24 19 5 0 0 1.000 - 1 - - 0
Mar 24 Catawba W, 10-2 25 18 7 0 0 1.000 - - - - 0
Mar 24 Catawba W, 9-3 32 21 10 1 0 .969 - - - - 0
Mar 27 Carson-Newman L, 8-1 27 21 5 1 0 .963 - - 1 1.000 0
Mar 27 Carson-Newman W, 6-5 30 21 9 0 0 1.000 - 4 - - 0
Mar 30 Coker W, 5-2 29 21 7 1 1 .966 - 1 1 .500 0
Mar 30 Coker W, 11-7 34 21 11 2 0 .941 - - 1 1.000 0
Apr 3 at Lenoir-Rhyne L, 9-1 18 12 3 3 - .833 - 1 - - -
Apr 3 at Lenoir-Rhyne L, 12-2 21 12 7 2 - .905 - - - - -
Apr 6 Newberry L, 6-1 28 21 4 3 2 .893 - - - - 0
Apr 6 Newberry W, 8-1 32 21 10 1 0 .969 - - - - 0
Apr 10 at Anderson L, 5-0 24 18 5 1 - .958 1 - - - -
Apr 10 at Anderson L, 7-1 25 18 7 0 - 1.000 - - - - -
Apr 13 Limestone L, 13-2 20 15 2 3 2 .850 - 1 - - 0
Apr 13 Limestone W, 17-5 21 15 6 0 0 1.000 - - - - 0
Apr 20 at Wingate L, 2-1 23 18 5 0 - 1.000 - 1 - - -
Apr 20 at Wingate L, 11-3 17 15 1 1 - .941 - 2 - - -
Apr 23 at Kentucky St. W, 13-1 21 18 3 0 - 1.000 - - - - -
Apr 23 at Kentucky St. W, 6-0 30 21 9 0 - 1.000 - - - - -
Apr 26 at Anderson L, 4-2 26 19 7 0 0 1.000 - - - - 0
Apr 27 vs. Newberry W, 7-5 35 21 14 0 0 1.000 1 1 - - 0
Apr 27 vs. Anderson L, 6-2 32 21 9 2 0 .938 - 1 - - 0
Hitting — Split Statistics
gp ab h rbi bb 2b 3b hr xbh k avg obp slg hbp sf sh hdp go fo go/fo pa
Total 53 1360 425 301 272 75 15 20 110 258 .313 .443 .434 62 21 28 12 336 337 1.00 1743
Conference 24 615 191 142 117 34 4 13 51 127 .311 .431 .442 22 11 4 5 136 155 .88 769
Exhibition - - - - - - - - 0 - - - - - - - - - - - 0
 
Home 30 754 237 193 176 53 11 11 75 144 .314 .460 .458 38 12 17 3 169 204 .83 997
Away 16 422 128 82 64 15 1 8 24 86 .303 .409 .400 16 7 4 7 116 85 1.36 513
Neutral 7 184 60 26 32 7 3 1 11 28 .326 .442 .413 8 2 7 2 51 48 1.06 233
 
Wins 27 709 261 219 174 49 11 14 74 103 .368 .505 .528 34 12 18 3 178 166 1.07 947
Losses 26 651 164 82 98 26 4 6 36 155 .252 .369 .332 28 9 10 9 158 171 .92 796
 
February 22 553 175 125 121 34 11 4 49 103 .316 .460 .439 32 7 22 7 138 140 .99 735
March 16 425 140 116 100 25 4 11 40 73 .329 .467 .485 18 10 4 3 88 120 .73 557
April 15 382 110 60 51 16 0 5 21 82 .288 .385 .369 12 4 2 2 110 77 1.43 451
Base Running — Split Statistics
gp r tb sb cs
Total 53 344 590 49 14
Conference 24 157 272 16 4
Exhibition - - 0 - -
 
Home 30 215 345 26 8
Away 16 95 169 14 2
Neutral 7 34 76 9 4
 
Wins 27 246 374 41 11
Losses 26 98 216 8 3
 
February 22 146 243 21 9
March 16 132 206 17 5
April 15 66 141 11 0
Pitching — Split Statistics
era w l app gs sv ip h r er bb k k/7 hr whip bf wp hbp
Total 5.54 26 26 53 53 2 334.2 495 325 265 128 177 3.70 56 1.86 1680 18 29
Conference 6.53 11 13 24 24 0 143.2 231 154 134 52 79 3.85 36 1.97 730 12 8
Exhibition 0.00 - - - - - 0.0 - - - - 0 .00 - 0.00 - - -
 
Home 4.96 18 12 30 30 1 196.0 271 183 139 70 102 3.64 25 1.74 962 5 16
Away 7.73 5 11 16 16 0 89.2 157 105 99 35 55 4.29 28 2.14 475 10 9
Neutral 3.86 3 3 7 7 1 49.0 67 37 27 23 20 2.86 3 1.84 243 3 4
 
Wins 3.02 26 0 27 27 2 176.1 200 90 76 40 97 3.85 16 1.36 784 4 14
Losses 8.36 0 26 26 26 0 158.1 295 235 189 88 80 3.54 40 2.42 896 14 15
 
February 5.26 11 11 22 22 2 143.2 202 147 108 63 72 3.51 11 1.84 730 5 18
March 6.00 11 5 16 16 0 102.2 152 91 88 36 60 4.09 27 1.83 504 4 8
April 5.47 4 10 15 15 0 88.1 141 87 69 29 45 3.57 18 1.92 446 9 3
Fielding — Split Statistics
gp tc po a e pb f% dp sba rcs rcs% ci
Total 53 1455 1003 375 77 18 .947 5 67 11 .141 1
Conference 24 610 430 153 27 7 .956 2 17 4 .190 0
Exhibition - 0 - - - - - - - - - -
 
Home 30 857 588 220 49 14 .943 2 49 9 .155 1
Away 16 376 268 93 15 1 .960 2 10 1 .091 0
Neutral 7 222 147 62 13 3 .941 1 8 1 .111 0
 
Wins 27 767 528 212 27 7 .965 3 25 8 .242 1
Losses 26 688 475 163 50 11 .927 2 42 3 .067 0
 
February 22 643 431 165 47 11 .927 2 45 7 .135 1
March 16 439 307 118 14 3 .968 1 15 4 .211 0
April 15 373 265 92 16 4 .957 2 7 - - 0
Attendance Statistics
Date Opponent Score Attend
Feb 2 Ferris St. L, 9-2 100
Feb 3 vs. Findlay W, 3-1 0
Feb 3 vs. Purdue Northwest L, 7-4 0
Feb 4 Ohio Dominican L, 8-3 0
Feb 8 vs. Ga. Southwestern L, 7-1 40
Feb 8 at Alabama Huntsville L, 8-0 153
Feb 9 vs. Shorter W, 11-6 42
Feb 9 vs. Montevallo W, 6-5 50
Feb 10 vs. Mississippi Col.   -
Feb 14 King (Tenn.) W, 3-2 0
Feb 14 King (Tenn.) L, 11-10 0
Feb 17 Grand Valley St. W, 7-4 0
Feb 17 Lock Haven W, 9-2 0
Feb 18 Lock Haven W, 11-3 59
Feb 18 Ohio Dominican L, 7-2 0
Feb 21 Lee W, 12-3 0
Feb 21 Lee L, 14-4 0
Feb 23 Saginaw Valley L, 11-9 0
Feb 23 Saginaw Valley L, 11-10 0
Feb 24 Clarion W, 12-4 74
Feb 24 Bloomsburg W, 13-5 57
Feb 25 Saginaw Valley L, 13-5 0
Feb 25 Clarion W, 9-6 0
Feb 28 Lander   -
Feb 28 Lander   -
Mar 3 UNC Pembroke W, 8-6 0
Mar 3 UNC Pembroke W, 3-2 53
Mar 7 at UVA Wise L, 5-1 100
Mar 7 at UVA Wise W, 9-0 0
Mar 13 Tusculum L, 7-6 70
Mar 13 Tusculum W, 7-3 47
Mar 16 at Emory & Henry W, 10-1 215
Mar 16 at Emory & Henry W, 21-6 0
Mar 20 at Mars Hill L, 11-3 0
Mar 20 at Mars Hill L, 23-22 100
Mar 24 Catawba W, 10-2 0
Mar 24 Catawba W, 9-3 63
Mar 27 Carson-Newman L, 8-1 62
Mar 27 Carson-Newman W, 6-5 66
Mar 30 Coker W, 5-2 76
Mar 30 Coker W, 11-7 101
Apr 3 at Lenoir-Rhyne L, 9-1 207
Apr 3 at Lenoir-Rhyne L, 12-2 207
Apr 6 Newberry L, 6-1 74
Apr 6 Newberry W, 8-1 64
Apr 10 at Anderson L, 5-0 63
Apr 10 at Anderson L, 7-1 67
Apr 13 Limestone L, 13-2 115
Apr 13 Limestone W, 17-5 125
Apr 20 at Wingate L, 2-1 314
Apr 20 at Wingate L, 11-3 0
Apr 23 at Kentucky St. W, 13-1 50
Apr 23 at Kentucky St. W, 6-0 50
Apr 26 at Anderson L, 4-2 175
Apr 27 vs. Newberry W, 7-5 183
Apr 27 vs. Anderson L, 6-2 183