Paige Vickery
25

Paige Vickery

gp
52
avg
.291
hr
4
rbi
38
r
25
sb
-
Player Stats
  Overall OR Conference CR
Games 52 21st 24 1st
Plate appearances 176 30th 85 32nd
At Bats 148 35th 70 43rd
Runs 25 56th 14 48th
Hits 43 49th 18 66th
Doubles 13 14th 7 7th
Triples 1 25th 1 10th
Home Runs 4 45th 2 50th
Runs Batted In 38 22nd 19 24th
Total bases 70 47th 33 50th
Walks 19 27th 8 37th
Hit by pitch 2 57th 1 44th
Strikeouts 33 2nd 13 12th
Sacrifice Flies 4 7th 3 5th
Sacrifice Hits 3 35th 3 13th
Hit into double play 1 49th 1 20th
Stolen Bases - - - -
Caught Stealing - - - -
Batting Average .291 72nd .257 85th
On Base Percentage .370 74th .329 87th
Slugging Percentage .473 49th .471 53rd
Recent Results
Date Opponent Result
Apr 19 Emory & Henry W, 11-0
Apr 19 Emory & Henry W, 6-3
Apr 22 at Augusta L, 3-0
Apr 22 at Augusta L, 7-0
Apr 26 at Lincoln Memorial L, 4-0
Apr 27 Lincoln Memorial L, 5-2
Date Opponent Score gp ab h rbi bb 2b 3b hr xbh k avg obp slg hbp sf sh hdp go fo go/fo pa
Feb 1 USC Beaufort L, 10-2 1 2 0 0 - - - - 0 1 .000 .000 .000 - - - - - 1 - 2
Feb 1 USC Beaufort W, 9-5 1 3 2 3 1 1 - - 1 1 .667 .750 1.000 - - - - - - - 4
Feb 4 North Greenville L, 11-5 1 3 2 0 1 - - - 0 - .667 .750 .667 - - - - - 1 - 4
Feb 4 North Greenville L, 13-5 1 2 1 3 - - - 1 1 - .500 .500 2.000 - - - - 1 - - 2
Feb 7 at Clark Atlanta W, 13-1 1 4 1 0 - - - - 0 2 .250 .250 .250 - - - - 1 - - 4
Feb 7 at Clark Atlanta W, 3-0 1 2 0 0 1 - - - 0 - .000 .333 .000 - - - - - 2 - 3
Feb 8 Southern Wesleyan L, 9-0 1 2 1 0 1 - - - 0 - .500 .667 .500 - - - - - 1 - 3
Feb 8 Southern Wesleyan L, 10-2 1 3 1 0 - 1 - - 1 1 .333 .333 .667 - - - - - 1 - 3
Feb 10 Emmanuel (Ga.) W, 5-0 1 3 0 0 - - - - 0 2 .000 .000 .000 - - - - - - - 3
Feb 10 Emmanuel (Ga.) W, 9-7 1 3 2 3 1 1 - - 1 - .667 .750 1.000 - - - - - 1 - 4
Feb 17 UNC Pembroke W, 5-0 1 1 0 0 3 - - - 0 1 .000 .750 .000 - - - - - - - 4
Feb 17 UNC Pembroke W, 9-7 1 4 2 5 - - - 1 1 - .500 .500 1.250 - - - - 1 1 1.00 4
Feb 18 at Converse L, 11-2 1 2 0 0 1 - - - 0 1 .000 .333 .000 - - - - - 1 - 3
Feb 18 at Converse W, 7-6 1 4 2 1 - - - - 0 2 .500 .500 .500 - - - - - - - 4
Feb 22 Lees-McRae W, 6-0 1 3 1 1 - 1 - - 1 - .333 .250 .667 - 1 - - 1 2 0.50 4
Feb 22 Lees-McRae W, 6-5 1 3 1 0 - - - - 0 1 .333 .333 .333 - - - - 1 - - 3
Feb 23 at Barton L, 5-0 1 2 0 0 - - - - 0 2 .000 .000 .000 - - - - - - - 2
Feb 23 at Barton L, 4-3 1 3 0 1 - - - - 0 - .000 .250 .000 1 - - - - 3 - 4
Feb 25 Claflin W, 3-0 1 1 0 0 1 - - - 0 - .000 .500 .000 - - - - - 1 - 2
Feb 25 Claflin W, 12-0 1 2 1 0 - 1 - - 1 - .500 .500 1.000 - - - - 1 - - 2
Mar 5 Wingate L, 14-5 1 3 0 0 - - - - 0 2 .000 .000 .000 - - - - 1 - - 3
Mar 5 Wingate L, 8-6 1 3 2 2 1 - - 1 1 1 .667 .750 1.667 - - - - - - - 4
Mar 6 Chowan W, 6-4 1 2 0 0 - - - - 0 - .000 .000 .000 - - - - - 2 - 2
Mar 6 Chowan W, 21-13 1 5 1 1 - - - - 0 2 .200 .200 .200 - - - - - 2 - 5
Mar 8 at Tusculum L, 5-0 1 3 0 0 - - - - 0 - .000 .000 .000 - - - - - 3 - 3
Mar 8 at Tusculum L, 6-5 1 3 1 1 1 1 - - 1 1 .333 .500 .667 - - - - - 1 - 4
Mar 12 at Newberry W, 9-4 1 4 0 0 - - - - 0 1 .000 .000 .000 - - - - 2 - - 4
Mar 12 at Newberry L, 7-5 1 4 1 0 - 1 - - 1 1 .250 .250 .500 - - - - - 2 - 4
Mar 14 Carson-Newman L, 3-1 1 3 0 0 - - - - 0 - .000 .000 .000 - - - - 2 1 2.00 3
Mar 14 Carson-Newman W, 11-0 1 3 2 4 - 2 - - 2 - .667 .667 1.333 - - - - - 1 - 3
Mar 18 at Lincoln Memorial L, 2-1 1 2 1 1 - - - - 0 - .500 .333 .500 - 1 - - - 2 - 3
Mar 18 at Lincoln Memorial L, 3-2 1 3 0 0 - - - - 0 1 .000 .000 .000 - - - - - 1 - 3
Mar 22 UVA Wise W, 7-3 1 2 1 1 1 - - 1 1 - .500 .667 2.000 - - 1 - 2 - - 4
Mar 22 UVA Wise W, 15-5 1 3 2 3 1 1 1 - 2 - .667 .750 1.667 - - - - 1 - - 4
Mar 26 at USC Aiken L, 4-3 1 4 2 0 - - - - 0 1 .500 .500 .500 - - - - - 1 - 4
Mar 26 at USC Aiken W, 8-5 1 3 0 0 1 - - - 0 3 .000 .250 .000 - - - - - - - 4
Mar 29 at Limestone W, 3-0 1 3 0 1 - - - - 0 1 .000 .000 .000 - 1 - - - 3 - 4
Mar 29 at Limestone L, 7-4 1 4 0 0 - - - - 0 2 .000 .000 .000 - - - - - 2 - 4
Apr 1 Lenoir-Rhyne W, 5-1 1 2 1 0 - 1 - - 1 1 .500 .500 1.000 - - 1 - 1 - - 3
Apr 1 Lenoir-Rhyne W, 4-3 1 2 0 0 - - - - 0 1 .000 .333 .000 1 - - - - 1 - 3
Apr 5 Mars Hill W, 2-1 1 2 0 0 - - - - 0 - .000 .000 .000 - - 1 - 1 2 0.50 3
Apr 5 Mars Hill L, 8-4 1 4 2 1 - - - - 0 - .500 .500 .500 - - - - 1 1 1.00 4
Apr 9 at Catawba W, 5-2 1 3 0 0 - - - - 0 - .000 .000 .000 - - - - - 3 - 3
Apr 9 at Catawba L, 10-8 1 4 0 0 - - - - 0 1 .000 .000 .000 - - - - 1 2 0.50 4
Apr 12 at Coker W, 12-7 1 2 1 0 2 - - - 0 - .500 .750 .500 - - - - - 1 - 4
Apr 12 at Coker W, 13-4 1 3 3 3 1 - - - 0 - 1.000 .800 1.000 - 1 - - - 2 - 5
Apr 19 Emory & Henry W, 11-0 1 2 1 2 1 1 - - 1 - .500 .667 1.000 - - - - - 1 - 3
Apr 19 Emory & Henry W, 6-3 1 3 0 0 - - - - 0 - .000 .000 .000 - - - 1 1 1 1.00 3
Apr 22 at Augusta L, 3-0 1 3 2 0 - - - - 0 - .667 .667 .667 - - - - - 1 - 3
Apr 22 at Augusta L, 7-0 1 3 0 0 - - - - 0 - .000 .000 .000 - - - - - 3 - 3
Apr 26 at Lincoln Memorial L, 4-0 1 3 0 0 - - - - 0 - .000 .000 .000 - - - - - 3 - 3
Apr 27 Lincoln Memorial L, 5-2 1 3 3 1 - 1 - - 1 - 1.000 1.000 1.333 - - - - - - - 3
Date Opponent Score gp r tb sb cs
Feb 1 USC Beaufort L, 10-2 1 0 0 - -
Feb 1 USC Beaufort W, 9-5 1 0 3 - -
Feb 4 North Greenville L, 11-5 1 1 2 - -
Feb 4 North Greenville L, 13-5 1 1 4 - -
Feb 7 at Clark Atlanta W, 13-1 1 1 1 - -
Feb 7 at Clark Atlanta W, 3-0 1 0 0 - -
Feb 8 Southern Wesleyan L, 9-0 1 0 1 - -
Feb 8 Southern Wesleyan L, 10-2 1 0 2 - -
Feb 10 Emmanuel (Ga.) W, 5-0 1 1 0 - -
Feb 10 Emmanuel (Ga.) W, 9-7 1 1 3 - -
Feb 17 UNC Pembroke W, 5-0 1 1 0 - -
Feb 17 UNC Pembroke W, 9-7 1 1 5 - -
Feb 18 at Converse L, 11-2 1 0 0 - -
Feb 18 at Converse W, 7-6 1 1 2 - -
Feb 22 Lees-McRae W, 6-0 1 0 2 - -
Feb 22 Lees-McRae W, 6-5 1 1 1 - -
Feb 23 at Barton L, 5-0 1 0 0 - -
Feb 23 at Barton L, 4-3 1 0 0 - -
Feb 25 Claflin W, 3-0 1 0 0 - -
Feb 25 Claflin W, 12-0 1 1 2 - -
Mar 5 Wingate L, 14-5 1 0 0 - -
Mar 5 Wingate L, 8-6 1 1 5 - -
Mar 6 Chowan W, 6-4 1 0 0 - -
Mar 6 Chowan W, 21-13 1 1 1 - -
Mar 8 at Tusculum L, 5-0 1 0 0 - -
Mar 8 at Tusculum L, 6-5 1 1 2 - -
Mar 12 at Newberry W, 9-4 1 0 0 - -
Mar 12 at Newberry L, 7-5 1 0 2 - -
Mar 14 Carson-Newman L, 3-1 1 0 0 - -
Mar 14 Carson-Newman W, 11-0 1 1 4 - -
Mar 18 at Lincoln Memorial L, 2-1 1 0 1 - -
Mar 18 at Lincoln Memorial L, 3-2 1 1 0 - -
Mar 22 UVA Wise W, 7-3 1 1 4 - -
Mar 22 UVA Wise W, 15-5 1 2 5 - -
Mar 26 at USC Aiken L, 4-3 1 0 2 - -
Mar 26 at USC Aiken W, 8-5 1 0 0 - -
Mar 29 at Limestone W, 3-0 1 0 0 - -
Mar 29 at Limestone L, 7-4 1 0 0 - -
Apr 1 Lenoir-Rhyne W, 5-1 1 1 2 - -
Apr 1 Lenoir-Rhyne W, 4-3 1 0 0 - -
Apr 5 Mars Hill W, 2-1 1 0 0 - -
Apr 5 Mars Hill L, 8-4 1 0 2 - -
Apr 9 at Catawba W, 5-2 1 0 0 - -
Apr 9 at Catawba L, 10-8 1 0 0 - -
Apr 12 at Coker W, 12-7 1 2 1 - -
Apr 12 at Coker W, 13-4 1 2 3 - -
Apr 19 Emory & Henry W, 11-0 1 1 2 - -
Apr 19 Emory & Henry W, 6-3 1 1 0 - -
Apr 22 at Augusta L, 3-0 1 0 2 - -
Apr 22 at Augusta L, 7-0 1 0 0 - -
Apr 26 at Lincoln Memorial L, 4-0 1 0 0 - -
Apr 27 Lincoln Memorial L, 5-2 1 0 4 - -
Date Opponent Score gp w l ip h r er era k k/7 hr whip
Feb 1 USC Beaufort L, 10-2 1 0 0 0.0 - - - 0.00 0 .00 - -
Feb 1 USC Beaufort W, 9-5 1 0 0 0.0 - - - 0.00 0 .00 - -
Feb 4 North Greenville L, 11-5 1 0 0 0.0 - - - 0.00 0 .00 - -
Feb 4 North Greenville L, 13-5 1 0 0 0.0 - - - 0.00 0 .00 - -
Feb 7 at Clark Atlanta W, 13-1 1 0 0 0.0 - - - 0.00 0 .00 - -
Feb 7 at Clark Atlanta W, 3-0 1 1 0 4.0 1 0 0 0.00 2 3.50 - .75
Feb 8 Southern Wesleyan L, 9-0 1 0 0 0.0 - - - 0.00 0 .00 - -
Feb 8 Southern Wesleyan L, 10-2 1 0 0 0.0 - - - 0.00 0 .00 - -
Feb 10 Emmanuel (Ga.) W, 5-0 1 0 0 0.0 - - - 0.00 0 .00 - -
Feb 10 Emmanuel (Ga.) W, 9-7 1 0 0 0.0 - - - 0.00 0 .00 - -
Feb 17 UNC Pembroke W, 5-0 1 0 0 0.0 - - - 0.00 0 .00 - -
Feb 17 UNC Pembroke W, 9-7 1 0 0 0.0 - - - 0.00 0 .00 - -
Feb 18 at Converse L, 11-2 1 0 0 1.0 4 4 3 21.00 0 .00 1 5.00
Feb 18 at Converse W, 7-6 1 0 0 0.0 - - - 0.00 0 .00 - -
Feb 22 Lees-McRae W, 6-0 1 0 0 0.0 - - - 0.00 0 .00 - -
Feb 22 Lees-McRae W, 6-5 1 0 0 0.0 - - - 0.00 0 .00 - -
Feb 23 at Barton L, 5-0 1 0 0 0.0 - - - 0.00 0 .00 - -
Feb 23 at Barton L, 4-3 1 0 0 0.0 - - - 0.00 0 .00 - -
Feb 25 Claflin W, 3-0 1 0 0 0.0 - - - 0.00 0 .00 - -
Feb 25 Claflin W, 12-0 1 0 0 0.0 - - - 0.00 0 .00 - -
Mar 5 Wingate L, 14-5 1 0 0 0.0 - - - 0.00 0 .00 - -
Mar 5 Wingate L, 8-6 1 0 0 0.0 - - - 0.00 0 .00 - -
Mar 6 Chowan W, 6-4 1 0 0 0.0 - - - 0.00 0 .00 - -
Mar 6 Chowan W, 21-13 1 0 0 0.0 - - - 0.00 0 .00 - -
Mar 8 at Tusculum L, 5-0 1 0 0 0.0 - - - 0.00 0 .00 - -
Mar 8 at Tusculum L, 6-5 1 0 0 0.0 - - - 0.00 0 .00 - -
Mar 12 at Newberry W, 9-4 1 0 0 0.0 - - - 0.00 0 .00 - -
Mar 12 at Newberry L, 7-5 1 0 0 0.0 - - - 0.00 0 .00 - -
Mar 14 Carson-Newman L, 3-1 1 0 0 3.0 2 1 1 2.33 1 2.33 - 2.00
Mar 14 Carson-Newman W, 11-0 1 0 0 0.0 - - - 0.00 0 .00 - -
Mar 18 at Lincoln Memorial L, 2-1 1 0 0 0.0 - - - 0.00 0 .00 - -
Mar 18 at Lincoln Memorial L, 3-2 1 0 0 0.0 - - - 0.00 0 .00 - -
Mar 22 UVA Wise W, 7-3 1 0 0 0.0 - - - 0.00 0 .00 - -
Mar 22 UVA Wise W, 15-5 1 0 0 0.0 - - - 0.00 0 .00 - -
Mar 26 at USC Aiken L, 4-3 1 0 0 0.0 - - - 0.00 0 .00 - -
Mar 26 at USC Aiken W, 8-5 1 0 0 0.0 - - - 0.00 0 .00 - -
Mar 29 at Limestone W, 3-0 1 0 0 0.0 - - - 0.00 0 .00 - -
Mar 29 at Limestone L, 7-4 1 0 0 0.0 - - - 0.00 0 .00 - -
Apr 1 Lenoir-Rhyne W, 5-1 1 0 0 0.0 - - - 0.00 0 .00 - -
Apr 1 Lenoir-Rhyne W, 4-3 1 0 0 0.0 - - - 0.00 0 .00 - -
Apr 5 Mars Hill W, 2-1 1 0 0 0.0 - - - 0.00 0 .00 - -
Apr 5 Mars Hill L, 8-4 1 0 0 0.0 - - - 0.00 0 .00 - -
Apr 9 at Catawba W, 5-2 1 0 0 0.0 - - - 0.00 0 .00 - -
Apr 9 at Catawba L, 10-8 1 0 0 0.0 - - - 0.00 0 .00 - -
Apr 12 at Coker W, 12-7 1 0 0 2.0 2 3 3 10.50 0 .00 - 2.00
Apr 12 at Coker W, 13-4 1 0 0 0.0 - - - 0.00 0 .00 - -
Apr 19 Emory & Henry W, 11-0 1 0 0 0.0 - - - 0.00 0 .00 - -
Apr 19 Emory & Henry W, 6-3 1 0 0 0.0 - - - 0.00 0 .00 - -
Apr 22 at Augusta L, 3-0 1 0 0 0.0 - - - 0.00 0 .00 - -
Apr 22 at Augusta L, 7-0 1 0 0 0.0 - - - 0.00 0 .00 - -
Apr 26 at Lincoln Memorial L, 4-0 1 0 0 0.0 - - - 0.00 0 .00 - -
Apr 27 Lincoln Memorial L, 5-2 1 0 0 0.0 - - - 0.00 0 .00 - -
Date Opponent Score gp tc po a e pb f% dp sba rcs rcs% ci
Feb 1 USC Beaufort L, 10-2 1 3 2 1 0 - 1.000 - - - - -
Feb 1 USC Beaufort W, 9-5 1 5 3 2 0 - 1.000 - - - - -
Feb 4 North Greenville L, 11-5 1 6 4 1 1 - .833 - - - - -
Feb 4 North Greenville L, 13-5 1 7 2 4 1 - .857 1 - - - -
Feb 7 at Clark Atlanta W, 13-1 1 3 3 0 0 - 1.000 - - - - -
Feb 7 at Clark Atlanta W, 3-0 1 1 1 0 0 - 1.000 - 1 - - -
Feb 8 Southern Wesleyan L, 9-0 1 2 1 1 0 - 1.000 - - - - -
Feb 8 Southern Wesleyan L, 10-2 1 0 0 0 0 - - - - - - -
Feb 10 Emmanuel (Ga.) W, 5-0 1 1 1 0 0 - 1.000 - - - - -
Feb 10 Emmanuel (Ga.) W, 9-7 1 6 4 2 0 - 1.000 - - - - -
Feb 17 UNC Pembroke W, 5-0 1 4 3 1 0 - 1.000 - - - - -
Feb 17 UNC Pembroke W, 9-7 1 2 2 0 0 - 1.000 - - - - -
Feb 18 at Converse L, 11-2 1 2 1 0 1 - .500 - - - - -
Feb 18 at Converse W, 7-6 1 7 6 1 0 - 1.000 - - - - -
Feb 22 Lees-McRae W, 6-0 1 3 3 0 0 - 1.000 - - - - -
Feb 22 Lees-McRae W, 6-5 1 3 1 2 0 - 1.000 - - - - -
Feb 23 at Barton L, 5-0 1 3 2 0 1 - .667 - - - - -
Feb 23 at Barton L, 4-3 1 5 1 4 0 - 1.000 - - - - -
Feb 25 Claflin W, 3-0 1 2 0 2 0 - 1.000 - - - - -
Feb 25 Claflin W, 12-0 1 2 1 1 0 - 1.000 1 - - - -
Mar 5 Wingate L, 14-5 1 6 2 4 0 - 1.000 - - - - -
Mar 5 Wingate L, 8-6 1 3 2 1 0 - 1.000 - - - - -
Mar 6 Chowan W, 6-4 1 2 0 2 0 - 1.000 - - - - -
Mar 6 Chowan W, 21-13 1 3 2 1 0 - 1.000 - - - - -
Mar 8 at Tusculum L, 5-0 1 2 1 0 1 - .500 - - - - -
Mar 8 at Tusculum L, 6-5 1 2 1 1 0 - 1.000 - - - - -
Mar 12 at Newberry W, 9-4 1 5 1 4 0 - 1.000 - - - - -
Mar 12 at Newberry L, 7-5 1 7 2 4 1 - .857 - - - - -
Mar 14 Carson-Newman L, 3-1 1 4 2 2 0 - 1.000 1 1 - - -
Mar 14 Carson-Newman W, 11-0 1 3 2 1 0 - 1.000 - - - - -
Mar 18 at Lincoln Memorial L, 2-1 1 5 5 0 0 - 1.000 - - - - -
Mar 18 at Lincoln Memorial L, 3-2 1 2 1 1 0 - 1.000 - - - - -
Mar 22 UVA Wise W, 7-3 1 7 2 5 0 - 1.000 2 - - - -
Mar 22 UVA Wise W, 15-5 1 2 1 1 0 - 1.000 - - - - -
Mar 26 at USC Aiken L, 4-3 1 2 0 2 0 - 1.000 - - - - -
Mar 26 at USC Aiken W, 8-5 1 1 1 0 0 - 1.000 - - - - -
Mar 29 at Limestone W, 3-0 1 6 3 3 0 - 1.000 - - - - -
Mar 29 at Limestone L, 7-4 1 3 0 3 0 - 1.000 - - - - -
Apr 1 Lenoir-Rhyne W, 5-1 1 7 4 2 1 - .857 2 - - - -
Apr 1 Lenoir-Rhyne W, 4-3 1 4 1 3 0 - 1.000 1 - - - -
Apr 5 Mars Hill W, 2-1 1 4 1 3 0 - 1.000 1 - - - -
Apr 5 Mars Hill L, 8-4 1 3 1 2 0 - 1.000 - - - - -
Apr 9 at Catawba W, 5-2 1 3 2 1 0 - 1.000 - - - - -
Apr 9 at Catawba L, 10-8 1 3 2 1 0 - 1.000 - - - - -
Apr 12 at Coker W, 12-7 1 2 1 1 0 - 1.000 1 1 - - -
Apr 12 at Coker W, 13-4 1 1 0 1 0 - 1.000 - - - - -
Apr 19 Emory & Henry W, 11-0 1 2 1 1 0 - 1.000 - - - - -
Apr 19 Emory & Henry W, 6-3 1 6 3 3 0 - 1.000 - - - - -
Apr 22 at Augusta L, 3-0 1 4 3 1 0 - 1.000 1 - - - -
Apr 22 at Augusta L, 7-0 1 3 1 1 1 - .667 - - - - -
Apr 26 at Lincoln Memorial L, 4-0 1 3 1 2 0 - 1.000 1 - - - -
Apr 27 Lincoln Memorial L, 5-2 1 2 2 0 0 - 1.000 - - - - -
  gp ab h rbi bb 2b 3b hr xbh k avg obp slg hbp sf sh hdp go fo go/fo pa
Total 52 148 43 38 19 13 1 4 18 33 .291 .370 .473 2 4 3 1 19 57 0.33 176
Conference 24 70 18 19 8 7 1 2 10 13 .257 .329 .471 1 3 3 1 13 30 0.43 85
Exhibition - - - - - - - - 0 - - - - - - - - - - - 0
                                           
Home 29 77 29 30 12 11 1 4 16 14 .377 .462 .701 1 1 3 1 15 21 0.71 94
Away 23 71 14 8 7 2 - - 2 19 .197 .268 .225 1 3 - - 4 36 0.11 82
Neutral - - - - - - - - 0 - - - - - - - - - - - 0
                                           
Wins 28 77 24 28 14 9 1 2 12 18 .312 .411 .532 1 3 3 1 13 26 0.50 98
Losses 24 71 19 10 5 4 - 2 6 15 .268 .321 .408 1 1 - - 6 31 0.19 78
                                           
February 20 52 17 17 10 5 - 2 7 14 .327 .438 .538 1 1 - - 6 15 0.40 64
March 18 57 13 14 5 5 1 2 8 16 .228 .281 .456 - 2 1 - 8 21 0.38 65
April 14 39 13 7 4 3 - - 3 3 .333 .400 .410 1 1 2 1 5 21 0.24 47
  gp r tb sb cs
Total 52 25 70 - -
Conference 24 14 33 - -
Exhibition - - 0 - -
           
Home 29 17 54 - -
Away 23 8 16 - -
Neutral - - 0 - -
           
Wins 28 20 41 - -
Losses 24 5 29 - -
           
February 20 10 28 - -
March 18 8 26 - -
April 14 7 16 - -
  era w l app gs sv ip h r er bb k k/7 hr whip bf wp hbp
Total 4.90 1 0 4 0 0 10.0 9 8 7 9 3 2.10 1 1.80 48 1 -
Conference 5.60 0 0 2 0 0 5.0 4 4 4 6 1 1.40 - 2.00 24 1 -
Exhibition 0.00 - - - - - 0.0 - - - - 0 .00 - - - - -
                                     
Home 2.33 0 0 1 0 0 3.0 2 1 1 4 1 2.33 - 2.00 14 - -
Away 6.00 1 0 3 0 0 7.0 7 7 6 5 2 2.00 1 1.71 34 1 -
Neutral 0.00 - - - - - 0.0 - - - - 0 .00 - - - - -
                                     
Wins 3.50 1 0 2 0 0 6.0 3 3 3 4 2 2.33 - 1.17 26 1 -
Losses 7.00 0 0 2 0 0 4.0 6 5 4 5 1 1.75 1 2.75 22 - -
                                     
February 4.20 1 0 2 0 0 5.0 5 4 3 3 2 2.80 1 1.60 24 - -
March 2.33 0 0 1 0 0 3.0 2 1 1 4 1 2.33 - 2.00 14 - -
April 10.50 0 0 1 0 0 2.0 2 3 3 2 0 .00 - 2.00 10 1 -
  gp tc po a e pb f% dp sba rcs rcs% ci
Total 52 179 92 79 8 - .955 12 3 - - -
Conference 24 92 41 48 3 - .967 8 2 - - -
Exhibition - 0 - - - - - - - - - -
                         
Home 29 104 53 48 3 - .971 9 1 - - -
Away 23 75 39 31 5 - .933 3 2 - - -
Neutral - 0 - - - - - - - - - -
                         
Wins 28 97 53 43 1 - .990 8 2 - - -
Losses 24 82 39 36 7 - .915 4 1 - - -
                         
February 20 67 41 22 4 - .940 2 1 - - -
March 18 65 28 35 2 - .969 3 1 - - -
April 14 47 23 22 2 - .957 7 1 - - -