Lincoln Memorial
22

Megan Pittman

gp
29
pts/g
10.0
fg %
44.6
3pt %
20.0
ft %
80.0
reb/g
8.4
a/g
1.2
Player Stats
  Overall OR Conference CR
Games 29 - 22 -
Games started 29 - 22 -
Minutes 801 - 597 -
Minutes per game 27.6 - 27.1 -
FG 107-240 - 74-175 -
FG Pct 44.6 - 42.3 -
3PT 3-15 - 3-13 -
3PT Pct 20.0 - 23.1 -
FT 72-90 - 47-59 -
FT Pct 80.0 - 79.7 -
Off rebounds 75 - 58 -
Def rebounds 168 - 122 -
Total rebounds 243 - 180 -
Rebounds per game 8.4 - 8.2 -
Personal fouls 84 - 66 -
Disqualifications 3 - 3 -
Assists 36 - 29 -
Turnovers 62 - 45 -
Assist to turnover ratio 0.6 - 0.6 -
Steals 23 - 22 -
Blocks 14 - 11 -
Points 289 - 198 -
Points per game 10.0 - 9.0 -
Points per 40 min 14.4 - 13.3 -
Recent Results
Date Opponent Result
Feb 14 Lenoir-Rhyne L, 57-56
Feb 21 Wingate W, 63-60
Feb 23 at Brevard W, 81-74
Feb 25 at Carson-Newman L, 79-57
Feb 28 at Catawba L, 75-55
Mar 4 at Newberry L, 66-57
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Nov 15 vs. Lander W, 76-72 1 32 6-8 75.0 0-1 0.0 0-0 - 12
Nov 16 vs. USC Aiken L, 77-70 1 22 2-7 28.6 0-1 0.0 2-2 100.0 6
Nov 19 Mars Hill W, 100-90 1 31 4-9 44.4 0-0 - 1-2 50.0 9
Nov 22 at Queens W, 52-41 1 31 3-5 60.0 0-0 - 3-4 75.0 9
Nov 25 at Anderson L, 74-69 1 30 4-12 33.3 0-1 0.0 2-2 100.0 10
Nov 29 Lees-McRae W, 85-72 1 28 9-13 69.2 0-0 - 4-7 57.1 22
Dec 1 Bluefield St. W, 70-65 1 27 2-6 33.3 0-0 - 9-10 90.0 13
Dec 6 Coker W, 69-48 1 24 4-15 26.7 0-0 - 4-6 66.7 12
Dec 15 Newberry W, 86-76 1 13 1-3 33.3 0-0 - 1-2 50.0 3
Dec 17 King (Tenn.) L, 61-41 1 23 2-5 40.0 0-0 - 1-1 100.0 5
Dec 20 at Indianapolis L, 76-64 1 34 5-11 45.5 0-0 - 5-6 83.3 15
Jan 3 at Lenoir-Rhyne L, 85-67 1 20 5-11 45.5 0-0 - 0-0 - 10
Jan 7 Anderson L, 82-78 1 25 3-9 33.3 0-1 0.0 4-4 100.0 10
Jan 10 at Wingate L, 88-65 1 29 1-6 16.7 0-1 0.0 0-0 - 2
Jan 14 Tusculum W, 85-80 1 36 11-16 68.8 1-3 33.3 0-1 0.0 23
Jan 17 Queens W, 64-44 1 33 3-10 30.0 0-0 - 2-2 100.0 8
Jan 21 at Mars Hill L, 85-84 1 24 3-10 30.0 0-0 - 1-1 100.0 7
Jan 24 Catawba W, 77-57 1 32 3-9 33.3 1-3 33.3 6-6 100.0 13
Jan 28 Brevard W, 70-65 1 39 0-4 0.0 0-1 0.0 0-0 - 0
Jan 31 at Coker L, 67-62 1 27 3-4 75.0 0-0 - 0-0 - 6
Feb 4 Carson-Newman W, 90-85 1 32 0-6 0.0 0-1 0.0 0-0 - 0
Feb 7 at Newberry L, 82-72 1 24 3-5 60.0 0-0 - 2-2 100.0 8
Feb 11 at Tusculum L, 84-78 1 12 1-2 50.0 0-0 - 0-0 - 2
Feb 14 Lenoir-Rhyne L, 57-56 1 15 2-2 100.0 0-0 - 5-6 83.3 9
Feb 21 Wingate W, 63-60 1 28 5-8 62.5 1-1 100.0 5-7 71.4 16
Feb 23 at Brevard W, 81-74 1 34 7-13 53.8 0-0 - 5-8 62.5 19
Feb 25 at Carson-Newman L, 79-57 1 27 4-8 50.0 0-1 0.0 2-2 100.0 10
Feb 28 at Catawba L, 75-55 1 31 4-8 50.0 0-0 - 4-4 100.0 12
Mar 4 at Newberry L, 66-57 1 38 7-15 46.7 0-0 - 4-5 80.0 18
Date Opponent Score gs min off def reb ast to stl blk
Nov 15 vs. Lander W, 76-72 1 32 4 10 14 1 1 0 0
Nov 16 vs. USC Aiken L, 77-70 1 22 2 5 7 1 1 0 0
Nov 19 Mars Hill W, 100-90 1 31 7 6 13 4 0 0 1
Nov 22 at Queens W, 52-41 1 31 5 9 14 0 1 2 0
Nov 25 at Anderson L, 74-69 1 30 4 8 12 0 2 0 0
Nov 29 Lees-McRae W, 85-72 1 28 6 3 9 2 1 0 0
Dec 1 Bluefield St. W, 70-65 1 27 2 11 13 1 4 1 2
Dec 6 Coker W, 69-48 1 24 4 3 7 2 2 0 1
Dec 15 Newberry W, 86-76 1 13 2 5 7 0 1 0 0
Dec 17 King (Tenn.) L, 61-41 1 23 2 3 5 1 3 0 0
Dec 20 at Indianapolis L, 76-64 1 34 0 7 7 0 3 0 1
Jan 3 at Lenoir-Rhyne L, 85-67 1 20 3 2 5 1 2 2 0
Jan 7 Anderson L, 82-78 1 25 2 4 6 3 2 2 1
Jan 10 at Wingate L, 88-65 1 29 2 1 3 1 1 1 0
Jan 14 Tusculum W, 85-80 1 36 1 14 15 0 4 1 2
Jan 17 Queens W, 64-44 1 33 4 5 9 2 4 1 1
Jan 21 at Mars Hill L, 85-84 1 24 4 3 7 0 2 1 1
Jan 24 Catawba W, 77-57 1 32 2 8 10 2 2 2 1
Jan 28 Brevard W, 70-65 1 39 3 9 12 4 3 0 2
Jan 31 at Coker L, 67-62 1 27 2 4 6 3 1 1 0
Feb 4 Carson-Newman W, 90-85 1 32 3 5 8 2 2 1 0
Feb 7 at Newberry L, 82-72 1 24 4 4 8 1 2 1 0
Feb 11 at Tusculum L, 84-78 1 12 0 2 2 0 1 3 0
Feb 14 Lenoir-Rhyne L, 57-56 1 15 1 5 6 0 1 1 0
Feb 21 Wingate W, 63-60 1 28 4 8 12 0 2 0 0
Feb 23 at Brevard W, 81-74 1 34 1 7 8 2 2 1 0
Feb 25 at Carson-Newman L, 79-57 1 27 0 2 2 0 3 0 0
Feb 28 at Catawba L, 75-55 1 31 0 8 8 2 5 2 1
Mar 4 at Newberry L, 66-57 1 38 1 7 8 1 4 0 0
Date Opponent Score gs pf dq a/to
Nov 15 vs. Lander W, 76-72 1 3 0 1.0
Nov 16 vs. USC Aiken L, 77-70 1 4 - 1.0
Nov 19 Mars Hill W, 100-90 1 1 - -
Nov 22 at Queens W, 52-41 1 3 - 0.0
Nov 25 at Anderson L, 74-69 1 2 0 0.0
Nov 29 Lees-McRae W, 85-72 1 0 - 2.0
Dec 1 Bluefield St. W, 70-65 1 3 - 0.3
Dec 6 Coker W, 69-48 1 1 - 1.0
Dec 15 Newberry W, 86-76 1 4 - 0.0
Dec 17 King (Tenn.) L, 61-41 1 3 - 0.3
Dec 20 at Indianapolis L, 76-64 1 2 0 0.0
Jan 3 at Lenoir-Rhyne L, 85-67 1 2 0 0.5
Jan 7 Anderson L, 82-78 1 4 - 1.5
Jan 10 at Wingate L, 88-65 1 5 1 1.0
Jan 14 Tusculum W, 85-80 1 1 - 0.0
Jan 17 Queens W, 64-44 1 3 - 0.5
Jan 21 at Mars Hill L, 85-84 1 5 1 0.0
Jan 24 Catawba W, 77-57 1 3 - 1.0
Jan 28 Brevard W, 70-65 1 2 - 1.3
Jan 31 at Coker L, 67-62 1 3 - 3.0
Feb 4 Carson-Newman W, 90-85 1 5 1 1.0
Feb 7 at Newberry L, 82-72 1 4 - 0.5
Feb 11 at Tusculum L, 84-78 1 1 - 0.0
Feb 14 Lenoir-Rhyne L, 57-56 1 3 0 0.0
Feb 21 Wingate W, 63-60 1 3 - 0.0
Feb 23 at Brevard W, 81-74 1 3 0 1.0
Feb 25 at Carson-Newman L, 79-57 1 4 - 0.0
Feb 28 at Catawba L, 75-55 1 4 - 0.4
Mar 4 at Newberry L, 66-57 1 3 - 0.3
  gp min/g fg/g 3pt/g ft/g ppg
Total 29 27.6 3.7-8.3 0.1-0.5 2.5-3.1 10.0
Conference 22 27.1 3.4-8.0 0.1-0.6 2.1-2.7 9.0
Exhibition - - 0.0-0.0 0.0-0.0 0.0-0.0 -
             
Home 14 27.6 3.5-8.2 0.2-0.7 3.0-3.9 10.2
Away 13 27.8 3.8-8.5 0.0-0.2 2.2-2.6 9.8
Neutral 2 27.0 4.0-7.5 0.0-1.0 1.0-1.0 9.0
             
Wins 14 30.0 4.1-8.9 0.2-0.7 2.9-3.9 11.4
Losses 15 25.4 3.3-7.7 0.0-0.3 2.1-2.3 8.7
             
November 6 29.0 4.7-9.0 0.0-0.5 2.0-2.8 11.3
December 5 24.2 2.8-8.0 0.0-0.0 4.0-5.0 9.6
January 9 29.4 3.6-8.8 0.2-1.0 1.4-1.6 8.8
February 8 25.4 3.2-6.5 0.1-0.4 2.9-3.6 9.5
March 1 38.0 7.0-15.0 0.0-0.0 4.0-5.0 18.0
  gp gs min fg pct 3pt pct ft pct pts
Total 29 29 801 107-240 44.6 3-15 20.0 72-90 80.0 289
Conference 22 22 597 74-175 42.3 3-13 23.1 47-59 79.7 198
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
                     
Home 14 14 386 49-115 42.6 3-10 30.0 42-54 77.8 143
Away 13 13 361 50-110 45.5 0-3 0.0 28-34 82.4 128
Neutral 2 2 54 8-15 53.3 0-2 0.0 2-2 100.0 18
                     
Wins 14 14 420 58-125 46.4 3-10 30.0 40-55 72.7 159
Losses 15 15 381 49-115 42.6 0-5 0.0 32-35 91.4 130
                     
November 6 6 174 28-54 51.9 0-3 0.0 12-17 70.6 68
December 5 5 121 14-40 35.0 0-0 - 20-25 80.0 48
January 9 9 265 32-79 40.5 2-9 22.2 13-14 92.9 79
February 8 8 203 26-52 50.0 1-3 33.3 23-29 79.3 76
March 1 1 38 7-15 46.7 0-0 - 4-5 80.0 18
  gp min min/g fg/40 3pt/40 pct ft/40 pts/40
Total 29 801 27.6 0.0-0.0 0.0-0.0 20.0 0.0-0.0 0.0
Conference 22 597 27.1 0.0-0.0 0.0-0.0 23.1 0.0-0.0 0.0
Exhibition - - - 0.0-0.0 0.0-0.0 - 0.0-0.0 -
                 
Home 14 386 27.6 0.0-0.0 0.0-0.0 30.0 0.0-0.0 0.0
Away 13 361 27.8 0.0-0.0 0.0-0.0 0.0 0.0-0.0 0.0
Neutral 2 54 27.0 0.0-0.0 0.0-0.0 0.0 0.0-0.0 0.0
                 
Wins 14 420 30.0 0.0-0.0 0.0-0.0 30.0 0.0-0.0 0.0
Losses 15 381 25.4 0.0-0.0 0.0-0.0 0.0 0.0-0.0 0.0
                 
November 6 174 29.0 0.0-0.0 0.0-0.0 0.0 0.0-0.0 0.0
December 5 121 24.2 0.0-0.0 0.0-0.0 - 0.0-0.0 0.0
January 9 265 29.4 0.0-0.0 0.0-0.0 22.2 0.0-0.0 0.0
February 8 203 25.4 0.0-0.0 0.0-0.0 33.3 0.0-0.0 0.0
March 1 38 38.0 0.0-0.0 0.0-0.0 - 0.0-0.0 0.0
  gp off/g def/g reb/g ast/g to/g stl/g blk/g
Total 29 2.6 5.8 8.4 1.2 2.1 0.8 0.5
Conference 22 2.6 5.5 8.2 1.3 2.0 1.0 0.5
Exhibition - - - - - - - -
                 
Home 14 3.1 6.4 9.4 1.6 2.2 0.6 0.8
Away 13 2.0 4.9 6.9 0.8 2.2 1.1 0.2
Neutral 2 3.0 7.5 10.5 1.0 1.0 0.0 0.0
                 
Wins 14 3.4 7.4 10.8 1.6 2.1 0.6 0.7
Losses 15 1.8 4.3 6.1 0.9 2.2 0.9 0.3
                 
November 6 4.7 6.8 11.5 1.3 1.0 0.3 0.2
December 5 2.0 5.8 7.8 0.8 2.6 0.2 0.8
January 9 2.6 5.6 8.1 1.8 2.3 1.2 0.9
February 8 1.6 5.1 6.8 0.9 2.3 1.1 0.1
March 1 1.0 7.0 8.0 1.0 4.0 0.0 0.0
  gp gs off def reb ast to stl blk
Total 29 29 75 168 243 36 62 23 14
Conference 22 22 58 122 180 29 45 22 11
Exhibition - - - - - - - - -
                   
Home 14 14 43 89 132 23 31 9 11
Away 13 13 26 64 90 11 29 14 3
Neutral 2 2 6 15 21 2 2 0 0
                   
Wins 14 14 48 103 151 22 29 9 10
Losses 15 15 27 65 92 14 33 14 4
                   
November 6 6 28 41 69 8 6 2 1
December 5 5 10 29 39 4 13 1 4
January 9 9 23 50 73 16 21 11 8
February 8 8 13 41 54 7 18 9 1
March 1 1 1 7 8 1 4 0 0
  gp off/40 def/40 reb/40 ast/40 to/40 stl/40 blk/40
Total 29 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Conference 22 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Exhibition - - - - - - - -
                 
Home 14 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Away 13 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Neutral 2 0.0 0.0 0.0 0.0 0.0 0.0 0.0
                 
Wins 14 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Losses 15 0.0 0.0 0.0 0.0 0.0 0.0 0.0
                 
November 6 0.0 0.0 0.0 0.0 0.0 0.0 0.0
December 5 0.0 0.0 0.0 0.0 0.0 0.0 0.0
January 9 0.0 0.0 0.0 0.0 0.0 0.0 0.0
February 8 0.0 0.0 0.0 0.0 0.0 0.0 0.0
March 1 0.0 0.0 0.0 0.0 0.0 0.0 0.0