Anderson at Tusculum December 8, 2015

(5-0, 3-0 SAC)
59
(4-2, 2-1 SAC)
56
Final 1 2 3 4 T
Anderson 13 14 12 20 59
Tusculum 12 10 21 13 56

Box Score

Anderson
Tusculum

Anderson

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
29 6-13 0-0 4-4 5 5 10 2 1 2 4 5 16
28 1-2 0-0 0-0 0 3 3 2 0 1 2 4 2
37 4-14 1-8 0-1 1 3 4 6 0 0 5 3 9
37 9-15 5-11 0-0 0 1 1 2 4 0 3 1 23
26 2-8 1-3 0-0 2 3 5 3 1 1 2 3 5
RESERVES  
2 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0
1 0-0 0-0 0-0 0 1 1 0 0 0 1 0 0
10 1-1 0-0 0-0 1 3 4 0 0 0 0 1 2
18 0-3 0-0 0-0 0 2 2 1 1 0 0 1 0
11 1-4 0-0 0-0 1 2 3 0 0 1 0 2 2
1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM TEAM
2 1 3 0 0
TOTALS   24-60 7-22 4-5 12 24 36 16 7 5 18 20 59
    40.0% 31.8% 80.0%  

Tusculum

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
31 3-7 0-2 0-0 2 7 9 1 2 1 3 2 6
39 1-3 0-0 3-6 4 7 11 0 1 3 2 2 5
36 1-4 0-0 7-8 0 2 2 1 0 1 4 2 9
40 10-24 2-4 4-6 1 3 4 3 6 0 7 2 26
31 3-9 0-4 0-0 0 2 2 2 1 0 0 3 6
RESERVES  
2 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0
16 2-4 0-0 0-0 1 2 3 0 0 0 0 1 4
1 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0
4 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM TEAM
2 1 3 1 0
TOTALS   20-51 2-10 14-20 10 24 34 7 10 5 19 12 56
    39.2% 20.0% 70.0%  

Game Information

Date/TimeDecember 8, 2015 - 6:00 pm
LocationGreeneville, Tenn.
Technical foulsAnderson-None ; Tusculum-None .
OfficialsGarry Roberts (R); Scott Whitt (U1); Jeremy Trussell (U2)
Attendance322

Play By Play

Team Stats

Team Statistics

Stat Anderson Tusculum
Field Goal 24-60 20-51
Field Goal % 40.0% 39.2%
3 Point 7-22 2-10
3 Point % 31.8% 20.0%
Free Throw 4-5 14-20
Free Throw % 80.0% 70.0%
Rebounds 36 34
Assists 16 7
Turnovers 18 19
Points off Turnovers 18 20
2nd Chance Points 11 7
Points in the Paint 28 26
Fastbreak Points 17 16
Bench Points 4 4
Largest Lead 8 5
Time of Largest Lead 1st-06:37 3rd-00:56
Trends Ties: 3; Lead Changes: 12
Field Goals %
Anderson
40.0%
39.2%
Tusculum
3 Point %
Anderson
31.8%
20.0%
Tusculum
Rebounds
Anderson
36
34
Tusculum
Turnovers
Anderson
18
19
Tusculum

Period1 Box Score

Anderson
Tusculum

Anderson

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
8 1-2 0-0 0-0 1 1 2 2 0 0 1 1 2
8 1-2 0-0 0-0 0 1 1 1 0 0 0 1 2
9 0-4 0-2 0-0 0 0 0 1 0 0 2 0 0
9 2-3 2-3 0-0 0 1 1 0 0 0 0 0 6
4 1-3 1-2 0-0 0 0 0 1 0 0 0 0 3
RESERVES  
2 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
2 0-0 0-0 0-0 0 2 2 0 0 0 0 1 0
6 0-1 0-0 0-0 0 1 1 0 0 0 0 0 0
2 0-0 0-0 0-0 0 1 1 0 0 0 0 1 0
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM TEAM
1 0 1 0 0
TOTALS   5-15 3-7 0-0 1 7 8 5 0 0 4 4 13
    33.3% 42.9% 0%  

Tusculum

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
9 1-2 0-1 0-0 0 3 3 0 0 1 2 1 2
10 0-0 0-0 1-2 1 2 3 0 0 0 0 0 1
10 1-2 0-0 1-2 0 1 1 0 0 0 0 0 3
10 3-6 0-0 0-0 0 1 1 1 3 0 2 0 6
8 0-1 0-1 0-0 0 0 0 1 0 0 0 1 0
RESERVES  
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
3 0-1 0-0 0-0 0 1 1 0 0 0 0 0 0
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM TEAM
0 0 0 0 0
TOTALS   5-12 0-2 2-4 1 8 9 2 3 1 4 2 12
    41.7% 0% 50.0%  

Period2 Box Score

Anderson
Tusculum

Anderson

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
7 2-4 0-0 4-4 4 1 5 0 0 2 1 1 8
6 0-0 0-0 0-0 0 0 0 0 0 0 0 1 0
8 0-2 0-2 0-0 1 1 2 2 0 0 1 1 0
10 2-5 2-5 0-0 0 0 0 0 0 0 0 0 6
6 0-2 0-1 0-0 1 1 2 0 0 0 0 1 0
RESERVES  
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
1 0-0 0-0 0-0 0 1 1 0 0 0 1 0 0
2 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
6 0-1 0-0 0-0 0 0 0 1 1 0 0 0 0
3 0-1 0-0 0-0 0 0 0 0 0 1 0 1 0
1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM TEAM
1 0 1 0 0
TOTALS   4-15 2-8 4-4 6 4 10 3 1 3 3 5 14
    26.7% 25.0% 100.0%  

Tusculum

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
4 0-1 0-0 0-0 0 1 1 1 0 0 0 1 0
9 1-3 0-0 0-0 1 1 2 0 0 1 0 1 2
8 0-1 0-0 2-2 0 0 0 1 0 0 0 0 2
10 1-2 0-0 0-0 0 0 0 0 2 0 1 1 2
4 0-1 0-0 0-0 0 1 1 0 0 0 0 1 0
RESERVES  
2 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0
10 2-2 0-0 0-0 1 0 1 0 0 0 0 1 4
1 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0
2 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM TEAM
0 0 0 1 0
TOTALS   4-10 0-0 2-2 2 3 5 2 2 1 3 5 10
    40.0% 0% 100.0%  

Period3 Box Score

Anderson
Tusculum

Anderson

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
7 2-4 0-0 0-0 0 0 0 0 0 0 1 1 4
5 0-0 0-0 0-0 0 1 1 0 0 0 1 1 0
10 0-2 0-1 0-0 0 2 2 2 0 0 2 0 0
8 2-3 0-1 0-0 0 0 0 1 2 0 2 1 4
6 0-1 0-0 0-0 1 0 1 0 0 0 1 1 0
RESERVES  
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
3 1-1 0-0 0-0 1 0 1 0 0 0 0 0 2
6 0-1 0-0 0-0 0 1 1 0 0 0 0 1 0
5 1-3 0-0 0-0 1 1 2 0 0 0 0 0 2
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM TEAM
0 0 0 0 0
TOTALS   6-15 0-2 0-0 3 5 8 3 2 0 7 5 12
    40.0% 0% 0%  

Tusculum

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
10 2-3 0-1 0-0 1 2 3 0 2 0 0 0 4
10 0-0 0-0 1-2 2 1 3 0 1 1 2 0 1
10 0-1 0-0 2-2 0 1 1 0 0 1 3 1 2
10 4-7 1-1 1-2 0 2 2 2 1 0 0 1 10
9 2-4 0-1 0-0 0 0 0 1 1 0 0 0 4
RESERVES  
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM TEAM
0 0 0 0 0
TOTALS   8-15 1-3 4-6 3 6 9 3 5 2 5 2 21
    53.3% 33.3% 66.7%  

Period4 Box Score

Anderson
Tusculum

Anderson

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
7 1-3 0-0 0-0 0 3 3 0 1 0 1 2 2
9 0-0 0-0 0-0 0 1 1 1 0 1 1 1 0
10 4-6 1-3 0-1 0 0 0 1 0 0 0 2 9
10 3-4 1-2 0-0 0 0 0 1 2 0 1 0 7
10 1-2 0-0 0-0 0 2 2 2 1 1 1 1 2
RESERVES  
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
3 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM TEAM
0 1 1 0 0
TOTALS   9-15 2-5 0-1 0 7 7 5 4 2 4 6 20
    60.0% 40.0% 0%  

Tusculum

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
8 0-1 0-0 0-0 1 1 2 0 0 0 1 0 0
10 0-0 0-0 1-2 0 3 3 0 0 1 0 1 1
8 0-0 0-0 2-2 0 0 0 0 0 0 1 1 2
10 2-9 1-3 3-4 1 0 1 0 0 0 4 0 8
10 1-3 0-2 0-0 0 1 1 0 0 0 0 1 2
RESERVES  
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
2 0-1 0-0 0-0 0 1 1 0 0 0 0 0 0
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
2 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM TEAM
2 1 3 0 0
TOTALS   3-14 1-5 6-8 2 6 8 0 0 1 6 3 13
    21.4% 20.0% 75.0%