Queens at Lincoln Memorial January 9, 2016

(2-10, 0-7 SAC)
66
(8-5, 5-3 SAC)
80
Final 1 2 3 4 T
Queens 21 6 11 28 66
Lincoln Memorial 16 19 18 27 80

Box Score

Queens
Lincoln Memorial

Queens

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
19 3-6 0-0 0-0 1 3 4 1 1 0 3 5 6
40 4-10 0-2 5-7 0 3 3 5 0 1 6 3 13
38 6-12 0-3 0-2 0 1 1 4 2 0 1 1 12
34 6-8 4-5 1-1 0 2 2 2 0 0 4 0 17
36 4-7 0-0 5-9 2 2 4 3 1 0 2 5 13
RESERVES  
6 1-1 0-0 0-0 0 0 0 1 0 0 2 0 2
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
20 1-1 0-0 1-2 0 2 2 1 0 0 2 2 3
7 0-0 0-0 0-1 0 0 0 0 0 0 2 0 0
TM TEAM
1 3 4 0 0
TOTALS   25-45 4-10 12-22 4 16 20 17 4 1 22 16 66
    55.6% 40.0% 54.5%  

Lincoln Memorial

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
21 2-7 0-1 2-2 6 4 10 1 3 0 2 0 6
17 1-3 0-0 2-4 4 2 6 0 0 1 2 2 4
16 4-6 2-3 0-0 0 0 0 1 0 0 1 2 10
19 1-6 0-0 2-2 1 3 4 1 0 0 2 2 4
15 3-5 0-1 0-0 0 0 0 3 0 0 2 2 6
RESERVES  
11 1-1 1-1 1-2 0 1 1 4 1 0 0 1 4
12 4-6 3-5 0-0 0 0 0 0 2 0 0 0 11
0 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0
5 0-3 0-1 0-0 1 0 1 1 0 0 1 1 0
17 3-5 0-0 0-0 0 1 1 4 1 0 0 0 6
16 3-6 1-1 0-0 0 0 0 1 0 0 0 0 7
13 2-2 1-1 0-0 0 1 1 2 1 0 3 5 5
5 0-1 0-1 2-3 0 0 0 1 0 0 0 0 2
5 2-3 1-2 0-0 0 2 2 0 1 1 0 2 5
10 1-2 0-0 0-0 0 1 1 1 1 0 3 2 2
12 1-3 0-0 0-0 5 2 7 0 0 0 3 4 2
6 2-3 2-3 0-0 0 0 0 0 0 0 0 0 6
TM TEAM
0 2 2 0 0
TOTALS   30-63 11-21 9-13 17 19 36 20 10 2 19 23 80
    47.6% 52.4% 69.2%  

Game Information

Date/TimeJanuary 9, 2016 - 2:00 pm
LocationHarrogate, TN
Technical foulsQueens-None ; Lincoln Memorial-None .
OfficialsRyan Freeman, Josh Loggins, Molly McFadden
Attendance905

Play By Play

Team Stats

Team Statistics

Stat Queens Lincoln Memorial
Field Goal 25-45 30-63
Field Goal % 55.6% 47.6%
3 Point 4-10 11-21
3 Point % 40.0% 52.4%
Free Throw 12-22 9-13
Free Throw % 54.5% 69.2%
Rebounds 20 36
Assists 17 20
Turnovers 22 19
Points off Turnovers 20 27
2nd Chance Points 4 5
Points in the Paint 30 26
Fastbreak Points 6 4
Bench Points 5 50
Largest Lead 8 20
Time of Largest Lead 1st-02:53 4th-07:38
Trends Ties: 2; Lead Changes: 2
Field Goals %
Queens
55.6%
47.6%
Lincoln Memorial
3 Point %
Queens
40.0%
52.4%
Lincoln Memorial
Rebounds
Queens
20
36
Lincoln Memorial
Turnovers
Queens
22
19
Lincoln Memorial

Period1 Box Score

Queens
Lincoln Memorial

Queens

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
7 2-2 0-0 0-0 0 2 2 0 0 0 2 0 4
10 2-2 0-0 0-0 0 0 0 3 0 0 1 2 4
10 1-1 0-0 0-0 0 0 0 3 1 0 0 1 2
10 3-5 2-3 1-1 0 0 0 0 0 0 0 0 9
9 1-3 0-0 0-0 0 0 0 2 1 0 0 1 2
RESERVES  
1 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
3 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM TEAM
0 0 0 0 0
TOTALS   9-13 2-3 1-1 0 2 2 8 2 0 4 4 21
    69.2% 66.7% 100.0%  

Lincoln Memorial

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
10 1-3 0-0 2-2 2 2 4 0 1 0 1 0 4
6 0-0 0-0 1-2 3 0 3 0 0 0 1 0 1
7 2-3 1-2 0-0 0 0 0 0 0 0 1 1 5
5 0-2 0-0 2-2 1 1 2 0 0 0 1 1 2
6 1-3 0-1 0-0 0 0 0 1 0 0 0 0 2
RESERVES  
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
4 1-1 0-0 0-0 0 0 0 1 0 0 0 0 2
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
3 0-0 0-0 0-0 0 1 1 0 1 0 1 0 0
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
5 0-1 0-0 0-0 0 0 0 0 0 0 1 0 0
4 0-0 0-0 0-0 0 0 0 0 0 0 1 1 0
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM TEAM
0 0 0 0 0
TOTALS   5-13 1-3 5-6 6 4 10 2 2 0 7 3 16
    38.5% 33.3% 83.3%  

Period2 Box Score

Queens
Lincoln Memorial

Queens

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
4 0-1 0-0 0-0 0 0 0 0 0 0 0 3 0
10 0-3 0-0 2-2 0 1 1 0 0 1 1 0 2
10 1-3 0-2 0-0 0 0 0 0 0 0 1 0 2
10 0-0 0-0 0-0 0 1 1 0 0 0 3 0 0
10 1-1 0-0 0-1 0 1 1 0 0 0 2 1 2
RESERVES  
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
6 0-0 0-0 0-1 0 0 0 0 0 0 1 0 0
TM TEAM
1 0 1 0 0
TOTALS   2-8 0-2 2-4 0 3 3 0 0 1 8 4 6
    25.0% 0% 50.0%  

Lincoln Memorial

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
7 1-3 0-1 0-0 3 1 4 1 2 0 1 0 2
3 0-1 0-0 0-0 0 1 1 0 0 0 0 1 0
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
3 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
RESERVES  
3 0-0 0-0 0-0 0 1 1 1 0 0 0 0 0
5 3-4 2-3 0-0 0 0 0 0 1 0 0 0 8
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
7 1-3 0-0 0-0 0 1 1 1 1 0 0 0 2
10 2-4 1-1 0-0 0 0 0 0 0 0 0 0 5
5 0-0 0-0 0-0 0 0 0 1 0 0 1 2 0
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
7 1-1 0-0 0-0 3 1 4 0 0 0 2 2 2
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM TEAM
0 1 1 0 0
TOTALS   8-17 3-5 0-0 6 5 11 4 4 0 4 5 19
    47.1% 60.0% 0%  

Period3 Box Score

Queens
Lincoln Memorial

Queens

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
7 1-3 0-0 0-0 0 1 1 0 1 0 1 1 2
10 0-2 0-1 1-2 0 1 1 1 0 0 1 1 1
10 1-2 0-1 0-0 0 0 0 0 0 0 0 0 2
4 0-0 0-0 0-0 0 1 1 1 0 0 1 0 0
10 1-2 0-0 2-4 2 1 3 0 0 0 0 1 4
RESERVES  
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
8 1-1 0-0 0-0 0 0 0 0 0 0 1 2 2
1 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0
TM TEAM
0 1 1 0 0
TOTALS   4-10 0-2 3-6 2 4 6 2 1 0 5 5 11
    40.0% 0% 50.0%  

Lincoln Memorial

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
4 0-1 0-0 0-0 1 1 2 0 0 0 0 0 0
8 1-2 0-0 1-2 1 1 2 0 0 1 1 1 3
4 1-2 0-0 0-0 0 0 0 0 0 0 0 1 2
6 1-2 0-0 0-0 0 0 0 1 0 0 1 1 2
4 0-0 0-0 0-0 0 0 0 1 0 0 0 1 0
RESERVES  
3 1-1 1-1 1-2 0 0 0 0 0 0 0 1 4
7 1-2 1-2 0-0 0 0 0 0 1 0 0 0 3
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
6 1-1 0-0 0-0 0 0 0 2 0 0 0 0 2
6 1-2 0-0 0-0 0 0 0 1 0 0 0 0 2
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
1 0-2 0-0 0-0 2 1 3 0 0 0 0 1 0
1 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0
TM TEAM
0 1 1 0 0
TOTALS   7-16 2-4 2-4 4 3 7 5 1 1 2 6 18
    43.8% 50.0% 50.0%  

Period4 Box Score

Queens
Lincoln Memorial

Queens

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
1 0-0 0-0 0-0 1 0 1 1 0 0 0 1 0
10 2-3 0-1 2-3 0 1 1 1 0 0 3 0 6
8 3-6 0-0 0-2 0 1 1 1 1 0 0 0 6
10 3-3 2-2 0-0 0 0 0 1 0 0 0 0 8
7 1-1 0-0 3-4 0 0 0 1 0 0 0 2 5
RESERVES  
5 1-1 0-0 0-0 0 0 0 1 0 0 1 0 2
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
9 0-0 0-0 1-2 0 2 2 1 0 0 1 0 1
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM TEAM
0 2 2 0 0
TOTALS   10-14 2-3 6-11 1 4 5 7 1 0 5 3 28
    71.4% 66.7% 54.5%  

Lincoln Memorial

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
5 1-1 1-1 0-0 0 0 0 1 0 0 0 0 3
5 0-1 0-0 0-0 0 2 2 0 0 0 0 0 0
5 2-2 0-0 0-0 0 0 0 1 0 0 2 1 4
RESERVES  
5 0-0 0-0 0-0 0 0 0 3 1 0 0 0 0
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
0 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0
5 0-3 0-1 0-0 1 0 1 1 0 0 1 1 0
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
5 2-2 1-1 0-0 0 0 0 1 0 0 1 3 5
5 0-1 0-1 2-3 0 0 0 1 0 0 0 0 2
5 2-3 1-2 0-0 0 2 2 0 1 1 0 2 5
5 1-1 0-0 0-0 0 1 1 1 1 0 2 2 2
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
5 2-2 2-2 0-0 0 0 0 0 0 0 0 0 6
TM TEAM
0 0 0 0 0
TOTALS   10-17 5-9 2-3 1 5 6 9 3 1 6 9 27
    58.8% 55.6% 66.7%