2016-17 Basketball Statistics Catawba

  • Games
    29
  • Pts
    70.6
  • FG %
    40.2
  • 3PT %
    33.2
  • FT %
    72.6
  • Reb
    38.3
  • Ast
    13.7
Schedule Summary
Recent Events
Recent Events
Date Opponent Result
2/1/2017 at Lenoir-Rhyne L, 76-74
2/4/2017 Carson-Newman L, 80-76
2/8/2017 Newberry L, 61-41
2/11/2017 Anderson L, 74-69
2/15/2017 at Queens W, 72-48
2/18/2017 at Brevard W, 80-61
2/22/2017 Wingate L, 73-61
2/25/2017 Lincoln Memorial L, 88-67
3/1/2017 at Anderson W, 70-64
3/4/2017 vs. Wingate L, 57-54
Team Statistics
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Shooting — Game Log
Date Opponent Score fg pct 3pt pct ft pct pts
Nov 11 Mount Olive W, 74-70 29-81 35.8 5-23 21.7 11-14 78.6 74.0
Nov 12 Barton W, 74-69 25-56 44.6 8-15 53.3 16-20 80.0 74.0
Nov 15 at Johnson C. Smith L, 87-77 23-58 39.7 4-15 26.7 27-39 69.2 77.0
Nov 19 Fayetteville St. W, 91-70 35-78 44.9 3-13 23.1 18-25 72.0 91.0
Nov 22 at Coker W, 84-63 25-49 51.0 3-12 25.0 31-44 70.5 84.0
Nov 26 Virginia Union L, 78-69 27-69 39.1 7-20 35.0 8-14 57.1 69.0
Nov 30 # at Coastal Caro. W, 63-58 - - - - - - -
Dec 3 at Tusculum W, 60-55 20-59 33.9 5-15 33.3 15-19 78.9 60.0
Dec 10 Mars Hill W, 77-55 27-72 37.5 5-21 23.8 18-23 78.3 77.0
Dec 14 at Carson-Newman L, 83-79 27-68 39.7 3-13 23.1 22-30 73.3 79.0
Dec 17 at Anderson W, 77-63 28-58 48.3 7-14 50.0 14-20 70.0 77.0
Dec 19 # at UNC Wilmington L, 91-65 - - - - - - -
Dec 31 Lenoir-Rhyne W, 71-67 26-61 42.6 9-16 56.3 10-14 71.4 71.0
Jan 4 Queens W, 81-45 28-61 45.9 14-30 46.7 11-14 78.6 81.0
Jan 8 Brevard W, 90-64 32-65 49.2 13-26 50.0 13-19 68.4 90.0
Jan 11 at Wingate L, 59-51 20-53 37.7 4-16 25.0 7-12 58.3 51.0
Jan 14 at Lincoln Memorial L, 70-66 22-61 36.1 8-22 36.4 14-18 77.8 66.0
Jan 18 at Newberry W, 70-52 25-50 50.0 4-8 50.0 16-22 72.7 70.0
Jan 21 Tusculum W, 80-51 30-51 58.8 9-17 52.9 11-16 68.8 80.0
Jan 25 Coker W, 59-46 19-62 30.6 7-24 29.2 14-20 70.0 59.0
Jan 28 at Mars Hill L, 55-53 19-61 31.1 10-29 34.5 5-8 62.5 53.0
Feb 1 at Lenoir-Rhyne L, 76-74 30-63 47.6 4-16 25.0 10-15 66.7 74.0
Feb 4 Carson-Newman L, 80-76 24-60 40.0 6-19 31.6 22-26 84.6 76.0
Feb 8 Newberry L, 61-41 15-59 25.4 5-17 29.4 6-13 46.2 41.0
Feb 11 Anderson L, 74-69 22-75 29.3 6-22 27.3 19-22 86.4 69.0
Feb 15 at Queens W, 72-48 27-55 49.1 9-22 40.9 9-12 75.0 72.0
Feb 18 at Brevard W, 80-61 34-73 46.6 6-19 31.6 6-7 85.7 80.0
Feb 22 Wingate L, 73-61 23-59 39.0 4-14 28.6 11-13 84.6 61.0
Feb 25 Lincoln Memorial L, 88-67 21-67 31.3 3-23 13.0 22-32 68.8 67.0
Mar 1 at Anderson W, 70-64 24-65 36.9 5-17 29.4 17-21 81.0 70.0
Mar 4 vs. Wingate L, 57-54 21-62 33.9 2-18 11.1 10-17 58.8 54.0
Rebounding — Game Log
Date Opponent Score off def reb mrgn
Nov 11 Mount Olive W, 74-70 22 32 54 12.0
Nov 12 Barton W, 74-69 18 24 42 18.0
Nov 15 at Johnson C. Smith L, 87-77 15 29 44 -4.0
Nov 19 Fayetteville St. W, 91-70 22 26 48 10.0
Nov 22 at Coker W, 84-63 8 29 37 2.0
Nov 26 Virginia Union L, 78-69 14 25 39 -9.0
Nov 30 # at Coastal Caro. W, 63-58 - - - -
Dec 3 at Tusculum W, 60-55 16 27 43 10.0
Dec 10 Mars Hill W, 77-55 19 33 52 16.0
Dec 14 at Carson-Newman L, 83-79 8 24 32 -19.0
Dec 17 at Anderson W, 77-63 11 25 36 2.0
Dec 19 # at UNC Wilmington L, 91-65 - - - -
Dec 31 Lenoir-Rhyne W, 71-67 12 17 29 -2.0
Jan 4 Queens W, 81-45 14 23 37 11.0
Jan 8 Brevard W, 90-64 9 34 43 13.0
Jan 11 at Wingate L, 59-51 9 23 32 -11.0
Jan 14 at Lincoln Memorial L, 70-66 10 28 38 -14.0
Jan 18 at Newberry W, 70-52 12 30 42 7.0
Jan 21 Tusculum W, 80-51 4 32 36 7.0
Jan 25 Coker W, 59-46 16 28 44 9.0
Jan 28 at Mars Hill L, 55-53 16 25 41 3.0
Feb 1 at Lenoir-Rhyne L, 76-74 9 22 31 -5.0
Feb 4 Carson-Newman L, 80-76 12 26 38 2.0
Feb 8 Newberry L, 61-41 12 27 39 -5.0
Feb 11 Anderson L, 74-69 22 26 48 -2.0
Feb 15 at Queens W, 72-48 8 15 23 -6.0
Feb 18 at Brevard W, 80-61 13 22 35 8.0
Feb 22 Wingate L, 73-61 10 18 28 -6.0
Feb 25 Lincoln Memorial L, 88-67 13 17 30 -29.0
Mar 1 at Anderson W, 70-64 16 23 39 -1.0
Mar 4 vs. Wingate L, 57-54 12 20 32 0.0
Ball Control — Game Log
Date Opponent Score to stl blk ast
Nov 11 Mount Olive W, 74-70 21 9 4 17
Nov 12 Barton W, 74-69 22 5 3 15
Nov 15 at Johnson C. Smith L, 87-77 34 11 4 14
Nov 19 Fayetteville St. W, 91-70 18 17 0 20
Nov 22 at Coker W, 84-63 27 5 6 8
Nov 26 Virginia Union L, 78-69 18 13 1 18
Nov 30 # at Coastal Caro. W, 63-58 - - - -
Dec 3 at Tusculum W, 60-55 18 8 4 15
Dec 10 Mars Hill W, 77-55 14 14 0 15
Dec 14 at Carson-Newman L, 83-79 10 10 3 7
Dec 17 at Anderson W, 77-63 17 15 0 14
Dec 19 # at UNC Wilmington L, 91-65 - - - -
Dec 31 Lenoir-Rhyne W, 71-67 8 9 0 16
Jan 4 Queens W, 81-45 14 17 1 20
Jan 8 Brevard W, 90-64 14 8 2 23
Jan 11 at Wingate L, 59-51 18 7 2 13
Jan 14 at Lincoln Memorial L, 70-66 13 4 5 14
Jan 18 at Newberry W, 70-52 15 11 8 8
Jan 21 Tusculum W, 80-51 20 10 0 23
Jan 25 Coker W, 59-46 12 7 2 9
Jan 28 at Mars Hill L, 55-53 18 7 4 15
Feb 1 at Lenoir-Rhyne L, 76-74 11 6 3 16
Feb 4 Carson-Newman L, 80-76 17 5 2 9
Feb 8 Newberry L, 61-41 13 4 1 8
Feb 11 Anderson L, 74-69 12 5 2 12
Feb 15 at Queens W, 72-48 16 14 2 16
Feb 18 at Brevard W, 80-61 12 13 1 17
Feb 22 Wingate L, 73-61 14 9 3 8
Feb 25 Lincoln Memorial L, 88-67 13 9 2 11
Mar 1 at Anderson W, 70-64 15 5 3 8
Mar 4 vs. Wingate L, 57-54 14 7 2 9
PF/EFF — Game Log
Date Opponent Score pf off eff net eff
Nov 11 Mount Olive W, 74-70 14 0.851 0.046
Nov 12 Barton W, 74-69 14 1.057 0.099
Nov 15 at Johnson C. Smith L, 87-77 32 0.798 -0.143
Nov 19 Fayetteville St. W, 91-70 20 1.052 0.261
Nov 22 at Coker W, 84-63 21 0.933 0.099
Nov 26 Virginia Union L, 78-69 19 0.863 -0.089
Nov 30 # at Coastal Caro. W, 63-58 - - -
Dec 3 at Tusculum W, 60-55 11 0.851 0.054
Dec 10 Mars Hill W, 77-55 21 0.981 0.289
Dec 14 at Carson-Newman L, 83-79 18 0.929 -0.156
Dec 17 at Anderson W, 77-63 10 1.041 0.238
Dec 19 # at UNC Wilmington L, 91-65 - - -
Dec 31 Lenoir-Rhyne W, 71-67 14 1.109 0.079
Jan 4 Queens W, 81-45 23 1.191 0.534
Jan 8 Brevard W, 90-64 11 1.132 0.295
Jan 11 at Wingate L, 59-51 17 0.750 -0.081
Jan 14 at Lincoln Memorial L, 70-66 17 0.904 -0.055
Jan 18 at Newberry W, 70-52 21 1.094 0.318
Jan 21 Tusculum W, 80-51 21 1.067 0.391
Jan 25 Coker W, 59-46 12 0.868 0.206
Jan 28 at Mars Hill L, 55-53 25 0.791 -0.012
Feb 1 at Lenoir-Rhyne L, 76-74 16 1.021 -0.042
Feb 4 Carson-Newman L, 80-76 19 0.974 -0.071
Feb 8 Newberry L, 61-41 11 0.617 -0.329
Feb 11 Anderson L, 74-69 13 0.908 -0.017
Feb 15 at Queens W, 72-48 19 1.043 0.348
Feb 18 at Brevard W, 80-61 19 1.060 0.246
Feb 22 Wingate L, 73-61 14 0.878 -0.173
Feb 25 Lincoln Memorial L, 88-67 27 0.807 -0.300
Mar 1 at Anderson W, 70-64 21 0.940 0.051
Mar 4 vs. Wingate L, 57-54 19 0.745 -0.106
Opponent Shooting — Game Log
Date Opponent Score fg pct 3pt pct pts
Nov 11 Mount Olive W, 74-70 30-70 42.9 5-13 38.5 70.0
Nov 12 Barton W, 74-69 26-57 45.6 3-10 30.0 69.0
Nov 15 at Johnson C. Smith L, 87-77 25-71 35.2 7-22 31.8 87.0
Nov 19 Fayetteville St. W, 91-70 25-62 40.3 6-15 40.0 70.0
Nov 22 at Coker W, 84-63 22-62 35.5 3-12 25.0 63.0
Nov 26 Virginia Union L, 78-69 30-70 42.9 3-12 25.0 78.0
Nov 30 # at Coastal Caro. W, 63-58 - - - - -
Dec 3 at Tusculum W, 60-55 19-55 34.5 9-21 42.9 55.0
Dec 10 Mars Hill W, 77-55 17-57 29.8 3-16 18.8 55.0
Dec 14 at Carson-Newman L, 83-79 32-64 50.0 7-21 33.3 83.0
Dec 17 at Anderson W, 77-63 24-61 39.3 5-20 25.0 63.0
Dec 19 # at UNC Wilmington L, 91-65 - - - - -
Dec 31 Lenoir-Rhyne W, 71-67 26-46 56.5 7-13 53.8 67.0
Jan 4 Queens W, 81-45 16-36 44.4 1-5 20.0 45.0
Jan 8 Brevard W, 90-64 25-60 41.7 7-27 25.9 64.0
Jan 11 at Wingate L, 59-51 24-61 39.3 5-11 45.5 59.0
Jan 14 at Lincoln Memorial L, 70-66 26-72 36.1 8-20 40.0 70.0
Jan 18 at Newberry W, 70-52 18-64 28.1 4-27 14.8 52.0
Jan 21 Tusculum W, 80-51 19-56 33.9 3-13 23.1 51.0
Jan 25 Coker W, 59-46 19-55 34.5 1-10 10.0 46.0
Jan 28 at Mars Hill L, 55-53 17-48 35.4 6-16 37.5 55.0
Feb 1 at Lenoir-Rhyne L, 76-74 28-58 48.3 9-16 56.3 76.0
Feb 4 Carson-Newman L, 80-76 33-67 49.3 1-8 12.5 80.0
Feb 8 Newberry L, 61-41 26-60 43.3 7-18 38.9 61.0
Feb 11 Anderson L, 74-69 31-71 43.7 7-19 36.8 74.0
Feb 15 at Queens W, 72-48 18-41 43.9 4-9 44.4 48.0
Feb 18 at Brevard W, 80-61 21-50 42.0 8-26 30.8 61.0
Feb 22 Wingate L, 73-61 31-55 56.4 1-5 20.0 73.0
Feb 25 Lincoln Memorial L, 88-67 28-62 45.2 7-13 53.8 88.0
Mar 1 at Anderson W, 70-64 22-56 39.3 6-17 35.3 64.0
Mar 4 vs. Wingate L, 57-54 20-49 40.8 1-4 25.0 57.0
Opponent Rebounding — Game Log
Date Opponent Score off def reb mrgn
Nov 11 Mount Olive W, 74-70 10.0 32.0 42.0 12.0
Nov 12 Barton W, 74-69 8.0 16.0 24.0 18.0
Nov 15 at Johnson C. Smith L, 87-77 23.0 25.0 48.0 -4.0
Nov 19 Fayetteville St. W, 91-70 14.0 24.0 38.0 10.0
Nov 22 at Coker W, 84-63 15.0 20.0 35.0 2.0
Nov 26 Virginia Union L, 78-69 18.0 30.0 48.0 -9.0
Nov 30 # at Coastal Caro. W, 63-58 - - - -
Dec 3 at Tusculum W, 60-55 9.0 24.0 33.0 10.0
Dec 10 Mars Hill W, 77-55 11.0 25.0 36.0 16.0
Dec 14 at Carson-Newman L, 83-79 14.0 37.0 51.0 -19.0
Dec 17 at Anderson W, 77-63 13.0 21.0 34.0 2.0
Dec 19 # at UNC Wilmington L, 91-65 - - - -
Dec 31 Lenoir-Rhyne W, 71-67 5.0 26.0 31.0 -2.0
Jan 4 Queens W, 81-45 4.0 22.0 26.0 11.0
Jan 8 Brevard W, 90-64 3.0 27.0 30.0 13.0
Jan 11 at Wingate L, 59-51 17.0 26.0 43.0 -11.0
Jan 14 at Lincoln Memorial L, 70-66 22.0 30.0 52.0 -14.0
Jan 18 at Newberry W, 70-52 19.0 16.0 35.0 7.0
Jan 21 Tusculum W, 80-51 9.0 20.0 29.0 7.0
Jan 25 Coker W, 59-46 8.0 27.0 35.0 9.0
Jan 28 at Mars Hill L, 55-53 10.0 28.0 38.0 3.0
Feb 1 at Lenoir-Rhyne L, 76-74 10.0 26.0 36.0 -5.0
Feb 4 Carson-Newman L, 80-76 10.0 26.0 36.0 2.0
Feb 8 Newberry L, 61-41 8.0 36.0 44.0 -5.0
Feb 11 Anderson L, 74-69 17.0 33.0 50.0 -2.0
Feb 15 at Queens W, 72-48 7.0 22.0 29.0 -6.0
Feb 18 at Brevard W, 80-61 6.0 21.0 27.0 8.0
Feb 22 Wingate L, 73-61 7.0 27.0 34.0 -6.0
Feb 25 Lincoln Memorial L, 88-67 20.0 39.0 59.0 -29.0
Mar 1 at Anderson W, 70-64 14.0 26.0 40.0 -1.0
Mar 4 vs. Wingate L, 57-54 7.0 25.0 32.0 0.0
Opponent Ball Control — Game Log
Date Opponent Score to stl blk ast
Nov 11 Mount Olive W, 74-70 22.0 11.0 6.0 15.0
Nov 12 Barton W, 74-69 14.0 13.0 0.0 13.0
Nov 15 at Johnson C. Smith L, 87-77 24.0 19.0 3.0 15.0
Nov 19 Fayetteville St. W, 91-70 30.0 7.0 4.0 16.0
Nov 22 at Coker W, 84-63 17.0 11.0 0.0 8.0
Nov 26 Virginia Union L, 78-69 20.0 12.0 0.0 10.0
Nov 30 # at Coastal Caro. W, 63-58 - - - -
Dec 3 at Tusculum W, 60-55 18.0 13.0 6.0 9.0
Dec 10 Mars Hill W, 77-55 20.0 11.0 1.0 8.0
Dec 14 at Carson-Newman L, 83-79 16.0 1.0 6.0 17.0
Dec 17 at Anderson W, 77-63 24.0 8.0 4.0 12.0
Dec 19 # at UNC Wilmington L, 91-65 - - - -
Dec 31 Lenoir-Rhyne W, 71-67 19.0 5.0 3.0 11.0
Jan 4 Queens W, 81-45 24.0 8.0 1.0 7.0
Jan 8 Brevard W, 90-64 13.0 8.0 1.0 13.0
Jan 11 at Wingate L, 59-51 17.0 11.0 4.0 14.0
Jan 14 at Lincoln Memorial L, 70-66 15.0 2.0 5.0 17.0
Jan 18 at Newberry W, 70-52 13.0 3.0 3.0 10.0
Jan 21 Tusculum W, 80-51 19.0 9.0 2.0 6.0
Jan 25 Coker W, 59-46 17.0 7.0 3.0 7.0
Jan 28 at Mars Hill L, 55-53 20.0 5.0 5.0 12.0
Feb 1 at Lenoir-Rhyne L, 76-74 14.0 4.0 6.0 17.0
Feb 4 Carson-Newman L, 80-76 10.0 7.0 4.0 11.0
Feb 8 Newberry L, 61-41 11.0 8.0 5.0 14.0
Feb 11 Anderson L, 74-69 20.0 3.0 8.0 13.0
Feb 15 at Queens W, 72-48 30.0 6.0 3.0 15.0
Feb 18 at Brevard W, 80-61 23.0 5.0 4.0 13.0
Feb 22 Wingate L, 73-61 16.0 8.0 3.0 10.0
Feb 25 Lincoln Memorial L, 88-67 22.0 5.0 5.0 14.0
Mar 1 at Anderson W, 70-64 20.0 4.0 5.0 9.0
Mar 4 vs. Wingate L, 57-54 13.0 6.0 2.0 13.0
Opponent PF/EFF — Game Log
Date Opponent Score pf def eff net eff
Nov 11 Mount Olive W, 74-70 19.0 0.805 0.046
Nov 12 Barton W, 74-69 22.0 0.958 0.099
Nov 15 at Johnson C. Smith L, 87-77 27.0 0.941 -0.143
Nov 19 Fayetteville St. W, 91-70 26.0 0.791 0.261
Nov 22 at Coker W, 84-63 37.0 0.834 0.099
Nov 26 Virginia Union L, 78-69 18.0 0.951 -0.089
Nov 30 # at Coastal Caro. W, 63-58 - - -
Dec 3 at Tusculum W, 60-55 20.0 0.797 0.054
Dec 10 Mars Hill W, 77-55 23.0 0.692 0.289
Dec 14 at Carson-Newman L, 83-79 25.0 1.085 -0.156
Dec 17 at Anderson W, 77-63 20.0 0.803 0.238
Dec 19 # at UNC Wilmington L, 91-65 - - -
Dec 31 Lenoir-Rhyne W, 71-67 17.0 1.031 0.079
Jan 4 Queens W, 81-45 15.0 0.657 0.534
Jan 8 Brevard W, 90-64 18.0 0.837 0.295
Jan 11 at Wingate L, 59-51 15.0 0.831 -0.081
Jan 14 at Lincoln Memorial L, 70-66 18.0 0.959 -0.055
Jan 18 at Newberry W, 70-52 17.0 0.776 0.318
Jan 21 Tusculum W, 80-51 22.0 0.675 0.391
Jan 25 Coker W, 59-46 21.0 0.662 0.206
Jan 28 at Mars Hill L, 55-53 19.0 0.803 -0.012
Feb 1 at Lenoir-Rhyne L, 76-74 14.0 1.063 -0.042
Feb 4 Carson-Newman L, 80-76 21.0 1.046 -0.071
Feb 8 Newberry L, 61-41 14.0 0.946 -0.329
Feb 11 Anderson L, 74-69 21.0 0.925 -0.017
Feb 15 at Queens W, 72-48 14.0 0.696 0.348
Feb 18 at Brevard W, 80-61 16.0 0.813 0.246
Feb 22 Wingate L, 73-61 11.0 1.050 -0.173
Feb 25 Lincoln Memorial L, 88-67 28.0 1.107 -0.300
Mar 1 at Anderson W, 70-64 22.0 0.889 0.051
Mar 4 vs. Wingate L, 57-54 18.0 0.851 -0.106
Offense Shooting — Split Statistics
gp fg pct 3pt pct ft pct pts
Total 29 728-1811 40.2 178-536 33.2 413-569 72.6 70.6
Conference 22 544-1342 40.5 144-415 34.7 306-419 73.0 69.9
Exhibition - 0-0 - 0-0 - 0-0 - -
 
Home 15 383-976 39.2 104-300 34.7 210-285 73.7 72.0
Away 13 324-773 41.9 72-218 33.0 193-267 72.3 70.2
Neutral 1 21-62 33.9 2-18 11.1 10-17 58.8 54.0
 
Wins 16 434-996 43.6 112-292 38.4 230-310 74.2 75.6
Losses 13 294-815 36.1 66-244 27.0 183-259 70.7 64.4
 
November 6 164-391 41.9 30-98 30.6 111-156 71.2 78.2
December 5 128-318 40.3 29-79 36.7 79-106 74.5 72.8
January 8 195-464 42.0 69-172 40.1 91-129 70.5 68.8
February 8 196-511 38.4 43-152 28.3 105-140 75.0 67.5
March 2 45-127 35.4 7-35 20.0 27-38 71.1 62.0
Offense Rebounding — Split Statistics
gp off def reb mrgn
Total 29 13.2 25.2 38.3 0.6
Conference 22 12.0 25.0 37.0 -0.4
Exhibition - - - - -
 
Home 15 14.6 25.9 40.5 3.0
Away 13 11.6 24.8 36.4 -2.2
Neutral 1 12.0 20.0 32.0 0.0
 
Wins 16 13.8 26.3 40.0 7.3
Losses 13 12.5 23.8 36.3 -7.6
 
November 6 16.5 27.5 44.0 4.8
December 5 13.2 25.2 38.4 1.4
January 8 11.3 27.9 39.1 3.1
February 8 12.4 21.6 34.0 -5.4
March 2 14.0 21.5 35.5 -0.5
Offense Ball Control — Split Statistics
gp to stl blk ast
Total 29 16.1 7.6 3.5 13.7
Conference 22 14.8 6.7 3.7 13.5
Exhibition - - - - -
 
Home 15 15.3 8.1 3.1 14.9
Away 13 17.2 7.1 4.2 12.7
Neutral 1 14.0 6.0 2.0 9.0
 
Wins 16 16.4 8.1 2.9 15.3
Losses 13 15.8 7.0 4.3 11.8
 
November 6 23.3 12.2 2.2 15.3
December 5 13.4 7.6 4.0 13.4
January 8 15.5 6.6 3.0 15.6
February 8 13.5 5.8 4.8 12.1
March 2 14.5 5.0 3.5 8.5
Offense PF/EFF — Split Statistics
gp pf off eff net eff
Total 29 17.9 0.938 0.066
Conference 22 17.3 0.953 0.084
Exhibition - - - -
 
Home 15 16.9 0.956 0.082
Away 13 19.0 0.932 0.060
Neutral 1 19.0 0.745 -0.106
 
Wins 16 17.0 1.013 0.220
Losses 13 19.0 0.848 -0.121
 
November 6 20.0 0.920 0.041
December 5 14.8 0.978 0.102
January 8 18.4 0.978 0.202
February 8 17.3 0.915 -0.043
March 2 20.0 0.844 -0.027
Defense Shooting — Split Statistics
gp fg pct 3pt pct pts
Total 29 698-1696 41.2 144-439 32.8 65.0
Conference 22 520-1261 41.2 113-346 32.7 63.1
Exhibition - 0-0 - 0-0 - -
 
Home 15 382-884 43.2 62-197 31.5 66.1
Away 13 296-763 38.8 81-238 34.0 64.3
Neutral 1 20-49 40.8 1-4 25.0 57.0
 
Wins 16 347-888 39.1 75-254 29.5 58.9
Losses 13 351-808 43.4 69-185 37.3 72.4
 
November 6 158-392 40.3 27-84 32.1 72.8
December 5 118-283 41.7 31-91 34.1 64.6
January 8 164-452 36.3 35-129 27.1 55.3
February 8 216-464 46.6 44-114 38.6 70.1
March 2 42-105 40.0 7-21 33.3 60.5
Defense Rebounding — Split Statistics
gp off def reb mrgn
Total 29 11.7 26.1 37.8 0.6
Conference 22 11.1 26.3 37.4 -0.4
Exhibition - - - - -
 
Home 15 10.1 27.3 37.5 3.0
Away 13 13.8 24.8 38.5 -2.2
Neutral 1 7.0 25.0 32.0 0.0
 
Wins 16 9.7 23.1 32.8 7.3
Losses 13 14.1 29.8 43.9 -7.6
 
November 6 14.7 24.5 39.2 4.8
December 5 10.4 26.6 37.0 1.4
January 8 11.5 24.5 36.0 3.1
February 8 10.6 28.8 39.4 -5.4
March 2 10.5 25.5 36.0 -0.5
Defense Ball Control — Split Statistics
gp to stl blk ast
Total 29 18.7 9.1 2.4 12.0
Conference 22 18.1 9.0 2.4 11.7
Exhibition - - - - -
 
Home 15 18.5 9.4 1.5 11.2
Away 13 19.3 8.9 3.5 12.9
Neutral 1 13.0 7.0 2.0 13.0
 
Wins 16 20.2 10.4 2.3 10.8
Losses 13 16.8 7.5 2.6 13.6
 
November 6 21.2 10.0 3.0 12.8
December 5 19.4 11.2 1.4 11.4
January 8 17.3 8.9 3.0 10.8
February 8 18.3 8.1 2.0 13.4
March 2 16.5 6.0 2.5 11.0
Defense PF/EFF — Split Statistics
gp pf def eff net eff
Total 29 19.9 0.872 0.066
Conference 22 19.4 0.869 0.084
Exhibition - - - -
 
Home 15 19.7 0.874 0.082
Away 13 20.3 0.872 0.060
Neutral 1 18.0 0.851 -0.106
 
Wins 16 20.6 0.794 0.220
Losses 13 19.2 0.968 -0.121
 
November 6 24.8 0.878 0.041
December 5 21.0 0.877 0.102
January 8 18.1 0.776 0.202
February 8 17.4 0.958 -0.043
March 2 20.0 0.871 -0.027
Attendance Statistics
Date Opponent Score Attend
Nov 11 Mount Olive W, 74-70 432
Nov 12 Barton W, 74-69 277
Nov 15 at Johnson C. Smith L, 87-77 357
Nov 19 Fayetteville St. W, 91-70 208
Nov 22 at Coker W, 84-63 297
Nov 26 Virginia Union L, 78-69 88
Nov 30 at Coastal Caro. 63-58 Win -
Dec 3 at Tusculum W, 60-55 315
Dec 10 Mars Hill W, 77-55 211
Dec 14 at Carson-Newman L, 83-79 347
Dec 17 at Anderson W, 77-63 119
Dec 19 at UNC Wilmington 65-91 Loss -
Dec 31 Lenoir-Rhyne W, 71-67 116
Jan 4 Queens W, 81-45 115
Jan 8 Brevard W, 90-64 102
Jan 11 at Wingate L, 59-51 199
Jan 14 at Lincoln Memorial L, 70-66 650
Jan 18 at Newberry W, 70-52 0
Jan 21 Tusculum W, 80-51 368
Jan 25 Coker W, 59-46 202
Jan 28 at Mars Hill L, 55-53 311
Feb 1 at Lenoir-Rhyne L, 76-74 625
Feb 4 Carson-Newman L, 80-76 477
Feb 8 Newberry L, 61-41 228
Feb 11 Anderson L, 74-69 206
Feb 15 at Queens W, 72-48 64
Feb 18 at Brevard W, 80-61 435
Feb 22 Wingate L, 73-61 211
Feb 25 Lincoln Memorial L, 88-67 471
Mar 1 at Anderson W, 70-64 332
Mar 4 vs. Wingate L, 57-54 250