Individual Leaders
| Points per game | GP | PTS |
|---|---|---|
| 33 | 19.9 | |
| 29 | 18.7 | |
| 33 | 17.0 | |
| 30 | 16.7 | |
| 28 | 16.5 | |
| View All | ||
| Rebounds per game | GP | REB |
|---|---|---|
| 30 | 11.3 | |
| 33 | 11.2 | |
| 28 | 8.5 | |
| 27 | 8.3 | |
| 32 | 7.7 | |
| View All | ||
| FG Pct | GP | FGPT |
|---|---|---|
| 27 | 55.0 | |
| 29 | 51.9 | |
| 28 | 51.0 | |
| 29 | 50.5 | |
| 29 | 49.8 | |
| View All | ||
| 3PT Pct | GP | 3PCT |
|---|---|---|
| 30 | 45.7 | |
| 28 | 41.4 | |
| 30 | 39.5 | |
| 33 | 39.4 | |
| 26 | 38.9 | |
| View All | ||
| FT Pct | GP | FTPT |
|---|---|---|
| 32 | 90.8 | |
| 29 | 89.0 | |
| 29 | 85.2 | |
| 29 | 84.9 | |
| 33 | 83.8 | |
| View All | ||
| Steals | GP | STL |
|---|---|---|
| 27 | 107 | |
| 29 | 73 | |
| 32 | 66 | |
| 29 | 64 | |
| 30 | 62 | |
| View All | ||
| Assists | GP | AST |
|---|---|---|
| 33 | 173 | |
| 29 | 163 | |
| 28 | 132 | |
| 25 | 113 | |
| 30 | 106 | |
| View All | ||
