Ashauntee Nelson
- G
- Coker
gp
13
pts/g
8.5
fg %
36.4
3pt %
48.1
ft %
37.5
reb/g
2.8
a/g
2.3
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Games | 13 | - | 9 | - |
| Games started | 10 | - | 6 | - |
| Minutes | 308 | - | 211 | - |
| Minutes per game | 23.7 | - | 23.4 | - |
| FG | 43-118 | - | 30-88 | - |
| FG Pct | 36.4 | - | 34.1 | - |
| 3PT | 13-27 | - | 7-16 | - |
| 3PT Pct | 48.1 | - | 43.8 | - |
| FT | 12-32 | - | 6-20 | - |
| FT Pct | 37.5 | - | 30.0 | - |
| Off rebounds | 8 | - | 5 | - |
| Def rebounds | 28 | - | 18 | - |
| Total rebounds | 36 | - | 23 | - |
| Rebounds per game | 2.8 | - | 2.6 | - |
| Personal fouls | 35 | - | 23 | - |
| Disqualifications | 0 | - | - | - |
| Assists | 30 | - | 21 | - |
| Turnovers | 21 | - | 13 | - |
| Assist to turnover ratio | 1.4 | - | 1.6 | - |
| Steals | 22 | - | 14 | - |
| Blocks | 11 | - | 7 | - |
| Points | 111 | - | 73 | - |
| Points per game | 8.5 | - | 8.1 | - |
| Points per 40.0 min | 14.4 | - | 13.8 | - |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Feb 12 | at Catawba | L, 78-61 |
| Feb 15 | Lenoir-Rhyne | W, 59-54 |
| Feb 19 | Anderson | L, 71-51 |
| Feb 22 | at Tusculum | L, 75-66 |
| Feb 26 | at Newberry | L, 57-55 |
| Feb 29 | UVA Wise | W, 79-73 |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 30 # | at Georgia Southern | L, 93-66 | 1 | 27 | 3-8 | 37.5 | 0-1 | 0.0 | 4-4 | 100.0 | 10 |
| Nov 9 | at Mount Olive | L, 62-57 | 1 | 28 | 3-7 | 42.9 | 2-3 | 66.7 | 0-0 | - | 8 |
| Nov 12 # | at Col. of Charleston | L, 82-57 | 1 | 16 | 1-4 | 25.0 | 0-1 | 0.0 | 0-0 | - | 2 |
| Nov 16 | Erskine | W, 66-48 | 1 | 24 | 3-6 | 50.0 | 1-2 | 50.0 | 3-6 | 50.0 | 10 |
| Nov 19 | Converse | W, 73-50 | 1 | 19 | 5-8 | 62.5 | 3-5 | 60.0 | 0-0 | - | 13 |
| Nov 26 | at Wingate | L, 59-49 | 1 | 30 | 2-8 | 25.0 | 0-0 | - | 2-4 | 50.0 | 6 |
| Nov 30 | Lincoln Memorial | L, 69-64 | 1 | 32 | 9-18 | 50.0 | 2-4 | 50.0 | 0-2 | 0.0 | 20 |
| Dec 7 | Mars Hill | W, 74-66 | 1 | 33 | 4-10 | 40.0 | 1-5 | 20.0 | 2-4 | 50.0 | 11 |
| Dec 14 | at Carson-Newman | L, 101-71 | 1 | 31 | 7-15 | 46.7 | 1-2 | 50.0 | 0-2 | 0.0 | 15 |
| Dec 18 | Queens | L, 77-63 | 1 | 29 | 5-14 | 35.7 | 2-2 | 100.0 | 1-4 | 25.0 | 13 |
| Dec 31 | at Paine | W, 80-63 | 1 | 26 | 2-9 | 22.2 | 0-1 | 0.0 | 3-6 | 50.0 | 7 |
| Jan 4 | at Lenoir-Rhyne | L, 74-58 | 1 | 16 | 1-10 | 10.0 | 1-1 | 100.0 | 0-0 | - | 3 |
| Jan 8 | Catawba | L, 76-66 | - | - | - | - | - | - | - | - | - |
| Jan 11 | Tusculum | L, 75-63 | - | - | - | - | - | - | - | - | - |
| Jan 15 | at Anderson | L, 85-49 | - | - | - | - | - | - | - | - | - |
| Jan 18 | at UVA Wise | L, 73-59 | - | - | - | - | - | - | - | - | - |
| Jan 22 | Newberry | W, 62-50 | - | - | - | - | - | - | - | - | - |
| Jan 25 | at Lincoln Memorial | W, 45-41 | - | - | - | - | - | - | - | - | - |
| Jan 29 | Wingate | W, 66-53 | - | - | - | - | - | - | - | - | - |
| Feb 1 | at Mars Hill | W, 72-70 | - | 5 | 0-2 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Feb 5 | at Queens | L, 65-58 | - | 26 | 1-7 | 14.3 | 0-1 | 0.0 | 1-4 | 25.0 | 3 |
| Feb 8 | Carson-Newman | L, 63-44 | - | 9 | 1-4 | 25.0 | 0-1 | 0.0 | 0-0 | - | 2 |
| Feb 12 | at Catawba | L, 78-61 | - | - | - | - | - | - | - | - | - |
| Feb 15 | Lenoir-Rhyne | W, 59-54 | - | - | - | - | - | - | - | - | - |
| Feb 19 | Anderson | L, 71-51 | - | - | - | - | - | - | - | - | - |
| Feb 22 | at Tusculum | L, 75-66 | - | - | - | - | - | - | - | - | - |
| Feb 26 | at Newberry | L, 57-55 | - | - | - | - | - | - | - | - | - |
| Feb 29 | UVA Wise | W, 79-73 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 30 # | at Georgia Southern | L, 93-66 | 1 | 27 | 0 | 5 | 5 | 0 | 3 | 1 | 1 |
| Nov 9 | at Mount Olive | L, 62-57 | 1 | 28 | 0 | 5 | 5 | 0 | 4 | 1 | 3 |
| Nov 12 # | at Col. of Charleston | L, 82-57 | 1 | 16 | 0 | 0 | 0 | 3 | 3 | 0 | 0 |
| Nov 16 | Erskine | W, 66-48 | 1 | 24 | 0 | 1 | 1 | 3 | 1 | 3 | 0 |
| Nov 19 | Converse | W, 73-50 | 1 | 19 | 0 | 1 | 1 | 2 | 0 | 1 | 0 |
| Nov 26 | at Wingate | L, 59-49 | 1 | 30 | 1 | 0 | 1 | 2 | 2 | 2 | 1 |
| Nov 30 | Lincoln Memorial | L, 69-64 | 1 | 32 | 0 | 2 | 2 | 1 | 2 | 3 | 1 |
| Dec 7 | Mars Hill | W, 74-66 | 1 | 33 | 0 | 6 | 6 | 8 | 2 | 4 | 1 |
| Dec 14 | at Carson-Newman | L, 101-71 | 1 | 31 | 1 | 4 | 5 | 4 | 0 | 0 | 2 |
| Dec 18 | Queens | L, 77-63 | 1 | 29 | 0 | 2 | 2 | 4 | 1 | 2 | 0 |
| Dec 31 | at Paine | W, 80-63 | 1 | 26 | 3 | 3 | 6 | 4 | 3 | 3 | 1 |
| Jan 4 | at Lenoir-Rhyne | L, 74-58 | 1 | 16 | 1 | 2 | 3 | 1 | 1 | 1 | 2 |
| Jan 8 | Catawba | L, 76-66 | - | - | - | - | - | - | - | - | - |
| Jan 11 | Tusculum | L, 75-63 | - | - | - | - | - | - | - | - | - |
| Jan 15 | at Anderson | L, 85-49 | - | - | - | - | - | - | - | - | - |
| Jan 18 | at UVA Wise | L, 73-59 | - | - | - | - | - | - | - | - | - |
| Jan 22 | Newberry | W, 62-50 | - | - | - | - | - | - | - | - | - |
| Jan 25 | at Lincoln Memorial | W, 45-41 | - | - | - | - | - | - | - | - | - |
| Jan 29 | Wingate | W, 66-53 | - | - | - | - | - | - | - | - | - |
| Feb 1 | at Mars Hill | W, 72-70 | - | 5 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Feb 5 | at Queens | L, 65-58 | - | 26 | 2 | 1 | 3 | 0 | 3 | 1 | 0 |
| Feb 8 | Carson-Newman | L, 63-44 | - | 9 | 0 | 1 | 1 | 1 | 1 | 1 | 0 |
| Feb 12 | at Catawba | L, 78-61 | - | - | - | - | - | - | - | - | - |
| Feb 15 | Lenoir-Rhyne | W, 59-54 | - | - | - | - | - | - | - | - | - |
| Feb 19 | Anderson | L, 71-51 | - | - | - | - | - | - | - | - | - |
| Feb 22 | at Tusculum | L, 75-66 | - | - | - | - | - | - | - | - | - |
| Feb 26 | at Newberry | L, 57-55 | - | - | - | - | - | - | - | - | - |
| Feb 29 | UVA Wise | W, 79-73 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Oct 30 # | at Georgia Southern | L, 93-66 | 1 | 5 | 1 | 0.0 |
| Nov 9 | at Mount Olive | L, 62-57 | 1 | 3 | - | 0.0 |
| Nov 12 # | at Col. of Charleston | L, 82-57 | 1 | 5 | 1 | 1.0 |
| Nov 16 | Erskine | W, 66-48 | 1 | 3 | 0 | 3.0 |
| Nov 19 | Converse | W, 73-50 | 1 | 3 | 0 | - |
| Nov 26 | at Wingate | L, 59-49 | 1 | 4 | - | 1.0 |
| Nov 30 | Lincoln Memorial | L, 69-64 | 1 | 3 | - | 0.5 |
| Dec 7 | Mars Hill | W, 74-66 | 1 | 3 | - | 4.0 |
| Dec 14 | at Carson-Newman | L, 101-71 | 1 | 3 | - | - |
| Dec 18 | Queens | L, 77-63 | 1 | 3 | - | 4.0 |
| Dec 31 | at Paine | W, 80-63 | 1 | 3 | 0 | 1.3 |
| Jan 4 | at Lenoir-Rhyne | L, 74-58 | 1 | 1 | - | 1.0 |
| Jan 8 | Catawba | L, 76-66 | - | - | - | - |
| Jan 11 | Tusculum | L, 75-63 | - | - | - | - |
| Jan 15 | at Anderson | L, 85-49 | - | - | - | - |
| Jan 18 | at UVA Wise | L, 73-59 | - | - | - | - |
| Jan 22 | Newberry | W, 62-50 | - | - | - | - |
| Jan 25 | at Lincoln Memorial | W, 45-41 | - | - | - | - |
| Jan 29 | Wingate | W, 66-53 | - | - | - | - |
| Feb 1 | at Mars Hill | W, 72-70 | - | 0 | - | 0.0 |
| Feb 5 | at Queens | L, 65-58 | - | 3 | - | 0.0 |
| Feb 8 | Carson-Newman | L, 63-44 | - | 3 | - | 1.0 |
| Feb 12 | at Catawba | L, 78-61 | - | - | - | - |
| Feb 15 | Lenoir-Rhyne | W, 59-54 | - | - | - | - |
| Feb 19 | Anderson | L, 71-51 | - | - | - | - |
| Feb 22 | at Tusculum | L, 75-66 | - | - | - | - |
| Feb 26 | at Newberry | L, 57-55 | - | - | - | - |
| Feb 29 | UVA Wise | W, 79-73 | - | - | - | - |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 13 | 23.7 | 3.3-9.1 | 1.0-2.1 | 0.9-2.5 | 8.5 |
| Conference | 9 | 23.4 | 3.3-9.8 | 0.8-1.8 | 0.7-2.2 | 8.1 |
| Exhibition | 2 | 21.5 | 2.0-6.0 | 0.0-1.0 | 2.0-2.0 | 6.0 |
| Home | 6 | 24.3 | 4.5-10.0 | 1.5-3.2 | 1.0-2.7 | 11.5 |
| Away | 7 | 23.1 | 2.3-8.3 | 0.6-1.1 | 0.9-2.3 | 6.0 |
| Neutral | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Wins | 5 | 21.4 | 2.8-7.0 | 1.0-2.6 | 1.6-3.2 | 8.2 |
| Losses | 8 | 25.1 | 3.6-10.4 | 1.0-1.8 | 0.5-2.0 | 8.8 |
| November | 5 | 26.6 | 4.4-9.4 | 1.6-2.8 | 1.0-2.4 | 11.4 |
| December | 4 | 29.8 | 4.5-12.0 | 1.0-2.5 | 1.5-4.0 | 11.5 |
| January | 1 | 16.0 | 1.0-10.0 | 1.0-1.0 | 0.0-0.0 | 3.0 |
| February | 3 | 13.3 | 0.7-4.3 | 0.0-0.7 | 0.3-1.3 | 1.7 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 13 | 10 | 308 | 43-118 | 36.4 | 13-27 | 48.1 | 12-32 | 37.5 | 111 |
| Conference | 9 | 6 | 211 | 30-88 | 34.1 | 7-16 | 43.8 | 6-20 | 30.0 | 73 |
| Exhibition | 2 | 2 | 43 | 4-12 | 33.3 | 0-2 | 0.0 | 4-4 | 100.0 | 12 |
| Home | 6 | 5 | 146 | 27-60 | 45.0 | 9-19 | 47.4 | 6-16 | 37.5 | 69 |
| Away | 7 | 5 | 162 | 16-58 | 27.6 | 4-8 | 50.0 | 6-16 | 37.5 | 42 |
| Neutral | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Wins | 5 | 4 | 107 | 14-35 | 40.0 | 5-13 | 38.5 | 8-16 | 50.0 | 41 |
| Losses | 8 | 6 | 201 | 29-83 | 34.9 | 8-14 | 57.1 | 4-16 | 25.0 | 70 |
| November | 5 | 5 | 133 | 22-47 | 46.8 | 8-14 | 57.1 | 5-12 | 41.7 | 57 |
| December | 4 | 4 | 119 | 18-48 | 37.5 | 4-10 | 40.0 | 6-16 | 37.5 | 46 |
| January | 1 | 1 | 16 | 1-10 | 10.0 | 1-1 | 100.0 | 0-0 | - | 3 |
| February | 3 | - | 40 | 2-13 | 15.4 | 0-2 | 0.0 | 1-4 | 25.0 | 5 |
| gp | min | min/g | fg/40.0 | 3pt/40.0 | pct | ft/40.0 | pts/40.0 | |
|---|---|---|---|---|---|---|---|---|
| Total | 13 | 308 | 23.7 | 5.6-15.3 | 1.7-3.5 | 48.1 | 1.6-4.2 | 14.4 |
| Conference | 9 | 211 | 23.4 | 5.7-16.7 | 1.3-3.0 | 43.8 | 1.1-3.8 | 13.8 |
| Exhibition | 2 | 43 | 21.5 | 3.7-11.2 | 0.0-1.9 | 0.0 | 3.7-3.7 | 11.2 |
| Home | 6 | 146 | 24.3 | 7.4-16.4 | 2.5-5.2 | 47.4 | 1.6-4.4 | 18.9 |
| Away | 7 | 162 | 23.1 | 4.0-14.3 | 1.0-2.0 | 50.0 | 1.5-4.0 | 10.4 |
| Neutral | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Wins | 5 | 107 | 21.4 | 5.2-13.1 | 1.9-4.9 | 38.5 | 3.0-6.0 | 15.3 |
| Losses | 8 | 201 | 25.1 | 5.8-16.5 | 1.6-2.8 | 57.1 | 0.8-3.2 | 13.9 |
| November | 5 | 133 | 26.6 | 6.6-14.1 | 2.4-4.2 | 57.1 | 1.5-3.6 | 17.1 |
| December | 4 | 119 | 29.8 | 6.1-16.1 | 1.3-3.4 | 40.0 | 2.0-5.4 | 15.5 |
| January | 1 | 16 | 16.0 | 2.5-25.0 | 2.5-2.5 | 100.0 | 0.0-0.0 | 7.5 |
| February | 3 | 40 | 13.3 | 2.0-13.0 | 0.0-2.0 | 0.0 | 1.0-4.0 | 5.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 13 | 0.6 | 2.2 | 2.8 | 2.3 | 1.6 | 1.7 | 0.8 |
| Conference | 9 | 0.6 | 2.0 | 2.6 | 2.3 | 1.4 | 1.6 | 0.8 |
| Exhibition | 2 | 0.0 | 2.5 | 2.5 | 1.5 | 3.0 | 0.5 | 0.5 |
| Home | 6 | 0.0 | 2.2 | 2.2 | 3.2 | 1.2 | 2.3 | 0.3 |
| Away | 7 | 1.1 | 2.1 | 3.3 | 1.6 | 2.0 | 1.1 | 1.3 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 5 | 0.6 | 2.2 | 2.8 | 3.4 | 1.4 | 2.2 | 0.4 |
| Losses | 8 | 0.6 | 2.1 | 2.8 | 1.6 | 1.8 | 1.4 | 1.1 |
| November | 5 | 0.2 | 1.8 | 2.0 | 1.6 | 1.8 | 2.0 | 1.0 |
| December | 4 | 1.0 | 3.8 | 4.8 | 5.0 | 1.5 | 2.3 | 1.0 |
| January | 1 | 1.0 | 2.0 | 3.0 | 1.0 | 1.0 | 1.0 | 2.0 |
| February | 3 | 0.7 | 0.7 | 1.3 | 0.3 | 1.7 | 0.7 | 0.0 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 13 | 10 | 8 | 28 | 36 | 30 | 21 | 22 | 11 |
| Conference | 9 | 6 | 5 | 18 | 23 | 21 | 13 | 14 | 7 |
| Exhibition | 2 | 2 | 0 | 5 | 5 | 3 | 6 | 1 | 1 |
| Home | 6 | 5 | 0 | 13 | 13 | 19 | 7 | 14 | 2 |
| Away | 7 | 5 | 8 | 15 | 23 | 11 | 14 | 8 | 9 |
| Neutral | - | - | - | - | - | - | - | - | - |
| Wins | 5 | 4 | 3 | 11 | 14 | 17 | 7 | 11 | 2 |
| Losses | 8 | 6 | 5 | 17 | 22 | 13 | 14 | 11 | 9 |
| November | 5 | 5 | 1 | 9 | 10 | 8 | 9 | 10 | 5 |
| December | 4 | 4 | 4 | 15 | 19 | 20 | 6 | 9 | 4 |
| January | 1 | 1 | 1 | 2 | 3 | 1 | 1 | 1 | 2 |
| February | 3 | - | 2 | 2 | 4 | 1 | 5 | 2 | 0 |
| gp | off/40.0 | def/40.0 | reb/40.0 | ast/40.0 | to/40.0 | stl/40.0 | blk/40.0 | |
|---|---|---|---|---|---|---|---|---|
| Total | 13 | 1.0 | 3.6 | 4.7 | 3.9 | 2.7 | 2.9 | 1.4 |
| Conference | 9 | 0.9 | 3.4 | 4.4 | 4.0 | 2.5 | 2.7 | 1.3 |
| Exhibition | 2 | 0.0 | 4.7 | 4.7 | 2.8 | 5.6 | 0.9 | 0.9 |
| Home | 6 | 0.0 | 3.6 | 3.6 | 5.2 | 1.9 | 3.8 | 0.5 |
| Away | 7 | 2.0 | 3.7 | 5.7 | 2.7 | 3.5 | 2.0 | 2.2 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 5 | 1.1 | 4.1 | 5.2 | 6.4 | 2.6 | 4.1 | 0.7 |
| Losses | 8 | 1.0 | 3.4 | 4.4 | 2.6 | 2.8 | 2.2 | 1.8 |
| November | 5 | 0.3 | 2.7 | 3.0 | 2.4 | 2.7 | 3.0 | 1.5 |
| December | 4 | 1.3 | 5.0 | 6.4 | 6.7 | 2.0 | 3.0 | 1.3 |
| January | 1 | 2.5 | 5.0 | 7.5 | 2.5 | 2.5 | 2.5 | 5.0 |
| February | 3 | 2.0 | 2.0 | 4.0 | 1.0 | 5.0 | 2.0 | 0.0 |
