Limestone at Queens February 16, 2022

(14-9,11-9 SAC)
76
(6-16,5-16 SAC)
56
Final 1 2 3 4 T
Limestone 25 19 23 9 76
Queens 7 6 16 27 56

Box Score

Limestone
Queens

Limestone

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
20 5-11 0-0 0-0 5 4 9 0 2 0 2 5 10
g 03 Quin Byrd
29 7-15 1-5 2-2 1 3 4 7 3 0 0 1 17
29 3-11 2-8 0-0 0 2 2 4 2 0 1 0 8
28 8-14 7-12 0-0 0 1 1 3 4 0 0 1 23
26 1-4 0-0 0-0 2 5 7 3 0 0 1 3 2
RESERVES  
19 1-5 0-3 0-0 0 3 3 0 1 1 3 1 2
5 0-0 0-0 0-0 2 0 2 0 0 1 0 1 0
6 0-2 0-1 2-2 1 0 1 0 0 0 1 0 2
2 0-1 0-1 0-2 0 1 1 0 0 0 1 0 0
4 0-2 0-2 0-0 0 0 0 0 0 0 1 1 0
14 1-4 1-2 0-0 0 3 3 2 0 0 3 0 3
3 0-1 0-1 0-0 0 0 0 0 0 0 0 1 0
15 4-4 0-0 1-2 3 2 5 0 0 0 0 1 9
TM TEAM
0 0 0 0 0
TOTALS   30-74 11-35 5-8 14 24 38 19 12 2 13 15 76
    40.5% 31.4% 62.5%  

Queens

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
26 5-8 0-0 2-2 3 1 4 0 0 0 3 2 12
31 1-5 0-2 0-2 3 4 7 4 1 0 4 1 2
9 0-2 0-1 0-0 0 1 1 0 1 0 3 0 0
31 2-11 0-5 6-7 1 1 2 2 0 0 1 1 10
37 2-8 0-2 0-0 1 10 11 2 0 0 1 1 4
RESERVES  
23 3-9 1-4 0-0 0 5 5 2 3 1 5 3 7
11 4-7 0-0 2-2 2 2 4 0 2 0 1 1 10
17 3-6 3-6 0-0 2 1 3 2 0 0 2 1 9
15 1-4 0-0 0-0 1 4 5 0 0 0 1 1 2
TM TEAM
0 0 0 3 0
TOTALS   21-60 4-20 10-13 13 29 42 12 7 1 24 11 56
    35.0% 20.0% 76.9%  

Game Information

Date/TimeFebruary 16, 2022 - 5:30 pm
LocationCharlotte, NC
Technical foulsLimestone-None ; Queens-None .
Attendance54

Play By Play

Team Stats

Team Statistics

Stat Limestone Queens
Field Goal 30-74 21-60
Field Goal % 40.5% 35.0%
3 Point 11-35 4-20
3 Point % 31.4% 20.0%
Free Throw 5-8 10-13
Free Throw % 62.5% 76.9%
Rebounds 38 42
Assists 19 12
Turnovers 13 24
Points off Turnovers 30 18
2nd Chance Points 13 13
Points in the Paint 30 26
Fastbreak Points 10 6
Bench Points 16 28
Largest Lead 39 0
Time of Largest Lead 3rd-05:07 -
Trends Ties: 1; Lead Changes: 0
Field Goals %
Limestone
40.5%
35.0%
Queens
3 Point %
Limestone
31.4%
20.0%
Queens
Rebounds
Limestone
38
42
Queens
Turnovers
Limestone
13
24
Queens

Period1 Box Score

Limestone
Queens

Limestone

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
6 3-5 0-0 0-0 2 2 4 0 0 0 2 1 6
g 03 Quin Byrd
9 1-5 0-3 2-2 0 2 2 2 0 0 0 0 4
7 0-2 0-1 0-0 0 0 0 0 0 0 1 0 0
10 4-5 3-4 0-0 0 1 1 3 3 0 0 0 11
10 0-2 0-0 0-0 0 5 5 0 0 0 0 1 0
RESERVES  
4 0-0 0-0 0-0 0 2 2 0 0 0 1 0 0
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
4 2-2 0-0 0-0 2 0 2 0 0 0 0 0 4
TM TEAM
0 0 0 0 0
TOTALS   10-21 3-8 2-2 4 12 16 5 3 0 4 2 25
    47.6% 37.5% 100.0%  

Queens

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
7 0-2 0-0 0-0 0 0 0 0 0 0 0 1 0
10 0-2 0-1 0-2 1 1 2 2 0 0 1 0 0
2 0-0 0-0 0-0 0 1 1 0 1 0 1 0 0
10 2-7 0-4 0-1 1 1 2 0 0 0 0 1 4
10 0-1 0-1 0-0 0 2 2 0 0 0 0 0 0
RESERVES  
8 1-3 1-3 0-0 0 2 2 0 3 0 3 0 3
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
3 0-1 0-1 0-0 0 0 0 0 0 0 0 1 0
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM TEAM
0 0 0 1 0
TOTALS   3-16 1-10 0-3 2 7 9 2 4 0 5 3 7
    18.8% 10.0% 0%  

Period2 Box Score

Limestone
Queens

Limestone

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
5 1-2 0-0 0-0 0 1 1 0 1 0 0 2 2
g 03 Quin Byrd
8 1-3 0-1 0-0 0 1 1 2 3 0 0 0 2
8 1-2 1-2 0-0 0 0 0 2 0 0 0 0 3
7 2-4 2-3 0-0 0 0 0 0 0 0 0 1 6
2 0-1 0-0 0-0 0 0 0 0 0 0 0 1 0
RESERVES  
7 1-3 0-2 0-0 0 1 1 0 1 1 0 1 2
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
8 1-2 1-1 0-0 0 2 2 2 0 0 1 0 3
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
5 0-0 0-0 1-2 1 1 2 0 0 0 0 0 1
TM TEAM
0 0 0 0 0
TOTALS   7-17 4-9 1-2 1 6 7 6 5 1 1 5 19
    41.2% 44.4% 50.0%  

Queens

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
4 0-0 0-0 0-0 0 0 0 0 0 0 3 0 0
7 0-1 0-0 0-0 1 1 2 0 0 0 1 0 0
5 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0
7 0-2 0-0 2-2 0 0 0 1 0 0 1 0 2
9 0-2 0-0 0-0 1 3 4 0 0 0 1 1 0
RESERVES  
7 2-3 0-1 0-0 0 1 1 0 0 0 1 2 4
3 0-1 0-0 0-0 0 1 1 0 0 0 0 0 0
3 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0
5 0-1 0-0 0-0 1 2 3 0 0 0 0 0 0
TM TEAM
0 0 0 1 0
TOTALS   2-12 0-2 2-2 3 8 11 1 0 0 7 3 6
    16.7% 0% 100.0%  

Period3 Box Score

Limestone
Queens

Limestone

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
5 1-3 0-0 0-0 3 1 4 0 1 0 0 1 2
g 03 Quin Byrd
8 4-6 1-1 0-0 1 0 1 2 0 0 0 1 9
10 2-6 1-4 0-0 0 2 2 2 1 0 0 0 5
7 1-3 1-3 0-0 0 0 0 0 1 0 0 0 3
10 1-1 0-0 0-0 1 0 1 1 0 0 1 1 2
RESERVES  
5 0-2 0-1 0-0 0 0 0 0 0 0 1 0 0
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
5 1-1 0-0 0-0 0 1 1 0 0 0 0 1 2
TM TEAM
0 0 0 0 0
TOTALS   10-22 3-9 0-0 5 4 9 5 3 0 2 4 23
    45.5% 33.3% 0%  

Queens

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
7 2-3 0-0 0-0 2 1 3 0 0 0 0 1 4
10 1-1 0-0 0-0 1 2 3 1 0 0 1 1 2
2 0-1 0-1 0-0 0 0 0 0 0 0 2 0 0
10 0-1 0-1 2-2 0 0 0 1 0 0 0 0 2
10 1-4 0-1 0-0 0 2 2 0 0 0 0 0 2
RESERVES  
8 0-3 0-0 0-0 0 2 2 2 0 1 1 1 0
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
3 2-2 2-2 0-0 0 0 0 0 0 0 1 0 6
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM TEAM
0 0 0 1 0
TOTALS   6-15 2-5 2-2 3 7 10 4 0 1 5 3 16
    40.0% 40.0% 100.0%  

Period4 Box Score

Limestone
Queens

Limestone

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
4 0-1 0-0 0-0 0 0 0 0 0 0 0 1 0
g 03 Quin Byrd
4 1-1 0-0 0-0 0 0 0 1 0 0 0 0 2
4 0-1 0-1 0-0 0 0 0 0 1 0 0 0 0
4 1-2 1-2 0-0 0 0 0 0 0 0 0 0 3
4 0-0 0-0 0-0 1 0 1 2 0 0 0 0 0
RESERVES  
3 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0
5 0-0 0-0 0-0 2 0 2 0 0 1 0 1 0
6 0-2 0-1 2-2 1 0 1 0 0 0 1 0 2
2 0-1 0-1 0-2 0 1 1 0 0 0 1 0 0
4 0-2 0-2 0-0 0 0 0 0 0 0 1 1 0
6 0-2 0-1 0-0 0 1 1 0 0 0 2 0 0
3 0-1 0-1 0-0 0 0 0 0 0 0 0 1 0
1 1-1 0-0 0-0 0 0 0 0 0 0 0 0 2
TM TEAM
0 0 0 0 0
TOTALS   3-14 1-9 2-4 4 2 6 3 1 1 6 4 9
    21.4% 11.1% 50.0%  

Queens

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
8 3-3 0-0 2-2 1 0 1 0 0 0 0 0 8
4 0-1 0-1 0-0 0 0 0 1 1 0 1 0 0
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
4 0-1 0-0 2-2 0 0 0 0 0 0 0 0 2
8 1-1 0-0 0-0 0 3 3 2 0 0 0 0 2
RESERVES  
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
8 4-6 0-0 2-2 2 1 3 0 2 0 1 1 10
8 1-2 1-2 0-0 2 1 3 2 0 0 1 0 3
10 1-3 0-0 0-0 0 2 2 0 0 0 1 1 2
TM TEAM
0 0 0 0 0
TOTALS   10-17 1-3 6-6 5 7 12 5 3 0 4 2 27
    58.8% 33.3% 100.0%