Tusculum
23

Mya Belton

gp
29
pts/g
12.1
fg %
34.3
3pt %
24.7
ft %
70.3
reb/g
9.3
a/g
0.7
Player Stats
  Overall OR Conference CR
Games 29 - 24 -
Games started 29 - 24 -
Minutes 927 - 767 -
Minutes per game 32.0 - 32.0 -
FG 132-385 - 112-314 -
FG Pct 34.3 - 35.7 -
3PT 42-170 - 32-133 -
3PT Pct 24.7 - 24.1 -
FT 45-64 - 38-52 -
FT Pct 70.3 - 73.1 -
Off rebounds 92 - 75 -
Def rebounds 178 - 152 -
Total rebounds 270 - 227 -
Rebounds per game 9.3 - 9.5 -
Personal fouls 75 - 63 -
Disqualifications 4 - 3 -
Assists 21 - 17 -
Turnovers 49 - 40 -
Assist to turnover ratio 0.4 - 0.4 -
Steals 46 - 40 -
Blocks 48 - 43 -
Points 351 - 294 -
Points per game 12.1 - 12.3 -
Points per 40.0 min 15.1 - 15.3 -
Recent Results
Date Opponent Result
Feb 12 at Limestone W, 56-49
Feb 16 at Lincoln Memorial W, 51-43
Feb 19 Coker W, 64-49
Feb 23 UVA Wise L, 67-56
Feb 26 at Anderson L, 67-58
Mar 2 at Wingate L, 57-53
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Nov 12 at Belmont Abbey L, 49-48 1 40 3-12 25.0 2-8 25.0 3-4 75.0 11
Nov 13 vs. North Greenville W, 54-47 1 28 3-14 21.4 1-8 12.5 0-2 0.0 7
Nov 17 Carson-Newman L, 94-68 1 33 7-17 41.2 1-8 12.5 3-4 75.0 18
Nov 20 at Catawba L, 69-58 1 33 5-16 31.3 1-5 20.0 0-2 0.0 11
Nov 23 Limestone L, 80-61 1 34 2-16 12.5 0-7 0.0 4-6 66.7 8
Nov 27 at UVA Wise L, 69-62 1 11 3-6 50.0 0-3 0.0 0-0 - 6
Dec 1 at Queens W, 74-41 1 25 6-11 54.5 2-5 40.0 2-2 100.0 16
Dec 4 Lincoln Memorial L, 55-47 1 31 5-14 35.7 2-7 28.6 1-3 33.3 13
Dec 8 North Georgia W, 54-38 1 38 6-16 37.5 2-7 28.6 2-3 66.7 16
Dec 11 at Lander L, 84-56 1 33 4-20 20.0 2-7 28.6 2-3 66.7 12
Dec 15 Newberry W, 71-61 1 34 7-14 50.0 2-6 33.3 1-1 100.0 17
Dec 18 at Lenoir-Rhyne W, 58-48 1 38 6-10 60.0 3-5 60.0 0-0 - 15
Dec 20 at Wingate L, 64-59 1 38 6-13 46.2 1-4 25.0 0-0 - 13
Jan 5 Wingate L, 66-62 1 40 4-14 28.6 3-11 27.3 2-2 100.0 13
Jan 8 Catawba L, 58-48 1 34 3-12 25.0 0-4 0.0 5-6 83.3 11
Jan 15 at Coker W, 64-45 1 25 4-9 44.4 0-3 0.0 4-4 100.0 12
Jan 19 Queens L, 52-49 1 31 4-17 23.5 1-5 20.0 0-1 0.0 9
Jan 26 Anderson L, 80-55 1 36 2-10 20.0 1-6 16.7 2-2 100.0 7
Jan 29 Lenoir-Rhyne W, 78-51 1 31 8-13 61.5 3-5 60.0 0-0 - 19
Feb 2 at Carson-Newman L, 82-66 1 27 5-13 38.5 2-7 28.6 5-6 83.3 17
Feb 5 at Newberry L, 52-45 1 37 5-18 27.8 1-8 12.5 0-0 - 11
Feb 7 at Mars Hill W, 97-49 1 22 8-15 53.3 3-6 50.0 0-0 - 19
Feb 9 Mars Hill W, 84-52 1 22 5-11 45.5 2-4 50.0 4-6 66.7 16
Feb 12 at Limestone W, 56-49 1 40 3-14 21.4 1-7 14.3 0-0 - 7
Feb 16 at Lincoln Memorial W, 51-43 1 31 1-12 8.3 0-5 0.0 1-2 50.0 3
Feb 19 Coker W, 64-49 1 34 6-13 46.2 1-2 50.0 2-3 66.7 15
Feb 23 UVA Wise L, 67-56 1 40 3-13 23.1 0-6 0.0 0-0 - 6
Feb 26 at Anderson L, 67-58 1 40 4-13 30.8 2-4 50.0 2-2 100.0 12
Mar 2 at Wingate L, 57-53 1 21 4-9 44.4 3-7 42.9 0-0 - 11
Date Opponent Score gs min off def reb ast to stl blk
Nov 12 at Belmont Abbey L, 49-48 1 40 2 7 9 0 2 1 2
Nov 13 vs. North Greenville W, 54-47 1 28 5 6 11 1 0 2 1
Nov 17 Carson-Newman L, 94-68 1 33 2 1 3 0 2 2 1
Nov 20 at Catawba L, 69-58 1 33 3 5 8 0 1 1 4
Nov 23 Limestone L, 80-61 1 34 3 7 10 1 1 2 0
Nov 27 at UVA Wise L, 69-62 1 11 0 1 1 0 2 0 0
Dec 1 at Queens W, 74-41 1 25 0 7 7 1 1 1 2
Dec 4 Lincoln Memorial L, 55-47 1 31 2 9 11 0 2 2 2
Dec 8 North Georgia W, 54-38 1 38 3 8 11 1 3 1 1
Dec 11 at Lander L, 84-56 1 33 3 4 7 2 3 1 1
Dec 15 Newberry W, 71-61 1 34 6 9 15 1 2 1 2
Dec 18 at Lenoir-Rhyne W, 58-48 1 38 4 9 13 0 1 1 3
Dec 20 at Wingate L, 64-59 1 38 2 4 6 0 3 2 0
Jan 5 Wingate L, 66-62 1 40 2 7 9 2 3 2 0
Jan 8 Catawba L, 58-48 1 34 6 6 12 1 1 2 0
Jan 15 at Coker W, 64-45 1 25 3 8 11 0 3 0 1
Jan 19 Queens L, 52-49 1 31 5 9 14 2 5 1 0
Jan 26 Anderson L, 80-55 1 36 3 7 10 0 4 2 5
Jan 29 Lenoir-Rhyne W, 78-51 1 31 1 6 7 2 0 3 1
Feb 2 at Carson-Newman L, 82-66 1 27 2 6 8 1 1 1 1
Feb 5 at Newberry L, 52-45 1 37 7 2 9 1 2 4 0
Feb 7 at Mars Hill W, 97-49 1 22 3 5 8 0 0 1 3
Feb 9 Mars Hill W, 84-52 1 22 6 5 11 1 0 1 2
Feb 12 at Limestone W, 56-49 1 40 4 9 13 0 2 2 5
Feb 16 at Lincoln Memorial W, 51-43 1 31 0 6 6 2 0 3 1
Feb 19 Coker W, 64-49 1 34 2 8 10 0 2 2 4
Feb 23 UVA Wise L, 67-56 1 40 5 9 14 1 2 4 4
Feb 26 at Anderson L, 67-58 1 40 4 7 11 1 0 0 2
Mar 2 at Wingate L, 57-53 1 21 4 1 5 0 1 1 0
Date Opponent Score gs pf dq a/to
Nov 12 at Belmont Abbey L, 49-48 1 2 - 0.0
Nov 13 vs. North Greenville W, 54-47 1 0 - -
Nov 17 Carson-Newman L, 94-68 1 2 - 0.0
Nov 20 at Catawba L, 69-58 1 3 - 0.0
Nov 23 Limestone L, 80-61 1 4 - 1.0
Nov 27 at UVA Wise L, 69-62 1 5 1 0.0
Dec 1 at Queens W, 74-41 1 0 - 1.0
Dec 4 Lincoln Memorial L, 55-47 1 5 1 0.0
Dec 8 North Georgia W, 54-38 1 2 - 0.3
Dec 11 at Lander L, 84-56 1 3 - 0.7
Dec 15 Newberry W, 71-61 1 4 - 0.5
Dec 18 at Lenoir-Rhyne W, 58-48 1 2 - 0.0
Dec 20 at Wingate L, 64-59 1 4 - 0.0
Jan 5 Wingate L, 66-62 1 4 - 0.7
Jan 8 Catawba L, 58-48 1 1 - 1.0
Jan 15 at Coker W, 64-45 1 0 - 0.0
Jan 19 Queens L, 52-49 1 3 - 0.4
Jan 26 Anderson L, 80-55 1 2 0 0.0
Jan 29 Lenoir-Rhyne W, 78-51 1 3 - -
Feb 2 at Carson-Newman L, 82-66 1 2 - 1.0
Feb 5 at Newberry L, 52-45 1 4 0 0.5
Feb 7 at Mars Hill W, 97-49 1 1 - -
Feb 9 Mars Hill W, 84-52 1 2 - -
Feb 12 at Limestone W, 56-49 1 1 - 0.0
Feb 16 at Lincoln Memorial W, 51-43 1 5 1 -
Feb 19 Coker W, 64-49 1 2 - 0.0
Feb 23 UVA Wise L, 67-56 1 2 - 0.5
Feb 26 at Anderson L, 67-58 1 2 0 -
Mar 2 at Wingate L, 57-53 1 5 1 0.0
  gp min/g fg/g 3pt/g ft/g ppg
Total 29 32.0 4.6-13.3 1.4-5.9 1.6-2.2 12.1
Conference 24 32.0 4.7-13.1 1.3-5.5 1.6-2.2 12.3
Exhibition - - 0.0-0.0 0.0-0.0 0.0-0.0 -
             
Home 13 33.7 4.8-13.8 1.4-6.0 2.0-2.8 12.9
Away 15 30.7 4.5-12.7 1.5-5.6 1.3-1.7 11.7
Neutral 1 28.0 3.0-14.0 1.0-8.0 0.0-2.0 7.0
             
Wins 12 30.7 5.2-12.7 1.7-5.2 1.3-1.9 13.5
Losses 17 32.9 4.1-13.7 1.3-6.3 1.7-2.4 11.1
             
November 6 29.8 3.8-13.5 0.8-6.5 1.7-3.0 10.2
December 7 33.9 5.7-14.0 2.0-5.9 1.1-1.7 14.6
January 6 32.8 4.2-12.5 1.3-5.7 2.2-2.5 11.8
February 9 32.6 4.4-13.6 1.3-5.4 1.6-2.1 11.8
March 1 21.0 4.0-9.0 3.0-7.0 0.0-0.0 11.0
  gp gs min fg pct 3pt pct ft pct pts
Total 29 29 927 132-385 34.3 42-170 24.7 45-64 70.3 351
Conference 24 24 767 112-314 35.7 32-133 24.1 38-52 73.1 294
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
                     
Home 13 13 438 62-180 34.4 18-78 23.1 26-37 70.3 168
Away 15 15 461 67-191 35.1 23-84 27.4 19-25 76.0 176
Neutral 1 1 28 3-14 21.4 1-8 12.5 0-2 0.0 7
                     
Wins 12 12 368 63-152 41.4 20-63 31.7 16-23 69.6 162
Losses 17 17 559 69-233 29.6 22-107 20.6 29-41 70.7 189
                     
November 6 6 179 23-81 28.4 5-39 12.8 10-18 55.6 61
December 7 7 237 40-98 40.8 14-41 34.1 8-12 66.7 102
January 6 6 197 25-75 33.3 8-34 23.5 13-15 86.7 71
February 9 9 293 40-122 32.8 12-49 24.5 14-19 73.7 106
March 1 1 21 4-9 44.4 3-7 42.9 0-0 - 11
  gp min min/g fg/40.0 3pt/40.0 pct ft/40.0 pts/40.0
Total 29 927 32.0 5.7-16.6 1.8-7.3 24.7 1.9-2.8 15.1
Conference 24 767 32.0 5.8-16.4 1.7-6.9 24.1 2.0-2.7 15.3
Exhibition - - - 0.0-0.0 0.0-0.0 - 0.0-0.0 -
                 
Home 13 438 33.7 5.7-16.4 1.6-7.1 23.1 2.4-3.4 15.3
Away 15 461 30.7 5.8-16.6 2.0-7.3 27.4 1.6-2.2 15.3
Neutral 1 28 28.0 4.3-20.0 1.4-11.4 12.5 0.0-2.9 10.0
                 
Wins 12 368 30.7 6.8-16.5 2.2-6.8 31.7 1.7-2.5 17.6
Losses 17 559 32.9 4.9-16.7 1.6-7.7 20.6 2.1-2.9 13.5
                 
November 6 179 29.8 5.1-18.1 1.1-8.7 12.8 2.2-4.0 13.6
December 7 237 33.9 6.8-16.5 2.4-6.9 34.1 1.4-2.0 17.2
January 6 197 32.8 5.1-15.2 1.6-6.9 23.5 2.6-3.0 14.4
February 9 293 32.6 5.5-16.7 1.6-6.7 24.5 1.9-2.6 14.5
March 1 21 21.0 7.6-17.1 5.7-13.3 42.9 0.0-0.0 21.0
  gp off/g def/g reb/g ast/g to/g stl/g blk/g
Total 29 3.2 6.1 9.3 0.7 1.7 1.6 1.7
Conference 24 3.1 6.3 9.5 0.7 1.7 1.7 1.8
Exhibition - - - - - - - -
                 
Home 13 3.5 7.0 10.5 0.9 2.1 1.9 1.7
Away 15 2.7 5.4 8.1 0.5 1.5 1.3 1.7
Neutral 1 5.0 6.0 11.0 1.0 0.0 2.0 1.0
                 
Wins 12 3.1 7.2 10.3 0.8 1.2 1.5 2.2
Losses 17 3.2 5.4 8.6 0.7 2.1 1.6 1.3
                 
November 6 2.5 4.5 7.0 0.3 1.3 1.3 1.3
December 7 2.9 7.1 10.0 0.7 2.1 1.3 1.6
January 6 3.3 7.2 10.5 1.2 2.7 1.7 1.2
February 9 3.7 6.3 10.0 0.8 1.0 2.0 2.4
March 1 4.0 1.0 5.0 0.0 1.0 1.0 0.0
  gp gs off def reb ast to stl blk
Total 29 29 92 178 270 21 49 46 48
Conference 24 24 75 152 227 17 40 40 43
Exhibition - - - - - - - - -
                   
Home 13 13 46 91 137 12 27 25 22
Away 15 15 41 81 122 8 22 19 25
Neutral 1 1 5 6 11 1 0 2 1
                   
Wins 12 12 37 86 123 9 14 18 26
Losses 17 17 55 92 147 12 35 28 22
                   
November 6 6 15 27 42 2 8 8 8
December 7 7 20 50 70 5 15 9 11
January 6 6 20 43 63 7 16 10 7
February 9 9 33 57 90 7 9 18 22
March 1 1 4 1 5 0 1 1 0
  gp off/40.0 def/40.0 reb/40.0 ast/40.0 to/40.0 stl/40.0 blk/40.0
Total 29 4.0 7.7 11.7 0.9 2.1 2.0 2.1
Conference 24 3.9 7.9 11.8 0.9 2.1 2.1 2.2
Exhibition - - - - - - - -
                 
Home 13 4.2 8.3 12.5 1.1 2.5 2.3 2.0
Away 15 3.6 7.0 10.6 0.7 1.9 1.6 2.2
Neutral 1 7.1 8.6 15.7 1.4 0.0 2.9 1.4
                 
Wins 12 4.0 9.3 13.4 1.0 1.5 2.0 2.8
Losses 17 3.9 6.6 10.5 0.9 2.5 2.0 1.6
                 
November 6 3.4 6.0 9.4 0.4 1.8 1.8 1.8
December 7 3.4 8.4 11.8 0.8 2.5 1.5 1.9
January 6 4.1 8.7 12.8 1.4 3.2 2.0 1.4
February 9 4.5 7.8 12.3 1.0 1.2 2.5 3.0
March 1 7.6 1.9 9.5 0.0 1.9 1.9 0.0