Coker at Anderson February 3, 2024

58
70
Final 1 2 3 4 T
Coker 14 11 15 18 58
Anderson 21 17 13 19 70

Box Score

Coker
Anderson

Coker

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
38 6-12 0-0 2-4 6 13 19 0 1 0 4 1 14
35 7-11 0-1 0-0 2 1 3 0 5 0 3 4 14
14 1-6 0-2 2-2 2 1 3 2 0 0 3 3 4
15 0-3 0-1 0-0 0 1 1 0 0 0 1 1 0
29 5-9 0-0 1-1 0 3 3 2 0 0 3 3 11
RESERVES  
24 2-14 1-3 0-0 0 4 4 1 2 0 1 2 5
19 1-7 0-1 0-1 2 1 3 2 2 0 6 4 2
4 0-1 0-0 0-0 1 0 1 0 0 0 2 4 0
22 3-8 0-4 2-3 1 5 6 0 1 0 1 2 8
TM TEAM
3 5 8 0 0
TOTALS   25-71 1-12 7-11 17 34 51 7 11 0 24 24 58
    35.2% 8.3% 63.6%  

Anderson

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
36 9-21 1-2 0-1 6 6 12 2 3 3 6 2 19
31 2-7 0-0 2-5 2 8 10 0 1 0 3 2 6
35 9-10 0-0 4-7 1 3 4 8 7 0 2 2 22
34 1-7 0-5 2-2 2 3 5 3 2 0 1 3 4
25 2-7 0-1 2-2 1 2 3 0 0 0 4 2 6
RESERVES  
1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
22 4-8 3-6 1-1 0 2 2 2 0 0 2 3 12
4 0-1 0-0 1-2 0 1 1 0 0 0 0 1 1
7 0-3 0-0 0-0 0 0 0 0 0 2 0 0 0
3 0-2 0-0 0-0 0 0 0 0 1 0 1 0 0
1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM TEAM
0 6 6 1 0
TOTALS   27-66 4-14 12-20 12 31 43 15 14 5 20 15 70
    40.9% 28.6% 60.0%  

Game Information

Date/TimeFebruary 3, 2024
LocationAbney Athletic Center
Technical foulsCoker-None ; Anderson-None .
OfficialsEric Harris, Scott Neiderer, John Lesaine
Attendance135

Play By Play

Team Stats

Team Statistics

Stat Coker Anderson
Field Goal 25-71 27-66
Field Goal % 35.2% 40.9%
3 Point 1-12 4-14
3 Point % 8.3% 28.6%
Free Throw 7-11 12-20
Free Throw % 63.6% 60.0%
Rebounds 51 43
Assists 7 15
Turnovers 24 20
Points off Turnovers 12 21
2nd Chance Points 8 7
Points in the Paint 38 42
Fastbreak Points 4 13
Bench Points 15 13
Largest Lead 0 18
Trends Ties: 0; Lead Changes: 0
Field Goals %
Coker
35.2%
40.9%
Anderson
3 Point %
Coker
8.3%
28.6%
Anderson
Rebounds
Coker
51
43
Anderson
Turnovers
Coker
24
20
Anderson

Period1 Box Score

Coker
Anderson

Coker

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
10 2-5 0-0 2-2 3 4 7 0 0 0 2 0 6
10 2-3 0-1 0-0 0 1 1 0 1 0 2 1 4
5 0-3 0-1 2-2 1 0 1 2 0 0 1 1 2
6 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
7 1-1 0-0 0-0 0 1 1 0 0 0 1 0 2
RESERVES  
3 0-2 0-0 0-0 0 1 1 0 1 0 0 1 0
5 0-2 0-0 0-0 0 0 0 1 1 0 0 0 0
0 0-0 0-0 0-0 0 0 0 0 0 0 1 2 0
4 0-1 0-1 0-0 0 3 3 0 0 0 1 1 0
TM TEAM
0-0 0 1 1 0 0 0
TOTALS   5-17 0-3 4-4 4 10 15 3 3 0 8 6 14
    29.4% 0% 100.0%  

Anderson

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
9 2-11 0-1 0-1 3 2 5 2 0 0 2 0 4
9 2-3 0-0 1-1 1 3 4 0 1 0 0 1 5
8 3-3 0-0 1-1 0 1 1 2 2 0 0 1 7
9 1-2 0-1 0-0 1 0 1 0 2 0 1 1 2
10 1-4 0-1 0-0 1 0 1 0 0 0 1 1 2
RESERVES  
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
2 0-0 0-0 0-0 0 0 0 0 0 0 0 1 0
2 0-0 0-0 1-2 0 1 1 0 0 0 0 0 1
1 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM TEAM
0-0 0 1 1 0 0 0
TOTALS   9-24 0-3 3-5 6 7 14 4 5 0 4 5 21
    37.5% 0% 60.0%  

Period2 Box Score

Coker
Anderson

Coker

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
8 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0
5 2-4 0-0 0-0 1 0 1 0 0 0 1 1 4
4 0-1 0-1 0-0 1 1 2 0 0 0 0 1 0
5 0-2 0-0 0-0 0 1 1 0 0 0 0 0 0
7 1-3 0-0 0-0 0 0 0 0 0 0 2 2 2
RESERVES  
7 0-3 0-1 0-0 0 2 2 0 0 0 1 0 0
6 0-1 0-1 0-0 1 1 2 0 0 0 4 2 0
2 0-1 0-0 0-0 1 0 1 0 0 0 0 1 0
5 2-2 0-0 1-1 0 1 1 0 1 0 0 0 5
TM TEAM
0-0 0 3 3 0 0 0
TOTALS   5-17 0-3 1-1 4 7 14 0 1 0 8 7 11
    29.4% 0% 100.0%  

Anderson

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
8 3-4 0-0 0-0 0 1 1 0 1 0 2 1 6
5 0-1 0-0 0-0 0 2 2 0 0 0 1 0 0
8 3-3 0-0 3-5 1 1 2 2 3 0 0 0 9
8 0-1 0-1 0-0 0 1 1 1 0 0 0 0 0
6 1-1 0-0 0-0 0 1 1 0 0 0 0 0 2
RESERVES  
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
8 0-2 0-1 0-0 0 0 0 1 0 0 0 0 0
2 0-1 0-0 0-0 0 0 0 0 0 0 0 1 0
2 0-1 0-0 0-0 0 0 0 0 0 1 0 0 0
3 0-2 0-0 0-0 0 0 0 0 1 0 1 0 0
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM TEAM
0-0 0 2 2 0 0 0
TOTALS   7-16 0-2 3-5 1 6 9 4 5 1 4 2 17
    43.8% 0% 60.0%  

Period3 Box Score

Coker
Anderson

Coker

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
10 2-3 0-0 0-0 1 3 4 0 1 0 2 0 4
10 2-2 0-0 0-0 0 0 0 0 4 0 0 0 4
4 1-2 0-0 0-0 0 0 0 0 0 0 2 1 2
4 0-1 0-1 0-0 0 0 0 0 0 0 1 1 0
8 0-1 0-0 0-0 0 1 1 1 0 0 0 0 0
RESERVES  
4 1-5 0-0 0-0 0 0 0 0 0 0 0 1 2
3 1-3 0-0 0-1 1 0 1 1 0 0 0 2 2
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
6 0-1 0-1 1-2 1 0 1 0 0 0 0 0 1
TM TEAM
0-0 2 1 3 0 0 0
TOTALS   7-18 0-2 1-3 3 4 10 2 5 0 5 5 15
    38.9% 0% 33.3%  

Anderson

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
10 2-4 0-0 0-0 2 1 3 0 1 2 2 1 4
10 0-2 0-0 0-2 1 2 3 0 0 0 1 0 0
10 2-2 0-0 0-0 0 1 1 2 1 0 0 0 4
10 0-2 0-1 2-2 1 2 3 1 0 0 0 1 2
8 0-2 0-0 0-0 0 0 0 0 0 0 3 1 0
RESERVES  
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
2 1-1 1-1 0-0 0 0 0 0 0 0 0 0 3
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM TEAM
0-0 0 1 1 1 0 0
TOTALS   5-13 1-2 2-4 4 6 11 3 2 2 7 3 13
    38.5% 50.0% 50.0%  

Period4 Box Score

Coker
Anderson

Coker

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
10 2-4 0-0 0-2 2 5 7 0 0 0 0 1 4
10 1-2 0-0 0-0 1 0 1 0 0 0 0 2 2
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
7 3-4 0-0 1-1 0 1 1 1 0 0 0 1 7
RESERVES  
10 1-4 1-2 0-0 0 1 1 1 1 0 0 0 3
4 0-1 0-0 0-0 0 0 0 0 1 0 2 0 0
2 0-0 0-0 0-0 0 0 0 0 0 0 1 1 0
7 1-4 0-2 0-0 0 1 1 0 0 0 0 1 2
TM TEAM
0-0 1 0 1 0 0 0
TOTALS   8-19 1-4 1-3 3 8 12 2 2 0 3 6 18
    42.1% 25.0% 33.3%  

Anderson

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
9 2-2 1-1 0-0 1 2 3 0 1 1 0 0 5
7 0-1 0-0 1-2 0 1 1 0 0 0 1 1 1
9 1-2 0-0 0-1 0 0 0 2 1 0 2 1 2
8 0-2 0-2 0-0 0 0 0 1 0 0 0 1 0
1 0-0 0-0 2-2 0 1 1 0 0 0 0 0 2
RESERVES  
1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
9 3-5 2-4 1-1 0 2 2 1 0 0 2 2 9
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
3 0-1 0-0 0-0 0 0 0 0 0 1 0 0 0
1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM TEAM
0-0 0 2 2 0 0 0
TOTALS   6-13 3-7 4-6 1 6 9 4 2 2 5 5 19
    46.2% 42.9% 66.7%