Wingate vs. Carson-Newman March 8, 2024

(22-9,14-6 SAC)
85
(22-9,14-6 SAC)
69
Final 1 2 3 4 T
Wingate 16 25 17 27 85
Carson-Newman 18 8 20 23 69

Box Score

Wingate
Carson-Newman

Wingate

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
28 1-7 0-0 11-12 1 7 8 2 0 2 4 3 13
38 8-10 2-3 0-0 1 9 10 4 1 0 3 3 18
37 5-12 3-7 5-6 0 3 3 4 0 0 3 2 18
28 1-3 0-1 1-1 0 4 4 3 1 0 0 1 3
g 34 Emily Hege
22 1-10 0-4 0-0 1 5 6 3 1 2 3 3 2
RESERVES  
3 1-2 0-0 3-3 0 0 0 0 0 0 0 0 5
11 2-2 2-2 0-0 0 1 1 2 0 1 0 3 6
20 5-7 2-4 2-2 0 2 2 0 0 0 1 2 14
13 3-6 0-0 0-0 1 3 4 0 0 1 1 1 6
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM TEAM
4 1 5 1 0
TOTALS   27-59 9-21 22-24 8 35 43 18 3 6 16 18 85
    45.8% 42.9% 91.7%  

Carson-Newman

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
18 1-4 0-0 3-4 2 2 4 0 0 0 2 4 5
31 4-15 1-4 4-6 5 6 11 1 2 1 0 4 13
20 2-10 1-6 1-1 3 1 4 0 3 1 2 2 6
30 2-12 2-8 0-0 2 2 4 1 1 0 1 2 6
33 6-18 2-12 4-4 1 5 6 1 0 0 0 1 18
RESERVES  
6 2-3 1-2 1-1 0 0 0 0 0 0 0 0 6
2 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
9 1-2 1-1 0-0 0 1 1 0 0 0 0 4 3
3 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0
21 4-6 0-2 2-2 0 2 2 2 1 0 0 1 10
7 1-1 0-0 0-0 1 0 1 1 1 0 0 0 2
20 0-8 0-1 0-0 2 3 5 3 1 1 1 5 0
TM TEAM
3 0 3 0 0
TOTALS   23-79 8-36 15-18 19 22 41 9 9 3 7 23 69
    29.1% 22.2% 83.3%  

Game Information

Date/TimeMarch 8, 2024 - 4:00 PM
LocationRock Hill, S.C. (Rock Hill S&E Center)
Technical foulsWingate-None ; Carson-Newman-None .
OfficialsJosh Beutell,Joe Spencer,Kristie Weed
Attendance288

Play By Play

Team Stats

Team Statistics

Stat Wingate Carson-Newman
Field Goal 27-59 23-79
Field Goal % 45.8% 29.1%
3 Point 9-21 8-36
3 Point % 42.9% 22.2%
Free Throw 22-24 15-18
Free Throw % 91.7% 83.3%
Rebounds 43 41
Assists 18 9
Turnovers 16 7
Points off Turnovers 6 12
2nd Chance Points 9 16
Points in the Paint 24 24
Fastbreak Points 7 2
Bench Points 31 21
Largest Lead 20 7
Time of Largest Lead 3rd-04:11 2nd-08:06
Trends Ties: 5; Lead Changes: 7
Field Goals %
Wingate
45.8%
29.1%
Carson-Newman
3 Point %
Wingate
42.9%
22.2%
Carson-Newman
Rebounds
Wingate
43
41
Carson-Newman
Turnovers
Wingate
16
7
Carson-Newman

Period1 Box Score

Wingate
Carson-Newman

Wingate

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
6 0-2 0-0 1-2 0 2 2 1 0 0 1 0 1
8 2-2 0-0 0-0 0 2 2 0 0 0 1 1 4
10 2-3 2-3 1-2 0 1 1 0 0 0 2 1 7
7 0-1 0-0 0-0 0 2 2 2 0 0 0 0 0
g 34 Emily Hege
9 1-6 0-1 0-0 1 2 3 2 1 1 1 2 2
RESERVES  
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
3 0-0 0-0 0-0 0 0 0 1 0 0 0 1 0
3 1-1 0-0 0-0 0 0 0 0 0 0 0 0 2
4 0-0 0-0 0-0 0 1 1 0 0 0 1 0 0
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM TEAM
2 0 2 0 0
TOTALS   6-15 2-4 2-4 1 10 11 6 1 1 6 5 16
    40.0% 50.0% 50.0%  

Carson-Newman

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
4 1-2 0-0 0-0 2 1 3 0 0 0 0 2 2
10 3-5 0-2 1-2 3 1 4 0 2 1 0 1 7
6 1-5 1-3 0-0 1 1 2 0 2 1 1 0 3
8 0-3 0-3 0-0 0 0 0 1 0 0 0 0 0
10 1-5 0-3 2-2 0 0 0 0 0 0 0 0 4
RESERVES  
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
1 0-0 0-0 0-0 0 0 0 0 0 0 0 2 0
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
4 1-1 0-0 0-0 0 0 0 0 0 0 0 0 2
2 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
5 0-3 0-0 0-0 0 2 2 0 1 0 0 0 0
TM TEAM
1 0 1 0 0
TOTALS   7-24 1-11 3-4 6 5 11 1 5 2 1 5 18
    29.2% 9.1% 75.0%  

Period2 Box Score

Wingate
Carson-Newman

Wingate

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
6 0-2 0-0 0-0 0 1 1 1 0 0 1 0 0
10 3-3 2-2 0-0 0 4 4 3 1 0 2 0 8
7 1-2 1-1 2-2 0 0 0 1 0 0 0 0 5
5 0-0 0-0 0-0 0 1 1 1 1 0 0 0 0
g 34 Emily Hege
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
RESERVES  
3 1-2 0-0 3-3 0 0 0 0 0 0 0 0 5
4 1-1 1-1 0-0 0 0 0 1 0 0 0 1 3
10 0-1 0-1 0-0 0 0 0 0 0 0 0 1 0
5 2-3 0-0 0-0 0 1 1 0 0 1 0 0 4
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM TEAM
0 1 1 0 0
TOTALS   8-14 4-5 5-5 0 7 7 7 2 1 3 2 25
    57.1% 80.0% 100.0%  

Carson-Newman

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
8 0-5 0-1 1-2 1 2 3 0 0 0 0 1 1
6 0-2 0-1 0-0 0 0 0 0 1 0 1 1 0
8 1-3 1-2 0-0 0 1 1 0 0 0 1 0 3
9 1-5 0-3 0-0 1 1 2 0 0 0 0 0 2
RESERVES  
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
2 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0
2 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0
3 0-1 0-1 0-0 0 1 1 0 0 0 0 1 0
3 1-1 0-0 0-0 1 0 1 0 1 0 0 0 2
9 0-0 0-0 0-0 1 1 2 2 0 0 1 2 0
TM TEAM
1 0 1 0 0
TOTALS   3-18 1-8 1-2 4 6 10 2 2 0 4 5 8
    16.7% 12.5% 50.0%  

Period3 Box Score

Wingate
Carson-Newman

Wingate

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
6 1-2 0-0 4-4 0 1 1 0 0 1 1 2 6
10 2-4 0-1 0-0 1 0 1 0 0 0 0 2 4
10 1-4 0-2 0-0 0 1 1 1 0 0 0 1 2
6 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0
g 34 Emily Hege
8 0-3 0-2 0-0 0 3 3 1 0 1 2 0 0
RESERVES  
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
4 1-1 1-1 0-0 0 0 0 0 0 1 0 1 3
2 0-0 0-0 0-0 0 2 2 0 0 0 1 0 0
4 1-3 0-0 0-0 1 1 2 0 0 0 0 1 2
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM TEAM
1 0 1 0 0
TOTALS   6-17 1-6 4-4 2 9 11 2 0 3 4 7 17
    35.3% 16.7% 100.0%  

Carson-Newman

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
7 0-0 0-0 1-2 0 1 1 0 0 0 2 1 1
8 0-3 0-0 2-2 1 3 4 1 0 0 0 0 2
5 1-2 0-1 1-1 2 0 2 0 0 0 0 1 3
7 1-3 1-2 0-0 0 1 1 0 0 0 0 1 3
7 2-4 2-4 0-0 0 2 2 1 0 0 0 0 6
RESERVES  
3 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
3 1-1 1-1 0-0 0 1 1 0 0 0 0 1 3
1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
5 0-1 0-1 2-2 0 0 0 0 1 0 0 0 2
1 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0
3 0-4 0-0 0-0 1 0 1 1 0 0 0 1 0
TM TEAM
1 0 1 0 0
TOTALS   5-19 4-10 6-7 4 8 12 4 1 0 2 5 20
    26.3% 40.0% 85.7%  

Period4 Box Score

Wingate
Carson-Newman

Wingate

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
10 0-1 0-0 6-6 1 3 4 0 0 1 1 1 6
10 1-1 0-0 0-0 0 3 3 1 0 0 0 0 2
10 1-3 0-1 2-2 0 1 1 2 0 0 1 0 4
10 1-2 0-1 1-1 0 0 0 0 0 0 0 1 3
g 34 Emily Hege
5 0-1 0-1 0-0 0 0 0 0 0 0 0 1 0
RESERVES  
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
0 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0
5 4-5 2-3 2-2 0 0 0 0 0 0 0 1 12
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM TEAM
1 0 1 1 0
TOTALS   7-13 2-6 11-11 1 8 9 3 0 1 2 4 27
    53.8% 33.3% 100.0%  

Carson-Newman

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
7 0-2 0-0 2-2 0 0 0 0 0 0 0 1 2
5 1-2 1-1 0-0 0 0 0 0 0 0 0 2 3
3 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0
7 0-3 0-1 0-0 2 0 2 0 1 0 0 1 0
7 2-4 0-2 2-2 0 2 2 0 0 0 0 1 6
RESERVES  
3 2-2 1-1 1-1 0 0 0 0 0 0 0 0 6
2 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
3 0-0 0-0 0-0 0 0 0 0 0 0 0 1 0
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
9 3-3 0-0 0-0 0 1 1 2 0 0 0 0 6
1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
3 0-1 0-1 0-0 0 0 0 0 0 1 0 2 0
TM TEAM
0 0 0 0 0
TOTALS   8-18 2-7 5-5 2 3 5 2 1 1 0 8 23
    44.4% 28.6% 100.0%