Kali McMahan
gp
15
pts/g
0.3
fg %
5.3
3pt %
25.0
ft %
50.0
reb/g
0.9
a/g
0.1
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Games | 15 | 138th | 10 | 136th |
| Games started | - | - | - | - |
| Minutes | 78 | 151st | 45 | 149th |
| Minutes per game | 5.2 | - | 4.5 | - |
| FG | 1-19 | 167th | 1-9 | 159th |
| FG Pct | 5.3 | - | 11.1 | - |
| 3PT | 1-4 | 130th | 1-4 | 123rd |
| 3PT Pct | 25.0 | - | 25.0 | - |
| FT | 2-4 | 151st | 2-4 | 136th |
| FT Pct | 50.0 | - | 50.0 | - |
| Off rebounds | 3 | 148th | 2 | 143rd |
| Def rebounds | 11 | 142nd | 6 | 137th |
| Total rebounds | 14 | 146th | 8 | 142nd |
| Rebounds per game | 0.9 | - | 0.8 | - |
| Personal fouls | 8 | 30th | 4 | 28th |
| Disqualifications | 0 | 57th | 0 | 44th |
| Assists | 2 | 146th | 0 | 156th |
| Turnovers | 6 | 148th | 3 | 148th |
| Assist to turnover ratio | 0.3 | - | 0.0 | - |
| Steals | 1 | 155th | 1 | 143rd |
| Blocks | 0 | 137th | 0 | 126th |
| Points | 5 | 160th | 5 | 153rd |
| Points per game | 0.3 | - | 0.5 | - |
| Points per 40.0 min | 2.6 | - | 4.4 | - |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Mar 6 | vs. Anderson | W, 82-75 |
| Mar 7 | vs. Lenoir-Rhyne | W, 60-57 |
| Mar 8 | vs. Wingate | L, 85-69 |
| Mar 15 | vs. Augusta | W, 61-55 |
| Mar 16 | vs. Anderson | W, 74-54 |
| Mar 18 | vs. Ga. Southwestern | L, 79-62 |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 30 # | at Tennessee | L, 105-72 | - | 12 | 2-4 | 50.0 | 1-2 | 50.0 | 0-0 | - | 5 |
| Nov 11 | Lander | W, 59-51 | - | 2 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Nov 12 | USC Aiken | W, 87-47 | - | 10 | 0-2 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Nov 17 | at Ga. Southwestern | L, 62-58 | - | - | - | - | - | - | - | - | - |
| Nov 18 | vs. Columbus St. | W, 77-59 | - | 3 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Nov 21 | Wingate | W, 93-64 | - | 9 | 0-6 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Nov 29 | Belmont Abbey | W, 79-67 | - | 9 | 0-2 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Dec 9 | Limestone | W, 96-72 | - | 4 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Dec 13 | at Tusculum | W, 96-57 | - | 2 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Dec 16 | at Anderson | L, 82-69 | - | - | - | - | - | - | - | - | - |
| Dec 19 | Saginaw Valley | W, 57-51 | - | - | - | - | - | - | - | - | - |
| Dec 30 | at Glenville St. | L, 76-68 | - | - | - | - | - | - | - | - | - |
| Jan 3 | at Lincoln Memorial | L, 82-78 | - | - | - | - | - | - | - | - | - |
| Jan 6 | Newberry | W, 86-67 | - | 2 | 0-0 | - | 0-0 | - | 2-2 | 100.0 | 2 |
| Jan 10 | Emory & Henry | W, 88-48 | - | 4 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Jan 13 | at Lenoir-Rhyne | L, 62-60 | - | - | - | - | - | - | - | - | - |
| Jan 18 | UVA Wise | W, 91-66 | - | 6 | 0-2 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Jan 20 | at Wingate | W, 70-59 | - | 8 | 1-3 | 33.3 | 1-2 | 50.0 | 0-0 | - | 3 |
| Jan 24 | at Emory & Henry | W, 74-63 | - | 7 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Jan 27 | Coker | W, 83-58 | - | 3 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Jan 31 | Lincoln Memorial | W, 72-64 | - | - | - | - | - | - | - | - | - |
| Feb 3 | at Catawba | L, 76-74 | - | - | - | - | - | - | - | - | - |
| Feb 7 | at Mars Hill | L, 67-65 | - | - | - | - | - | - | - | - | - |
| Feb 10 | Lenoir-Rhyne | W, 64-57 | - | - | - | - | - | - | - | - | - |
| Feb 14 | Tusculum | W, 103-43 | - | 6 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Feb 17 | Anderson | W, 84-79 | - | - | - | - | - | - | - | - | - |
| Feb 21 | at UVA Wise | W, 87-72 | - | - | - | - | - | - | - | - | - |
| Feb 24 | at Limestone | L, 77-75 | - | - | - | - | - | - | - | - | - |
| Mar 2 | Mars Hill | W, 94-60 | - | 3 | 0-0 | - | 0-0 | - | 0-2 | 0.0 | 0 |
| Mar 6 | vs. Anderson | W, 82-75 | - | - | - | - | - | - | - | - | - |
| Mar 7 | vs. Lenoir-Rhyne | W, 60-57 | - | - | - | - | - | - | - | - | - |
| Mar 8 | vs. Wingate | L, 85-69 | - | - | - | - | - | - | - | - | - |
| Mar 15 | vs. Augusta | W, 61-55 | - | - | - | - | - | - | - | - | - |
| Mar 16 | vs. Anderson | W, 74-54 | - | - | - | - | - | - | - | - | - |
| Mar 18 | vs. Ga. Southwestern | L, 79-62 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 30 # | at Tennessee | L, 105-72 | - | 12 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Nov 11 | Lander | W, 59-51 | - | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Nov 12 | USC Aiken | W, 87-47 | - | 10 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Nov 17 | at Ga. Southwestern | L, 62-58 | - | - | - | - | - | - | - | - | - |
| Nov 18 | vs. Columbus St. | W, 77-59 | - | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 21 | Wingate | W, 93-64 | - | 9 | 1 | 3 | 4 | 2 | 2 | 0 | 0 |
| Nov 29 | Belmont Abbey | W, 79-67 | - | 9 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Dec 9 | Limestone | W, 96-72 | - | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Dec 13 | at Tusculum | W, 96-57 | - | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Dec 16 | at Anderson | L, 82-69 | - | - | - | - | - | - | - | - | - |
| Dec 19 | Saginaw Valley | W, 57-51 | - | - | - | - | - | - | - | - | - |
| Dec 30 | at Glenville St. | L, 76-68 | - | - | - | - | - | - | - | - | - |
| Jan 3 | at Lincoln Memorial | L, 82-78 | - | - | - | - | - | - | - | - | - |
| Jan 6 | Newberry | W, 86-67 | - | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Jan 10 | Emory & Henry | W, 88-48 | - | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
| Jan 13 | at Lenoir-Rhyne | L, 62-60 | - | - | - | - | - | - | - | - | - |
| Jan 18 | UVA Wise | W, 91-66 | - | 6 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
| Jan 20 | at Wingate | W, 70-59 | - | 8 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Jan 24 | at Emory & Henry | W, 74-63 | - | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jan 27 | Coker | W, 83-58 | - | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jan 31 | Lincoln Memorial | W, 72-64 | - | - | - | - | - | - | - | - | - |
| Feb 3 | at Catawba | L, 76-74 | - | - | - | - | - | - | - | - | - |
| Feb 7 | at Mars Hill | L, 67-65 | - | - | - | - | - | - | - | - | - |
| Feb 10 | Lenoir-Rhyne | W, 64-57 | - | - | - | - | - | - | - | - | - |
| Feb 14 | Tusculum | W, 103-43 | - | 6 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Feb 17 | Anderson | W, 84-79 | - | - | - | - | - | - | - | - | - |
| Feb 21 | at UVA Wise | W, 87-72 | - | - | - | - | - | - | - | - | - |
| Feb 24 | at Limestone | L, 77-75 | - | - | - | - | - | - | - | - | - |
| Mar 2 | Mars Hill | W, 94-60 | - | 3 | 1 | 1 | 2 | 0 | 1 | 0 | 0 |
| Mar 6 | vs. Anderson | W, 82-75 | - | - | - | - | - | - | - | - | - |
| Mar 7 | vs. Lenoir-Rhyne | W, 60-57 | - | - | - | - | - | - | - | - | - |
| Mar 8 | vs. Wingate | L, 85-69 | - | - | - | - | - | - | - | - | - |
| Mar 15 | vs. Augusta | W, 61-55 | - | - | - | - | - | - | - | - | - |
| Mar 16 | vs. Anderson | W, 74-54 | - | - | - | - | - | - | - | - | - |
| Mar 18 | vs. Ga. Southwestern | L, 79-62 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Oct 30 # | at Tennessee | L, 105-72 | - | 0 | 0 | - |
| Nov 11 | Lander | W, 59-51 | - | 1 | - | - |
| Nov 12 | USC Aiken | W, 87-47 | - | 0 | - | - |
| Nov 17 | at Ga. Southwestern | L, 62-58 | - | - | - | - |
| Nov 18 | vs. Columbus St. | W, 77-59 | - | 1 | 0 | - |
| Nov 21 | Wingate | W, 93-64 | - | 1 | - | 1.0 |
| Nov 29 | Belmont Abbey | W, 79-67 | - | 1 | - | 0.0 |
| Dec 9 | Limestone | W, 96-72 | - | 1 | - | 0.0 |
| Dec 13 | at Tusculum | W, 96-57 | - | 0 | - | 0.0 |
| Dec 16 | at Anderson | L, 82-69 | - | - | - | - |
| Dec 19 | Saginaw Valley | W, 57-51 | - | - | - | - |
| Dec 30 | at Glenville St. | L, 76-68 | - | - | - | - |
| Jan 3 | at Lincoln Memorial | L, 82-78 | - | - | - | - |
| Jan 6 | Newberry | W, 86-67 | - | 0 | - | - |
| Jan 10 | Emory & Henry | W, 88-48 | - | 0 | - | - |
| Jan 13 | at Lenoir-Rhyne | L, 62-60 | - | - | - | - |
| Jan 18 | UVA Wise | W, 91-66 | - | 0 | - | - |
| Jan 20 | at Wingate | W, 70-59 | - | 0 | 0 | - |
| Jan 24 | at Emory & Henry | W, 74-63 | - | 1 | - | - |
| Jan 27 | Coker | W, 83-58 | - | 0 | - | - |
| Jan 31 | Lincoln Memorial | W, 72-64 | - | - | - | - |
| Feb 3 | at Catawba | L, 76-74 | - | - | - | - |
| Feb 7 | at Mars Hill | L, 67-65 | - | - | - | - |
| Feb 10 | Lenoir-Rhyne | W, 64-57 | - | - | - | - |
| Feb 14 | Tusculum | W, 103-43 | - | 1 | - | - |
| Feb 17 | Anderson | W, 84-79 | - | - | - | - |
| Feb 21 | at UVA Wise | W, 87-72 | - | - | - | - |
| Feb 24 | at Limestone | L, 77-75 | - | - | - | - |
| Mar 2 | Mars Hill | W, 94-60 | - | 1 | - | 0.0 |
| Mar 6 | vs. Anderson | W, 82-75 | - | - | - | - |
| Mar 7 | vs. Lenoir-Rhyne | W, 60-57 | - | - | - | - |
| Mar 8 | vs. Wingate | L, 85-69 | - | - | - | - |
| Mar 15 | vs. Augusta | W, 61-55 | - | - | - | - |
| Mar 16 | vs. Anderson | W, 74-54 | - | - | - | - |
| Mar 18 | vs. Ga. Southwestern | L, 79-62 | - | - | - | - |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 15 | 5.2 | 0.1-1.3 | 0.1-0.3 | 0.1-0.3 | 0.3 |
| Conference | 10 | 4.5 | 0.1-0.9 | 0.1-0.4 | 0.2-0.4 | 0.5 |
| Exhibition | 1 | 12.0 | 2.0-4.0 | 1.0-2.0 | 0.0-0.0 | 5.0 |
| Home | 11 | 5.3 | 0.0-1.3 | 0.0-0.2 | 0.2-0.4 | 0.2 |
| Away | 3 | 5.7 | 0.3-1.7 | 0.3-0.7 | 0.0-0.0 | 1.0 |
| Neutral | 1 | 3.0 | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | 0.0 |
| Wins | 15 | 5.2 | 0.1-1.3 | 0.1-0.3 | 0.1-0.3 | 0.3 |
| Losses | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| November | 5 | 6.6 | 0.0-2.0 | 0.0-0.0 | 0.0-0.0 | 0.0 |
| December | 2 | 3.0 | 0.0-0.5 | 0.0-0.0 | 0.0-0.0 | 0.0 |
| January | 6 | 5.0 | 0.2-1.2 | 0.2-0.7 | 0.3-0.3 | 0.8 |
| February | 1 | 6.0 | 0.0-1.0 | 0.0-0.0 | 0.0-0.0 | 0.0 |
| March | 1 | 3.0 | 0.0-0.0 | 0.0-0.0 | 0.0-2.0 | 0.0 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 15 | - | 78 | 1-19 | 5.3 | 1-4 | 25.0 | 2-4 | 50.0 | 5 |
| Conference | 10 | - | 45 | 1-9 | 11.1 | 1-4 | 25.0 | 2-4 | 50.0 | 5 |
| Exhibition | 1 | - | 12 | 2-4 | 50.0 | 1-2 | 50.0 | 0-0 | - | 5 |
| Home | 11 | - | 58 | 0-14 | 0.0 | 0-2 | 0.0 | 2-4 | 50.0 | 2 |
| Away | 3 | - | 17 | 1-5 | 20.0 | 1-2 | 50.0 | 0-0 | - | 3 |
| Neutral | 1 | - | 3 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Wins | 15 | - | 78 | 1-19 | 5.3 | 1-4 | 25.0 | 2-4 | 50.0 | 5 |
| Losses | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| November | 5 | - | 33 | 0-10 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| December | 2 | - | 6 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| January | 6 | - | 30 | 1-7 | 14.3 | 1-4 | 25.0 | 2-2 | 100.0 | 5 |
| February | 1 | - | 6 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| March | 1 | - | 3 | 0-0 | - | 0-0 | - | 0-2 | 0.0 | 0 |
| gp | min | min/g | fg/40.0 | 3pt/40.0 | pct | ft/40.0 | pts/40.0 | |
|---|---|---|---|---|---|---|---|---|
| Total | 15 | 78 | 5.2 | 0.5-9.7 | 0.5-2.1 | 25.0 | 1.0-2.1 | 2.6 |
| Conference | 10 | 45 | 4.5 | 0.9-8.0 | 0.9-3.6 | 25.0 | 1.8-3.6 | 4.4 |
| Exhibition | 1 | 12 | 12.0 | 6.7-13.3 | 3.3-6.7 | 50.0 | 0.0-0.0 | 16.7 |
| Home | 11 | 58 | 5.3 | 0.0-9.7 | 0.0-1.4 | 0.0 | 1.4-2.8 | 1.4 |
| Away | 3 | 17 | 5.7 | 2.4-11.8 | 2.4-4.7 | 50.0 | 0.0-0.0 | 7.1 |
| Neutral | 1 | 3 | 3.0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Wins | 15 | 78 | 5.2 | 0.5-9.7 | 0.5-2.1 | 25.0 | 1.0-2.1 | 2.6 |
| Losses | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| November | 5 | 33 | 6.6 | 0.0-12.1 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| December | 2 | 6 | 3.0 | 0.0-6.7 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| January | 6 | 30 | 5.0 | 1.3-9.3 | 1.3-5.3 | 25.0 | 2.7-2.7 | 6.7 |
| February | 1 | 6 | 6.0 | 0.0-6.7 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| March | 1 | 3 | 3.0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-26.7 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 15 | 0.2 | 0.7 | 0.9 | 0.1 | 0.4 | 0.1 | 0.0 |
| Conference | 10 | 0.2 | 0.6 | 0.8 | 0.0 | 0.3 | 0.1 | 0.0 |
| Exhibition | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 1.0 |
| Home | 11 | 0.3 | 0.9 | 1.2 | 0.2 | 0.5 | 0.1 | 0.0 |
| Away | 3 | 0.0 | 0.3 | 0.3 | 0.0 | 0.3 | 0.0 | 0.0 |
| Neutral | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Wins | 15 | 0.2 | 0.7 | 0.9 | 0.1 | 0.4 | 0.1 | 0.0 |
| Losses | - | - | - | - | - | - | - | - |
| November | 5 | 0.2 | 1.0 | 1.2 | 0.4 | 0.6 | 0.0 | 0.0 |
| December | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 |
| January | 6 | 0.2 | 0.7 | 0.8 | 0.0 | 0.0 | 0.2 | 0.0 |
| February | 1 | 0.0 | 1.0 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| March | 1 | 1.0 | 1.0 | 2.0 | 0.0 | 1.0 | 0.0 | 0.0 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 15 | - | 3 | 11 | 14 | 2 | 6 | 1 | 0 |
| Conference | 10 | - | 2 | 6 | 8 | 0 | 3 | 1 | 0 |
| Exhibition | 1 | - | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Home | 11 | - | 3 | 10 | 13 | 2 | 5 | 1 | 0 |
| Away | 3 | - | 0 | 1 | 1 | 0 | 1 | 0 | 0 |
| Neutral | 1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Wins | 15 | - | 3 | 11 | 14 | 2 | 6 | 1 | 0 |
| Losses | - | - | - | - | - | - | - | - | - |
| November | 5 | - | 1 | 5 | 6 | 2 | 3 | 0 | 0 |
| December | 2 | - | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| January | 6 | - | 1 | 4 | 5 | 0 | 0 | 1 | 0 |
| February | 1 | - | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| March | 1 | - | 1 | 1 | 2 | 0 | 1 | 0 | 0 |
| gp | off/40.0 | def/40.0 | reb/40.0 | ast/40.0 | to/40.0 | stl/40.0 | blk/40.0 | |
|---|---|---|---|---|---|---|---|---|
| Total | 15 | 1.5 | 5.6 | 7.2 | 1.0 | 3.1 | 0.5 | 0.0 |
| Conference | 10 | 1.8 | 5.3 | 7.1 | 0.0 | 2.7 | 0.9 | 0.0 |
| Exhibition | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 3.3 | 3.3 |
| Home | 11 | 2.1 | 6.9 | 9.0 | 1.4 | 3.4 | 0.7 | 0.0 |
| Away | 3 | 0.0 | 2.4 | 2.4 | 0.0 | 2.4 | 0.0 | 0.0 |
| Neutral | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Wins | 15 | 1.5 | 5.6 | 7.2 | 1.0 | 3.1 | 0.5 | 0.0 |
| Losses | - | - | - | - | - | - | - | - |
| November | 5 | 1.2 | 6.1 | 7.3 | 2.4 | 3.6 | 0.0 | 0.0 |
| December | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 13.3 | 0.0 | 0.0 |
| January | 6 | 1.3 | 5.3 | 6.7 | 0.0 | 0.0 | 1.3 | 0.0 |
| February | 1 | 0.0 | 6.7 | 6.7 | 0.0 | 0.0 | 0.0 | 0.0 |
| March | 1 | 13.3 | 13.3 | 26.7 | 0.0 | 13.3 | 0.0 | 0.0 |
