Newberry at Carson-Newman February 8, 2025

(5-18, 4-14 SAC)
51
(17-6, 14-5 SAC)
88
Final 1 2 3 4 T
Newberry 18 13 8 12 51
Carson-Newman 18 16 26 28 88

Box Score

Newberry
Carson-Newman

Newberry

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
31 6-8 0-0 0-1 0 3 3 4 1 3 2 1 12
10 3-6 0-1 2-2 1 0 1 0 1 0 0 3 8
19 2-7 1-4 3-4 0 0 0 1 1 0 2 0 8
24 0-4 0-3 2-4 0 3 3 0 0 0 1 1 2
30 1-4 0-0 0-0 0 1 1 3 2 1 2 2 2
RESERVES  
3 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
5 1-1 0-0 0-0 1 0 1 0 0 0 2 1 2
14 1-5 1-5 0-0 1 1 2 0 0 0 2 2 3
0 0-4 0-0 0-0 1 0 1 2 0 0 0 0 0
5 1-2 0-0 0-0 0 1 1 1 0 0 1 1 2
18 4-5 1-1 1-2 0 4 4 0 0 0 4 1 10
12 1-2 0-1 0-1 2 2 4 2 0 0 3 0 2
2 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0
6 0-0 0-0 0-0 2 0 2 0 0 0 0 1 0
2 0-0 0-0 0-0 0 0 0 1 0 0 1 0 0
4 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
4 0-0 0-0 0-0 1 1 2 0 0 1 0 1 0
4 0-3 0-2 0-0 0 0 0 0 0 0 1 0 0
TM TEAM
1 1 2 1 0
TOTALS   20-51 3-17 8-14 10 17 27 14 5 5 23 14 51
    39.2% 17.6% 57.1%  

Carson-Newman

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
24 7-11 0-0 3-3 3 1 4 3 0 0 3 3 17
24 3-8 0-1 3-4 5 6 11 2 2 0 3 1 9
31 5-8 5-8 0-0 0 3 3 6 3 1 1 2 15
22 4-6 1-1 0-0 1 1 2 3 0 0 2 2 9
25 4-8 3-5 1-3 1 0 1 1 3 0 1 3 12
RESERVES  
13 0-5 0-3 2-2 1 1 2 1 1 0 1 0 2
2 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
11 0-2 0-1 2-2 1 2 3 1 2 0 1 0 2
24 5-9 0-2 0-0 1 1 2 6 2 1 1 2 10
10 2-5 1-2 0-0 1 2 3 0 0 1 0 1 5
3 2-3 0-1 1-2 1 0 1 1 2 0 0 0 5
11 0-2 0-0 2-2 1 5 6 0 1 0 0 1 2
TM TEAM
4 1 5 1 0
TOTALS   32-67 10-24 14-18 20 23 43 24 16 3 14 15 88
    47.8% 41.7% 77.8%  

Game Information

Date/TimeFebruary 8, 2025 - 2:04 PM
LocationJefferson City, Tenn. (Holt Fieldhouse)
Technical foulsNewberry-None ; Carson-Newman-None .
OfficialsR: Gregory Norton, U1: Victor Myers, U2: Meghan Downes
Attendance571

Play By Play

Team Stats

Team Statistics

Stat Newberry Carson-Newman
Field Goal 20-51 32-67
Field Goal % 39.2% 47.8%
3 Point 3-17 10-24
3 Point % 17.6% 41.7%
Free Throw 8-14 14-18
Free Throw % 57.1% 77.8%
Rebounds 27 43
Assists 14 24
Turnovers 23 14
Points off Turnovers 9 28
2nd Chance Points 12 21
Points in the Paint 28 42
Fastbreak Points 4 22
Bench Points 19 26
Largest Lead 7 37
Time of Largest Lead 1st-08:47 4th-00:53
Trends Ties: 5; Lead Changes: 5
Field Goals %
Newberry
39.2%
47.8%
Carson-Newman
3 Point %
Newberry
17.6%
41.7%
Carson-Newman
Rebounds
Newberry
27
43
Carson-Newman
Turnovers
Newberry
23
14
Carson-Newman

Period1 Box Score

Newberry
Carson-Newman

Newberry

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
10 2-2 0-0 0-0 0 1 1 3 1 2 0 0 4
4 1-2 0-0 0-0 1 0 1 0 0 0 0 1 2
7 1-2 1-2 3-4 0 0 0 1 0 0 0 0 6
6 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
10 1-2 0-0 0-0 0 0 0 0 2 1 0 1 2
RESERVES  
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
5 0-1 0-1 0-0 0 1 1 0 0 0 1 0 0
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
4 1-2 0-0 0-0 0 1 1 1 0 0 0 0 2
4 1-1 0-0 0-0 0 2 2 0 0 0 2 0 2
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM TEAM
0 0 0 1 0
TOTALS   7-12 1-3 3-4 1 5 6 5 3 3 3 2 18
    58.3% 33.3% 75.0%  

Carson-Newman

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
8 1-2 0-0 0-0 1 0 1 0 0 0 0 0 2
5 0-3 0-1 0-0 2 0 2 0 0 0 1 0 0
8 2-4 2-4 0-0 0 0 0 3 1 0 0 1 6
6 2-2 1-1 0-0 1 0 1 1 0 0 1 1 5
8 1-3 1-3 0-0 0 0 0 0 0 0 0 1 3
RESERVES  
2 0-2 0-2 0-0 1 0 1 0 0 0 0 0 0
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
4 0-1 0-0 0-0 1 1 2 1 0 0 1 0 0
5 1-2 0-1 0-0 0 0 0 1 0 0 0 1 2
2 0-0 0-0 0-0 1 0 1 0 0 0 0 0 0
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
2 0-1 0-0 0-0 0 1 1 0 0 0 0 0 0
TM TEAM
1 0 1 1 0
TOTALS   7-20 4-12 0-0 7 2 9 6 1 0 3 4 18
    35.0% 33.3% 0%  

Period2 Box Score

Newberry
Carson-Newman

Newberry

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
8 2-3 0-0 0-1 0 1 1 1 0 1 0 1 4
2 0-0 0-0 0-0 0 0 0 0 1 0 0 1 0
5 1-1 0-0 0-0 0 0 0 0 0 0 2 0 2
8 0-3 0-2 2-4 0 2 2 0 0 0 0 0 2
10 0-1 0-0 0-0 0 1 1 2 0 0 1 0 0
RESERVES  
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
3 1-3 1-3 0-0 0 0 0 0 0 0 0 2 3
0 0-2 0-0 0-0 1 0 1 1 0 0 0 0 0
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
3 1-1 0-0 0-0 0 1 1 0 0 0 0 0 2
4 0-0 0-0 0-0 0 1 1 0 0 0 2 0 0
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
2 0-0 0-0 0-0 1 0 1 0 0 0 0 0 0
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM TEAM
1 1 2 0 0
TOTALS   5-14 1-5 2-5 2 6 8 4 1 1 5 4 13
    35.7% 20.0% 40.0%  

Carson-Newman

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
2 0-1 0-0 0-0 0 0 0 0 0 0 1 2 0
9 2-3 0-0 3-4 1 1 2 0 0 0 0 1 7
9 1-2 1-2 0-0 0 1 1 2 2 0 0 1 3
7 0-0 0-0 0-0 0 1 1 0 0 0 1 0 0
5 0-0 0-0 0-0 0 0 0 1 1 0 1 0 0
RESERVES  
5 0-2 0-1 2-2 0 0 0 0 0 0 1 0 2
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
5 1-3 0-0 0-0 0 0 0 1 1 0 0 1 2
2 1-1 0-0 0-0 0 1 1 0 0 0 0 1 2
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
5 0-1 0-0 0-0 0 3 3 0 0 0 0 1 0
TM TEAM
1 1 2 0 0
TOTALS   5-13 1-3 5-6 1 7 8 4 4 0 4 7 16
    38.5% 33.3% 83.3%  

Period3 Box Score

Newberry
Carson-Newman

Newberry

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
10 1-2 0-0 0-0 0 1 1 0 0 0 1 0 2
1 0-0 0-0 0-0 0 0 0 0 0 0 0 1 0
7 0-4 0-2 0-0 0 0 0 0 1 0 0 0 0
7 0-0 0-0 0-0 0 1 1 0 0 0 1 1 0
8 0-1 0-0 0-0 0 0 0 1 0 0 0 1 0
RESERVES  
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
2 1-1 0-0 0-0 0 0 0 0 0 0 1 1 2
3 0-1 0-1 0-0 1 0 1 0 0 0 1 0 0
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
1 0-0 0-0 0-0 0 0 0 0 0 0 1 1 0
4 1-1 0-0 0-0 0 0 0 0 0 0 2 1 2
5 1-1 0-0 0-1 2 1 3 2 0 0 1 0 2
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM TEAM
0 0 0 0 0
TOTALS   4-11 0-3 0-1 3 3 6 3 1 0 8 6 8
    36.4% 0% 0%  

Carson-Newman

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
8 4-5 0-0 3-3 2 0 2 1 0 0 1 0 11
7 0-1 0-0 0-0 1 3 4 2 0 0 0 0 0
8 2-2 2-2 0-0 0 1 1 1 0 0 0 0 6
5 0-2 0-0 0-0 0 0 0 1 0 0 0 0 0
6 1-3 0-0 1-3 1 0 1 0 2 0 0 2 3
RESERVES  
2 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
2 0-1 0-1 2-2 0 1 1 0 1 0 0 0 2
8 2-3 0-1 0-0 1 0 1 1 1 1 1 0 4
2 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
2 0-0 0-0 0-0 0 0 0 0 1 0 0 0 0
TM TEAM
1 0 1 0 0
TOTALS   9-17 2-4 6-8 5 5 10 6 5 1 2 2 26
    52.9% 50.0% 75.0%  

Period4 Box Score

Newberry
Carson-Newman

Newberry

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
3 1-1 0-0 0-0 0 0 0 0 0 0 1 0 2
3 2-4 0-1 2-2 0 0 0 0 0 0 0 0 6
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
3 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0
2 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0
RESERVES  
3 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
3 0-0 0-0 0-0 1 0 1 0 0 0 1 0 0
3 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
0 0-2 0-0 0-0 0 0 0 1 0 0 0 0 0
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
7 1-2 1-1 1-2 0 1 1 0 0 0 0 0 4
3 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0
2 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0
4 0-0 0-0 0-0 1 0 1 0 0 0 0 1 0
2 0-0 0-0 0-0 0 0 0 1 0 0 1 0 0
4 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
4 0-0 0-0 0-0 1 1 2 0 0 1 0 1 0
4 0-3 0-2 0-0 0 0 0 0 0 0 1 0 0
TM TEAM
0 0 0 0 0
TOTALS   4-14 1-6 3-4 3 2 5 2 0 1 6 2 12
    28.6% 16.7% 75.0%  

Carson-Newman

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
6 2-3 0-0 0-0 0 1 1 2 0 0 1 1 4
3 1-1 0-0 0-0 1 2 3 0 2 0 2 0 2
6 0-0 0-0 0-0 0 1 1 0 0 1 1 0 0
4 2-2 0-0 0-0 0 0 0 1 0 0 0 1 4
6 2-2 2-2 0-0 0 0 0 0 0 0 0 0 6
RESERVES  
4 0-1 0-0 0-0 0 1 1 1 1 0 0 0 0
2 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
4 0-0 0-0 0-0 0 0 0 0 1 0 0 0 0
6 1-1 0-0 0-0 0 1 1 3 0 0 0 0 2
4 1-4 1-2 0-0 0 1 1 0 0 1 0 0 3
3 2-3 0-1 1-2 1 0 1 1 2 0 0 0 5
2 0-0 0-0 2-2 1 1 2 0 0 0 0 0 2
TM TEAM
1 0 1 0 0
TOTALS   11-17 3-5 3-4 3 8 11 8 6 2 4 2 28
    64.7% 60.0% 75.0%