Emma Santoro
20

Emma Santoro

gp
30
pts/g
10.7
fg %
43.7
3pt %
15.8
ft %
71.4
reb/g
6.5
a/g
3.0
Player Stats
  Overall OR Conference CR
Games 30 - 24 -
Games started 30 - 24 -
Minutes 901 - 734 -
Minutes per game 30.0 - 30.6 -
FG 129-295 - 85-226 -
FG Pct 43.7 - 37.6 -
3PT 9-57 - 6-48 -
3PT Pct 15.8 - 12.5 -
FT 55-77 - 47-63 -
FT Pct 71.4 - 74.6 -
Off rebounds 37 - 30 -
Def rebounds 158 - 111 -
Total rebounds 195 - 141 -
Rebounds per game 6.5 - 5.9 -
Personal fouls 67 - 56 -
Disqualifications 0 - 0 -
Assists 89 - 74 -
Turnovers 76 - 61 -
Assist to turnover ratio 1.2 - 1.2 -
Steals 62 - 43 -
Blocks 25 - 23 -
Points 322 - 223 -
Points per game 10.7 - 9.3 -
Points per 40.0 min 14.3 - 12.2 -
Recent Results
Date Opponent Result
Feb 8 at Coker L, 88-59
Feb 12 Lincoln Memorial W, 63-62
Feb 15 Catawba L, 84-70
Feb 19 at Carson-Newman L, 84-68
Feb 22 at Anderson L, 76-58
Feb 27 Limestone L, 74-63
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Nov 4 # at Tennessee Tech L, 82-54 1 29 0-3 0.0 0-1 0.0 1-2 50.0 1
Nov 8 vs. Southern Wesleyan W, 79-65 1 31 1-4 25.0 0-0 - 1-2 50.0 3
Nov 9 at Belmont Abbey L, 60-49 1 21 5-11 45.5 0-1 0.0 2-2 100.0 12
Nov 13 King (Tenn.) W, 76-52 1 32 12-16 75.0 1-2 50.0 0-0 - 25
Nov 16 Virginia Union W, 74-65 1 36 9-13 69.2 0-0 - 0-2 0.0 18
Nov 20 UVA Wise L, 80-66 1 26 1-6 16.7 0-1 0.0 2-7 28.6 4
Nov 23 Lenoir-Rhyne L, 76-59 1 37 6-15 40.0 0-0 - 4-5 80.0 16
Nov 26 Carson-Newman L, 76-57 1 38 6-12 50.0 0-2 0.0 5-5 100.0 17
Nov 30 at Newberry L, 60-53 1 34 5-8 62.5 0-0 - 0-2 0.0 10
Dec 4 Coker L, 77-60 1 29 6-9 66.7 0-2 0.0 1-1 100.0 13
Dec 7 at Catawba L, 79-67 1 38 6-14 42.9 0-3 0.0 0-0 - 12
Dec 9 at P.R.-Bayamon W, 80-70 1 20 6-11 54.5 1-4 25.0 5-7 71.4 18
Dec 10 at P.R.-Rio Piedras W, 65-46 1 27 11-14 78.6 1-2 50.0 0-1 0.0 23
Dec 14 at Mars Hill L, 108-59 1 25 6-12 50.0 0-1 0.0 0-0 - 12
Dec 17 # Lynchburg W, 74-52 1 34 6-13 46.2 1-3 33.3 5-8 62.5 18
Dec 18 at Wingate L, 69-42 1 36 1-9 11.1 0-2 0.0 2-2 100.0 4
Jan 4 Anderson L, 82-73 1 26 7-14 50.0 0-1 0.0 1-2 50.0 15
Jan 8 Tusculum L, 94-81 1 32 3-11 27.3 0-1 0.0 2-2 100.0 8
Jan 12 at Limestone L, 81-66 1 30 3-9 33.3 0-3 0.0 2-5 40.0 8
Jan 15 Mars Hill L, 75-70 1 34 4-6 66.7 0-0 - 5-7 71.4 13
Jan 18 at Lenoir-Rhyne L, 87-68 1 20 1-5 20.0 0-2 0.0 1-1 100.0 3
Jan 22 at Lincoln Memorial L, 79-77 1 40 4-10 40.0 2-5 40.0 0-0 - 10
Jan 25 Newberry W, 86-46 1 24 4-8 50.0 1-3 33.3 2-2 100.0 11
Jan 29 at UVA Wise L, 82-80 1 27 0-9 0.0 0-3 0.0 4-4 100.0 4
Feb 1 Wingate L, 74-72 1 33 2-3 66.7 0-1 0.0 2-2 100.0 6
Feb 5 at Tusculum L, 82-68 1 26 1-10 10.0 0-0 - 3-4 75.0 5
Feb 8 at Coker L, 88-59 1 22 1-4 25.0 1-1 100.0 2-2 100.0 5
Feb 12 Lincoln Memorial W, 63-62 1 41 5-12 41.7 0-2 0.0 2-2 100.0 12
Feb 15 Catawba L, 84-70 1 38 3-11 27.3 2-7 28.6 2-2 100.0 10
Feb 19 at Carson-Newman L, 84-68 1 35 4-13 30.8 0-6 0.0 3-3 100.0 11
Feb 22 at Anderson L, 76-58 1 15 2-5 40.0 0-1 0.0 0-0 - 4
Feb 27 Limestone L, 74-63 1 28 4-11 36.4 0-1 0.0 2-3 66.7 10

# Stats don't count towards season totals

Date Opponent Score gs min off def reb ast to stl blk
Nov 4 # at Tennessee Tech L, 82-54 1 29 0 3 3 0 4 0 2
Nov 8 vs. Southern Wesleyan W, 79-65 1 31 0 13 13 3 6 5 0
Nov 9 at Belmont Abbey L, 60-49 1 21 2 1 3 1 1 0 0
Nov 13 King (Tenn.) W, 76-52 1 32 1 11 12 4 0 6 1
Nov 16 Virginia Union W, 74-65 1 36 2 10 12 1 2 3 1
Nov 20 UVA Wise L, 80-66 1 26 0 2 2 2 2 1 1
Nov 23 Lenoir-Rhyne L, 76-59 1 37 0 8 8 6 3 2 0
Nov 26 Carson-Newman L, 76-57 1 38 5 8 13 3 4 1 2
Nov 30 at Newberry L, 60-53 1 34 1 4 5 4 5 3 4
Dec 4 Coker L, 77-60 1 29 1 3 4 3 4 3 0
Dec 7 at Catawba L, 79-67 1 38 1 13 14 0 5 1 0
Dec 9 at P.R.-Bayamon W, 80-70 1 20 1 2 3 3 1 1 0
Dec 10 at P.R.-Rio Piedras W, 65-46 1 27 1 10 11 3 5 4 0
Dec 14 at Mars Hill L, 108-59 1 25 4 6 10 0 5 2 1
Dec 17 # Lynchburg W, 74-52 1 34 0 10 10 3 2 10 1
Dec 18 at Wingate L, 69-42 1 36 2 8 10 5 2 1 1
Jan 4 Anderson L, 82-73 1 26 1 3 4 2 2 3 0
Jan 8 Tusculum L, 94-81 1 32 2 3 5 5 3 4 2
Jan 12 at Limestone L, 81-66 1 30 0 6 6 0 1 0 0
Jan 15 Mars Hill L, 75-70 1 34 1 2 3 4 2 3 0
Jan 18 at Lenoir-Rhyne L, 87-68 1 20 1 5 6 1 0 0 2
Jan 22 at Lincoln Memorial L, 79-77 1 40 1 2 3 2 3 3 1
Jan 25 Newberry W, 86-46 1 24 0 6 6 4 0 2 2
Jan 29 at UVA Wise L, 82-80 1 27 4 2 6 4 2 0 2
Feb 1 Wingate L, 74-72 1 33 1 4 5 6 1 1 1
Feb 5 at Tusculum L, 82-68 1 26 2 3 5 1 3 0 0
Feb 8 at Coker L, 88-59 1 22 0 1 1 4 1 1 1
Feb 12 Lincoln Memorial W, 63-62 1 41 2 5 7 4 2 2 0
Feb 15 Catawba L, 84-70 1 38 1 6 7 7 4 4 1
Feb 19 at Carson-Newman L, 84-68 1 35 0 4 4 4 3 2 1
Feb 22 at Anderson L, 76-58 1 15 0 1 1 1 3 0 0
Feb 27 Limestone L, 74-63 1 28 0 6 6 2 1 4 1

# Stats don't count towards season totals

Date Opponent Score gs pf dq a/to
Nov 4 # at Tennessee Tech L, 82-54 1 3 0 0.0
Nov 8 vs. Southern Wesleyan W, 79-65 1 2 0 0.5
Nov 9 at Belmont Abbey L, 60-49 1 2 0 1.0
Nov 13 King (Tenn.) W, 76-52 1 1 0 -
Nov 16 Virginia Union W, 74-65 1 2 0 0.5
Nov 20 UVA Wise L, 80-66 1 3 0 1.0
Nov 23 Lenoir-Rhyne L, 76-59 1 1 0 2.0
Nov 26 Carson-Newman L, 76-57 1 1 - 0.8
Nov 30 at Newberry L, 60-53 1 1 0 0.8
Dec 4 Coker L, 77-60 1 3 0 0.8
Dec 7 at Catawba L, 79-67 1 2 0 0.0
Dec 9 at P.R.-Bayamon W, 80-70 1 2 0 3.0
Dec 10 at P.R.-Rio Piedras W, 65-46 1 2 0 0.6
Dec 14 at Mars Hill L, 108-59 1 4 - 0.0
Dec 17 # Lynchburg W, 74-52 1 2 0 1.5
Dec 18 at Wingate L, 69-42 1 1 0 2.5
Jan 4 Anderson L, 82-73 1 3 0 1.0
Jan 8 Tusculum L, 94-81 1 2 0 1.7
Jan 12 at Limestone L, 81-66 1 2 0 0.0
Jan 15 Mars Hill L, 75-70 1 4 - 2.0
Jan 18 at Lenoir-Rhyne L, 87-68 1 4 0 -
Jan 22 at Lincoln Memorial L, 79-77 1 4 0 0.7
Jan 25 Newberry W, 86-46 1 3 0 -
Jan 29 at UVA Wise L, 82-80 1 2 - 2.0
Feb 1 Wingate L, 74-72 1 2 0 6.0
Feb 5 at Tusculum L, 82-68 1 1 - 0.3
Feb 8 at Coker L, 88-59 1 2 0 4.0
Feb 12 Lincoln Memorial W, 63-62 1 3 0 2.0
Feb 15 Catawba L, 84-70 1 3 0 1.8
Feb 19 at Carson-Newman L, 84-68 1 1 - 1.3
Feb 22 at Anderson L, 76-58 1 3 0 0.3
Feb 27 Limestone L, 74-63 1 1 0 2.0

# Stats don't count towards season totals

  gp min/g fg/g 3pt/g ft/g ppg
Total 30 30.0 4.3-9.8 0.3-1.9 1.8-2.6 10.7
Conference 24 30.6 3.5-9.4 0.2-2.0 2.0-2.6 9.3
Exhibition 2 31.5 3.0-8.0 0.5-2.0 3.0-5.0 9.5
             
Home 14 32.4 5.1-10.5 0.3-1.6 2.1-3.0 12.7
Away 15 27.7 3.7-9.6 0.3-2.3 1.6-2.2 9.4
Neutral 1 31.0 1.0-4.0 0.0-0.0 1.0-2.0 3.0
             
Wins 7 30.1 6.9-11.1 0.6-1.9 1.4-2.3 15.7
Losses 23 30.0 3.5-9.4 0.2-1.9 2.0-2.7 9.2
             
November 8 31.9 5.6-10.6 0.1-0.8 1.8-3.1 13.1
December 6 29.2 6.0-11.5 0.3-2.3 1.3-1.8 13.7
January 8 29.1 3.2-9.0 0.4-2.2 2.1-2.9 9.0
February 8 29.8 2.8-8.6 0.4-2.4 2.0-2.2 7.9
  gp gs min fg pct 3pt pct ft pct pts
Total 30 30 901 129-295 43.7 9-57 15.8 55-77 71.4 322
Conference 24 24 734 85-226 37.6 6-48 12.5 47-63 74.6 223
Exhibition 2 2 63 6-16 37.5 1-4 25.0 6-10 60.0 19
                     
Home 14 14 454 72-147 49.0 4-23 17.4 30-42 71.4 178
Away 15 15 416 56-144 38.9 5-34 14.7 24-33 72.7 141
Neutral 1 1 31 1-4 25.0 0-0 - 1-2 50.0 3
                     
Wins 7 7 211 48-78 61.5 4-13 30.8 10-16 62.5 110
Losses 23 23 690 81-217 37.3 5-44 11.4 45-61 73.8 212
                     
November 8 8 255 45-85 52.9 1-6 16.7 14-25 56.0 105
December 6 6 175 36-69 52.2 2-14 14.3 8-11 72.7 82
January 8 8 233 26-72 36.1 3-18 16.7 17-23 73.9 72
February 8 8 238 22-69 31.9 3-19 15.8 16-18 88.9 63
  gp min min/g fg/40.0 3pt/40.0 pct ft/40.0 pts/40.0
Total 30 901 30.0 5.7-13.1 0.4-2.5 15.8 2.4-3.4 14.3
Conference 24 734 30.6 4.6-12.3 0.3-2.6 12.5 2.6-3.4 12.2
Exhibition 2 63 31.5 3.8-10.2 0.6-2.5 25.0 3.8-6.3 12.1
                 
Home 14 454 32.4 6.3-13.0 0.4-2.0 17.4 2.6-3.7 15.7
Away 15 416 27.7 5.4-13.8 0.5-3.3 14.7 2.3-3.2 13.6
Neutral 1 31 31.0 1.3-5.2 0.0-0.0 - 1.3-2.6 3.9
                 
Wins 7 211 30.1 9.1-14.8 0.8-2.5 30.8 1.9-3.0 20.9
Losses 23 690 30.0 4.7-12.6 0.3-2.6 11.4 2.6-3.5 12.3
                 
November 8 255 31.9 7.1-13.3 0.2-0.9 16.7 2.2-3.9 16.5
December 6 175 29.2 8.2-15.8 0.5-3.2 14.3 1.8-2.5 18.7
January 8 233 29.1 4.5-12.4 0.5-3.1 16.7 2.9-3.9 12.4
February 8 238 29.8 3.7-11.6 0.5-3.2 15.8 2.7-3.0 10.6
  gp off/g def/g reb/g ast/g to/g stl/g blk/g
Total 30 1.2 5.3 6.5 3.0 2.5 2.1 0.8
Conference 24 1.3 4.6 5.9 3.1 2.5 1.8 1.0
Exhibition 2 0.0 6.5 6.5 1.5 3.0 5.0 1.5
                 
Home 14 1.2 5.5 6.7 3.8 2.1 2.8 0.9
Away 15 1.3 4.5 5.9 2.2 2.7 1.2 0.9
Neutral 1 0.0 13.0 13.0 3.0 6.0 5.0 0.0
                 
Wins 7 1.0 8.1 9.1 3.1 2.3 3.3 0.6
Losses 23 1.3 4.4 5.7 2.9 2.6 1.7 0.9
                 
November 8 1.4 7.1 8.5 3.0 2.9 2.6 1.1
December 6 1.7 7.0 8.7 2.3 3.7 2.0 0.3
January 8 1.3 3.6 4.9 2.8 1.6 1.9 1.1
February 8 0.8 3.8 4.5 3.6 2.3 1.8 0.6
  gp gs off def reb ast to stl blk
Total 30 30 37 158 195 89 76 62 25
Conference 24 24 30 111 141 74 61 43 23
Exhibition 2 2 0 13 13 3 6 10 3
                   
Home 14 14 17 77 94 53 30 39 12
Away 15 15 20 68 88 33 40 18 13
Neutral 1 1 0 13 13 3 6 5 0
                   
Wins 7 7 7 57 64 22 16 23 4
Losses 23 23 30 101 131 67 60 39 21
                   
November 8 8 11 57 68 24 23 21 9
December 6 6 10 42 52 14 22 12 2
January 8 8 10 29 39 22 13 15 9
February 8 8 6 30 36 29 18 14 5
  gp off/40.0 def/40.0 reb/40.0 ast/40.0 to/40.0 stl/40.0 blk/40.0
Total 30 1.6 7.0 8.7 4.0 3.4 2.8 1.1
Conference 24 1.6 6.0 7.7 4.0 3.3 2.3 1.3
Exhibition 2 0.0 8.3 8.3 1.9 3.8 6.3 1.9
                 
Home 14 1.5 6.8 8.3 4.7 2.6 3.4 1.1
Away 15 1.9 6.5 8.5 3.2 3.8 1.7 1.3
Neutral 1 0.0 16.8 16.8 3.9 7.7 6.5 0.0
                 
Wins 7 1.3 10.8 12.1 4.2 3.0 4.4 0.8
Losses 23 1.7 5.9 7.6 3.9 3.5 2.3 1.2
                 
November 8 1.7 8.9 10.7 3.8 3.6 3.3 1.4
December 6 2.3 9.6 11.9 3.2 5.0 2.7 0.5
January 8 1.7 5.0 6.7 3.8 2.2 2.6 1.5
February 8 1.0 5.0 6.1 4.9 3.0 2.4 0.8