Dasia Ferguson
15

Dasia Ferguson

gp
32
pts/g
9.4
fg %
40.6
3pt %
25.0
ft %
80.6
reb/g
2.7
a/g
0.7
Player Stats
  Overall OR Conference CR
Games 32 11th 21 92nd
Games started 32 6th 21 38th
Minutes 691 45th 488 60th
Minutes per game 21.6 61st 23.2 55th
FG 101-249 34th 73-183 43rd
FG Pct 40.6 35th 39.9 35th
3PT 13-52 58th 10-41 59th
3PT Pct 25.0 - 24.4 -
FT 87-108 9th 73-88 11th
FT Pct 80.6 8th 83.0 6th
Off rebounds 34 38th 24 45th
Def rebounds 52 68th 37 77th
Total rebounds 86 61st 61 71st
Rebounds per game 2.7 70th 2.9 67th
Personal fouls 50 125th 34 109th
Disqualifications 1 20th 1 17th
Assists 23 83rd 15 92nd
Turnovers 44 64th 34 72nd
Assist to turnover ratio 0.5 105th 0.4 117th
Steals 39 20th 32 20th
Blocks 14 27th 9 33rd
Points 302 28th 229 32nd
Points per game 9.4 37th 10.9 28th
Points per 40.0 min 17.5 23rd 18.8 16th
Recent Results
Date Opponent Result
Mar 6 vs. Wingate W, 58-43
Mar 7 vs. Anderson L, 64-58
Mar 14 vs. Belmont Abbey W, 58-50
Mar 15 vs. Carson-Newman W, 48-44
Mar 17 at North Georgia W, 64-54
Mar 24 vs. Cal St. Dom. Hills L, 82-66
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Nov 8 at Francis Marion W, 71-69 1 23 4-8 50.0 0-1 0.0 0-0 - 8
Nov 9 vs. UNC Pembroke W, 64-52 1 23 6-8 75.0 1-2 50.0 3-4 75.0 16
Nov 20 Wingate W, 63-57 1 24 4-9 44.4 2-4 50.0 0-0 - 10
Nov 23 at UVA Wise W, 78-60 1 17 4-9 44.4 0-2 0.0 2-2 100.0 10
Nov 27 # at Coastal Carolina L, 82-63 1 19 5-9 55.6 0-1 0.0 0-0 - 10
Nov 30 Limestone W, 68-55 1 23 7-12 58.3 0-4 0.0 5-7 71.4 19
Dec 4 at Emory & Henry W, 77-60 1 23 8-13 61.5 1-2 50.0 3-4 75.0 20
Dec 7 Mars Hill W, 65-55 1 30 4-8 50.0 0-0 - 12-12 100.0 20
Dec 11 at Anderson L, 81-78 1 29 6-13 46.2 0-0 - 8-8 100.0 20
Dec 14 Tusculum W, 86-54 1 18 4-12 33.3 0-1 0.0 5-7 71.4 13
Dec 18 at Lenoir-Rhyne W, 71-65 1 28 3-6 50.0 0-0 - 0-0 - 6
Dec 21 at Converse W, 67-52 1 29 5-11 45.5 1-2 50.0 1-2 50.0 12
Jan 1 at Barton W, 78-64 1 26 3-11 27.3 0-2 0.0 0-0 - 6
Jan 4 Carson-Newman W, 71-65 1 30 5-12 41.7 1-2 50.0 6-8 75.0 17
Jan 11 at Lincoln Memorial W, 62-55 1 33 6-12 50.0 2-3 66.7 1-2 50.0 15
Jan 15 Catawba W, 58-50 1 24 1-9 11.1 0-3 0.0 4-4 100.0 6
Jan 18 at Tusculum W, 81-71 1 8 1-4 25.0 0-2 0.0 1-2 50.0 3
Jan 22 at Newberry W, 65-48 1 24 2-8 25.0 1-5 20.0 2-2 100.0 7
Jan 25 UVA Wise W, 85-47 1 19 1-3 33.3 0-1 0.0 4-4 100.0 6
Jan 29 Anderson W, 70-66 1 31 3-10 30.0 0-3 0.0 4-4 100.0 10
Feb 1 at Mars Hill W, 62-58 1 25 2-11 18.2 1-1 100.0 6-8 75.0 11
Feb 5 Lenoir-Rhyne W, 57-40 1 23 3-9 33.3 0-1 0.0 0-0 - 6
Feb 8 Emory & Henry W, 88-59 1 19 3-4 75.0 1-2 50.0 2-3 66.7 9
Feb 12 at Catawba L, 71-65 1 24 1-5 20.0 1-2 50.0 4-6 66.7 7
Feb 15 at Limestone W, 75-62 1 15 1-4 25.0 0-1 0.0 3-4 75.0 5
Feb 19 Newberry W, 84-44 - - - - - - - - -
Feb 22 Lincoln Memorial W, 62-53 - - - - - - - - -
Feb 26 at Wingate L, 64-63 - - - - - - - - -
Mar 1 at Carson-Newman L, 75-54 1 21 4-10 40.0 0-2 0.0 1-1 100.0 9
Mar 4 vs. Limestone W, 65-46 1 16 2-7 28.6 1-2 50.0 4-6 66.7 9
Mar 6 vs. Wingate W, 58-43 1 17 0-3 0.0 0-1 0.0 0-0 - 0
Mar 7 vs. Anderson L, 64-58 1 25 4-9 44.4 0-1 0.0 0-0 - 8
Mar 14 vs. Belmont Abbey W, 58-50 1 10 0-0 - 0-0 - 0-0 - 0
Mar 15 vs. Carson-Newman W, 48-44 1 7 0-1 0.0 0-0 - 2-4 50.0 2
Mar 17 at North Georgia W, 64-54 1 11 1-2 50.0 0-0 - 0-0 - 2
Mar 24 vs. Cal St. Dom. Hills L, 82-66 1 16 3-6 50.0 0-0 - 4-4 100.0 10

# Stats don't count towards season totals

Date Opponent Score gs min off def reb ast to stl blk
Nov 8 at Francis Marion W, 71-69 1 23 0 2 2 4 1 2 0
Nov 9 vs. UNC Pembroke W, 64-52 1 23 0 2 2 1 2 0 0
Nov 20 Wingate W, 63-57 1 24 1 1 2 1 6 3 1
Nov 23 at UVA Wise W, 78-60 1 17 2 2 4 0 2 1 0
Nov 27 # at Coastal Carolina L, 82-63 1 19 1 1 2 1 2 0 0
Nov 30 Limestone W, 68-55 1 23 3 2 5 0 1 1 0
Dec 4 at Emory & Henry W, 77-60 1 23 1 1 2 1 2 2 0
Dec 7 Mars Hill W, 65-55 1 30 0 1 1 2 3 3 1
Dec 11 at Anderson L, 81-78 1 29 0 3 3 0 1 0 0
Dec 14 Tusculum W, 86-54 1 18 5 1 6 0 2 2 0
Dec 18 at Lenoir-Rhyne W, 71-65 1 28 0 3 3 2 0 0 2
Dec 21 at Converse W, 67-52 1 29 1 2 3 1 0 2 0
Jan 1 at Barton W, 78-64 1 26 3 1 4 1 2 2 1
Jan 4 Carson-Newman W, 71-65 1 30 0 3 3 0 3 2 1
Jan 11 at Lincoln Memorial W, 62-55 1 33 2 5 7 1 0 2 0
Jan 15 Catawba W, 58-50 1 24 3 2 5 1 1 0 1
Jan 18 at Tusculum W, 81-71 1 8 1 0 1 0 1 0 0
Jan 22 at Newberry W, 65-48 1 24 0 1 1 2 2 1 0
Jan 25 UVA Wise W, 85-47 1 19 1 4 5 0 0 1 0
Jan 29 Anderson W, 70-66 1 31 1 1 2 0 2 0 0
Feb 1 at Mars Hill W, 62-58 1 25 1 2 3 1 1 2 1
Feb 5 Lenoir-Rhyne W, 57-40 1 23 0 0 0 1 1 2 0
Feb 8 Emory & Henry W, 88-59 1 19 0 1 1 1 0 4 0
Feb 12 at Catawba L, 71-65 1 24 0 1 1 1 4 4 1
Feb 15 at Limestone W, 75-62 1 15 2 1 3 0 1 1 0
Feb 19 Newberry W, 84-44 - - - - - - - - -
Feb 22 Lincoln Memorial W, 62-53 - - - - - - - - -
Feb 26 at Wingate L, 64-63 - - - - - - - - -
Mar 1 at Carson-Newman L, 75-54 1 21 1 2 3 1 1 1 1
Mar 4 vs. Limestone W, 65-46 1 16 0 1 1 0 0 1 1
Mar 6 vs. Wingate W, 58-43 1 17 1 0 1 1 1 0 1
Mar 7 vs. Anderson L, 64-58 1 25 0 1 1 0 1 0 0
Mar 14 vs. Belmont Abbey W, 58-50 1 10 1 0 1 0 2 0 0
Mar 15 vs. Carson-Newman W, 48-44 1 7 0 0 0 0 0 0 0
Mar 17 at North Georgia W, 64-54 1 11 0 4 4 0 0 0 1
Mar 24 vs. Cal St. Dom. Hills L, 82-66 1 16 4 2 6 0 1 0 1

# Stats don't count towards season totals

Date Opponent Score gs pf dq a/to
Nov 8 at Francis Marion W, 71-69 1 3 0 4.0
Nov 9 vs. UNC Pembroke W, 64-52 1 0 0 0.5
Nov 20 Wingate W, 63-57 1 3 0 0.2
Nov 23 at UVA Wise W, 78-60 1 2 - 0.0
Nov 27 # at Coastal Carolina L, 82-63 1 0 0 0.5
Nov 30 Limestone W, 68-55 1 1 0 0.0
Dec 4 at Emory & Henry W, 77-60 1 2 0 0.5
Dec 7 Mars Hill W, 65-55 1 0 - 0.7
Dec 11 at Anderson L, 81-78 1 4 0 0.0
Dec 14 Tusculum W, 86-54 1 1 0 0.0
Dec 18 at Lenoir-Rhyne W, 71-65 1 0 0 -
Dec 21 at Converse W, 67-52 1 0 0 -
Jan 1 at Barton W, 78-64 1 2 0 0.5
Jan 4 Carson-Newman W, 71-65 1 1 - 0.0
Jan 11 at Lincoln Memorial W, 62-55 1 1 0 -
Jan 15 Catawba W, 58-50 1 3 0 1.0
Jan 18 at Tusculum W, 81-71 1 0 - 0.0
Jan 22 at Newberry W, 65-48 1 3 0 1.0
Jan 25 UVA Wise W, 85-47 1 0 0 -
Jan 29 Anderson W, 70-66 1 0 0 0.0
Feb 1 at Mars Hill W, 62-58 1 2 - 1.0
Feb 5 Lenoir-Rhyne W, 57-40 1 1 0 1.0
Feb 8 Emory & Henry W, 88-59 1 1 0 -
Feb 12 at Catawba L, 71-65 1 5 1 0.3
Feb 15 at Limestone W, 75-62 1 2 0 0.0
Feb 19 Newberry W, 84-44 - - - -
Feb 22 Lincoln Memorial W, 62-53 - - - -
Feb 26 at Wingate L, 64-63 - - - -
Mar 1 at Carson-Newman L, 75-54 1 2 - 1.0
Mar 4 vs. Limestone W, 65-46 1 3 0 -
Mar 6 vs. Wingate W, 58-43 1 3 0 1.0
Mar 7 vs. Anderson L, 64-58 1 1 0 0.0
Mar 14 vs. Belmont Abbey W, 58-50 1 2 - 0.0
Mar 15 vs. Carson-Newman W, 48-44 1 0 - -
Mar 17 at North Georgia W, 64-54 1 1 - -
Mar 24 vs. Cal St. Dom. Hills L, 82-66 1 1 - 0.0

# Stats don't count towards season totals

  gp min/g fg/g 3pt/g ft/g ppg
Total 32 21.6 3.2-7.8 0.4-1.6 2.7-3.4 9.4
Conference 21 23.2 3.5-8.7 0.5-2.0 3.5-4.2 10.9
Exhibition 1 19.0 5.0-9.0 0.0-1.0 0.0-0.0 10.0
             
Home 10 24.1 3.5-8.8 0.4-2.1 4.2-4.9 11.6
Away 15 22.4 3.4-8.5 0.5-1.7 2.1-2.7 9.4
Neutral 7 16.3 2.1-4.9 0.3-0.9 1.9-2.6 6.4
             
Wins 27 21.3 3.1-7.6 0.4-1.7 2.6-3.3 9.2
Losses 5 23.0 3.6-8.6 0.2-1.0 3.4-3.8 10.8
             
November 5 22.0 5.0-9.2 0.6-2.6 2.0-2.6 12.6
December 6 26.2 5.0-10.5 0.3-0.8 4.8-5.5 15.2
January 8 24.4 2.8-8.6 0.5-2.6 2.8-3.2 8.8
February 5 21.2 2.0-6.6 0.6-1.4 3.0-4.2 7.6
March 8 15.4 1.8-4.8 0.1-0.8 1.4-1.9 5.0
  gp gs min fg pct 3pt pct ft pct pts
Total 32 32 691 101-249 40.6 13-52 25.0 87-108 80.6 302
Conference 21 21 488 73-183 39.9 10-41 24.4 73-88 83.0 229
Exhibition 1 1 19 5-9 55.6 0-1 0.0 0-0 - 10
                     
Home 10 10 241 35-88 39.8 4-21 19.0 42-49 85.7 116
Away 15 15 336 51-127 40.2 7-25 28.0 32-41 78.0 141
Neutral 7 7 114 15-34 44.1 2-6 33.3 13-18 72.2 45
                     
Wins 27 27 576 83-206 40.3 12-47 25.5 70-89 78.7 248
Losses 5 5 115 18-43 41.9 1-5 20.0 17-19 89.5 54
                     
November 5 5 110 25-46 54.3 3-13 23.1 10-13 76.9 63
December 6 6 157 30-63 47.6 2-5 40.0 29-33 87.9 91
January 8 8 195 22-69 31.9 4-21 19.0 22-26 84.6 70
February 5 5 106 10-33 30.3 3-7 42.9 15-21 71.4 38
March 8 8 123 14-38 36.8 1-6 16.7 11-15 73.3 40
  gp min min/g fg/40.0 3pt/40.0 pct ft/40.0 pts/40.0
Total 32 691 21.6 5.8-14.4 0.8-3.0 25.0 5.0-6.3 17.5
Conference 21 488 23.2 6.0-15.0 0.8-3.4 24.4 6.0-7.2 18.8
Exhibition 1 19 19.0 10.5-18.9 0.0-2.1 0.0 0.0-0.0 21.1
                 
Home 10 241 24.1 5.8-14.6 0.7-3.5 19.0 7.0-8.1 19.3
Away 15 336 22.4 6.1-15.1 0.8-3.0 28.0 3.8-4.9 16.8
Neutral 7 114 16.3 5.3-11.9 0.7-2.1 33.3 4.6-6.3 15.8
                 
Wins 27 576 21.3 5.8-14.3 0.8-3.3 25.5 4.9-6.2 17.2
Losses 5 115 23.0 6.3-15.0 0.3-1.7 20.0 5.9-6.6 18.8
                 
November 5 110 22.0 9.1-16.7 1.1-4.7 23.1 3.6-4.7 22.9
December 6 157 26.2 7.6-16.1 0.5-1.3 40.0 7.4-8.4 23.2
January 8 195 24.4 4.5-14.2 0.8-4.3 19.0 4.5-5.3 14.4
February 5 106 21.2 3.8-12.5 1.1-2.6 42.9 5.7-7.9 14.3
March 8 123 15.4 4.6-12.4 0.3-2.0 16.7 3.6-4.9 13.0
  gp off/g def/g reb/g ast/g to/g stl/g blk/g
Total 32 1.1 1.6 2.7 0.7 1.4 1.2 0.4
Conference 21 1.1 1.8 2.9 0.7 1.6 1.5 0.4
Exhibition 1 1.0 1.0 2.0 1.0 2.0 0.0 0.0
                 
Home 10 1.4 1.6 3.0 0.6 1.9 1.8 0.4
Away 15 0.9 2.0 2.9 1.0 1.2 1.3 0.5
Neutral 7 0.9 0.9 1.7 0.3 1.0 0.1 0.4
                 
Wins 27 1.1 1.6 2.7 0.8 1.3 1.3 0.4
Losses 5 1.0 1.8 2.8 0.4 1.6 1.0 0.6
                 
November 5 1.2 1.8 3.0 1.2 2.4 1.4 0.2
December 6 1.2 1.8 3.0 1.0 1.3 1.5 0.5
January 8 1.4 2.1 3.5 0.6 1.4 1.0 0.4
February 5 0.6 1.0 1.6 0.8 1.4 2.6 0.4
March 8 0.9 1.3 2.1 0.3 0.8 0.3 0.6
  gp gs off def reb ast to stl blk
Total 32 32 34 52 86 23 44 39 14
Conference 21 21 24 37 61 15 34 32 9
Exhibition 1 1 1 1 2 1 2 0 0
                   
Home 10 10 14 16 30 6 19 18 4
Away 15 15 14 30 44 15 18 20 7
Neutral 7 7 6 6 12 2 7 1 3
                   
Wins 27 27 29 43 72 21 36 34 11
Losses 5 5 5 9 14 2 8 5 3
                   
November 5 5 6 9 15 6 12 7 1
December 6 6 7 11 18 6 8 9 3
January 8 8 11 17 28 5 11 8 3
February 5 5 3 5 8 4 7 13 2
March 8 8 7 10 17 2 6 2 5
  gp off/40.0 def/40.0 reb/40.0 ast/40.0 to/40.0 stl/40.0 blk/40.0
Total 32 2.0 3.0 5.0 1.3 2.5 2.3 0.8
Conference 21 2.0 3.0 5.0 1.2 2.8 2.6 0.7
Exhibition 1 2.1 2.1 4.2 2.1 4.2 0.0 0.0
                 
Home 10 2.3 2.7 5.0 1.0 3.2 3.0 0.7
Away 15 1.7 3.6 5.2 1.8 2.1 2.4 0.8
Neutral 7 2.1 2.1 4.2 0.7 2.5 0.4 1.1
                 
Wins 27 2.0 3.0 5.0 1.5 2.5 2.4 0.8
Losses 5 1.7 3.1 4.9 0.7 2.8 1.7 1.0
                 
November 5 2.2 3.3 5.5 2.2 4.4 2.5 0.4
December 6 1.8 2.8 4.6 1.5 2.0 2.3 0.8
January 8 2.3 3.5 5.7 1.0 2.3 1.6 0.6
February 5 1.1 1.9 3.0 1.5 2.6 4.9 0.8
March 8 2.3 3.3 5.5 0.7 2.0 0.7 1.6