Catawba
Season statistics
| Low | Par/- | Finish Top | Rel. | Career | |||||||||
| Player | Rounds | Strokes | Round | Rounds | Events | 1 | 5 | 10 | To Par | Average | Rounds | Strokes | Average |
| Victoria Hedrick | 17 | 1358 | 75 | - | 8 | - | - | - | +8 | 79.88 | - | - | - |
| Kaley Barts | 17 | 1402 | 77 | - | 8 | - | - | - | +10 | 82.47 | - | - | - |
| Madison Moore | 17 | 1434 | 77 | - | 8 | - | - | - | +12 | 84.35 | - | - | - |
| Jamie Cassell | 15 | 1269 | 78 | - | 8 | - | - | - | +13 | 84.60 | - | - | - |
| Sarah Coltrane | 17 | 1538 | 83 | - | 8 | - | - | - | +18 | 90.47 | - | - | - |
| Ali Lindo | - | - | - | - | - | - | - | - | - | - | - | - | - |
| FOUR-PLAYER TEAM | 17 | 5636 | 316 | - | 8 | - | - | - | +44 | 331.53 | |||
| Tournament | Dates | Rounds | Place | Teams | Players | Par | Score |
| Cutter Creek Inv. | 9/5-6/2016 | 2 | 8 | 0 | 0 | +84 | 660 |
| AU Invitational | 9/12-13/2016 | 2 | 7 | 0 | 0 | +107 | 683 |
| Battle at Old South | 9/26-27/16 | 2 | 17 | 0 | 0 | +89 | 665 |
| LeAnn Noble Memorial | 10/17-18/2016 | 2 | 11 | 0 | 0 | +91 | 667 |
| Barton Invitational | 2/4-5/2017 | 2 | 14 | 0 | 0 | +100 | 676 |
| Converse Spring Invite | 2/20-21/2017 | 2 | 11 | 0 | 0 | +95 | 671 |
| Angnes McAmis Memorial | 4/3-4/2017 | 2 | 9 | 0 | 0 | +79 | 655 |
| SAC Championship | 4/9-11/2017 | 3 | 9 | 0 | 0 | +95 | 959 |
|
Team low rounds |
| 1. | 316 (+28) | - | SAC Championship, 4/9-11/2017 (2nd round) |
| 2. | 319 (+31) | - | Barton Invitational, 2/4-5/2017 (2nd round) |
| 3. | 321 (+33) | - | SAC Championship, 4/9-11/2017 (3rd round) |
| 4. | 322 (+34) | - | SAC Championship, 4/9-11/2017 (1st round) |
| 5. | 323 (+35) | - | Angnes McAmis Memorial, 4/3-4/2017 (1st round) |
| 6. | 325 (+37) | - | Cutter Creek Inv., 9/5-6/2016 (2nd round) |
| 7. | 329 (+41) | - | Battle at Old South, 9/26-27/16 (1st round) |
| 8. | 330 (+42) | - | LeAnn Noble Memorial, 10/17-18/2016 (2nd round) |
| 9. | 332 (+44) | - | Angnes McAmis Memorial, 4/3-4/2017 (2nd round) |
| 10. | 334 (+46) | - | Converse Spring Invite, 2/20-21/2017 (2nd round) |
|
Player low rounds |
| 1. | 75 (+3) | - | Victoria Hedrick, Battle at Old South, 9/26-27/16 (2nd round) |
| 75 (+3) | - | Victoria Hedrick, LeAnn Noble Memorial, 10/17-18/2016 (2nd round) | |
| 3. | 77 (+5) | - | Kaley Barts, Barton Invitational, 2/4-5/2017 (2nd round) |
| 77 (+5) | - | Madison Moore, SAC Championship, 4/9-11/2017 (1st round) | |
| 5. | 78 (+6) | - | Kaley Barts, Cutter Creek Inv., 9/5-6/2016 (2nd round) |
| 78 (+6) | - | Victoria Hedrick, Cutter Creek Inv., 9/5-6/2016 (2nd round) | |
| 78 (+6) | - | Victoria Hedrick, LeAnn Noble Memorial, 10/17-18/2016 (1st round) | |
| 78 (+6) | - | Victoria Hedrick, Barton Invitational, 2/4-5/2017 (2nd round) | |
| 78 (+6) | - | Madison Moore, Angnes McAmis Memorial, 4/3-4/2017 (1st round) | |
| 78 (+6) | - | Jamie Cassell, SAC Championship, 4/9-11/2017 (2nd round) | |
| 11. | 79 (+7) | - | Kaley Barts, AU Invitational, 9/12-13/2016 (2nd round) |
| 79 (+7) | - | Jamie Cassell, Battle at Old South, 9/26-27/16 (1st round) | |
| 79 (+7) | - | Victoria Hedrick, Converse Spring Invite, 2/20-21/2017 (1st round) | |
| 79 (+7) | - | Kaley Barts, SAC Championship, 4/9-11/2017 (2nd round) | |
| 79 (+7) | - | Victoria Hedrick, SAC Championship, 4/9-11/2017 (2nd round) | |
| 79 (+7) | - | Victoria Hedrick, SAC Championship, 4/9-11/2017 (3rd round) | |
| 17. | 80 (+8) | - | Victoria Hedrick, Converse Spring Invite, 2/20-21/2017 (2nd round) |
| 80 (+8) | - | Victoria Hedrick, Angnes McAmis Memorial, 4/3-4/2017 (1st round) | |
| 80 (+8) | - | Jamie Cassell, SAC Championship, 4/9-11/2017 (1st round) | |
| 80 (+8) | - | Madison Moore, SAC Championship, 4/9-11/2017 (2nd round) | |
| 80 (+8) | - | Jamie Cassell, SAC Championship, 4/9-11/2017 (3rd round) | |
| 80 (+8) | - | Madison Moore, SAC Championship, 4/9-11/2017 (3rd round) | |
| 23. | 81 (+9) | - | Kaley Barts, Cutter Creek Inv., 9/5-6/2016 (1st round) |
| 81 (+9) | - | Kaley Barts, Battle at Old South, 9/26-27/16 (1st round) | |
| 81 (+9) | - | Victoria Hedrick, Battle at Old South, 9/26-27/16 (1st round) | |
| 81 (+9) | - | Kaley Barts, LeAnn Noble Memorial, 10/17-18/2016 (1st round) | |
| 81 (+9) | - | Madison Moore, LeAnn Noble Memorial, 10/17-18/2016 (2nd round) | |
| 81 (+9) | - | Victoria Hedrick, Barton Invitational, 2/4-5/2017 (1st round) | |
| 81 (+9) | - | Victoria Hedrick, SAC Championship, 4/9-11/2017 (1st round) | |
| 30. | 82 (+10) | - | Victoria Hedrick, AU Invitational, 9/12-13/2016 (1st round) |
| 82 (+10) | - | Jamie Cassell, Barton Invitational, 2/4-5/2017 (2nd round) | |
| 82 (+10) | - | Madison Moore, Barton Invitational, 2/4-5/2017 (2nd round) | |
| 82 (+10) | - | Kaley Barts, Converse Spring Invite, 2/20-21/2017 (2nd round) | |
| 82 (+10) | - | Kaley Barts, Angnes McAmis Memorial, 4/3-4/2017 (1st round) | |
| 82 (+10) | - | Madison Moore, Angnes McAmis Memorial, 4/3-4/2017 (2nd round) | |
| 82 (+10) | - | Victoria Hedrick, Angnes McAmis Memorial, 4/3-4/2017 (2nd round) | |
| 82 (+10) | - | Kaley Barts, SAC Championship, 4/9-11/2017 (3rd round) | |
| 38. | 83 (+11) | - | Victoria Hedrick, Cutter Creek Inv., 9/5-6/2016 (1st round) |
| 83 (+11) | - | Kaley Barts, AU Invitational, 9/12-13/2016 (1st round) | |
| 83 (+11) | - | Jamie Cassell, Angnes McAmis Memorial, 4/3-4/2017 (1st round) | |
| 83 (+11) | - | Sarah Coltrane, SAC Championship, 4/9-11/2017 (2nd round) | |
| 42. | 84 (+12) | - | Madison Moore, Cutter Creek Inv., 9/5-6/2016 (2nd round) |
| 84 (+12) | - | Madison Moore, AU Invitational, 9/12-13/2016 (1st round) | |
| 84 (+12) | - | Madison Moore, AU Invitational, 9/12-13/2016 (2nd round) | |
| 84 (+12) | - | Jamie Cassell, Angnes McAmis Memorial, 4/3-4/2017 (2nd round) | |
| 84 (+12) | - | Kaley Barts, Angnes McAmis Memorial, 4/3-4/2017 (2nd round) | |
| 84 (+12) | - | Kaley Barts, SAC Championship, 4/9-11/2017 (1st round) | |
| 48. | +13 | - | 6 times |
