Newberry
Season statistics
| Low | Par/- | Finish Top | Rel. | Career | |||||||||
| Player | Rounds | Strokes | Round | Rounds | Events | 1 | 5 | 10 | To Par | Average | Rounds | Strokes | Average |
| Karly Mims | 6 | 467 | 75 | - | 3 | - | - | - | +6 | 77.83 | - | - | - |
| Taylor Lance | 11 | 871 | 75 | - | 6 | - | - | - | +7 | 79.18 | - | - | - |
| Nabila Inak | 13 | 1046 | 76 | - | 6 | - | - | - | +8 | 80.46 | - | - | - |
| Annabelle Dallery | 13 | 1070 | 75 | - | 6 | - | - | - | +10 | 82.31 | - | - | - |
| Mariam Colon | 2 | 165 | 80 | - | 1 | - | - | - | +11 | 82.50 | - | - | - |
| Johana Lunackova | 13 | 1092 | 75 | - | 6 | - | - | - | +12 | 84.00 | - | - | - |
| Kate Spaid | 2 | 282 | 138 | - | 1 | - | - | - | +69 | 141.00 | - | - | - |
| FOUR-PLAYER TEAM | 13 | 4311 | 312 | - | 6 | - | - | - | +44 | 331.62 | |||
| Tournament | Dates | Rounds | Place | Teams | Players | Par | Score |
| Spartanburg Inv. | 9/19-20/2016 | 2 | 2 | 0 | 0 | +61 | 637 |
| Myrtle Beach Intercollegiate | 10/3-4/2016 | 2 | 8 | 0 | 0 | +60 | 636 |
| LeAnn Noble Memorial | 10/17-18/2016 | 2 | 8 | 0 | 0 | +60 | 636 |
| Barton Invitational | 2/4-5/2017 | 2 | 17 | 0 | 0 | +198 | 774 |
| Agnes McAmis Memorial | 4/3-4/2017 | 2 | 10 | 0 | 0 | +85 | 661 |
| SAC Championship | 4/9-11/2017 | 3 | 10 | 0 | 0 | +103 | 967 |
|
Team low rounds |
| 1. | 312 (+24) | - | Myrtle Beach Intercollegiate, 10/3-4/2016 (2nd round) |
| 312 (+24) | - | LeAnn Noble Memorial, 10/17-18/2016 (2nd round) | |
| 3. | 315 (+27) | - | SAC Championship, 4/9-11/2017 (3rd round) |
| 4. | 317 (+29) | - | Spartanburg Inv., 9/19-20/2016 (1st round) |
| 5. | 320 (+32) | - | Spartanburg Inv., 9/19-20/2016 (2nd round) |
| 6. | 324 (+36) | - | Myrtle Beach Intercollegiate, 10/3-4/2016 (1st round) |
| 324 (+36) | - | LeAnn Noble Memorial, 10/17-18/2016 (1st round) | |
| 324 (+36) | - | SAC Championship, 4/9-11/2017 (2nd round) | |
| 9. | 327 (+39) | - | Agnes McAmis Memorial, 4/3-4/2017 (1st round) |
| 10. | 328 (+40) | - | SAC Championship, 4/9-11/2017 (1st round) |
|
Player low rounds |
| 1. | 75 (+3) | - | Karly Mims, Myrtle Beach Intercollegiate, 10/3-4/2016 (2nd round) |
| 75 (+3) | - | Karly Mims, LeAnn Noble Memorial, 10/17-18/2016 (2nd round) | |
| 75 (+3) | - | Johana Lunackova, Barton Invitational, 2/4-5/2017 (2nd round) | |
| 75 (+3) | - | Taylor Lance, Agnes McAmis Memorial, 4/3-4/2017 (2nd round) | |
| 75 (+3) | - | Annabelle Dallery, SAC Championship, 4/9-11/2017 (2nd round) | |
| 6. | 76 (+4) | - | Nabila Inak, Spartanburg Inv., 9/19-20/2016 (1st round) |
| 7. | 77 (+5) | - | Karly Mims, Spartanburg Inv., 9/19-20/2016 (2nd round) |
| 77 (+5) | - | Taylor Lance, Myrtle Beach Intercollegiate, 10/3-4/2016 (1st round) | |
| 77 (+5) | - | Nabila Inak, Myrtle Beach Intercollegiate, 10/3-4/2016 (2nd round) | |
| 77 (+5) | - | Taylor Lance, LeAnn Noble Memorial, 10/17-18/2016 (1st round) | |
| 77 (+5) | - | Nabila Inak, LeAnn Noble Memorial, 10/17-18/2016 (2nd round) | |
| 77 (+5) | - | Taylor Lance, Agnes McAmis Memorial, 4/3-4/2017 (1st round) | |
| 77 (+5) | - | Annabelle Dallery, SAC Championship, 4/9-11/2017 (3rd round) | |
| 77 (+5) | - | Taylor Lance, SAC Championship, 4/9-11/2017 (3rd round) | |
| 15. | 78 (+6) | - | Nabila Inak, Barton Invitational, 2/4-5/2017 (2nd round) |
| 78 (+6) | - | Annabelle Dallery, SAC Championship, 4/9-11/2017 (1st round) | |
| 78 (+6) | - | Nabila Inak, SAC Championship, 4/9-11/2017 (2nd round) | |
| 78 (+6) | - | Nabila Inak, SAC Championship, 4/9-11/2017 (3rd round) | |
| 19. | 79 (+7) | - | Nabila Inak, Spartanburg Inv., 9/19-20/2016 (2nd round) |
| 79 (+7) | - | Johana Lunackova, Barton Invitational, 2/4-5/2017 (1st round) | |
| 21. | 80 (+8) | - | Karly Mims, Spartanburg Inv., 9/19-20/2016 (1st round) |
| 80 (+8) | - | Mariam Colon, Spartanburg Inv., 9/19-20/2016 (1st round) | |
| 80 (+8) | - | Annabelle Dallery, Spartanburg Inv., 9/19-20/2016 (2nd round) | |
| 80 (+8) | - | Taylor Lance, Spartanburg Inv., 9/19-20/2016 (2nd round) | |
| 80 (+8) | - | Karly Mims, Myrtle Beach Intercollegiate, 10/3-4/2016 (1st round) | |
| 80 (+8) | - | Annabelle Dallery, Myrtle Beach Intercollegiate, 10/3-4/2016 (2nd round) | |
| 80 (+8) | - | Taylor Lance, Myrtle Beach Intercollegiate, 10/3-4/2016 (2nd round) | |
| 80 (+8) | - | Karly Mims, LeAnn Noble Memorial, 10/17-18/2016 (1st round) | |
| 80 (+8) | - | Annabelle Dallery, LeAnn Noble Memorial, 10/17-18/2016 (2nd round) | |
| 80 (+8) | - | Taylor Lance, LeAnn Noble Memorial, 10/17-18/2016 (2nd round) | |
| 80 (+8) | - | Nabila Inak, SAC Championship, 4/9-11/2017 (1st round) | |
| 32. | 81 (+9) | - | Taylor Lance, Spartanburg Inv., 9/19-20/2016 (1st round) |
| 81 (+9) | - | Johana Lunackova, Agnes McAmis Memorial, 4/3-4/2017 (1st round) | |
| 81 (+9) | - | Taylor Lance, SAC Championship, 4/9-11/2017 (1st round) | |
| 35. | 82 (+10) | - | Johana Lunackova, Myrtle Beach Intercollegiate, 10/3-4/2016 (1st round) |
| 82 (+10) | - | Johana Lunackova, LeAnn Noble Memorial, 10/17-18/2016 (1st round) | |
| 82 (+10) | - | Annabelle Dallery, Barton Invitational, 2/4-5/2017 (2nd round) | |
| 82 (+10) | - | Nabila Inak, Agnes McAmis Memorial, 4/3-4/2017 (2nd round) | |
| 39. | 83 (+11) | - | Nabila Inak, Agnes McAmis Memorial, 4/3-4/2017 (1st round) |
| 83 (+11) | - | Johana Lunackova, SAC Championship, 4/9-11/2017 (3rd round) | |
| 41. | 84 (+12) | - | Johana Lunackova, Spartanburg Inv., 9/19-20/2016 (2nd round) |
| 42. | 85 (+13) | - | Mariam Colon, Spartanburg Inv., 9/19-20/2016 (2nd round) |
| 85 (+13) | - | Annabelle Dallery, Myrtle Beach Intercollegiate, 10/3-4/2016 (1st round) | |
| 85 (+13) | - | Nabila Inak, Myrtle Beach Intercollegiate, 10/3-4/2016 (1st round) | |
| 85 (+13) | - | Annabelle Dallery, LeAnn Noble Memorial, 10/17-18/2016 (1st round) | |
| 85 (+13) | - | Nabila Inak, LeAnn Noble Memorial, 10/17-18/2016 (1st round) | |
| 85 (+13) | - | Johana Lunackova, SAC Championship, 4/9-11/2017 (2nd round) | |
| 48. | +14 | - | 4 times |
