Wingate
Season statistics
| Low | Par/- | Finish Top | Rel. | Career | |||||||||
| Player | Rounds | Strokes | Round | Rounds | Events | 1 | 5 | 10 | To Par | Average | Rounds | Strokes | Average |
| Cristina Casanella | 18 | 1414 | 71 | 2 | 8 | - | - | - | +7 | 78.56 | - | - | - |
| Diana McDonald | 18 | 1418 | 72 | 1 | 8 | - | - | - | +7 | 78.78 | - | - | - |
| Laura Nunez | 15 | 1183 | 75 | - | 7 | - | - | - | +7 | 78.87 | - | - | - |
| Mikaela Hadaway | 18 | 1424 | 75 | - | 8 | - | - | - | +7 | 79.11 | - | - | - |
| Katie Kasper | 16 | 1268 | 75 | - | 7 | - | - | - | +7 | 79.25 | - | - | - |
| LeAnn Domitrovits | 11 | 907 | 78 | - | 5 | - | - | - | +10 | 82.45 | - | - | - |
| Tasha Wilson | 2 | 186 | 89 | - | 1 | - | - | - | +21 | 93.00 | - | - | - |
| FOUR-PLAYER TEAM | 16 | 5032 | 303 | 3 | 7 | - | - | - | +27 | 314.50 | |||
| Tournament | Dates | Rounds | Place | Teams | Players | Par | Score |
| Ross Resorts Inv. | 9/12-13/2016 | 3 | 7 | 0 | 0 | +108 | 972 |
| Myrtle Beach Intercollegiate | 10/3-4/2016 | 2 | 3 | 0 | 0 | +39 | 615 |
| Patsy Rendleman Inv. | 10/10-11/2016 | 2 | 2 | 0 | 0 | +42 | 618 |
| Newberry Regional Preview | 10/31-11/1 | 2 | 9 | 0 | 0 | +51 | 627 |
| Barton Invitational | 2/4-5/2017 | 2 | 5 | 0 | 0 | +62 | 638 |
| Wingate Intercollegiate | 3/20-21/2017 | 2 | 1 | 0 | 0 | +62 | 638 |
| Angnes McAmis Memorial | 4/3-4/2017 | 2 | 2 | 0 | 0 | +44 | 620 |
| SAC Championship | 4/9-11/2017 | 3 | 4 | 0 | 0 | +60 | 924 |
|
Team low rounds |
| 1. | 303 (+15) | - | Myrtle Beach Intercollegiate, 10/3-4/2016 (2nd round) |
| 2. | 306 (+18) | - | Patsy Rendleman Inv., 10/10-11/2016 (1st round) |
| 306 (+18) | - | Newberry Regional Preview, 10/31-11/1 (2nd round) | |
| 4. | 307 (+19) | - | SAC Championship, 4/9-11/2017 (1st round) |
| 5. | 308 (+20) | - | SAC Championship, 4/9-11/2017 (2nd round) |
| 6. | 309 (+21) | - | Barton Invitational, 2/4-5/2017 (2nd round) |
| 309 (+21) | - | SAC Championship, 4/9-11/2017 (3rd round) | |
| 8. | 312 (+24) | - | Myrtle Beach Intercollegiate, 10/3-4/2016 (1st round) |
| 312 (+24) | - | Patsy Rendleman Inv., 10/10-11/2016 (2nd round) | |
| 10. | 317 (+29) | - | Wingate Intercollegiate, 3/20-21/2017 (2nd round) |
|
Player low rounds |
| 1. | 71 (-1) | - | Cristina Casanella, Patsy Rendleman Inv., 10/10-11/2016 (1st round) |
| 2. | 72 (E) | - | Cristina Casanella, Barton Invitational, 2/4-5/2017 (2nd round) |
| 72 (E) | - | Diana McDonald, SAC Championship, 4/9-11/2017 (3rd round) | |
| 4. | 74 (+2) | - | Cristina Casanella, SAC Championship, 4/9-11/2017 (1st round) |
| 5. | 75 (+3) | - | Diana McDonald, Myrtle Beach Intercollegiate, 10/3-4/2016 (2nd round) |
| 75 (+3) | - | Laura Nunez, Myrtle Beach Intercollegiate, 10/3-4/2016 (2nd round) | |
| 75 (+3) | - | Mikaela Hadaway, Patsy Rendleman Inv., 10/10-11/2016 (1st round) | |
| 75 (+3) | - | Katie Kasper, Newberry Regional Preview, 10/31-11/1 (2nd round) | |
| 75 (+3) | - | Cristina Casanella, Angnes McAmis Memorial, 4/3-4/2017 (1st round) | |
| 75 (+3) | - | Katie Kasper, Angnes McAmis Memorial, 4/3-4/2017 (1st round) | |
| 75 (+3) | - | Katie Kasper, Angnes McAmis Memorial, 4/3-4/2017 (2nd round) | |
| 75 (+3) | - | Mikaela Hadaway, SAC Championship, 4/9-11/2017 (2nd round) | |
| 13. | 76 (+4) | - | Mikaela Hadaway, Ross Resorts Inv., 9/12-13/2016 (2nd round) |
| 76 (+4) | - | Cristina Casanella, Myrtle Beach Intercollegiate, 10/3-4/2016 (1st round) | |
| 76 (+4) | - | Cristina Casanella, Myrtle Beach Intercollegiate, 10/3-4/2016 (2nd round) | |
| 76 (+4) | - | Laura Nunez, Patsy Rendleman Inv., 10/10-11/2016 (2nd round) | |
| 76 (+4) | - | Mikaela Hadaway, Newberry Regional Preview, 10/31-11/1 (2nd round) | |
| 76 (+4) | - | Laura Nunez, Wingate Intercollegiate, 3/20-21/2017 (2nd round) | |
| 76 (+4) | - | Mikaela Hadaway, Angnes McAmis Memorial, 4/3-4/2017 (1st round) | |
| 76 (+4) | - | Diana McDonald, Angnes McAmis Memorial, 4/3-4/2017 (2nd round) | |
| 21. | 77 (+5) | - | Katie Kasper, Ross Resorts Inv., 9/12-13/2016 (1st round) |
| 77 (+5) | - | Mikaela Hadaway, Myrtle Beach Intercollegiate, 10/3-4/2016 (2nd round) | |
| 77 (+5) | - | Diana McDonald, Patsy Rendleman Inv., 10/10-11/2016 (2nd round) | |
| 77 (+5) | - | Diana McDonald, Newberry Regional Preview, 10/31-11/1 (2nd round) | |
| 77 (+5) | - | Mikaela Hadaway, Wingate Intercollegiate, 3/20-21/2017 (2nd round) | |
| 77 (+5) | - | Diana McDonald, SAC Championship, 4/9-11/2017 (1st round) | |
| 77 (+5) | - | Laura Nunez, SAC Championship, 4/9-11/2017 (1st round) | |
| 77 (+5) | - | Cristina Casanella, SAC Championship, 4/9-11/2017 (2nd round) | |
| 77 (+5) | - | Katie Kasper, SAC Championship, 4/9-11/2017 (2nd round) | |
| 30. | 78 (+6) | - | Diana McDonald, Ross Resorts Inv., 9/12-13/2016 (2nd round) |
| 78 (+6) | - | Cristina Casanella, Ross Resorts Inv., 9/12-13/2016 (3rd round) | |
| 78 (+6) | - | Mikaela Hadaway, Myrtle Beach Intercollegiate, 10/3-4/2016 (1st round) | |
| 78 (+6) | - | Katie Kasper, Myrtle Beach Intercollegiate, 10/3-4/2016 (2nd round) | |
| 78 (+6) | - | Diana McDonald, Newberry Regional Preview, 10/31-11/1 (1st round) | |
| 78 (+6) | - | Laura Nunez, Newberry Regional Preview, 10/31-11/1 (2nd round) | |
| 78 (+6) | - | Diana McDonald, Barton Invitational, 2/4-5/2017 (2nd round) | |
| 78 (+6) | - | Mikaela Hadaway, Barton Invitational, 2/4-5/2017 (2nd round) | |
| 78 (+6) | - | LeAnn Domitrovits, Angnes McAmis Memorial, 4/3-4/2017 (2nd round) | |
| 78 (+6) | - | Katie Kasper, SAC Championship, 4/9-11/2017 (3rd round) | |
| 40. | +7 | - | 13 times |
