Tusculum
Season statistics
| Low | Par/- | Finish Top | Rel. | Career | |||||||||
| Player | Rounds | Strokes | Round | Rounds | Events | 1 | 5 | 10 | To Par | Average | Rounds | Strokes | Average |
| Jennifer Keim | 2 | 149 | 72 | 1 | 1 | - | - | - | +3 | 74.5 | - | - | - |
| Taylor Gransen | 2 | 155 | 76 | - | 1 | - | - | - | +6 | 77.5 | - | - | - |
| Yen Xuan Ong | 2 | 155 | 76 | - | 1 | - | - | - | +6 | 77.5 | - | - | - |
| Mackenzie Butler | 2 | 175 | 77 | - | 1 | - | - | - | +16 | 87.5 | - | - | - |
| Meredith Barton | 2 | 177 | 84 | - | 1 | - | - | - | +17 | 88.5 | - | - | - |
| Jacque Butler | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Olivia Cunningham | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Bianca Findlay | - | - | - | - | - | - | - | - | - | - | - | - | - |
| FOUR-PLAYER TEAM | 2 | 629 | 304 | 1 | 1 | - | - | - | +27 | 314.5 | |||
| Tournament | Dates | Rounds | Place | Teams | Players | Par | Score |
| Mars Hill Fall Invite | 9/16-9/17//2019 | 2 | 0 | 0 | 0 | +53 | 629 |
|
Team low rounds |
| 1. | 304 | - | Mars Hill Fall Invite, 9/16-9/17//2019 (2nd round) |
| 2. | 325 | - | Mars Hill Fall Invite, 9/16-9/17//2019 (1st round) |
|
Player low rounds |
| 1. | 72 | - | Jennifer Keim, Mars Hill Fall Invite, 9/16-9/17//2019 (2nd round) |
| 2. | 76 | - | Taylor Gransen, Mars Hill Fall Invite, 9/16-9/17//2019 (1st round) |
| 76 | - | Yen Xuan Ong, Mars Hill Fall Invite, 9/16-9/17//2019 (2nd round) | |
| 4. | 77 | - | Jennifer Keim, Mars Hill Fall Invite, 9/16-9/17//2019 (1st round) |
| 77 | - | Mackenzie Butler, Mars Hill Fall Invite, 9/16-9/17//2019 (2nd round) | |
| 6. | 79 | - | Yen Xuan Ong, Mars Hill Fall Invite, 9/16-9/17//2019 (1st round) |
| 79 | - | Taylor Gransen, Mars Hill Fall Invite, 9/16-9/17//2019 (2nd round) | |
| 8. | 84 | - | Meredith Barton, Mars Hill Fall Invite, 9/16-9/17//2019 (2nd round) |
| 9. | 93 | - | Meredith Barton, Mars Hill Fall Invite, 9/16-9/17//2019 (1st round) |
| 10. | 98 | - | Mackenzie Butler, Mars Hill Fall Invite, 9/16-9/17//2019 (1st round) |
