Queens (N.C.) at Wingate
@ Wingate, N.C. (Irwin Belk Complex )
3/22/2014 at 1 p.m.
@ Wingate, N.C. (Irwin Belk Complex )
3/22/2014 at 1 p.m.
| SCORING | 1 | 2 | FINAL |
|---|---|---|---|
| Queens (7-3 overall, 3-0 SAC) | 14 | 6 | 20 |
| Wingate (2-3 overall, 1-3 SAC) | 3 | 0 | 3 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | Queens | Wingate | ||
| Queens | 28:30 | Jena Ready (unassisted) | 1 | 0 |
| Wingate | 27:04 | Laura Swanson (unassisted) | 1 | 1 |
| Wingate | 26:27 | Logan Bounds (unassisted) | 1 | 2 |
| Queens | 26:06 | Brittany Barnwell (unassisted) | 2 | 2 |
| Queens | 22:58 | Kelly Dowd (Abigail Paulus ) | 3 | 2 |
| Queens | 21:31 | Nicole Forgione (unassisted) | 4 | 2 |
| Queens | 19:23 | Jena Ready (unassisted) | 5 | 2 |
| Queens | 17:16 | Maggie Masters (unassisted) | 6 | 2 |
| Queens | 16:44 | Jena Ready (Bridgette Larranaga ) | 7 | 2 |
| Queens | 15:43 | Maggie Masters (Abigail Paulus ) | 8 | 2 |
| Queens | 15:06 | Alexandra Bruder (unassisted) | 9 | 2 |
| Queens | 12:59 | Arika Zimmerman (Abigail Paulus ) | 10 | 2 |
| Queens | 11:28 | Jena Ready (unassisted) | 11 | 2 |
| Queens | 11:15 | Kourtney Goebel (unassisted) | 12 | 2 |
| Queens | 06:01 | DN - Kelly Dowd (Nicole Forgione ) | 13 | 2 |
| Queens | 05:23 | DN - Kate Gatterdam (Alexandra Bruder ) | 14 | 2 |
| Wingate | 02:35 | UP - Laura Swanson (unassisted) | 14 | 3 |
| -- 2nd -- | Queens | Wingate | ||
| Queens | 16:57 | Megan Wagner (Becca Chen ) | 15 | 3 |
| Queens | 15:27 | Kourtney Goebel (unassisted) | 16 | 3 |
| Queens | 14:15 | Arika Zimmerman (unassisted) | 17 | 3 |
| Queens | 11:42 | Brittany Larranaga (Abigail Paulus ) | 18 | 3 |
| Queens | 06:42 | Brittany Barnwell (unassisted) | 19 | 3 |
| Queens | 02:30 | Abby Grange (Brittany Barnwell ) | 20 | 3 |
Queens |
| # | PLAYER | POS | G | A | SH | SOG | GB | DC | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Jena Ready * | 4 | 0 | 5 | 5 | 0 | 0 | 0 | 0 | |
| 2 | Brittany Larranaga * | 1 | 0 | 4 | 4 | 6 | 2 | 2 | 3 | |
| 3 | Abby Miller | 0 | 0 | 2 | 2 | 0 | 1 | 2 | 0 | |
| 4 | Kate Gatterdam | 1 | 0 | 2 | 2 | 0 | 1 | 0 | 0 | |
| 5 | Megan Wagner | 1 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | |
| 6 | Alexandra Bruder | 1 | 1 | 3 | 3 | 1 | 0 | 1 | 0 | |
| 7 | Becca Chen | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | |
| 8 | Abby Grange | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | |
| 9 | Kelly Dowd * | 2 | 0 | 4 | 2 | 3 | 1 | 0 | 0 | |
| 10 | Kourtney Goebel | 2 | 0 | 2 | 2 | 1 | 0 | 1 | 0 | |
| 11 | Aarika Kaester * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 12 | Danielle Horoschak * | g | 0 | 0 | 0 | 0 | 5 | 0 | 1 | 0 |
| 14 | Arika Zimmerman | 2 | 0 | 6 | 4 | 0 | 1 | 0 | 0 | |
| 15 | Akasha Kasper * | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | |
| 18 | Bridgette Larranaga * | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | |
| 19 | Jordan Borrosh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 21 | Brittany Barnwell * | 2 | 1 | 3 | 3 | 4 | 8 | 2 | 1 | |
| 22 | Maggie Masters * | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | |
| 23 | Abigail Paulus * | 0 | 4 | 1 | 0 | 1 | 0 | 1 | 1 | |
| 25 | Alexandra Reilly | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | |
| 27 | Sydney Dishman * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 28 | Nicole Forgione * | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | |
| 29 | Christine Wiese | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 33 | Taylor Meisenzahl | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Totals | 20 | 9 | 40 | 33 | 29 | 15 | 12 | 6 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 12 | Danielle Horoschak | 3 | 30:00 | 4 | 7 |
| 29 | Christine Wiese | 0 | 22:59 | 4 | 4 |
| 19 | Jordan Borrosh | 0 | 7:01 | 0 | 0 |
| Totals | 3 | 60:00 | 8 | 11 | |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| PIM: Kourtney Goebel 1-120; Brittany Barnwell 1-120 |
Wingate |
| # | PLAYER | POS | G | A | SH | SOG | GB | DC | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Logan Bounds * | 1 | 0 | 3 | 3 | 5 | 3 | 0 | 1 | |
| 5 | Leslie Valderramos * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 6 | Kendall Sienon * | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 7 | Morgan Insel * | 0 | 0 | 1 | 1 | 2 | 1 | 1 | 0 | |
| 8 | Gillian McLean * | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | |
| 10 | Kaelin Evans * | 0 | 0 | 6 | 3 | 6 | 1 | 1 | 0 | |
| 11 | Laura Swanson * | 2 | 0 | 4 | 3 | 8 | 3 | 5 | 0 | |
| 12 | Jayda Lynch * | g | 0 | 0 | 0 | 0 | 6 | 0 | 1 | 0 |
| 13 | Allie Holland * | 0 | 0 | 2 | 0 | 0 | 1 | 1 | 0 | |
| 14 | Taylynn Hunt * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 19 | Cyndie DeComo * | 0 | 0 | 1 | 1 | 2 | 1 | 4 | 0 | |
| 21 | Alexus Hess | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 22 | Sequoia Crider * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| Totals | 3 | 0 | 18 | 11 | 30 | 10 | 17 | 1 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 12 | Jayda Lynch | 20 | 60:00 | 13 | 33 |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| PIM: Morgan Insel 1-120; Cyndie DeComo 1-120 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Queens | 4 | 4 | 8 |
| Wingate | 5 | 8 | 13 |
| GROUND BALLS | 1 | 2 | TOTAL |
|---|---|---|---|
| Queens | 18 | 11 | 29 |
| Wingate | 17 | 13 | 30 |
| TURNOVERS | 1 | 2 | TOTAL |
|---|---|---|---|
| Queens | 7 | 5 | 12 |
| Wingate | 10 | 7 | 17 |
| CLEARS | 1 | 2 | TOTAL |
|---|---|---|---|
| Queens | 15-16 | 8-9 | 23 -25 |
| Wingate | 8-10 | 6-8 | 14 -18 |
| DRAW CONTROLS | 1 | 2 | TOTAL |
|---|---|---|---|
| Queens | 10 | 5 | 15 |
| Wingate | 8 | 2 | 10 |
| FREE POSITION SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Queens | 0-0 | 0-0 | 0 -0 |
| Wingate | 0-0 | 0-0 | 0 -0 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Queens | 24 | 16 | 40 |
| Wingate | 9 | 9 | 18 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Queens | 4 | 6 | 10 |
| Wingate | 3 | 4 | 7 |
| PENALTY SUMMARY | |||
|---|---|---|---|
| -- 1st -- | |||
| Queens | 07:08 | Brittany Barnwell : - SLASHING | |
| Queens | 03:37 | Kourtney Goebel : - ILLEGAL BODY CHECK | |
| -- 2nd -- | |||
| Wingate | 19:40 | Cyndie DeComo : - PUSHING | |
| Wingate | 09:57 | Morgan Insel : - PUSHING | |
| OTHER INFORMATION |
|---|
|
Game Length: 1:35 Attendance: 175 Officials and game personnel: Sue Gale ; Anne Leahy ; Jon Jackson ; Kaity Schultz ; Alex Elder ; David Sherwood |
| Starter * |
