gp
2
p
0
g
0
a
0
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Games | 2 | 132nd | - | - |
| Points | 0 | 132nd | 0 | 133rd |
| Goals | 0 | 87th | - | - |
| Assists | 0 | 72nd | - | - |
| Shots | 0 | 97th | - | - |
| Shooting percentage | - | - | - | - |
| Shots on goal | 0 | 96th | - | - |
| Shots on goal percentage | - | - | - | - |
| Free position goals-shots | 0-0 | 130th | 0-0 | 129th |
| Ground balls | 0 | 129th | - | - |
| Draw controls | 0 | 100th | - | - |
| Turnovers | 0 | 127th | - | - |
| Caused turnovers | 0 | 111th | - | - |
| Fouls | 0 | 117th | - | - |
| Yellow cards | 0 | 41st | - | - |
| Red cards | 0 | 3rd | - | - |
| Green cards | 0 | 1st | - | - |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Apr 5 | at Coker | W, 11-10 |
| Apr 6 | Young Harris | W, 15-8 |
| Apr 9 | Queens | L, 12-4 |
| Apr 12 | Lenoir-Rhyne | L, 19-7 |
| Apr 15 | at Belmont Abbey | |
| Apr 18 | at Queens | L, 18-7 |
| Date | Opponent | Score | gb | dc | to | ct | fo | yc | rc | gc |
|---|---|---|---|---|---|---|---|---|---|---|
| Feb 20 | Mount Olive | L, 12-1 | - | - | - | - | - | - | - | - |
| Feb 22 | Saint Leo | L, 14-2 | - | - | - | - | - | - | - | - |
| Feb 25 | Lees-McRae | W, 17-7 | - | - | - | - | - | - | - | - |
| Mar 1 | Brevard | W, 18-3 | - | - | - | - | - | - | - | - |
| Mar 3 | Notre Dame (OH) | L, 18-6 | - | - | - | - | - | - | - | - |
| Mar 8 | at Wingate | W, 10-8 | - | - | - | - | - | - | - | - |
| Mar 15 | at Newberry | L, 6-5 | - | - | - | - | - | - | - | - |
| Mar 18 | East Stroudsburg | L, 17-7 | - | - | - | - | - | - | - | - |
| Mar 22 | at Chowan | W, 16-6 | - | - | - | - | - | - | - | - |
| Mar 26 | at Converse | L, 7-5 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 |
| Apr 2 | at Erskine | W, 14-12 | - | - | - | - | - | - | - | - |
| Apr 5 | at Coker | W, 11-10 | - | - | - | - | - | - | - | - |
| Apr 6 | Young Harris | W, 15-8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Apr 9 | Queens | L, 12-4 | - | - | - | - | - | - | - | - |
| Apr 12 | Lenoir-Rhyne | L, 19-7 | - | - | - | - | - | - | - | - |
| Apr 15 # | at Belmont Abbey | - | - | - | - | - | - | - | - | |
| Apr 18 | at Queens | L, 18-7 | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | g | a | pts | fpg-fps | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|
| Feb 20 | Mount Olive | L, 12-1 | - | - | - | - | - | - | - | - |
| Feb 22 | Saint Leo | L, 14-2 | - | - | - | - | - | - | - | - |
| Feb 25 | Lees-McRae | W, 17-7 | - | - | - | - | - | - | - | - |
| Mar 1 | Brevard | W, 18-3 | - | - | - | - | - | - | - | - |
| Mar 3 | Notre Dame (OH) | L, 18-6 | - | - | - | - | - | - | - | - |
| Mar 8 | at Wingate | W, 10-8 | - | - | - | - | - | - | - | - |
| Mar 15 | at Newberry | L, 6-5 | - | - | - | - | - | - | - | - |
| Mar 18 | East Stroudsburg | L, 17-7 | - | - | - | - | - | - | - | - |
| Mar 22 | at Chowan | W, 16-6 | - | - | - | - | - | - | - | - |
| Mar 26 | at Converse | L, 7-5 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Apr 2 | at Erskine | W, 14-12 | - | - | - | - | - | - | - | - |
| Apr 5 | at Coker | W, 11-10 | - | - | - | - | - | - | - | - |
| Apr 6 | Young Harris | W, 15-8 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Apr 9 | Queens | L, 12-4 | - | - | - | - | - | - | - | - |
| Apr 12 | Lenoir-Rhyne | L, 19-7 | - | - | - | - | - | - | - | - |
| Apr 15 # | at Belmont Abbey | - | - | - | - | - | - | - | - | |
| Apr 18 | at Queens | L, 18-7 | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | gb | dc | to | ct | fo | yc | rc | gc | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 2 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Conference | - | - | - | - | 0 | - | 0 | - | - | - |
| Exhibition | - | - | - | - | 0 | - | 0 | - | - | - |
| Home | 1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Away | 1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Neutral | - | - | - | - | 0 | - | 0 | - | - | - |
| Wins | 1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Losses | 1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| March | 1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| April | 1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| gp | gs | g | a | pts | fpg-fps | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 2 | - | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Conference | - | - | - | - | 0 | 0-0 | - | - | - | - |
| Exhibition | - | - | - | - | 0 | 0-0 | - | - | - | - |
| Home | 1 | - | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Away | 1 | - | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Neutral | - | - | - | - | 0 | 0-0 | - | - | - | - |
| Wins | 1 | - | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Losses | 1 | - | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| March | 1 | - | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| April | 1 | - | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
