gp
13
p
7
g
5
a
2
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Games | 13 | - | 6 | - |
| Points | 7 | - | 6 | - |
| Goals | 5 | - | 5 | - |
| Assists | 2 | - | 1 | - |
| Shots | 12 | - | 7 | - |
| Shooting percentage | 41.7 | - | 71.4 | - |
| Shots on goal | 11 | - | 6 | - |
| Shots on goal percentage | 91.7 | - | 85.7 | - |
| Free position goals-shots | 0-0 | - | 0-0 | - |
| Ground balls | 23 | - | 10 | - |
| Draw controls | 1 | - | 1 | - |
| Turnovers | 10 | - | 5 | - |
| Caused turnovers | 9 | - | 6 | - |
| Fouls | 17 | - | 8 | - |
| Yellow cards | 0 | - | 0 | - |
| Red cards | 0 | - | 0 | - |
| Green cards | 0 | - | 0 | - |
| Date | Opponent | Score | g | a | pts | fpg-fps | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|
| Feb 17 | Erskine | L, 15-11 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Feb 22 | at Young Harris | W, 15-5 | 0 | 0 | 0 | 0-0 | 1 | 0.0 | 1 | 100.0 |
| Mar 1 | Wingate | W, 19-11 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Mar 5 | Queens | L, 14-8 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Mar 10 | vs. Meredith | L, 17-9 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Mar 19 | Kutztown | L, 12-7 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Mar 20 | Edinboro | L, 17-5 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Mar 22 | at Lenoir-Rhyne | L, 20-7 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Mar 25 | at Lees-McRae | - | - | - | - | - | - | - | - | |
| Mar 30 | Rollins | L, 18-1 | 0 | 0 | 0 | 0-0 | 1 | 0.0 | 1 | 100.0 |
| Apr 3 # | Furman | L, 17-5 | - | - | - | - | - | - | - | - |
| Apr 5 | Catawba | L, 11-10 | 0 | 0 | 0 | 0-0 | 1 | 0.0 | 0 | 0.0 |
| Apr 7 | at Chowan | - | - | - | - | - | - | - | - | |
| Apr 9 | at Brevard | W, 15-3 | 3 | 1 | 4 | 0-0 | 4 | 75.0 | 4 | 100.0 |
| Apr 11 | at Newberry | L, 17-12 | 2 | 0 | 2 | 0-0 | 2 | 100.0 | 2 | 100.0 |
| Apr 16 | at Mount Olive | L, 15-5 | 0 | 1 | 1 | 0-0 | 3 | 0.0 | 3 | 100.0 |
# Stats don't count towards season totals
| Date | Opponent | Score | gb | dc | to | ct | fo | yc | rc | gc |
|---|---|---|---|---|---|---|---|---|---|---|
| Feb 17 | Erskine | L, 15-11 | 2 | 0 | 2 | 0 | 3 | 0 | 0 | 0 |
| Feb 22 | at Young Harris | W, 15-5 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Mar 1 | Wingate | W, 19-11 | 2 | 0 | 0 | 0 | 3 | 0 | 0 | 0 |
| Mar 5 | Queens | L, 14-8 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Mar 10 | vs. Meredith | L, 17-9 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 |
| Mar 19 | Kutztown | L, 12-7 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 |
| Mar 20 | Edinboro | L, 17-5 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| Mar 22 | at Lenoir-Rhyne | L, 20-7 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| Mar 25 | at Lees-McRae | - | - | - | - | - | - | - | - | |
| Mar 30 | Rollins | L, 18-1 | 4 | 0 | 2 | 0 | 1 | 0 | 0 | 0 |
| Apr 3 # | Furman | L, 17-5 | - | - | - | - | - | - | - | - |
| Apr 5 | Catawba | L, 11-10 | 1 | 0 | 1 | 3 | 0 | 0 | 0 | 0 |
| Apr 7 | at Chowan | - | - | - | - | - | - | - | - | |
| Apr 9 | at Brevard | W, 15-3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Apr 11 | at Newberry | L, 17-12 | 6 | 0 | 4 | 2 | 3 | 0 | 0 | 0 |
| Apr 16 | at Mount Olive | L, 15-5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
# Stats don't count towards season totals
| gp | gs | g | a | pts | fpg-fps | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 13 | 13 | 5 | 2 | 7 | 0-0 | 12 | 41.7 | 11 | 91.7 |
| Conference | 6 | 6 | 5 | 1 | 6 | 0-0 | 7 | 71.4 | 6 | 85.7 |
| Exhibition | - | - | - | - | 0 | 0-0 | - | - | - | - |
| Home | 7 | 7 | 0 | 0 | 0 | 0-0 | 2 | 0.0 | 1 | 50.0 |
| Away | 5 | 5 | 5 | 2 | 7 | 0-0 | 10 | 50.0 | 10 | 100.0 |
| Neutral | 1 | 1 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Wins | 3 | 3 | 3 | 1 | 4 | 0-0 | 5 | 60.0 | 5 | 100.0 |
| Losses | 10 | 10 | 2 | 1 | 3 | 0-0 | 7 | 28.6 | 6 | 85.7 |
| February | 2 | 2 | 0 | 0 | 0 | 0-0 | 1 | 0.0 | 1 | 100.0 |
| March | 7 | 7 | 0 | 0 | 0 | 0-0 | 1 | 0.0 | 1 | 100.0 |
| April | 4 | 4 | 5 | 2 | 7 | 0-0 | 10 | 50.0 | 9 | 90.0 |
| gp | gs | gb | dc | to | ct | fo | yc | rc | gc | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 13 | 13 | 23 | 1 | 0 | 9 | 0 | 0 | 0 | 0 |
| Conference | 6 | 6 | 10 | 1 | 0 | 6 | 0 | 0 | 0 | 0 |
| Exhibition | - | - | - | - | 0 | - | 0 | - | - | - |
| Home | 7 | 7 | 11 | 0 | 0 | 5 | 0 | 0 | 0 | 0 |
| Away | 5 | 5 | 12 | 1 | 0 | 4 | 0 | 0 | 0 | 0 |
| Neutral | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Wins | 3 | 3 | 6 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Losses | 10 | 10 | 17 | 0 | 0 | 8 | 0 | 0 | 0 | 0 |
| February | 2 | 2 | 6 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| March | 7 | 7 | 9 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
| April | 4 | 4 | 8 | 1 | 0 | 5 | 0 | 0 | 0 | 0 |
