gp
17
p
3
g
1
a
2
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Games | 17 | 7th | 6 | 1st |
| Points | 3 | 65th | 3 | 54th |
| Goals | 1 | 74th | 1 | 65th |
| Assists | 2 | 39th | 2 | 20th |
| Shots | 1 | 91st | 1 | 81st |
| Shooting percentage | 100.0 | 1st | 100.0 | 1st |
| Shots on goal | 1 | 87th | 1 | 76th |
| Shots on goal percentage | 100.0 | 2nd | 100.0 | 1st |
| Free position goals-shots | 0-0 | 121st | 0-0 | 119th |
| Ground balls | 27 | 30th | 10 | 36th |
| Draw controls | 5 | 48th | 1 | 54th |
| Turnovers | 16 | 50th | 2 | 89th |
| Caused turnovers | 30 | 2nd | 17 | 1st |
| Fouls | 32 | 13th | 15 | 8th |
| Yellow cards | 1 | 18th | 0 | 21st |
| Red cards | 0 | 3rd | 0 | 1st |
| Green cards | 0 | 1st | 0 | 1st |
| Date | Opponent | Score | gb | dc | to | ct | fo | yc | rc | gc |
|---|---|---|---|---|---|---|---|---|---|---|
| Feb 20 | at Presbyterian | L, 16-8 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| Feb 25 | at SCAD | L, 13-12 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Feb 28 | at Shorter | L, 13-10 | 1 | 0 | 3 | 2 | 0 | 0 | 0 | 0 |
| Mar 4 | at Tampa | L, 11-9 | 1 | 0 | 2 | 1 | 1 | 0 | 0 | 0 |
| Mar 6 | at Fla. Southern | L, 23-4 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Mar 10 | at Lenoir-Rhyne | L, 17-13 | 3 | 0 | 1 | 1 | 5 | 0 | 0 | 0 |
| Mar 12 | Converse | W, 11-6 | 5 | 2 | 0 | 1 | 2 | 0 | 0 | 0 |
| Mar 15 | Catawba | W, 6-5 | 1 | 0 | 0 | 3 | 3 | 0 | 0 | 0 |
| Mar 17 | West Chester | L, 18-5 | 1 | 0 | 1 | 1 | 5 | 0 | 0 | 0 |
| Mar 22 | Brevard | W, 20-3 | 3 | 0 | 0 | 6 | 1 | 0 | 0 | 0 |
| Mar 23 | at Young Harris | W, 19-7 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Mar 28 | Meredith | L, 21-9 | 2 | 1 | 3 | 3 | 4 | 1 | 0 | 0 |
| Mar 30 | Mount Olive | L, 15-5 | 3 | 0 | 2 | 3 | 1 | 0 | 0 | 0 |
| Apr 3 | at Queens | L, 18-5 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 |
| Apr 5 | Wingate | W, 22-10 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
| Apr 11 | Coker | W, 17-12 | 2 | 1 | 0 | 5 | 3 | 0 | 0 | 0 |
| Apr 18 | vs. Lenoir-Rhyne | L, 16-8 | 2 | 1 | 1 | 0 | 2 | 0 | 0 | 0 |
| Date | Opponent | Score | g | a | pts | fpg-fps | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|
| Feb 20 | at Presbyterian | L, 16-8 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Feb 25 | at SCAD | L, 13-12 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Feb 28 | at Shorter | L, 13-10 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Mar 4 | at Tampa | L, 11-9 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Mar 6 | at Fla. Southern | L, 23-4 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Mar 10 | at Lenoir-Rhyne | L, 17-13 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Mar 12 | Converse | W, 11-6 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Mar 15 | Catawba | W, 6-5 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Mar 17 | West Chester | L, 18-5 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Mar 22 | Brevard | W, 20-3 | 1 | 2 | 3 | 0-0 | 1 | 100.0 | 1 | 100.0 |
| Mar 23 | at Young Harris | W, 19-7 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Mar 28 | Meredith | L, 21-9 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Mar 30 | Mount Olive | L, 15-5 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Apr 3 | at Queens | L, 18-5 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Apr 5 | Wingate | W, 22-10 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Apr 11 | Coker | W, 17-12 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Apr 18 | vs. Lenoir-Rhyne | L, 16-8 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| gp | gs | gb | dc | to | ct | fo | yc | rc | gc | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 17 | 17 | 27 | 5 | 0 | 30 | 0 | 1 | 0 | 0 |
| Conference | 6 | 6 | 10 | 1 | 0 | 17 | 0 | 0 | 0 | 0 |
| Exhibition | - | - | - | - | 0 | - | 0 | - | - | - |
| Home | 8 | 8 | 17 | 4 | 0 | 23 | 0 | 1 | 0 | 0 |
| Away | 8 | 8 | 8 | 0 | 0 | 7 | 0 | 0 | 0 | 0 |
| Neutral | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Wins | 6 | 6 | 11 | 3 | 0 | 17 | 0 | 0 | 0 | 0 |
| Losses | 11 | 11 | 16 | 2 | 0 | 13 | 0 | 1 | 0 | 0 |
| February | 3 | 3 | 3 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
| March | 10 | 10 | 19 | 3 | 0 | 20 | 0 | 1 | 0 | 0 |
| April | 4 | 4 | 5 | 2 | 0 | 7 | 0 | 0 | 0 | 0 |
| gp | gs | g | a | pts | fpg-fps | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 17 | 17 | 1 | 2 | 3 | 0-0 | 1 | 100.0 | 1 | 100.0 |
| Conference | 6 | 6 | 1 | 2 | 3 | 0-0 | 1 | 100.0 | 1 | 100.0 |
| Exhibition | - | - | - | - | 0 | 0-0 | - | - | - | - |
| Home | 8 | 8 | 1 | 2 | 3 | 0-0 | 1 | 100.0 | 1 | 100.0 |
| Away | 8 | 8 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Neutral | 1 | 1 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Wins | 6 | 6 | 1 | 2 | 3 | 0-0 | 1 | 100.0 | 1 | 100.0 |
| Losses | 11 | 11 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| February | 3 | 3 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| March | 10 | 10 | 1 | 2 | 3 | 0-0 | 1 | 100.0 | 1 | 100.0 |
| April | 4 | 4 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
