UMO-W at Coker
@ Hartsville, S.C. (Byerly Park )
2/6/2015 at 3:00 PM
@ Hartsville, S.C. (Byerly Park )
2/6/2015 at 3:00 PM
|
Mount Olive
18 |
Coker
4 |
| SCORING | 1 | 2 | FINAL |
|---|---|---|---|
| Mount Olive (1-0) | 11 | 7 | 18 |
| Coker (0-1) | 1 | 3 | 4 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | Mount Olive | Coker | ||
| Mount Olive | 29:00 | Kali Cook-Grisewood (unassisted) | 1 | 0 |
| Mount Olive | 26:13 | Candace Corkin (unassisted) | 2 | 0 |
| Mount Olive | 25:39 | Alexa Milus (Katie McGovern ) | 3 | 0 |
| Mount Olive | 24:22 | Katie McGovern (Claire Wigler ) | 4 | 0 |
| Mount Olive | 23:44 | Katie McGovern (unassisted) | 5 | 0 |
| Coker | 22:52 | Haley McCusker (unassisted) | 5 | 1 |
| Mount Olive | 21:53 | Caitlin Sabadish (Saffron Snethen ) | 6 | 1 |
| Mount Olive | 15:45 | Kali Cook-Grisewood (Riann Daziel ) | 7 | 1 |
| Mount Olive | 08:20 | Alysha Kulka (Claire Wigler ) | 8 | 1 |
| Mount Olive | 06:52 | Claire Wigler (Free position shot) | 9 | 1 |
| Mount Olive | 03:12 | Claire Wigler (unassisted) | 10 | 1 |
| Mount Olive | 00:07 | Riann Daziel (Katie McGovern ) | 11 | 1 |
| -- 2nd -- | Mount Olive | Coker | ||
| Mount Olive | 28:47 | Katie McGovern (unassisted) | 12 | 1 |
| Mount Olive | 25:50 | Candace Corkin (unassisted) | 13 | 1 |
| Mount Olive | 24:54 | Kali Cook-Grisewood (Allana Bauche ) | 14 | 1 |
| Mount Olive | 16:19 | Riann Daziel (unassisted) | 15 | 1 |
| Coker | 14:05 | Claudia Jenkins (Free position shot) | 15 | 2 |
| Mount Olive | 08:00 | Alysha Kulka (Claire Wigler ) | 16 | 2 |
| Mount Olive | 07:02 | Claire Wigler (unassisted) | 17 | 2 |
| Coker | 05:15 | Shannon Jessop (Haley McCusker ) | 17 | 3 |
| Mount Olive | 01:55 | Saffron Snethen (Free position shot) | 18 | 3 |
| Coker | 00:34 | Claudia Jenkins (Mackenzie Baker ) | 18 | 4 |
Mount Olive |
| # | PLAYER | POS | G | A | SH | SOG | GB | DC | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Riann Daziel | 2 | 1 | 3 | 3 | 1 | 0 | 3 | 1 | |
| 4 | Kristen McGovern * | d | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 5 | Katie McGovern * | mf | 3 | 2 | 4 | 4 | 2 | 6 | 0 | 0 |
| 6 | Claire Wigler * | a | 3 | 3 | 9 | 5 | 4 | 0 | 0 | 1 |
| 7 | Allana Bauche | 0 | 1 | 2 | 2 | 1 | 0 | 1 | 0 | |
| 8 | Alex Crawford | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | |
| 11 | Maddy Biggar * | mf | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 12 | Kayla Mergl * | d | 0 | 0 | 0 | 0 | 4 | 1 | 0 | 1 |
| 14 | Alysha Kulka * | mf | 2 | 0 | 2 | 2 | 2 | 3 | 1 | 4 |
| 15 | Caitlin Gore | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 16 | Gina Fader * | d | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| 17 | Alexa Milus * | a | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
| 21 | Candace Corkin | 2 | 0 | 3 | 3 | 0 | 0 | 2 | 0 | |
| 23 | Caitlin Sabadish | 1 | 0 | 3 | 1 | 1 | 0 | 1 | 0 | |
| 25 | Saffron Snethen | 1 | 1 | 3 | 2 | 1 | 0 | 0 | 0 | |
| 26 | Kali Cook-Grisewood | 3 | 0 | 3 | 3 | 1 | 0 | 1 | 0 | |
| 28 | Nicholle Galletti * | mf | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 0 |
| 29 | Caley Breese * | d | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
| 30 | Brittany Barron | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 31 | Alyssa Fox * | d | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 42 | Sarah Snell * | gk | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 2 | |
| Totals | 18 | 8 | 34 | 27 | 23 | 13 | 17 | 14 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 42 | Sarah Snell | 4 | 60:00 | 5 | 9 |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| PIM: Brittany Barron 1-120 |
Coker |
| # | PLAYER | POS | G | A | SH | SOG | GB | DC | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Millie Rogers * | mf | 0 | 0 | 0 | 0 | 2 | 2 | 3 | 0 |
| 2 | Samantha Dodge * | gk | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 |
| 3 | Shannon Jessop * | mf | 1 | 0 | 1 | 1 | 1 | 1 | 2 | 0 |
| 4 | Mackenzie Baker * | mf | 0 | 1 | 3 | 2 | 2 | 3 | 1 | 0 |
| 9 | Cassandra Dembik * | d | 0 | 0 | 0 | 0 | 2 | 1 | 2 | 0 |
| 10 | Marabeth Durden * | mf | 0 | 0 | 1 | 1 | 1 | 2 | 1 | 2 |
| 12 | Kaitlyn Kimball * | d | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 |
| 13 | Cierra Davis | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| 16 | Lindsay Ordemann * | mf | 0 | 0 | 1 | 1 | 5 | 0 | 2 | 2 |
| 17 | Karah Huntsinger * | a | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | Haley McCusker * | a | 1 | 1 | 5 | 1 | 2 | 0 | 3 | 0 |
| 20 | Erica Snyder * | d | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| 21 | Danielle Holcomb | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 23 | Claudia Jenkins * | mf | 2 | 0 | 3 | 3 | 4 | 1 | 2 | 2 |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| Totals | 4 | 2 | 14 | 9 | 23 | 11 | 22 | 10 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 2 | Samantha Dodge | 18 | 60:00 | 9 | 27 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Mount Olive | 1 | 4 | 5 |
| Coker | 7 | 2 | 9 |
| GROUND BALLS | 1 | 2 | TOTAL |
|---|---|---|---|
| Mount Olive | 13 | 10 | 23 |
| Coker | 11 | 12 | 23 |
| TURNOVERS | 1 | 2 | TOTAL |
|---|---|---|---|
| Mount Olive | 9 | 8 | 17 |
| Coker | 14 | 8 | 22 |
| CLEARS | 1 | 2 | TOTAL |
|---|---|---|---|
| Mount Olive | 0-0 | 0-0 | 0 -0 |
| Coker | 0-0 | 0-0 | 0 -0 |
| DRAW CONTROLS | 1 | 2 | TOTAL |
|---|---|---|---|
| Mount Olive | 8 | 5 | 13 |
| Coker | 5 | 6 | 11 |
| FREE POSITION SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Mount Olive | 1-2 | 1-2 | 2 -4 |
| Coker | 0-2 | 1-3 | 1 -5 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Mount Olive | 21 | 13 | 34 |
| Coker | 4 | 10 | 14 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Mount Olive | 3 | 6 | 9 |
| Coker | 4 | 2 | 6 |
| PENALTY SUMMARY | |||
|---|---|---|---|
| -- 1st -- | |||
| (no penalties) | |||
| -- 2nd -- | |||
| Mount Olive | 00:00 | Brittany Barron : - YELLOW CARD | |
| OTHER INFORMATION |
|---|
|
Game Length: 1:30 Attendance: 80 Officials and game personnel: David Balogh ; Camden Banner ; Joan Sitterly ; Sharod Williams |
| Starter * |


