UVa-Wise at Lincoln Memorial
@ Harrogate, TN (LMU Lacrosse Field )
4/1/2015 at 2:00 pm
@ Harrogate, TN (LMU Lacrosse Field )
4/1/2015 at 2:00 pm
|
UVA Wise
15 |
Lincoln Memorial
2 |
| SCORING | 1 | 2 | FINAL |
|---|---|---|---|
| UVA Wise (1-6) | 9 | 6 | 15 |
| Lincoln Memorial (1-9) | 1 | 1 | 2 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | UVA Wise | Lincoln Memorial | ||
| Lincoln Memorial | 28:05 | Bre'Asia James (Free position shot) | 0 | 1 |
| UVA Wise | 27:44 | Stephanie Sintetas (Taylor Lawton ) | 1 | 1 |
| UVA Wise | 27:03 | Annie Henson (Taylor Lawton ) | 2 | 1 |
| UVA Wise | 24:26 | Taylor Lawton (unassisted) | 3 | 1 |
| UVA Wise | 20:03 | Hannah Marshall (Free position shot) | 4 | 1 |
| UVA Wise | 18:33 | UP - Stephanie Sintetas (Taylor Lawton ) | 5 | 1 |
| UVA Wise | 16:49 | Rachel Cole (unassisted) | 6 | 1 |
| UVA Wise | 03:29 | UP - Lauren Donahue (Free position shot) | 7 | 1 |
| UVA Wise | 01:58 | Taylor Lawton (Stephanie Sintetas ) | 8 | 1 |
| UVA Wise | 01:01 | Annie Henson (unassisted) | 9 | 1 |
| -- 2nd -- | UVA Wise | Lincoln Memorial | ||
| UVA Wise | 22:24 | Rachel Cole (unassisted) | 10 | 1 |
| UVA Wise | 20:33 | Stephanie Sintetas (unassisted) | 11 | 1 |
| Lincoln Memorial | 18:43 | Autumn Beddington (unassisted) | 11 | 2 |
| UVA Wise | 16:55 | Morgan Goodbrod (unassisted) | 12 | 2 |
| UVA Wise | 15:11 | Annie Henson (Taylor Lawton ) | 13 | 2 |
| UVA Wise | 02:45 | Hannah Marshall (Free position shot) | 14 | 2 |
| UVA Wise | 00:14 | Stephanie Sintetas (Free position shot) | 15 | 2 |
UVA Wise |
| # | PLAYER | POS | G | A | SH | SOG | GB | DC | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Danielle Newcomb * | m | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| 3 | Annie Henson * | m | 3 | 0 | 4 | 4 | 3 | 0 | 5 | 0 |
| 5 | Lauren Donahue * | d | 1 | 0 | 1 | 1 | 2 | 0 | 0 | 4 |
| 6 | Kendall Clay * | a/m | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 |
| 8 | Morgan Goodbrod * | a | 1 | 0 | 3 | 2 | 3 | 0 | 4 | 1 |
| 9 | Caitlin Cantrell | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 11 | Naya Williams | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 4 | |
| 16 | Taylor Lawton * | a/m | 2 | 4 | 4 | 2 | 4 | 5 | 3 | 4 |
| 17 | Kelsey Greene * | d | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 18 | Amber Brown * | d | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 |
| 21 | Rachel Cole * | a/m | 2 | 0 | 2 | 2 | 3 | 2 | 0 | 2 |
| 24 | Mel Reilly * | g | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| 26 | Stephanie Sintetas * | a | 4 | 1 | 8 | 4 | 1 | 0 | 3 | 3 |
| 33 | Hannah Marshall * | d | 2 | 0 | 4 | 4 | 2 | 4 | 2 | 2 |
| Totals | 15 | 5 | 27 | 20 | 28 | 12 | 19 | 22 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 24 | Mel Reilly (W, 1-6) | 2 | 60:00 | 8 | 10 |
Lincoln Memorial |
| # | PLAYER | POS | G | A | SH | SOG | GB | DC | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Haley Hilliard * | d | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 1 |
| 3 | Jessie Graham * | a | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 |
| 4 | Stacey Dotson * | a | 0 | 0 | 2 | 1 | 3 | 1 | 4 | 0 |
| 5 | Ashli Motsch * | d | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 11 | Autumn Beddington * | a/m | 1 | 0 | 4 | 4 | 1 | 1 | 5 | 1 |
| 13 | McKenzie Edds * | d | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 5 |
| 16 | Carly Cepelak * | m | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 2 |
| 22 | Bre'Asia James * | m | 1 | 0 | 7 | 5 | 1 | 4 | 6 | 0 |
| 25 | Kylah Endicott * | a | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 27 | Ashley Handzell * | a | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 30 | Shannon Novak * | g | 0 | 0 | 0 | 0 | 7 | 0 | 2 | 2 |
| Totals | 2 | 0 | 13 | 10 | 21 | 7 | 24 | 12 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 30 | Shannon Novak (L, 1-9) | 15 | 60:00 | 5 | 20 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| UVA Wise | 1 | 7 | 8 |
| Lincoln Memorial | 3 | 2 | 5 |
| GROUND BALLS | 1 | 2 | TOTAL |
|---|---|---|---|
| UVA Wise | 13 | 15 | 28 |
| Lincoln Memorial | 10 | 11 | 21 |
| TURNOVERS | 1 | 2 | TOTAL |
|---|---|---|---|
| UVA Wise | 10 | 9 | 19 |
| Lincoln Memorial | 11 | 13 | 24 |
| CLEARS | 1 | 2 | TOTAL |
|---|---|---|---|
| UVA Wise | 7-8 | 11-11 | 18 -19 |
| Lincoln Memorial | 5-10 | 8-11 | 13 -21 |
| DRAW CONTROLS | 1 | 2 | TOTAL |
|---|---|---|---|
| UVA Wise | 9 | 3 | 12 |
| Lincoln Memorial | 2 | 5 | 7 |
| FREE POSITION SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| UVA Wise | 2-3 | 2-2 | 4 -5 |
| Lincoln Memorial | 1-1 | 0-4 | 1 -5 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| UVA Wise | 15 | 12 | 27 |
| Lincoln Memorial | 3 | 10 | 13 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| UVA Wise | 13 | 13 | 26 |
| Lincoln Memorial | 13 | 11 | 24 |
| PENALTY SUMMARY | |||
|---|---|---|---|
| -- 1st -- | |||
| Lincoln Memorial | 19:56 | Bre'Asia James : - YELLOW CARD | |
| Lincoln Memorial | 09:30 | Autumn Beddington : - YELLOW CARD | |
| Lincoln Memorial | 03:32 | Carly Cepelak : - YELLOW CARD | |
| -- 2nd -- | |||
| UVA Wise | 13:56 | Annie Henson : - YELLOW CARD | |
| OTHER INFORMATION |
|---|
|
Game Length: 1:39 Attendance: 250 Officials and game personnel: Bill Porter |
| Starter * |


