gp
1
p
0
g
0
a
0
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Games | 1 | 174th | - | - |
| Points | 0 | 112th | 0 | 105th |
| Goals | 0 | 107th | - | - |
| Assists | 0 | 96th | - | - |
| Shots | 0 | 122nd | - | - |
| Shooting percentage | - | - | - | - |
| Shots on goal | 0 | 118th | - | - |
| Shots on goal percentage | - | - | - | - |
| Free position goals-shots | 0-0 | 77th | 0-0 | 63rd |
| Ground balls | 0 | 170th | - | - |
| Draw controls | 0 | 125th | - | - |
| Turnovers | 0 | 168th | 0 | 158th |
| Caused turnovers | 0 | 154th | - | - |
| Fouls | 0 | 153rd | 0 | 133rd |
| Yellow cards | 0 | 79th | - | - |
| Red cards | 0 | 2nd | - | - |
| Green cards | 0 | 2nd | - | - |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Mar 25 | Young Harris | W, 12-11 |
| Mar 28 | Lincoln Memorial | W, 17-4 |
| Apr 1 | at Erskine | W, 16-6 |
| Apr 4 | Lenoir-Rhyne | L, 18-2 |
| Apr 7 | Queens | L, 22-3 |
| Apr 11 | at Wingate | L, 10-9 |
| Date | Opponent | Score | gb | dc | to | ct | fo | yc | rc | gc |
|---|---|---|---|---|---|---|---|---|---|---|
| Feb 13 | SCAD | L, 18-4 | - | - | - | - | - | - | - | - |
| Feb 18 | Pfeiffer | - | - | - | - | - | - | - | - | |
| Feb 21 | at Coker | L, 20-12 | - | - | - | - | - | - | - | - |
| Feb 22 | Tampa | L, 17-7 | - | - | - | - | - | - | - | - |
| Mar 3 | at Catawba | L, 19-7 | - | - | - | - | - | - | - | - |
| Mar 5 | at Shorter | - | - | - | - | - | - | - | - | |
| Mar 8 | Edinboro | L, 17-3 | - | - | - | - | - | - | - | - |
| Mar 14 | Tusculum | L, 15-7 | - | - | - | - | - | - | - | - |
| Mar 16 | Saint Leo | L, 19-7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mar 18 | at Brevard | W, 17-11 | - | - | - | - | - | - | - | - |
| Mar 21 | UVA Wise | W, 12-7 | - | - | - | - | - | - | - | - |
| Mar 25 | Young Harris | W, 12-11 | - | - | - | - | - | - | - | - |
| Mar 28 | Lincoln Memorial | W, 17-4 | - | - | - | - | - | - | - | - |
| Apr 1 | at Erskine | W, 16-6 | - | - | - | - | - | - | - | - |
| Apr 4 | Lenoir-Rhyne | L, 18-2 | - | - | - | - | - | - | - | - |
| Apr 7 | Queens | L, 22-3 | - | - | - | - | - | - | - | - |
| Apr 11 | at Wingate | L, 10-9 | - | - | - | - | - | - | - | - |
| Date | Opponent | Score | g | a | pts | fpg-fps | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|
| Feb 13 | SCAD | L, 18-4 | - | - | - | - | - | - | - | - |
| Feb 18 | Pfeiffer | - | - | - | - | - | - | - | - | |
| Feb 21 | at Coker | L, 20-12 | - | - | - | - | - | - | - | - |
| Feb 22 | Tampa | L, 17-7 | - | - | - | - | - | - | - | - |
| Mar 3 | at Catawba | L, 19-7 | - | - | - | - | - | - | - | - |
| Mar 5 | at Shorter | - | - | - | - | - | - | - | - | |
| Mar 8 | Edinboro | L, 17-3 | - | - | - | - | - | - | - | - |
| Mar 14 | Tusculum | L, 15-7 | - | - | - | - | - | - | - | - |
| Mar 16 | Saint Leo | L, 19-7 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Mar 18 | at Brevard | W, 17-11 | - | - | - | - | - | - | - | - |
| Mar 21 | UVA Wise | W, 12-7 | - | - | - | - | - | - | - | - |
| Mar 25 | Young Harris | W, 12-11 | - | - | - | - | - | - | - | - |
| Mar 28 | Lincoln Memorial | W, 17-4 | - | - | - | - | - | - | - | - |
| Apr 1 | at Erskine | W, 16-6 | - | - | - | - | - | - | - | - |
| Apr 4 | Lenoir-Rhyne | L, 18-2 | - | - | - | - | - | - | - | - |
| Apr 7 | Queens | L, 22-3 | - | - | - | - | - | - | - | - |
| Apr 11 | at Wingate | L, 10-9 | - | - | - | - | - | - | - | - |
| gp | gs | gb | dc | to | ct | fo | yc | rc | gc | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Conference | - | - | - | - | 0 | - | 0 | - | - | - |
| Exhibition | - | - | - | - | 0 | - | 0 | - | - | - |
| Home | 1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Away | - | - | - | - | 0 | - | 0 | - | - | - |
| Neutral | - | - | - | - | 0 | - | 0 | - | - | - |
| Wins | - | - | - | - | 0 | - | 0 | - | - | - |
| Losses | 1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| March | 1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| gp | gs | g | a | pts | fpg-fps | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 1 | - | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Conference | - | - | - | - | 0 | 0-0 | - | - | - | - |
| Exhibition | - | - | - | - | 0 | 0-0 | - | - | - | - |
| Home | 1 | - | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Away | - | - | - | - | 0 | 0-0 | - | - | - | - |
| Neutral | - | - | - | - | 0 | 0-0 | - | - | - | - |
| Wins | - | - | - | - | 0 | 0-0 | - | - | - | - |
| Losses | 1 | - | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| March | 1 | - | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |


