gp
15
p
0
g
0
a
0
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Games | 15 | 59th | 8 | 1st |
| Points | 0 | 112th | 0 | 106th |
| Goals | 0 | 107th | 0 | 98th |
| Assists | 0 | 96th | 0 | 85th |
| Shots | 0 | 122nd | 0 | 117th |
| Shooting percentage | - | - | - | - |
| Shots on goal | 0 | 118th | 0 | 111th |
| Shots on goal percentage | - | - | - | - |
| Free position goals-shots | 0-0 | 81st | 0-0 | 67th |
| Ground balls | 10 | 111th | 4 | 127th |
| Draw controls | 5 | 67th | 1 | 87th |
| Turnovers | 7 | 119th | 3 | 116th |
| Caused turnovers | 4 | 88th | 2 | 84th |
| Fouls | 11 | 60th | 7 | 42nd |
| Yellow cards | 0 | 79th | 0 | 50th |
| Red cards | 0 | 2nd | 0 | 1st |
| Green cards | 0 | 2nd | 0 | 2nd |
| Date | Opponent | Score | gb | dc | to | ct | fo | yc | rc | gc |
|---|---|---|---|---|---|---|---|---|---|---|
| Feb 7 | at Converse | W, 13-8 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb 13 | St. Andrews | W, 15-4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb 22 | at Lenoir-Rhyne | L, 17-4 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| Feb 28 | Chowan | W, 23-11 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 |
| Mar 7 | at Wingate | W, 16-11 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mar 10 | at Shorter | W, 12-7 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Mar 12 | at Tampa | L, 16-11 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 0 |
| Mar 14 | at Newberry | W, 15-7 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| Mar 18 | at Lincoln Memorial | W, 16-2 | 1 | 0 | 1 | 1 | 3 | 0 | 0 | 0 |
| Mar 21 | Catawba | W, 17-16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mar 28 | Brevard | W, 17-9 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Apr 4 | at Coker | L, 12-8 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Apr 11 | Queens | L, 25-11 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Apr 14 | Coker | L, 12-10 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Apr 22 | UVA Wise | W, 17-9 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Date | Opponent | Score | g | a | pts | fpg-fps | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|
| Feb 7 | at Converse | W, 13-8 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Feb 13 | St. Andrews | W, 15-4 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Feb 22 | at Lenoir-Rhyne | L, 17-4 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Feb 28 | Chowan | W, 23-11 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Mar 7 | at Wingate | W, 16-11 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Mar 10 | at Shorter | W, 12-7 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Mar 12 | at Tampa | L, 16-11 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Mar 14 | at Newberry | W, 15-7 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Mar 18 | at Lincoln Memorial | W, 16-2 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Mar 21 | Catawba | W, 17-16 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Mar 28 | Brevard | W, 17-9 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Apr 4 | at Coker | L, 12-8 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Apr 11 | Queens | L, 25-11 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Apr 14 | Coker | L, 12-10 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Apr 22 | UVA Wise | W, 17-9 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| gp | gs | gb | dc | to | ct | fo | yc | rc | gc | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 15 | 12 | 10 | 5 | 7 | 4 | 11 | 0 | 0 | 0 |
| Conference | 8 | 6 | 4 | 1 | 3 | 2 | 7 | 0 | 0 | 0 |
| Exhibition | - | - | - | - | 0 | - | 0 | - | - | - |
| Home | 7 | 5 | 5 | 5 | 3 | 2 | 0 | 0 | 0 | 0 |
| Away | 8 | 7 | 5 | 0 | 4 | 2 | 11 | 0 | 0 | 0 |
| Neutral | - | - | - | - | 0 | - | 0 | - | - | - |
| Wins | 10 | 8 | 6 | 3 | 3 | 3 | 5 | 0 | 0 | 0 |
| Losses | 5 | 4 | 4 | 2 | 4 | 1 | 6 | 0 | 0 | 0 |
| February | 4 | 4 | 1 | 1 | 0 | 2 | 2 | 0 | 0 | 0 |
| March | 7 | 4 | 4 | 0 | 3 | 1 | 9 | 0 | 0 | 0 |
| April | 4 | 4 | 5 | 4 | 4 | 1 | 0 | 0 | 0 | 0 |
| gp | gs | g | a | pts | fpg-fps | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 15 | 12 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Conference | 8 | 6 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Exhibition | - | - | - | - | 0 | 0-0 | - | - | - | - |
| Home | 7 | 5 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Away | 8 | 7 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Neutral | - | - | - | - | 0 | 0-0 | - | - | - | - |
| Wins | 10 | 8 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Losses | 5 | 4 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| February | 4 | 4 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| March | 7 | 4 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| April | 4 | 4 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |


