gp
18
p
7
g
3
a
4
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Games | 18 | 1st | 8 | 1st |
| Points | 7 | 73rd | 4 | 75th |
| Goals | 3 | 83rd | 1 | 83rd |
| Assists | 4 | 51st | 3 | 40th |
| Shots | 14 | 70th | 9 | 67th |
| Shooting percentage | 21.4 | 80th | 11.1 | 85th |
| Shots on goal | 8 | 77th | 4 | 85th |
| Shots on goal percentage | 57.1 | 111th | 44.4 | 109th |
| Free position goals-shots | 0-2 | 140th | 0-1 | 134th |
| Ground balls | 37 | 24th | 18 | 32nd |
| Draw controls | 6 | 65th | 4 | 51st |
| Turnovers | 11 | 92nd | 7 | 74th |
| Caused turnovers | 29 | 1st | 15 | 3rd |
| Fouls | 34 | 8th | 10 | 23rd |
| Yellow cards | 5 | 1st | 3 | 1st |
| Red cards | 0 | 2nd | 0 | 1st |
| Green cards | 0 | 2nd | 0 | 2nd |
| Date | Opponent | Score | gb | dc | to | ct | fo | yc | rc | gc |
|---|---|---|---|---|---|---|---|---|---|---|
| Feb 11 | Pfeiffer | W, 17-9 | 5 | 1 | 0 | 5 | 1 | 0 | 0 | 0 |
| Feb 21 | Catawba | W, 18-5 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| Feb 26 | at Limestone | L, 5-4 | 4 | 0 | 0 | 3 | 2 | 1 | 0 | 0 |
| Feb 28 | Coker | W, 17-4 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Mar 4 | at Belmont Abbey | L, 14-12 | 1 | 0 | 1 | 2 | 4 | 0 | 0 | 0 |
| Mar 8 | at Tampa | W, 15-4 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 |
| Mar 10 | at Fla. Southern | L, 16-8 | 2 | 0 | 0 | 0 | 5 | 1 | 0 | 0 |
| Mar 13 | Mercyhurst | L, 13-9 | 1 | 0 | 1 | 1 | 3 | 0 | 0 | 0 |
| Mar 14 | Brevard | W, 19-2 | 1 | 0 | 1 | 3 | 0 | 0 | 0 | 0 |
| Mar 16 | Indiana (Pa.) | W, 13-10 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Mar 21 | at Lincoln Memorial | W, 20-1 | 4 | 0 | 1 | 4 | 2 | 2 | 0 | 0 |
| Mar 25 | at Lenoir-Rhyne | W, 13-10 | 2 | 0 | 1 | 1 | 3 | 0 | 0 | 0 |
| Apr 4 | Wingate | W, 21-1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| Apr 7 | at Newberry | W, 22-3 | 4 | 2 | 1 | 5 | 3 | 0 | 0 | 0 |
| Apr 11 | at Tusculum | W, 25-11 | 4 | 1 | 1 | 0 | 0 | 1 | 0 | 0 |
| Apr 13 | Lindenwood (MO) | L, 16-12 | 1 | 1 | 1 | 1 | 3 | 0 | 0 | 0 |
| Apr 17 | Catawba | W, 21-5 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 |
| Apr 18 | Lenoir-Rhyne | W, 20-10 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| Date | Opponent | Score | g | a | pts | fpg-fps | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|
| Feb 11 | Pfeiffer | W, 17-9 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Feb 21 | Catawba | W, 18-5 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Feb 26 | at Limestone | L, 5-4 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Feb 28 | Coker | W, 17-4 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Mar 4 | at Belmont Abbey | L, 14-12 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Mar 8 | at Tampa | W, 15-4 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Mar 10 | at Fla. Southern | L, 16-8 | 1 | 0 | 1 | 0-1 | 2 | 50.0 | 2 | 100.0 |
| Mar 13 | Mercyhurst | L, 13-9 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Mar 14 | Brevard | W, 19-2 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Mar 16 | Indiana (Pa.) | W, 13-10 | 0 | 1 | 1 | 0-0 | 0 | - | 0 | - |
| Mar 21 | at Lincoln Memorial | W, 20-1 | 0 | 2 | 2 | 0-1 | 5 | 0.0 | 1 | 20.0 |
| Mar 25 | at Lenoir-Rhyne | W, 13-10 | 1 | 0 | 1 | 0-0 | 2 | 50.0 | 2 | 100.0 |
| Apr 4 | Wingate | W, 21-1 | 0 | 0 | 0 | 0-0 | 1 | 0.0 | 1 | 100.0 |
| Apr 7 | at Newberry | W, 22-3 | 0 | 1 | 1 | 0-0 | 1 | 0.0 | 0 | 0.0 |
| Apr 11 | at Tusculum | W, 25-11 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Apr 13 | Lindenwood (MO) | L, 16-12 | 1 | 0 | 1 | 0-0 | 2 | 50.0 | 1 | 50.0 |
| Apr 17 | Catawba | W, 21-5 | 0 | 0 | 0 | 0-0 | 1 | 0.0 | 1 | 100.0 |
| Apr 18 | Lenoir-Rhyne | W, 20-10 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| gp | gs | gb | dc | to | ct | fo | yc | rc | gc | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 18 | 18 | 37 | 6 | 11 | 29 | 34 | 5 | 0 | 0 |
| Conference | 8 | 8 | 18 | 4 | 7 | 15 | 10 | 3 | 0 | 0 |
| Exhibition | - | - | - | - | 0 | - | 0 | - | - | - |
| Home | 10 | 10 | 15 | 3 | 6 | 14 | 12 | 0 | 0 | 0 |
| Away | 8 | 8 | 22 | 3 | 5 | 15 | 22 | 5 | 0 | 0 |
| Neutral | - | - | - | - | 0 | - | 0 | - | - | - |
| Wins | 13 | 13 | 28 | 5 | 8 | 22 | 17 | 3 | 0 | 0 |
| Losses | 5 | 5 | 9 | 1 | 3 | 7 | 17 | 2 | 0 | 0 |
| February | 4 | 4 | 11 | 1 | 1 | 9 | 5 | 1 | 0 | 0 |
| March | 8 | 8 | 13 | 0 | 6 | 11 | 20 | 3 | 0 | 0 |
| April | 6 | 6 | 13 | 5 | 4 | 9 | 9 | 1 | 0 | 0 |
| gp | gs | g | a | pts | fpg-fps | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 18 | 18 | 3 | 4 | 7 | 0-2 | 14 | 21.4 | 8 | 57.1 |
| Conference | 8 | 8 | 1 | 3 | 4 | 0-1 | 9 | 11.1 | 4 | 44.4 |
| Exhibition | - | - | - | - | 0 | 0-0 | - | - | - | - |
| Home | 10 | 10 | 1 | 1 | 2 | 0-0 | 4 | 25.0 | 3 | 75.0 |
| Away | 8 | 8 | 2 | 3 | 5 | 0-2 | 10 | 20.0 | 5 | 50.0 |
| Neutral | - | - | - | - | 0 | 0-0 | - | - | - | - |
| Wins | 13 | 13 | 1 | 4 | 5 | 0-1 | 10 | 10.0 | 5 | 50.0 |
| Losses | 5 | 5 | 2 | 0 | 2 | 0-1 | 4 | 50.0 | 3 | 75.0 |
| February | 4 | 4 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| March | 8 | 8 | 2 | 3 | 5 | 0-2 | 9 | 22.2 | 5 | 55.6 |
| April | 6 | 6 | 1 | 1 | 2 | 0-0 | 5 | 20.0 | 3 | 60.0 |


