2014-15 Women's lacrosse Statistics Catawba

  • Games
    18
  • Goals
    237
  • Assists
    106
  • Goals/g
    13.17
  • Shots/g
    24.56
  • Shot %
    53.6
Schedule Summary
Recent Events
Recent Events
Date Opponent Result
3/21/2015 at Tusculum L, 17-16
3/24/2015 Colorado Mesa L, 23-10
3/28/2015 Coker W, 12-9
3/30/2015 Chowan W, 20-7
4/2/2015 Pfeiffer L, 21-15
4/4/2015 Florida Tech L, 19-17
4/7/2015 at Young Harris W, 17-16
4/11/2015 at Lenoir-Rhyne L, 18-4
4/14/2015 Wingate W, 15-11
4/17/2015 at Queens L, 21-5
Team Statistics
Offense
Defense
Goalies
Goalies Ext.
Offense
Defense
Goalies
Goalies Ext.
Offense — Game Log
Date Opponent Score g a pts fpg-fps sh sh% sog sog% up up% dn
Feb 14 at Shorter W, 14-13 14 5 19 4-6 26 53.8 22 84.6 1 0.0 0
Feb 21 at Queens L, 18-5 5 2 7 0-3 12 41.7 9 75.0 0 0.0 0
Mar 3 Newberry W, 19-7 19 10 29 2-5 36 52.8 31 86.1 2 50.0 0
Mar 4 at Limestone L, 22-4 4 2 6 1-1 6 66.7 6 100.0 0 0.0 0
Mar 7 at Brevard W, 22-8 22 8 30 2-3 35 62.9 35 100.0 0 0.0 0
Mar 13 at Mount Olive L, 16-7 7 5 12 1-3 15 46.7 10 66.7 0 0.0 0
Mar 14 Lincoln Memorial W, 18-4 18 12 30 0-3 28 64.3 25 89.3 0 0.0 0
Mar 18 Wingate W, 17-10 17 8 25 2-7 29 58.6 27 93.1 0 0.0 0
Mar 21 at Tusculum L, 17-16 16 6 22 3-6 29 55.2 23 79.3 0 0.0 0
Mar 24 Colorado Mesa L, 23-10 10 2 12 3-3 18 55.6 16 88.9 0 0.0 0
Mar 28 Coker W, 12-9 12 3 15 1-4 23 52.2 18 78.3 0 0.0 0
Mar 30 Chowan W, 20-7 20 11 31 2-3 31 64.5 25 80.6 0 0.0 0
Apr 2 Pfeiffer L, 21-15 15 9 24 0-0 22 68.2 22 100.0 0 0.0 0
Apr 4 Florida Tech L, 19-17 17 8 25 4-9 34 50.0 28 82.4 0 0.0 0
Apr 7 at Young Harris W, 17-16 17 5 22 2-8 34 50.0 30 88.2 1 0.0 0
Apr 11 at Lenoir-Rhyne L, 18-4 4 1 5 0-6 20 20.0 14 70.0 1 100.0 0
Apr 14 Wingate W, 15-11 15 6 21 2-8 30 50.0 23 76.7 2 0.0 0
Apr 17 at Queens L, 21-5 5 3 8 1-1 14 35.7 10 71.4 0 0.0 0
Defense — Game Log
Date Opponent Score gb dc to ct cl fo yc rc gc
Feb 14 at Shorter W, 14-13 21 15 23 9 8-9 0 0 0 0
Feb 21 at Queens L, 18-5 10 8 19 4 8-19 16 2 0 0
Mar 3 Newberry W, 19-7 27 15 23 13 13-24 0 0 0 0
Mar 4 at Limestone L, 22-4 21 11 21 4 3-4 21 0 0 0
Mar 7 at Brevard W, 22-8 26 15 17 17 8-12 0 0 0 0
Mar 13 at Mount Olive L, 16-7 9 9 14 1 12-12 29 0 0 0
Mar 14 Lincoln Memorial W, 18-4 30 14 16 11 12-14 0 0 0 0
Mar 18 Wingate W, 17-10 27 16 25 8 20-27 0 0 0 0
Mar 21 at Tusculum L, 17-16 9 21 20 4 12-20 21 1 0 0
Mar 24 Colorado Mesa L, 23-10 17 11 20 7 8-20 0 4 0 0
Mar 28 Coker W, 12-9 22 10 23 9 16-21 0 3 0 0
Mar 30 Chowan W, 20-7 20 22 17 12 12-13 0 0 0 0
Apr 2 Pfeiffer L, 21-15 24 17 32 12 14-29 0 1 0 0
Apr 4 Florida Tech L, 19-17 24 24 26 14 13-16 0 1 0 0
Apr 7 at Young Harris W, 17-16 22 14 16 6 14-16 21 0 1 0
Apr 11 at Lenoir-Rhyne L, 18-4 10 11 16 3 13-17 11 0 0 0
Apr 14 Wingate W, 15-11 17 18 15 7 14-18 20 0 0 0
Apr 17 at Queens L, 21-5 22 12 22 11 6-16 12 0 0 0
Goalie — Game Log
Date Opponent Score ga sv sv%
Feb 14 at Shorter W, 14-13 13 10 43.5
Feb 21 at Queens L, 18-5 18 15 45.5
Mar 3 Newberry W, 19-7 7 14 66.7
Mar 4 at Limestone L, 22-4 22 15 40.5
Mar 7 at Brevard W, 22-8 8 12 60.0
Mar 13 at Mount Olive L, 16-7 16 11 40.7
Mar 14 Lincoln Memorial W, 18-4 4 1 20.0
Mar 18 Wingate W, 17-10 10 12 54.5
Mar 21 at Tusculum L, 17-16 17 9 34.6
Mar 24 Colorado Mesa L, 23-10 23 14 37.8
Mar 28 Coker W, 12-9 9 14 60.9
Mar 30 Chowan W, 20-7 7 3 30.0
Apr 2 Pfeiffer L, 21-15 21 16 43.2
Apr 4 Florida Tech L, 19-17 19 9 32.1
Apr 7 at Young Harris W, 17-16 16 16 50.0
Apr 11 at Lenoir-Rhyne L, 18-4 18 7 28.0
Apr 14 Wingate W, 15-11 11 7 38.9
Apr 17 at Queens L, 21-5 21 9 30.0
Offense — Split Statistics
gp g a gpg sh sh% sog sog% fpg-fps
Total 18 237 106 13.17 442 53.6 374 84.6 30-79
Conference 8 113 50 14.13 212 53.3 182 85.8 10-37
Exhibition - - - 0.00 - 0.0 - 0.0 0-0
 
Home 9 143 69 15.89 251 57.0 215 85.7 16-42
Away 9 94 37 10.44 191 49.2 159 83.2 14-37
Neutral - - - 0.00 - 0.0 - 0.0 0-0
 
Wins 9 154 68 17.11 272 56.6 236 86.8 17-47
Losses 9 83 38 9.22 170 48.8 138 81.2 13-32
 
February 2 19 7 9.50 38 50.0 31 81.6 4-9
March 10 145 67 14.50 250 58.0 216 86.4 17-38
April 6 73 32 12.17 154 47.4 127 82.5 9-32
Defense — Split Statistics
gp gb dc to ct cl fo yc rc gc
Total 18 358 263 365 152 206-307 151 12 1 0
Conference 8 161 110 159 69 102-154 48 6 0 0
Exhibition - - - 0 - 0-0 0 - - -
 
Home 9 208 147 197 93 122-182 20 9 0 0
Away 9 150 116 168 59 84-125 131 3 1 0
Neutral - - - 0 - 0-0 0 - - -
 
Wins 9 212 139 175 92 117-154 41 3 1 0
Losses 9 146 124 190 60 89-153 110 9 0 0
 
February 2 31 23 42 13 16-28 16 2 0 0
March 10 208 144 196 86 116-167 71 8 0 0
April 6 119 96 127 53 74-112 64 2 1 0
Goalie — Split Statistics
gp ga gaa sv sv%
Total 18 260 14.31 194 42.7
Conference 8 91 11.38 84 48.0
Exhibition - - - - 0.0
 
Home 9 111 12.33 90 44.8
Away 9 149 16.25 104 41.1
Neutral - - - - 0.0
 
Wins 9 85 9.27 89 51.1
Losses 9 175 19.44 105 37.5
 
February 2 31 14.31 25 44.6
March 10 123 12.30 105 46.1
April 6 106 17.67 64 37.6
Attendance Statistics
Date Opponent Score Attend
Feb 14 at Shorter W, 14-13 100
Feb 21 at Queens L, 18-5 75
Mar 3 Newberry W, 19-7 52
Mar 4 at Limestone L, 22-4 57
Mar 7 at Brevard W, 22-8 43
Mar 13 at Mount Olive L, 16-7 101
Mar 14 Lincoln Memorial W, 18-4 63
Mar 18 Wingate W, 17-10 57
Mar 21 at Tusculum L, 17-16 221
Mar 24 Colorado Mesa L, 23-10 63
Mar 28 Coker W, 12-9 48
Mar 30 Chowan W, 20-7 61
Apr 2 Pfeiffer L, 21-15 82
Apr 4 Florida Tech L, 19-17 92
Apr 7 at Young Harris W, 17-16 89
Apr 11 at Lenoir-Rhyne L, 18-4 150
Apr 14 Wingate W, 15-11 57
Apr 17 at Queens L, 21-5 136