gp
17
p
18
g
11
a
7
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Games | 17 | - | 8 | - |
| Points | 18 | - | 7 | - |
| Goals | 11 | - | 4 | - |
| Assists | 7 | - | 3 | - |
| Shots | 21 | - | 7 | - |
| Shooting percentage | 52.4 | - | 57.1 | - |
| Shots on goal | 16 | - | 7 | - |
| Shots on goal percentage | 76.2 | - | 100.0 | - |
| Free position goals-shots | 2-2 | - | 1-1 | - |
| Ground balls | 9 | - | 4 | - |
| Draw controls | 28 | - | 12 | - |
| Turnovers | 28 | - | 14 | - |
| Caused turnovers | 4 | - | 1 | - |
| Fouls | 6 | - | 3 | - |
| Yellow cards | 0 | - | 0 | - |
| Red cards | 0 | - | 0 | - |
| Green cards | 0 | - | 0 | - |
| Date | Opponent | Score | g | a | pts | fpg-fps | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|
| Feb 14 | Mount Olive | L, 6-5 | 0 | 1 | 1 | 0-0 | 0 | - | 0 | - |
| Feb 17 | Belmont Abbey | W, 13-9 | 1 | 1 | 2 | 0-0 | 1 | 100.0 | 1 | 100.0 |
| Feb 20 | at Chowan | W, 20-4 | 2 | 0 | 2 | 1-1 | 5 | 40.0 | 3 | 60.0 |
| Feb 27 | at Young Harris | W, 11-8 | 1 | 0 | 1 | 0-0 | 2 | 50.0 | 1 | 50.0 |
| Mar 6 | Wheeling Jesuit | L, 18-10 | 0 | 1 | 1 | 0-0 | 1 | 0.0 | 1 | 100.0 |
| Mar 12 | at Lenoir-Rhyne | L, 18-9 | 1 | 0 | 1 | 1-1 | 3 | 33.3 | 3 | 100.0 |
| Mar 16 | at Lees-McRae | W, 13-8 | 0 | 1 | 1 | 0-0 | 0 | - | 0 | - |
| Mar 19 | Lincoln Memorial | W, 15-6 | 0 | 0 | 0 | 0-0 | 1 | 0.0 | 1 | 100.0 |
| Mar 23 | SCAD | W, 17-15 | 1 | 0 | 1 | 0-0 | 1 | 100.0 | 1 | 100.0 |
| Mar 26 | at Coker | W, 15-8 | 0 | 1 | 1 | 0-0 | 0 | - | 0 | - |
| Mar 30 | Queens | L, 19-8 | 0 | 1 | 1 | 0-0 | 0 | - | 0 | - |
| Apr 2 | Catawba | W, 16-10 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Apr 9 | at Newberry | W, 21-10 | 2 | 1 | 3 | 0-0 | 2 | 100.0 | 2 | 100.0 |
| Apr 13 | North Greenville | W, 17-8 | 1 | 0 | 1 | 0-0 | 2 | 50.0 | 1 | 50.0 |
| Apr 16 | at Brevard | W, 15-6 | 1 | 0 | 1 | 0-0 | 1 | 100.0 | 1 | 100.0 |
| Apr 23 | Tusculum | W, 16-13 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Apr 26 | Catawba | L, 13-12 | 1 | 0 | 1 | 0-0 | 2 | 50.0 | 1 | 50.0 |
| Date | Opponent | Score | gb | dc | to | ct | fo | yc | rc | gc |
|---|---|---|---|---|---|---|---|---|---|---|
| Feb 14 | Mount Olive | L, 6-5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb 17 | Belmont Abbey | W, 13-9 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Feb 20 | at Chowan | W, 20-4 | 1 | 2 | 2 | 2 | 0 | 0 | 0 | 0 |
| Feb 27 | at Young Harris | W, 11-8 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Mar 6 | Wheeling Jesuit | L, 18-10 | 0 | 4 | 4 | 0 | 0 | 0 | 0 | 0 |
| Mar 12 | at Lenoir-Rhyne | L, 18-9 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 |
| Mar 16 | at Lees-McRae | W, 13-8 | 2 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
| Mar 19 | Lincoln Memorial | W, 15-6 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Mar 23 | SCAD | W, 17-15 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
| Mar 26 | at Coker | W, 15-8 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| Mar 30 | Queens | L, 19-8 | 0 | 3 | 2 | 0 | 1 | 0 | 0 | 0 |
| Apr 2 | Catawba | W, 16-10 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Apr 9 | at Newberry | W, 21-10 | 1 | 2 | 2 | 1 | 0 | 0 | 0 | 0 |
| Apr 13 | North Greenville | W, 17-8 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Apr 16 | at Brevard | W, 15-6 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Apr 23 | Tusculum | W, 16-13 | 0 | 3 | 4 | 0 | 0 | 0 | 0 | 0 |
| Apr 26 | Catawba | L, 13-12 | 0 | 2 | 1 | 0 | 2 | 0 | 0 | 0 |
| gp | gs | g | a | pts | fpg-fps | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 17 | 8 | 11 | 7 | 18 | 2-2 | 21 | 52.4 | 16 | 76.2 |
| Conference | 8 | 3 | 4 | 3 | 7 | 1-1 | 7 | 57.1 | 7 | 100.0 |
| Exhibition | - | - | - | - | 0 | 0-0 | - | - | - | - |
| Home | 10 | 3 | 4 | 4 | 8 | 0-0 | 8 | 50.0 | 6 | 75.0 |
| Away | 7 | 5 | 7 | 3 | 10 | 2-2 | 13 | 53.8 | 10 | 76.9 |
| Neutral | - | - | - | - | 0 | 0-0 | - | - | - | - |
| Wins | 12 | 5 | 9 | 4 | 13 | 1-1 | 15 | 60.0 | 11 | 73.3 |
| Losses | 5 | 3 | 2 | 3 | 5 | 1-1 | 6 | 33.3 | 5 | 83.3 |
| February | 4 | 2 | 4 | 2 | 6 | 1-1 | 8 | 50.0 | 5 | 62.5 |
| March | 7 | 4 | 2 | 4 | 6 | 1-1 | 6 | 33.3 | 6 | 100.0 |
| April | 6 | 2 | 5 | 1 | 6 | 0-0 | 7 | 71.4 | 5 | 71.4 |
| gp | gs | gb | dc | to | ct | fo | yc | rc | gc | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 17 | 8 | 9 | 28 | 28 | 4 | 6 | 0 | 0 | 0 |
| Conference | 8 | 3 | 4 | 12 | 14 | 1 | 3 | 0 | 0 | 0 |
| Exhibition | - | - | - | - | 0 | - | 0 | - | - | - |
| Home | 10 | 3 | 2 | 19 | 17 | 0 | 4 | 0 | 0 | 0 |
| Away | 7 | 5 | 7 | 9 | 11 | 4 | 2 | 0 | 0 | 0 |
| Neutral | - | - | - | - | 0 | - | 0 | - | - | - |
| Wins | 12 | 5 | 9 | 19 | 19 | 4 | 2 | 0 | 0 | 0 |
| Losses | 5 | 3 | 0 | 9 | 9 | 0 | 4 | 0 | 0 | 0 |
| February | 4 | 2 | 1 | 6 | 4 | 2 | 0 | 0 | 0 | 0 |
| March | 7 | 4 | 5 | 10 | 12 | 1 | 4 | 0 | 0 | 0 |
| April | 6 | 2 | 3 | 12 | 12 | 1 | 2 | 0 | 0 | 0 |
