gp
10
p
4
g
3
a
1
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Games | 10 | 140th | 3 | 155th |
| Points | 4 | 91st | 1 | 96th |
| Goals | 3 | 85th | 1 | 84th |
| Assists | 1 | 84th | 0 | 82nd |
| Shots | 9 | 82nd | 2 | 94th |
| Shooting percentage | 33.3 | - | 50.0 | - |
| Shots on goal | 5 | 90th | 2 | 90th |
| Shots on goal percentage | 55.6 | 122nd | 100.0 | 1st |
| Free position goals-shots | 0-0 | 183rd | 0-0 | 183rd |
| Ground balls | 1 | 159th | 0 | 159th |
| Draw controls | 3 | 97th | 0 | 122nd |
| Turnovers | 4 | 136th | 1 | 140th |
| Caused turnovers | 1 | 141st | 0 | 125th |
| Fouls | 0 | 154th | 0 | 131st |
| Yellow cards | 0 | 83rd | 0 | 56th |
| Red cards | 0 | 1st | 0 | 1st |
| Green cards | 0 | 1st | 0 | 1st |
| Date | Opponent | Score | gb | dc | to | ct | fo | yc | rc | gc |
|---|---|---|---|---|---|---|---|---|---|---|
| Feb 14 | Mount Olive | L, 6-5 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Feb 17 | Belmont Abbey | W, 13-9 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Feb 20 | at Chowan | W, 20-4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb 27 | at Young Harris | W, 11-8 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Mar 6 | Wheeling Jesuit | L, 18-10 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mar 12 | at Lenoir-Rhyne | L, 18-9 | - | - | - | - | - | - | - | - |
| Mar 16 | at Lees-McRae | W, 13-8 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Mar 19 | Lincoln Memorial | W, 15-6 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Mar 23 | SCAD | W, 17-15 | - | - | - | - | - | - | - | - |
| Mar 26 | at Coker | W, 15-8 | - | - | - | - | - | - | - | - |
| Mar 30 | Queens | L, 19-8 | - | - | - | - | - | - | - | - |
| Apr 2 | Catawba | W, 16-10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Apr 9 | at Newberry | W, 21-10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Apr 13 | North Greenville | W, 17-8 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Apr 16 | at Brevard | W, 15-6 | - | - | - | - | - | - | - | - |
| Apr 23 | Tusculum | W, 16-13 | - | - | - | - | - | - | - | - |
| Apr 26 | Catawba | L, 13-12 | - | - | - | - | - | - | - | - |
| Date | Opponent | Score | g | a | pts | fpg-fps | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|
| Feb 14 | Mount Olive | L, 6-5 | 0 | 0 | 0 | 0-0 | 1 | 0.0 | 0 | 0.0 |
| Feb 17 | Belmont Abbey | W, 13-9 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Feb 20 | at Chowan | W, 20-4 | 2 | 1 | 3 | 0-0 | 3 | 66.7 | 3 | 100.0 |
| Feb 27 | at Young Harris | W, 11-8 | 0 | 0 | 0 | 0-0 | 1 | 0.0 | 0 | 0.0 |
| Mar 6 | Wheeling Jesuit | L, 18-10 | 0 | 0 | 0 | 0-0 | 1 | 0.0 | 0 | 0.0 |
| Mar 12 | at Lenoir-Rhyne | L, 18-9 | - | - | - | - | - | - | - | - |
| Mar 16 | at Lees-McRae | W, 13-8 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Mar 19 | Lincoln Memorial | W, 15-6 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Mar 23 | SCAD | W, 17-15 | - | - | - | - | - | - | - | - |
| Mar 26 | at Coker | W, 15-8 | - | - | - | - | - | - | - | - |
| Mar 30 | Queens | L, 19-8 | - | - | - | - | - | - | - | - |
| Apr 2 | Catawba | W, 16-10 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Apr 9 | at Newberry | W, 21-10 | 1 | 0 | 1 | 0-0 | 2 | 50.0 | 2 | 100.0 |
| Apr 13 | North Greenville | W, 17-8 | 0 | 0 | 0 | 0-0 | 1 | 0.0 | 0 | 0.0 |
| Apr 16 | at Brevard | W, 15-6 | - | - | - | - | - | - | - | - |
| Apr 23 | Tusculum | W, 16-13 | - | - | - | - | - | - | - | - |
| Apr 26 | Catawba | L, 13-12 | - | - | - | - | - | - | - | - |
| gp | gs | gb | dc | to | ct | fo | yc | rc | gc | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 10 | 3 | 1 | 3 | 4 | 1 | 0 | 0 | 0 | 0 |
| Conference | 3 | - | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Exhibition | - | - | - | - | 0 | - | 0 | - | - | - |
| Home | 6 | 3 | 1 | 2 | 2 | 1 | 0 | 0 | 0 | 0 |
| Away | 4 | - | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Neutral | - | - | - | - | 0 | - | 0 | - | - | - |
| Wins | 8 | 1 | 1 | 2 | 3 | 1 | 0 | 0 | 0 | 0 |
| Losses | 2 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| February | 4 | 2 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
| March | 3 | 1 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| April | 3 | - | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| gp | gs | g | a | pts | fpg-fps | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 10 | 3 | 3 | 1 | 4 | 0-0 | 9 | 33.3 | 5 | 55.6 |
| Conference | 3 | - | 1 | 0 | 1 | 0-0 | 2 | 50.0 | 2 | 100.0 |
| Exhibition | - | - | - | - | 0 | 0-0 | - | - | - | - |
| Home | 6 | 3 | 0 | 0 | 0 | 0-0 | 3 | 0.0 | 0 | 0.0 |
| Away | 4 | - | 3 | 1 | 4 | 0-0 | 6 | 50.0 | 5 | 83.3 |
| Neutral | - | - | - | - | 0 | 0-0 | - | - | - | - |
| Wins | 8 | 1 | 3 | 1 | 4 | 0-0 | 7 | 42.9 | 5 | 71.4 |
| Losses | 2 | 2 | 0 | 0 | 0 | 0-0 | 2 | 0.0 | 0 | 0.0 |
| February | 4 | 2 | 2 | 1 | 3 | 0-0 | 5 | 40.0 | 3 | 60.0 |
| March | 3 | 1 | 0 | 0 | 0 | 0-0 | 1 | 0.0 | 0 | 0.0 |
| April | 3 | - | 1 | 0 | 1 | 0-0 | 3 | 33.3 | 2 | 66.7 |


