gp
6
p
0
g
0
a
0
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Games | 6 | 158th | 2 | 160th |
| Points | 0 | 125th | 0 | 133rd |
| Goals | 0 | 115th | 0 | 100th |
| Assists | 0 | 102nd | 0 | 82nd |
| Shots | 0 | 133rd | 0 | 117th |
| Shooting percentage | - | - | - | - |
| Shots on goal | 0 | 129th | 0 | 113th |
| Shots on goal percentage | - | - | - | - |
| Free position goals-shots | 0-0 | 125th | 0-0 | 118th |
| Ground balls | 4 | 139th | 2 | 137th |
| Draw controls | 0 | 140th | 0 | 122nd |
| Turnovers | 1 | 159th | 0 | 160th |
| Caused turnovers | 4 | 99th | 0 | 125th |
| Fouls | 1 | 126th | 0 | 131st |
| Yellow cards | 0 | 83rd | 0 | 56th |
| Red cards | 0 | 1st | 0 | 1st |
| Green cards | 0 | 1st | 0 | 1st |
| Date | Opponent | Score | gb | dc | to | ct | fo | yc | rc | gc |
|---|---|---|---|---|---|---|---|---|---|---|
| Feb 19 | at North Greenville | W, 12-11 | - | - | - | - | - | - | - | - |
| Feb 26 | at Emmanuel (Ga.) | L, 11-10 | - | - | - | - | - | - | - | - |
| Mar 5 | Tusculum | L, 20-9 | - | - | - | - | - | - | - | - |
| Mar 6 | Dist. Columbia | W, 8-4 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| Mar 12 | at Coker | W, 13-11 | - | - | - | - | - | - | - | - |
| Mar 13 | Alderson-Broaddus | W, 11-9 | - | - | - | - | - | - | - | - |
| Mar 18 | at Queens | L, 20-4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mar 22 | Converse | W, 10-8 | - | - | - | - | - | - | - | - |
| Mar 28 | Lenoir-Rhyne | L, 19-7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mar 30 | at Newberry | W, 16-10 | - | - | - | - | - | - | - | - |
| Apr 3 | at Lincoln Memorial | W, 11-10 | - | - | - | - | - | - | - | - |
| Apr 6 | UVA Wise | L, 11-9 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Apr 8 | at Catawba | W, 11-10 | - | - | - | - | - | - | - | - |
| Apr 12 | at Montreat College | W, 25-2 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| Apr 16 | Wingate | L, 15-6 | - | - | - | - | - | - | - | - |
| Apr 26 | at Tusculum | L, 15-8 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Date | Opponent | Score | g | a | pts | fpg-fps | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|
| Feb 19 | at North Greenville | W, 12-11 | - | - | - | - | - | - | - | - |
| Feb 26 | at Emmanuel (Ga.) | L, 11-10 | - | - | - | - | - | - | - | - |
| Mar 5 | Tusculum | L, 20-9 | - | - | - | - | - | - | - | - |
| Mar 6 | Dist. Columbia | W, 8-4 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Mar 12 | at Coker | W, 13-11 | - | - | - | - | - | - | - | - |
| Mar 13 | Alderson-Broaddus | W, 11-9 | - | - | - | - | - | - | - | - |
| Mar 18 | at Queens | L, 20-4 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Mar 22 | Converse | W, 10-8 | - | - | - | - | - | - | - | - |
| Mar 28 | Lenoir-Rhyne | L, 19-7 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Mar 30 | at Newberry | W, 16-10 | - | - | - | - | - | - | - | - |
| Apr 3 | at Lincoln Memorial | W, 11-10 | - | - | - | - | - | - | - | - |
| Apr 6 | UVA Wise | L, 11-9 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Apr 8 | at Catawba | W, 11-10 | - | - | - | - | - | - | - | - |
| Apr 12 | at Montreat College | W, 25-2 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Apr 16 | Wingate | L, 15-6 | - | - | - | - | - | - | - | - |
| Apr 26 | at Tusculum | L, 15-8 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| gp | gs | gb | dc | to | ct | fo | yc | rc | gc | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 6 | 1 | 4 | 0 | 1 | 4 | 1 | 0 | 0 | 0 |
| Conference | 2 | - | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Exhibition | - | - | - | - | 0 | - | 0 | - | - | - |
| Home | 3 | 1 | 2 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
| Away | 3 | - | 2 | 0 | 0 | 2 | 1 | 0 | 0 | 0 |
| Neutral | - | - | - | - | 0 | - | 0 | - | - | - |
| Wins | 2 | 1 | 2 | 0 | 0 | 3 | 1 | 0 | 0 | 0 |
| Losses | 4 | - | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| March | 3 | 1 | 3 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| April | 3 | - | 1 | 0 | 1 | 2 | 1 | 0 | 0 | 0 |
| gp | gs | g | a | pts | fpg-fps | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 6 | 1 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Conference | 2 | - | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Exhibition | - | - | - | - | 0 | 0-0 | - | - | - | - |
| Home | 3 | 1 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Away | 3 | - | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Neutral | - | - | - | - | 0 | 0-0 | - | - | - | - |
| Wins | 2 | 1 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Losses | 4 | - | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| March | 3 | 1 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| April | 3 | - | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |


