gp
10
p
0
g
0
a
0
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Games | 10 | 140th | 5 | 139th |
| Points | 0 | 125th | 0 | 120th |
| Goals | 0 | 115th | 0 | 100th |
| Assists | 0 | 102nd | 0 | 82nd |
| Shots | 0 | 133rd | 0 | 117th |
| Shooting percentage | - | - | - | - |
| Shots on goal | 0 | 129th | 0 | 113th |
| Shots on goal percentage | - | - | - | - |
| Free position goals-shots | 0-0 | 100th | 0-0 | 88th |
| Ground balls | 3 | 146th | 2 | 137th |
| Draw controls | 0 | 140th | 0 | 122nd |
| Turnovers | 3 | 143rd | 2 | 120th |
| Caused turnovers | 2 | 123rd | 1 | 105th |
| Fouls | 1 | 126th | 1 | 99th |
| Yellow cards | 1 | 44th | 0 | 56th |
| Red cards | 0 | 1st | 0 | 1st |
| Green cards | 0 | 1st | 0 | 1st |
| Date | Opponent | Score | gb | dc | to | ct | fo | yc | rc | gc |
|---|---|---|---|---|---|---|---|---|---|---|
| Feb 20 | St. Andrews | W, 21-2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Feb 29 | Wheeling Jesuit | L, 16-6 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
| Mar 4 | Dist. Columbia | W, 15-7 | - | - | - | - | - | - | - | - |
| Mar 5 | at Lincoln Memorial | W, 10-9 | - | - | - | - | - | - | - | - |
| Mar 7 | at Chowan | W, 15-5 | - | - | - | - | - | - | - | - |
| Mar 8 | vs. UVA Wise | L, 11-9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mar 12 | at Tusculum | L, 18-3 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Mar 14 | Erskine | - | - | - | - | - | - | - | - | |
| Mar 16 | Coker | L, 7-6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mar 23 | Point University | W, 12-6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mar 30 | Brevard | L, 16-10 | - | - | - | - | - | - | - | - |
| Apr 5 | Emmanuel (Ga.) | L, 15-12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Apr 6 | at Lenoir-Rhyne | L, 20-2 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| Apr 9 | Wingate | L, 21-10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Apr 13 | at Lees-McRae | L, 19-11 | - | - | - | - | - | - | - | - |
| Apr 16 | Catawba | L, 12-7 | - | - | - | - | - | - | - | - |
| Apr 23 | at Queens | L, 18-4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Date | Opponent | Score | g | a | pts | fpg-fps | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|
| Feb 20 | St. Andrews | W, 21-2 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Feb 29 | Wheeling Jesuit | L, 16-6 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Mar 4 | Dist. Columbia | W, 15-7 | - | - | - | - | - | - | - | - |
| Mar 5 | at Lincoln Memorial | W, 10-9 | - | - | - | - | - | - | - | - |
| Mar 7 | at Chowan | W, 15-5 | - | - | - | - | - | - | - | - |
| Mar 8 | vs. UVA Wise | L, 11-9 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Mar 12 | at Tusculum | L, 18-3 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Mar 14 | Erskine | - | - | - | - | - | - | - | - | |
| Mar 16 | Coker | L, 7-6 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Mar 23 | Point University | W, 12-6 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Mar 30 | Brevard | L, 16-10 | - | - | - | - | - | - | - | - |
| Apr 5 | Emmanuel (Ga.) | L, 15-12 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Apr 6 | at Lenoir-Rhyne | L, 20-2 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Apr 9 | Wingate | L, 21-10 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Apr 13 | at Lees-McRae | L, 19-11 | - | - | - | - | - | - | - | - |
| Apr 16 | Catawba | L, 12-7 | - | - | - | - | - | - | - | - |
| Apr 23 | at Queens | L, 18-4 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| gp | gs | gb | dc | to | ct | fo | yc | rc | gc | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 10 | 1 | 3 | 0 | 3 | 2 | 1 | 1 | 0 | 0 |
| Conference | 5 | - | 2 | 0 | 2 | 1 | 1 | 0 | 0 | 0 |
| Exhibition | - | - | - | - | 0 | - | 0 | - | - | - |
| Home | 6 | 1 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 |
| Away | 3 | - | 2 | 0 | 2 | 1 | 1 | 0 | 0 | 0 |
| Neutral | 1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Wins | 2 | - | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Losses | 8 | 1 | 3 | 0 | 2 | 2 | 1 | 1 | 0 | 0 |
| February | 2 | 1 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 |
| March | 4 | - | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| April | 4 | - | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| gp | gs | g | a | pts | fpg-fps | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 10 | 1 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Conference | 5 | - | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Exhibition | - | - | - | - | 0 | 0-0 | - | - | - | - |
| Home | 6 | 1 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Away | 3 | - | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Neutral | 1 | - | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Wins | 2 | - | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Losses | 8 | 1 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| February | 2 | 1 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| March | 4 | - | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| April | 4 | - | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |






