Queens at Lenoir-Rhyne
@ Hickory, N.C. (Moretz )
4/8/2017 at 1:00 pm
@ Hickory, N.C. (Moretz )
4/8/2017 at 1:00 pm
|
Queens
20 |
Lenoir-Rhyne
7 |
| SCORING | 1 | 2 | FINAL |
|---|---|---|---|
| Queens (10-2, 5-0 SAC) | 12 | 8 | 20 |
| Lenoir-Rhyne (9-4, 5-2 SAC) | 4 | 3 | 7 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | Queens | Lenoir-Rhyne | ||
| Queens | 29:07 | Kelly Dowd (unassisted) | 1 | 0 |
| Queens | 26:00 | Abigail Paulus (unassisted) | 2 | 0 |
| Queens | 24:07 | Alexandra Bruder (unassisted) | 3 | 0 |
| Lenoir-Rhyne | 23:33 | Alyssa Sack (unassisted) | 3 | 1 |
| Lenoir-Rhyne | 22:03 | Gabby Sousa (Kelsie Swanson ) | 3 | 2 |
| Queens | 20:08 | Katie Pawlikowski (unassisted) | 4 | 2 |
| Lenoir-Rhyne | 17:49 | Alyssa Sack (Torrey Schwitkis ) | 4 | 3 |
| Queens | 16:21 | Ally Blood (Kelly Dowd ) | 5 | 3 |
| Queens | 15:38 | Shannon Mansberger (unassisted) | 6 | 3 |
| Queens | 13:19 | Kelly Dowd (unassisted) | 7 | 3 |
| Queens | 11:42 | Abigail Paulus (Shannon Mansberger ) | 8 | 3 |
| Queens | 10:41 | Kelly Dowd (Shannon Mansberger ) | 9 | 3 |
| Queens | 06:30 | Abigail Paulus (Hanna Scott ) | 10 | 3 |
| Queens | 04:49 | Alexandra Bruder (unassisted) | 11 | 3 |
| Queens | 04:19 | Abigail Paulus (Katie Pawlikowski ) | 12 | 3 |
| Lenoir-Rhyne | 01:43 | Christine Faircloth (Gabby Sousa ) | 12 | 4 |
| -- 2nd -- | Queens | Lenoir-Rhyne | ||
| Queens | 28:12 | Abigail Paulus (unassisted) | 13 | 4 |
| Queens | 22:50 | Katie Pawlikowski (unassisted) | 14 | 4 |
| Queens | 21:00 | Ally Blood (unassisted) | 15 | 4 |
| Queens | 19:41 | Hanna Scott (unassisted) | 16 | 4 |
| Queens | 17:41 | Abigail Paulus (unassisted) | 17 | 4 |
| Queens | 16:30 | Hanna Scott (Abigail Paulus ) | 18 | 4 |
| Queens | 13:02 | Alexandra Bruder (unassisted) | 19 | 4 |
| Lenoir-Rhyne | 09:25 | Frances Williams (unassisted) | 19 | 5 |
| Queens | 06:25 | UP - Ally Blood (unassisted) | 20 | 5 |
| Lenoir-Rhyne | 04:25 | Gabby Sousa (Alyssa Sack ) | 20 | 6 |
| Lenoir-Rhyne | 01:01 | Alyssa Sack (unassisted) | 20 | 7 |
Queens |
| # | PLAYER | POS | G | A | SH | SOG | GB | DC | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Cammy Case * | mf | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Katie Simpson * | mf | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Alexandra Bruder * | mf | 3 | 0 | 6 | 5 | 2 | 6 | 2 | 0 |
| 9 | Kelly Dowd * | mf | 3 | 1 | 5 | 4 | 2 | 5 | 0 | 2 |
| 11 | Aarika Kaester * | mf | 0 | 0 | 1 | 1 | 0 | 4 | 1 | 1 |
| 14 | Katie Pawlikowski * | a | 2 | 1 | 4 | 2 | 3 | 0 | 2 | 1 |
| 15 | Shannon Mansberger * | a | 1 | 2 | 5 | 3 | 1 | 0 | 1 | 0 |
| 21 | Maggie Fabean * | a | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | Abigail Paulus * | a | 6 | 1 | 6 | 6 | 2 | 0 | 3 | 2 |
| 24 | Sydney Lear | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | |
| 28 | Hanna Scott * | a | 2 | 1 | 8 | 3 | 2 | 1 | 1 | 0 |
| 32 | Ally Blood | 3 | 0 | 5 | 4 | 1 | 0 | 1 | 0 | |
| 33 | Jasmin Singh * | a | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 |
| 34 | Chase Brokaw * | gk | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Totals | 20 | 6 | 40 | 28 | 15 | 18 | 11 | 8 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 34 | Chase Brokaw (W, 10-2) | 7 | 60:00 | 3 | 10 |
Lenoir-Rhyne |
| # | PLAYER | POS | G | A | SH | SOG | GB | DC | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Christine Faircloth | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
| 2 | Taylor Winters | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | |
| 3 | Noreen McAllister * | d | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 5 | Torrey Schwitkis * | a | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| 6 | Kaley Harris * | mf | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| 9 | Emily Kessler * | d | 0 | 0 | 0 | 0 | 2 | 1 | 4 | 1 |
| 10 | Rachel Elmore * | mf | 0 | 0 | 0 | 0 | 2 | 3 | 3 | 0 |
| 11 | Kelsie Swanson * | a | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 |
| 12 | Cathleen Gaffney | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 14 | Lauren Bradley | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 15 | Paula Cortezano | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 16 | Frances Williams | 1 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | |
| 17 | Ashley Macintyre * | mf | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | Michelle Tang | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | |
| 20 | Alyssa Sack * | mf | 3 | 1 | 4 | 4 | 0 | 3 | 1 | 0 |
| 21 | Gabby Sousa * | a | 2 | 1 | 4 | 4 | 2 | 1 | 2 | 0 |
| 22 | Melissa Bechtel * | d | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | Jessica Kane * | d | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 |
| 37 | Ines Flueck * | gk | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 |
| Totals | 7 | 4 | 11 | 10 | 14 | 11 | 22 | 1 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 37 | Ines Flueck (L, 9-4) | 17 | 42:19 | 6 | 23 |
| 15 | Paula Cortezano | 3 | 17:41 | 2 | 5 |
| Totals | 20 | 60:00 | 8 | 28 | |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| PIM: Emily Kessler 1-120 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Queens | 2 | 1 | 3 |
| Lenoir-Rhyne | 6 | 2 | 8 |
| GROUND BALLS | 1 | 2 | TOTAL |
|---|---|---|---|
| Queens | 8 | 7 | 15 |
| Lenoir-Rhyne | 10 | 4 | 14 |
| TURNOVERS | 1 | 2 | TOTAL |
|---|---|---|---|
| Queens | 6 | 5 | 11 |
| Lenoir-Rhyne | 12 | 10 | 22 |
| CLEARS | 1 | 2 | TOTAL |
|---|---|---|---|
| Queens | 6-6 | 4-5 | 10 -11 |
| Lenoir-Rhyne | 5-12 | 3-5 | 8 -17 |
| DRAW CONTROLS | 1 | 2 | TOTAL |
|---|---|---|---|
| Queens | 12 | 6 | 18 |
| Lenoir-Rhyne | 5 | 6 | 11 |
| FREE POSITION SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Queens | 1-3 | 3-4 | 4 -7 |
| Lenoir-Rhyne | 1-2 | 0-1 | 1 -3 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Queens | 26 | 14 | 40 |
| Lenoir-Rhyne | 7 | 4 | 11 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Queens | 16 | 4 | 20 |
| Lenoir-Rhyne | 6 | 4 | 10 |
| PENALTY SUMMARY | |||
|---|---|---|---|
| -- 1st -- | |||
| (no penalties) | |||
| -- 2nd -- | |||
| Lenoir-Rhyne | 06:40 | Emily Kessler : - YELLOW CARD | |
| OTHER INFORMATION |
|---|
|
Game Length: 1:40 Attendance: 375 Officials and game personnel: Lisa Clarke ; Jason Phillips ; Beth Buzzell ; John David Karrs |
| Starter * |


