gp
10
p
2
g
2
a
0
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Games | 10 | 137th | 5 | 135th |
| Points | 2 | 106th | 0 | 110th |
| Goals | 2 | 91st | 0 | 101st |
| Assists | 0 | 103rd | 0 | 88th |
| Shots | 9 | 83rd | 2 | 98th |
| Shooting percentage | 22.2 | - | 0.0 | - |
| Shots on goal | 5 | 92nd | 1 | 100th |
| Shots on goal percentage | 55.6 | 122nd | 50.0 | 108th |
| Free position goals-shots | 0-2 | 89th | 0-0 | 71st |
| Ground balls | 6 | 133rd | 3 | 121st |
| Draw controls | 3 | 103rd | 2 | 82nd |
| Turnovers | 4 | 141st | 2 | 129th |
| Caused turnovers | 0 | 158th | 0 | 138th |
| Fouls | 6 | 87th | 4 | 74th |
| Yellow cards | 0 | 83rd | 0 | 53rd |
| Red cards | 0 | 1st | 0 | 1st |
| Green cards | 0 | 1st | 0 | 1st |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Mar 25 | Queens | L, 24-5 |
| Mar 29 | Tusculum | L, 15-14 |
| Apr 1 | at Brevard | W, 18-6 |
| Apr 8 | Mt. St. Joseph | W, 19-4 |
| Apr 12 | Lees-McRae | W, 15-6 |
| Apr 22 | at Coker | L, 21-10 |
| Date | Opponent | Score | gb | dc | to | ct | fo | yc | rc | gc |
|---|---|---|---|---|---|---|---|---|---|---|
| Feb 11 | at Shorter | L, 12-6 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Feb 25 | at Ala.-Huntsville | L, 17-8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mar 4 | at Newberry | W, 15-9 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 |
| Mar 6 | Ursuline (Ohio) | W, 16-7 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| Mar 11 | at Catawba | L, 17-16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mar 16 | UVA Wise | L, 16-9 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| Mar 19 | Wingate | L, 16-8 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Mar 20 | at Lee | W, 17-4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mar 22 | Lenoir-Rhyne | L, 13-7 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
| Mar 25 | Queens | L, 24-5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mar 29 | Tusculum | L, 15-14 | - | - | - | - | - | - | - | - |
| Apr 1 | at Brevard | W, 18-6 | - | - | - | - | - | - | - | - |
| Apr 8 | Mt. St. Joseph | W, 19-4 | - | - | - | - | - | - | - | - |
| Apr 12 | Lees-McRae | W, 15-6 | - | - | - | - | - | - | - | - |
| Apr 22 | at Coker | L, 21-10 | - | - | - | - | - | - | - | - |
| Date | Opponent | Score | g | a | pts | fpg-fps | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|
| Feb 11 | at Shorter | L, 12-6 | 0 | 0 | 0 | 0-1 | 1 | 0.0 | 0 | 0.0 |
| Feb 25 | at Ala.-Huntsville | L, 17-8 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Mar 4 | at Newberry | W, 15-9 | 0 | 0 | 0 | 0-0 | 1 | 0.0 | 1 | 100.0 |
| Mar 6 | Ursuline (Ohio) | W, 16-7 | 1 | 0 | 1 | 0-0 | 2 | 50.0 | 2 | 100.0 |
| Mar 11 | at Catawba | L, 17-16 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Mar 16 | UVA Wise | L, 16-9 | 0 | 0 | 0 | 0-0 | 1 | 0.0 | 0 | 0.0 |
| Mar 19 | Wingate | L, 16-8 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Mar 20 | at Lee | W, 17-4 | 1 | 0 | 1 | 0-1 | 3 | 33.3 | 2 | 66.7 |
| Mar 22 | Lenoir-Rhyne | L, 13-7 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Mar 25 | Queens | L, 24-5 | 0 | 0 | 0 | 0-0 | 1 | 0.0 | 0 | 0.0 |
| Mar 29 | Tusculum | L, 15-14 | - | - | - | - | - | - | - | - |
| Apr 1 | at Brevard | W, 18-6 | - | - | - | - | - | - | - | - |
| Apr 8 | Mt. St. Joseph | W, 19-4 | - | - | - | - | - | - | - | - |
| Apr 12 | Lees-McRae | W, 15-6 | - | - | - | - | - | - | - | - |
| Apr 22 | at Coker | L, 21-10 | - | - | - | - | - | - | - | - |
| gp | gs | gb | dc | to | ct | fo | yc | rc | gc | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 10 | 10 | 6 | 3 | 4 | 0 | 6 | 0 | 0 | 0 |
| Conference | 5 | 5 | 3 | 2 | 2 | 0 | 4 | 0 | 0 | 0 |
| Exhibition | - | - | - | - | 0 | - | 0 | - | - | - |
| Home | 5 | 5 | 3 | 2 | 2 | 0 | 4 | 0 | 0 | 0 |
| Away | 5 | 5 | 3 | 1 | 2 | 0 | 2 | 0 | 0 | 0 |
| Neutral | - | - | - | - | 0 | - | 0 | - | - | - |
| Wins | 3 | 3 | 3 | 2 | 1 | 0 | 3 | 0 | 0 | 0 |
| Losses | 7 | 7 | 3 | 1 | 3 | 0 | 3 | 0 | 0 | 0 |
| February | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| March | 8 | 8 | 6 | 3 | 3 | 0 | 6 | 0 | 0 | 0 |
| gp | gs | g | a | pts | fpg-fps | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 10 | 10 | 2 | 0 | 2 | 0-2 | 9 | 22.2 | 5 | 55.6 |
| Conference | 5 | 5 | 0 | 0 | 0 | 0-0 | 2 | 0.0 | 1 | 50.0 |
| Exhibition | - | - | - | - | 0 | 0-0 | - | - | - | - |
| Home | 5 | 5 | 1 | 0 | 1 | 0-0 | 4 | 25.0 | 2 | 50.0 |
| Away | 5 | 5 | 1 | 0 | 1 | 0-2 | 5 | 20.0 | 3 | 60.0 |
| Neutral | - | - | - | - | 0 | 0-0 | - | - | - | - |
| Wins | 3 | 3 | 2 | 0 | 2 | 0-1 | 6 | 33.3 | 5 | 83.3 |
| Losses | 7 | 7 | 0 | 0 | 0 | 0-1 | 3 | 0.0 | 0 | 0.0 |
| February | 2 | 2 | 0 | 0 | 0 | 0-1 | 1 | 0.0 | 0 | 0.0 |
| March | 8 | 8 | 2 | 0 | 2 | 0-1 | 8 | 25.0 | 5 | 62.5 |


