gp
-
p
0
g
-
a
-
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Games | - | - | - | - |
| Points | 0 | 134th | 0 | 128th |
| Goals | - | - | - | - |
| Assists | - | - | - | - |
| Shots | - | - | - | - |
| Shooting percentage | - | - | - | - |
| Shots on goal | - | - | - | - |
| Shots on goal percentage | - | - | - | - |
| Free position goals-shots | 0-0 | 109th | 0-0 | 97th |
| Ground balls | - | - | - | - |
| Draw controls | - | - | - | - |
| Turnovers | 0 | 158th | 0 | 148th |
| Caused turnovers | - | - | - | - |
| Fouls | 0 | 143rd | 0 | 131st |
| Yellow cards | - | - | - | - |
| Red cards | - | - | - | - |
| Green cards | - | - | - | - |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Apr 3 | Shorter | W, 21-6 |
| Apr 7 | at Lenoir-Rhyne | L, 14-4 |
| Apr 11 | Tusculum | L, 14-8 |
| Apr 14 | Newberry | W, 15-11 |
| Apr 21 | at Coker | W, 13-12 |
| Apr 24 | at Catawba | L, 18-10 |
| Date | Opponent | Score | gb | dc | to | ct | fo | yc | rc | gc |
|---|---|---|---|---|---|---|---|---|---|---|
| Feb 16 | at Palm Beach Atlantic | W, 19-13 | - | - | - | - | - | - | - | - |
| Feb 18 | at Rollins | L, 16-3 | - | - | - | - | - | - | - | - |
| Mar 3 | Siena Heights | W, 15-8 | - | - | - | - | - | - | - | - |
| Mar 6 | Nyack | W, 22-9 | - | - | - | - | - | - | - | - |
| Mar 17 | Queens | L, 21-3 | - | - | - | - | - | - | - | - |
| Mar 21 | at Mars Hill | - | - | - | - | - | - | - | - | |
| Mar 22 | at Mars Hill | W, 20-9 | - | - | - | - | - | - | - | - |
| Mar 24 | Catawba | L, 12-9 | - | - | - | - | - | - | - | - |
| Mar 26 | Mt. St. Mary (N.Y.) | W, 14-6 | - | - | - | - | - | - | - | - |
| Mar 28 | at UVA Wise | L, 17-12 | - | - | - | - | - | - | - | - |
| Mar 31 | at Wingate | L, 11-10 | - | - | - | - | - | - | - | - |
| Apr 3 | Shorter | W, 21-6 | - | - | - | - | - | - | - | - |
| Apr 7 | at Lenoir-Rhyne | L, 14-4 | - | - | - | - | - | - | - | - |
| Apr 11 | Tusculum | L, 14-8 | - | - | - | - | - | - | - | - |
| Apr 14 | Newberry | W, 15-11 | - | - | - | - | - | - | - | - |
| Apr 21 | at Coker | W, 13-12 | - | - | - | - | - | - | - | - |
| Apr 24 | at Catawba | L, 18-10 | - | - | - | - | - | - | - | - |
| Date | Opponent | Score | g | a | pts | fpg-fps | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|
| Feb 16 | at Palm Beach Atlantic | W, 19-13 | - | - | - | - | - | - | - | - |
| Feb 18 | at Rollins | L, 16-3 | - | - | - | - | - | - | - | - |
| Mar 3 | Siena Heights | W, 15-8 | - | - | - | - | - | - | - | - |
| Mar 6 | Nyack | W, 22-9 | - | - | - | - | - | - | - | - |
| Mar 17 | Queens | L, 21-3 | - | - | - | - | - | - | - | - |
| Mar 21 | at Mars Hill | - | - | - | - | - | - | - | - | |
| Mar 22 | at Mars Hill | W, 20-9 | - | - | - | - | - | - | - | - |
| Mar 24 | Catawba | L, 12-9 | - | - | - | - | - | - | - | - |
| Mar 26 | Mt. St. Mary (N.Y.) | W, 14-6 | - | - | - | - | - | - | - | - |
| Mar 28 | at UVA Wise | L, 17-12 | - | - | - | - | - | - | - | - |
| Mar 31 | at Wingate | L, 11-10 | - | - | - | - | - | - | - | - |
| Apr 3 | Shorter | W, 21-6 | - | - | - | - | - | - | - | - |
| Apr 7 | at Lenoir-Rhyne | L, 14-4 | - | - | - | - | - | - | - | - |
| Apr 11 | Tusculum | L, 14-8 | - | - | - | - | - | - | - | - |
| Apr 14 | Newberry | W, 15-11 | - | - | - | - | - | - | - | - |
| Apr 21 | at Coker | W, 13-12 | - | - | - | - | - | - | - | - |
| Apr 24 | at Catawba | L, 18-10 | - | - | - | - | - | - | - | - |
| gp | gs | gb | dc | to | ct | fo | yc | rc | gc | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | - | - | - | - | 0 | - | 0 | - | - | - |
| Conference | - | - | - | - | 0 | - | 0 | - | - | - |
| Exhibition | - | - | - | - | 0 | - | 0 | - | - | - |
| Home | - | - | - | - | 0 | - | 0 | - | - | - |
| Away | - | - | - | - | 0 | - | 0 | - | - | - |
| Neutral | - | - | - | - | 0 | - | 0 | - | - | - |
| Wins | - | - | - | - | 0 | - | 0 | - | - | - |
| Losses | - | - | - | - | 0 | - | 0 | - | - | - |
| gp | gs | g | a | pts | fpg-fps | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | - | - | - | - | 0 | 0-0 | - | - | - | - |
| Conference | - | - | - | - | 0 | 0-0 | - | - | - | - |
| Exhibition | - | - | - | - | 0 | 0-0 | - | - | - | - |
| Home | - | - | - | - | 0 | 0-0 | - | - | - | - |
| Away | - | - | - | - | 0 | 0-0 | - | - | - | - |
| Neutral | - | - | - | - | 0 | 0-0 | - | - | - | - |
| Wins | - | - | - | - | 0 | 0-0 | - | - | - | - |
| Losses | - | - | - | - | 0 | 0-0 | - | - | - | - |


