gp
16
p
1
g
1
a
0
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Games | 16 | 64th | 8 | 1st |
| Points | 1 | 100th | 0 | 166th |
| Goals | 1 | 94th | 0 | 95th |
| Assists | 0 | 94th | 0 | 85th |
| Shots | 2 | 98th | 0 | 102nd |
| Shooting percentage | 50.0 | 21st | - | - |
| Shots on goal | 1 | 102nd | 0 | 100th |
| Shots on goal percentage | 50.0 | 104th | - | - |
| Free position goals-shots | 0-0 | 158th | 0-0 | 155th |
| Ground balls | 31 | 27th | 11 | 43rd |
| Draw controls | 2 | 70th | 1 | 65th |
| Turnovers | 24 | 43rd | 7 | 67th |
| Caused turnovers | 9 | 56th | 2 | 85th |
| Fouls | 19 | 42nd | 9 | 43rd |
| Yellow cards | 0 | 76th | 0 | 54th |
| Red cards | 0 | 3rd | 0 | 2nd |
| Green cards | 0 | 13th | 0 | 6th |
| Date | Opponent | Score | gb | dc | to | ct | fo | yc | rc | gc |
|---|---|---|---|---|---|---|---|---|---|---|
| Feb 16 | at Palm Beach Atlantic | W, 19-13 | 1 | 0 | 3 | 1 | 0 | 0 | 0 | 0 |
| Feb 18 | at Rollins | L, 16-3 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 0 |
| Mar 3 | Siena Heights | W, 15-8 | 2 | 0 | 1 | 1 | 4 | 0 | 0 | 0 |
| Mar 6 | Nyack | W, 22-9 | 3 | 0 | 3 | 2 | 4 | 0 | 0 | 0 |
| Mar 17 | Queens | L, 21-3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Mar 21 | at Mars Hill | - | - | - | - | - | - | - | - | |
| Mar 22 | at Mars Hill | W, 20-9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mar 24 | Catawba | L, 12-9 | 2 | 0 | 1 | 0 | 2 | 0 | 0 | 0 |
| Mar 26 | Mt. St. Mary (N.Y.) | W, 14-6 | 5 | 0 | 4 | 2 | 0 | 0 | 0 | 0 |
| Mar 28 | at UVA Wise | L, 17-12 | 2 | 0 | 2 | 1 | 1 | 0 | 0 | 0 |
| Mar 31 | at Wingate | L, 11-10 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Apr 3 | Shorter | W, 21-6 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Apr 7 | at Lenoir-Rhyne | L, 14-4 | 2 | 0 | 1 | 0 | 2 | 0 | 0 | 0 |
| Apr 11 | Tusculum | L, 14-8 | 0 | 1 | 1 | 1 | 2 | 0 | 0 | 0 |
| Apr 14 | Newberry | W, 15-11 | 3 | 0 | 1 | 1 | 2 | 0 | 0 | 0 |
| Apr 21 | at Coker | W, 13-12 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Apr 24 | at Catawba | L, 18-10 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Date | Opponent | Score | g | a | pts | fpg-fps | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|
| Feb 16 | at Palm Beach Atlantic | W, 19-13 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Feb 18 | at Rollins | L, 16-3 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Mar 3 | Siena Heights | W, 15-8 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Mar 6 | Nyack | W, 22-9 | 1 | 0 | 1 | 0-0 | 1 | 100.0 | 1 | 100.0 |
| Mar 17 | Queens | L, 21-3 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Mar 21 | at Mars Hill | - | - | - | - | - | - | - | - | |
| Mar 22 | at Mars Hill | W, 20-9 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Mar 24 | Catawba | L, 12-9 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Mar 26 | Mt. St. Mary (N.Y.) | W, 14-6 | 0 | 0 | 0 | 0-0 | 1 | 0.0 | 0 | 0.0 |
| Mar 28 | at UVA Wise | L, 17-12 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Mar 31 | at Wingate | L, 11-10 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Apr 3 | Shorter | W, 21-6 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Apr 7 | at Lenoir-Rhyne | L, 14-4 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Apr 11 | Tusculum | L, 14-8 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Apr 14 | Newberry | W, 15-11 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Apr 21 | at Coker | W, 13-12 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Apr 24 | at Catawba | L, 18-10 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| gp | gs | gb | dc | to | ct | fo | yc | rc | gc | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 16 | 16 | 31 | 2 | 24 | 9 | 19 | 0 | 0 | 0 |
| Conference | 8 | 8 | 11 | 1 | 7 | 2 | 9 | 0 | 0 | 0 |
| Exhibition | - | - | - | - | 0 | - | 0 | - | - | - |
| Home | 8 | 8 | 18 | 2 | 13 | 7 | 14 | 0 | 0 | 0 |
| Away | 8 | 8 | 13 | 0 | 11 | 2 | 5 | 0 | 0 | 0 |
| Neutral | - | - | - | - | 0 | - | 0 | - | - | - |
| Wins | 8 | 8 | 18 | 1 | 15 | 7 | 10 | 0 | 0 | 0 |
| Losses | 8 | 8 | 13 | 1 | 9 | 2 | 9 | 0 | 0 | 0 |
| February | 2 | 2 | 2 | 0 | 5 | 1 | 1 | 0 | 0 | 0 |
| March | 8 | 8 | 17 | 0 | 12 | 6 | 12 | 0 | 0 | 0 |
| April | 6 | 6 | 12 | 2 | 7 | 2 | 6 | 0 | 0 | 0 |
| gp | gs | g | a | pts | fpg-fps | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 16 | 16 | 1 | 0 | 1 | 0-0 | 2 | 50.0 | 1 | 50.0 |
| Conference | 8 | 8 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Exhibition | - | - | - | - | 0 | 0-0 | - | - | - | - |
| Home | 8 | 8 | 1 | 0 | 1 | 0-0 | 2 | 50.0 | 1 | 50.0 |
| Away | 8 | 8 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Neutral | - | - | - | - | 0 | 0-0 | - | - | - | - |
| Wins | 8 | 8 | 1 | 0 | 1 | 0-0 | 2 | 50.0 | 1 | 50.0 |
| Losses | 8 | 8 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| February | 2 | 2 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| March | 8 | 8 | 1 | 0 | 1 | 0-0 | 2 | 50.0 | 1 | 50.0 |
| April | 6 | 6 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
