gp
14
p
14
g
10
a
4
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Games | 14 | 110th | 6 | 117th |
| Points | 14 | 60th | 7 | 61st |
| Goals | 10 | 57th | 5 | 53rd |
| Assists | 4 | 51st | 2 | 43rd |
| Shots | 26 | 57th | 12 | 57th |
| Shooting percentage | 38.5 | 65th | 41.7 | 53rd |
| Shots on goal | 17 | 58th | 9 | 56th |
| Shots on goal percentage | 65.4 | 95th | 75.0 | 59th |
| Free position goals-shots | 2-2 | 52nd | 0-0 | 146th |
| Ground balls | 26 | 39th | 9 | 58th |
| Draw controls | 39 | 17th | 17 | 22nd |
| Turnovers | 30 | 30th | 15 | 20th |
| Caused turnovers | 13 | 31st | 4 | 49th |
| Fouls | 11 | 74th | 5 | 75th |
| Yellow cards | 4 | 14th | 3 | 2nd |
| Red cards | 1 | 1st | 0 | 2nd |
| Green cards | 0 | 13th | 0 | 6th |
| Date | Opponent | Score | gb | dc | to | ct | fo | yc | rc | gc |
|---|---|---|---|---|---|---|---|---|---|---|
| Feb 10 | Columbia (S.C.) | W, 18-8 | 4 | 3 | 2 | 2 | 0 | 0 | 0 | 0 |
| Feb 18 | Embry-Riddle (FL) | L, 23-5 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Feb 21 | at North Greenville | L, 11-10 | 1 | 3 | 2 | 1 | 1 | 0 | 0 | 0 |
| Feb 24 | Emmanuel (Ga.) | W, 15-13 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Feb 28 | at Lenoir-Rhyne | L, 16-6 | 1 | 3 | 2 | 0 | 1 | 0 | 0 | 0 |
| Mar 7 | at Keiser | L, 22-4 | 2 | 4 | 3 | 2 | 0 | 0 | 1 | 0 |
| Mar 10 | at Catawba | L, 25-8 | - | - | - | - | - | - | - | - |
| Mar 13 | Shepherd | L, 18-9 | - | - | - | - | - | - | - | - |
| Mar 17 | at UVA Wise | L, 17-6 | 2 | 3 | 2 | 0 | 5 | 0 | 0 | 0 |
| Mar 21 | Coker | W, 23-21 | 4 | 6 | 4 | 1 | 0 | 1 | 0 | 0 |
| Mar 28 | at SCAD | L, 23-7 | 0 | 3 | 3 | 1 | 0 | 0 | 0 | 0 |
| Mar 31 | Tusculum | L, 20-12 | 2 | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| Apr 3 | Chowan | L, 12-11 | 3 | 2 | 1 | 3 | 0 | 1 | 0 | 0 |
| Apr 11 | at Queens | L, 22-3 | - | - | - | - | - | - | - | - |
| Apr 14 | at Lincoln Memorial | L, 15-11 | 0 | 3 | 1 | 0 | 4 | 2 | 0 | 0 |
| Apr 17 | Wingate | L, 16-5 | 1 | 0 | 4 | 2 | 0 | 0 | 0 | 0 |
| Apr 21 | Mars Hill | L, 21-11 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 |
| Date | Opponent | Score | g | a | pts | fpg-fps | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|
| Feb 10 | Columbia (S.C.) | W, 18-8 | 1 | 1 | 2 | 0-0 | 3 | 33.3 | 1 | 33.3 |
| Feb 18 | Embry-Riddle (FL) | L, 23-5 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Feb 21 | at North Greenville | L, 11-10 | 0 | 0 | 0 | 0-0 | 2 | 0.0 | 1 | 50.0 |
| Feb 24 | Emmanuel (Ga.) | W, 15-13 | 0 | 0 | 0 | 0-0 | 1 | 0.0 | 1 | 100.0 |
| Feb 28 | at Lenoir-Rhyne | L, 16-6 | 1 | 2 | 3 | 0-0 | 1 | 100.0 | 1 | 100.0 |
| Mar 7 | at Keiser | L, 22-4 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Mar 10 | at Catawba | L, 25-8 | - | - | - | - | - | - | - | - |
| Mar 13 | Shepherd | L, 18-9 | - | - | - | - | - | - | - | - |
| Mar 17 | at UVA Wise | L, 17-6 | 2 | 0 | 2 | 2-2 | 2 | 100.0 | 2 | 100.0 |
| Mar 21 | Coker | W, 23-21 | 1 | 0 | 1 | 0-0 | 3 | 33.3 | 2 | 66.7 |
| Mar 28 | at SCAD | L, 23-7 | 1 | 1 | 2 | 0-0 | 1 | 100.0 | 1 | 100.0 |
| Mar 31 | Tusculum | L, 20-12 | 1 | 0 | 1 | 0-0 | 1 | 100.0 | 1 | 100.0 |
| Apr 3 | Chowan | L, 12-11 | 1 | 0 | 1 | 0-0 | 5 | 20.0 | 2 | 40.0 |
| Apr 11 | at Queens | L, 22-3 | - | - | - | - | - | - | - | - |
| Apr 14 | at Lincoln Memorial | L, 15-11 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Apr 17 | Wingate | L, 16-5 | 0 | 0 | 0 | 0-0 | 4 | 0.0 | 2 | 50.0 |
| Apr 21 | Mars Hill | L, 21-11 | 2 | 0 | 2 | 0-0 | 3 | 66.7 | 3 | 100.0 |
| gp | gs | gb | dc | to | ct | fo | yc | rc | gc | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 14 | 12 | 26 | 39 | 30 | 13 | 11 | 4 | 1 | 0 |
| Conference | 6 | 5 | 9 | 17 | 15 | 4 | 5 | 3 | 0 | 0 |
| Exhibition | - | - | - | - | 0 | - | 0 | - | - | - |
| Home | 8 | 8 | 20 | 20 | 17 | 9 | 0 | 2 | 0 | 0 |
| Away | 6 | 4 | 6 | 19 | 13 | 4 | 11 | 2 | 1 | 0 |
| Neutral | - | - | - | - | 0 | - | 0 | - | - | - |
| Wins | 3 | 3 | 11 | 12 | 7 | 3 | 0 | 1 | 0 | 0 |
| Losses | 11 | 9 | 15 | 27 | 23 | 10 | 11 | 3 | 1 | 0 |
| February | 5 | 5 | 11 | 13 | 8 | 3 | 2 | 0 | 0 | 0 |
| March | 5 | 4 | 10 | 19 | 15 | 4 | 5 | 1 | 1 | 0 |
| April | 4 | 3 | 5 | 7 | 7 | 6 | 4 | 3 | 0 | 0 |
| gp | gs | g | a | pts | fpg-fps | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 14 | 12 | 10 | 4 | 14 | 2-2 | 26 | 38.5 | 17 | 65.4 |
| Conference | 6 | 5 | 5 | 2 | 7 | 0-0 | 12 | 41.7 | 9 | 75.0 |
| Exhibition | - | - | - | - | 0 | 0-0 | - | - | - | - |
| Home | 8 | 8 | 6 | 1 | 7 | 0-0 | 20 | 30.0 | 12 | 60.0 |
| Away | 6 | 4 | 4 | 3 | 7 | 2-2 | 6 | 66.7 | 5 | 83.3 |
| Neutral | - | - | - | - | 0 | 0-0 | - | - | - | - |
| Wins | 3 | 3 | 2 | 1 | 3 | 0-0 | 7 | 28.6 | 4 | 57.1 |
| Losses | 11 | 9 | 8 | 3 | 11 | 2-2 | 19 | 42.1 | 13 | 68.4 |
| February | 5 | 5 | 2 | 3 | 5 | 0-0 | 7 | 28.6 | 4 | 57.1 |
| March | 5 | 4 | 5 | 1 | 6 | 2-2 | 7 | 71.4 | 6 | 85.7 |
| April | 4 | 3 | 3 | 0 | 3 | 0-0 | 12 | 25.0 | 7 | 58.3 |


