gp
17
p
37
g
34
a
3
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Games | 17 | 51st | 8 | 1st |
| Points | 37 | 28th | 19 | 27th |
| Goals | 34 | 19th | 17 | 17th |
| Assists | 3 | 60th | 2 | 43rd |
| Shots | 68 | 21st | 32 | 21st |
| Shooting percentage | 50.0 | 21st | 53.1 | 22nd |
| Shots on goal | 53 | 21st | 27 | 21st |
| Shots on goal percentage | 77.9 | 55th | 84.4 | 30th |
| Free position goals-shots | 2-7 | 51st | 1-1 | 51st |
| Ground balls | 27 | 36th | 6 | 88th |
| Draw controls | 10 | 46th | 4 | 47th |
| Turnovers | 37 | 18th | 17 | 15th |
| Caused turnovers | 10 | 48th | 1 | 103rd |
| Fouls | 2 | 121st | 1 | 117th |
| Yellow cards | 0 | 76th | 0 | 54th |
| Red cards | 0 | 3rd | 0 | 2nd |
| Green cards | 0 | 13th | 0 | 6th |
| Date | Opponent | Score | gb | dc | to | ct | fo | yc | rc | gc |
|---|---|---|---|---|---|---|---|---|---|---|
| Feb 10 | Columbia (S.C.) | W, 18-8 | 7 | 2 | 2 | 4 | 0 | 0 | 0 | 0 |
| Feb 18 | Embry-Riddle (FL) | L, 23-5 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Feb 21 | at North Greenville | L, 11-10 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Feb 24 | Emmanuel (Ga.) | W, 15-13 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
| Feb 28 | at Lenoir-Rhyne | L, 16-6 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Mar 7 | at Keiser | L, 22-4 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 |
| Mar 10 | at Catawba | L, 25-8 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 0 |
| Mar 13 | Shepherd | L, 18-9 | 6 | 3 | 1 | 2 | 0 | 0 | 0 | 0 |
| Mar 17 | at UVA Wise | L, 17-6 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 |
| Mar 21 | Coker | W, 23-21 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Mar 28 | at SCAD | L, 23-7 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 0 |
| Mar 31 | Tusculum | L, 20-12 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Apr 3 | Chowan | L, 12-11 | 2 | 0 | 3 | 1 | 0 | 0 | 0 | 0 |
| Apr 11 | at Queens | L, 22-3 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 |
| Apr 14 | at Lincoln Memorial | L, 15-11 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 0 |
| Apr 17 | Wingate | L, 16-5 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Apr 21 | Mars Hill | L, 21-11 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
| Date | Opponent | Score | g | a | pts | fpg-fps | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|
| Feb 10 | Columbia (S.C.) | W, 18-8 | 4 | 0 | 4 | 0-0 | 8 | 50.0 | 7 | 87.5 |
| Feb 18 | Embry-Riddle (FL) | L, 23-5 | 1 | 0 | 1 | 0-0 | 2 | 50.0 | 1 | 50.0 |
| Feb 21 | at North Greenville | L, 11-10 | 4 | 0 | 4 | 1-1 | 4 | 100.0 | 4 | 100.0 |
| Feb 24 | Emmanuel (Ga.) | W, 15-13 | 5 | 1 | 6 | 0-0 | 8 | 62.5 | 5 | 62.5 |
| Feb 28 | at Lenoir-Rhyne | L, 16-6 | 1 | 0 | 1 | 0-0 | 2 | 50.0 | 2 | 100.0 |
| Mar 7 | at Keiser | L, 22-4 | 1 | 0 | 1 | 0-0 | 2 | 50.0 | 2 | 100.0 |
| Mar 10 | at Catawba | L, 25-8 | 2 | 0 | 2 | 1-1 | 3 | 66.7 | 3 | 100.0 |
| Mar 13 | Shepherd | L, 18-9 | 1 | 0 | 1 | 0-0 | 2 | 50.0 | 1 | 50.0 |
| Mar 17 | at UVA Wise | L, 17-6 | 0 | 0 | 0 | 0-3 | 3 | 0.0 | 1 | 33.3 |
| Mar 21 | Coker | W, 23-21 | 3 | 1 | 4 | 0-0 | 9 | 33.3 | 7 | 77.8 |
| Mar 28 | at SCAD | L, 23-7 | 1 | 0 | 1 | 0-2 | 4 | 25.0 | 3 | 75.0 |
| Mar 31 | Tusculum | L, 20-12 | 1 | 0 | 1 | 0-0 | 4 | 25.0 | 1 | 25.0 |
| Apr 3 | Chowan | L, 12-11 | 0 | 0 | 0 | 0-0 | 3 | 0.0 | 2 | 66.7 |
| Apr 11 | at Queens | L, 22-3 | 1 | 1 | 2 | 0-0 | 2 | 50.0 | 2 | 100.0 |
| Apr 14 | at Lincoln Memorial | L, 15-11 | 3 | 0 | 3 | 0-0 | 3 | 100.0 | 3 | 100.0 |
| Apr 17 | Wingate | L, 16-5 | 3 | 0 | 3 | 0-0 | 4 | 75.0 | 4 | 100.0 |
| Apr 21 | Mars Hill | L, 21-11 | 3 | 0 | 3 | 0-0 | 5 | 60.0 | 5 | 100.0 |
| gp | gs | gb | dc | to | ct | fo | yc | rc | gc | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 17 | 17 | 27 | 10 | 37 | 10 | 2 | 0 | 0 | 0 |
| Conference | 8 | 8 | 6 | 4 | 17 | 1 | 1 | 0 | 0 | 0 |
| Exhibition | - | - | - | - | 0 | - | 0 | - | - | - |
| Home | 9 | 9 | 21 | 6 | 16 | 8 | 0 | 0 | 0 | 0 |
| Away | 8 | 8 | 6 | 4 | 21 | 2 | 2 | 0 | 0 | 0 |
| Neutral | - | - | - | - | 0 | - | 0 | - | - | - |
| Wins | 3 | 3 | 9 | 2 | 5 | 5 | 0 | 0 | 0 | 0 |
| Losses | 14 | 14 | 18 | 8 | 32 | 5 | 2 | 0 | 0 | 0 |
| February | 5 | 5 | 13 | 3 | 6 | 6 | 0 | 0 | 0 | 0 |
| March | 7 | 7 | 10 | 7 | 18 | 3 | 1 | 0 | 0 | 0 |
| April | 5 | 5 | 4 | 0 | 13 | 1 | 1 | 0 | 0 | 0 |
| gp | gs | g | a | pts | fpg-fps | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 17 | 17 | 34 | 3 | 37 | 2-7 | 68 | 50.0 | 53 | 77.9 |
| Conference | 8 | 8 | 17 | 2 | 19 | 1-1 | 32 | 53.1 | 27 | 84.4 |
| Exhibition | - | - | - | - | 0 | 0-0 | - | - | - | - |
| Home | 9 | 9 | 21 | 2 | 23 | 0-0 | 45 | 46.7 | 33 | 73.3 |
| Away | 8 | 8 | 13 | 1 | 14 | 2-7 | 23 | 56.5 | 20 | 87.0 |
| Neutral | - | - | - | - | 0 | 0-0 | - | - | - | - |
| Wins | 3 | 3 | 12 | 2 | 14 | 0-0 | 25 | 48.0 | 19 | 76.0 |
| Losses | 14 | 14 | 22 | 1 | 23 | 2-7 | 43 | 51.2 | 34 | 79.1 |
| February | 5 | 5 | 15 | 1 | 16 | 1-1 | 24 | 62.5 | 19 | 79.2 |
| March | 7 | 7 | 9 | 1 | 10 | 1-6 | 27 | 33.3 | 18 | 66.7 |
| April | 5 | 5 | 10 | 1 | 11 | 0-0 | 17 | 58.8 | 16 | 94.1 |


