gp
11
p
3
g
3
a
0
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Games | 11 | 130th | 3 | 146th |
| Points | 3 | 86th | 2 | 83rd |
| Goals | 3 | 79th | 2 | 76th |
| Assists | 0 | 94th | 0 | 85th |
| Shots | 8 | 81st | 3 | 83rd |
| Shooting percentage | 37.5 | - | 66.7 | - |
| Shots on goal | 5 | 83rd | 2 | 86th |
| Shots on goal percentage | 62.5 | 100th | 66.7 | 79th |
| Free position goals-shots | 0-0 | 129th | 0-0 | 120th |
| Ground balls | 27 | 36th | 5 | 96th |
| Draw controls | 13 | 39th | 7 | 39th |
| Turnovers | 6 | 119th | 2 | 116th |
| Caused turnovers | 14 | 25th | 2 | 85th |
| Fouls | 14 | 63rd | 0 | 131st |
| Yellow cards | 3 | 22nd | 0 | 54th |
| Red cards | 0 | 3rd | 0 | 2nd |
| Green cards | 0 | 13th | 0 | 6th |
| Date | Opponent | Score | gb | dc | to | ct | fo | yc | rc | gc |
|---|---|---|---|---|---|---|---|---|---|---|
| Feb 10 | Columbia (S.C.) | W, 18-8 | 2 | 1 | 1 | 0 | 1 | 1 | 0 | 0 |
| Feb 18 | Embry-Riddle (FL) | L, 23-5 | 8 | 1 | 0 | 3 | 0 | 0 | 0 | 0 |
| Feb 21 | at North Greenville | L, 11-10 | 2 | 0 | 0 | 2 | 3 | 0 | 0 | 0 |
| Feb 24 | Emmanuel (Ga.) | W, 15-13 | 2 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
| Feb 28 | at Lenoir-Rhyne | L, 16-6 | - | - | - | - | - | - | - | - |
| Mar 7 | at Keiser | L, 22-4 | - | - | - | - | - | - | - | - |
| Mar 10 | at Catawba | L, 25-8 | 4 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
| Mar 13 | Shepherd | L, 18-9 | 2 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
| Mar 17 | at UVA Wise | L, 17-6 | 3 | 2 | 1 | 1 | 6 | 1 | 0 | 0 |
| Mar 21 | Coker | W, 23-21 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mar 28 | at SCAD | L, 23-7 | 2 | 2 | 1 | 0 | 4 | 0 | 0 | 0 |
| Mar 31 | Tusculum | L, 20-12 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Apr 3 | Chowan | L, 12-11 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
| Apr 11 | at Queens | L, 22-3 | - | - | - | - | - | - | - | - |
| Apr 14 | at Lincoln Memorial | L, 15-11 | - | - | - | - | - | - | - | - |
| Apr 17 | Wingate | L, 16-5 | - | - | - | - | - | - | - | - |
| Apr 21 | Mars Hill | L, 21-11 | - | - | - | - | - | - | - | - |
| Date | Opponent | Score | g | a | pts | fpg-fps | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|
| Feb 10 | Columbia (S.C.) | W, 18-8 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Feb 18 | Embry-Riddle (FL) | L, 23-5 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Feb 21 | at North Greenville | L, 11-10 | 1 | 0 | 1 | 0-0 | 2 | 50.0 | 1 | 50.0 |
| Feb 24 | Emmanuel (Ga.) | W, 15-13 | 0 | 0 | 0 | 0-0 | 1 | 0.0 | 0 | 0.0 |
| Feb 28 | at Lenoir-Rhyne | L, 16-6 | - | - | - | - | - | - | - | - |
| Mar 7 | at Keiser | L, 22-4 | - | - | - | - | - | - | - | - |
| Mar 10 | at Catawba | L, 25-8 | 0 | 0 | 0 | 0-0 | 1 | 0.0 | 0 | 0.0 |
| Mar 13 | Shepherd | L, 18-9 | 0 | 0 | 0 | 0-0 | 1 | 0.0 | 1 | 100.0 |
| Mar 17 | at UVA Wise | L, 17-6 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Mar 21 | Coker | W, 23-21 | 2 | 0 | 2 | 0-0 | 2 | 100.0 | 2 | 100.0 |
| Mar 28 | at SCAD | L, 23-7 | 0 | 0 | 0 | 0-0 | 1 | 0.0 | 1 | 100.0 |
| Mar 31 | Tusculum | L, 20-12 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Apr 3 | Chowan | L, 12-11 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Apr 11 | at Queens | L, 22-3 | - | - | - | - | - | - | - | - |
| Apr 14 | at Lincoln Memorial | L, 15-11 | - | - | - | - | - | - | - | - |
| Apr 17 | Wingate | L, 16-5 | - | - | - | - | - | - | - | - |
| Apr 21 | Mars Hill | L, 21-11 | - | - | - | - | - | - | - | - |
| gp | gs | gb | dc | to | ct | fo | yc | rc | gc | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 11 | 9 | 27 | 13 | 6 | 14 | 14 | 3 | 0 | 0 |
| Conference | 3 | 2 | 5 | 7 | 2 | 2 | 0 | 0 | 0 | 0 |
| Exhibition | - | - | - | - | 0 | - | 0 | - | - | - |
| Home | 7 | 6 | 16 | 9 | 2 | 9 | 1 | 2 | 0 | 0 |
| Away | 4 | 3 | 11 | 4 | 4 | 5 | 13 | 1 | 0 | 0 |
| Neutral | - | - | - | - | 0 | - | 0 | - | - | - |
| Wins | 3 | 3 | 5 | 4 | 2 | 2 | 1 | 1 | 0 | 0 |
| Losses | 8 | 6 | 22 | 9 | 4 | 12 | 13 | 2 | 0 | 0 |
| February | 4 | 3 | 14 | 2 | 2 | 7 | 4 | 1 | 0 | 0 |
| March | 6 | 5 | 12 | 11 | 4 | 6 | 10 | 1 | 0 | 0 |
| April | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
| gp | gs | g | a | pts | fpg-fps | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 11 | 9 | 3 | 0 | 3 | 0-0 | 8 | 37.5 | 5 | 62.5 |
| Conference | 3 | 2 | 2 | 0 | 2 | 0-0 | 3 | 66.7 | 2 | 66.7 |
| Exhibition | - | - | - | - | 0 | 0-0 | - | - | - | - |
| Home | 7 | 6 | 2 | 0 | 2 | 0-0 | 4 | 50.0 | 3 | 75.0 |
| Away | 4 | 3 | 1 | 0 | 1 | 0-0 | 4 | 25.0 | 2 | 50.0 |
| Neutral | - | - | - | - | 0 | 0-0 | - | - | - | - |
| Wins | 3 | 3 | 2 | 0 | 2 | 0-0 | 3 | 66.7 | 2 | 66.7 |
| Losses | 8 | 6 | 1 | 0 | 1 | 0-0 | 5 | 20.0 | 3 | 60.0 |
| February | 4 | 3 | 1 | 0 | 1 | 0-0 | 3 | 33.3 | 1 | 33.3 |
| March | 6 | 5 | 2 | 0 | 2 | 0-0 | 5 | 40.0 | 4 | 80.0 |
| April | 1 | 1 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |


