Florida Southern at Catawba
@ Salisbury,NC (Shuford Stadium )
3/7/2019 at 1:00 PM
@ Salisbury,NC (Shuford Stadium )
3/7/2019 at 1:00 PM
|
Florida Southern
23 |
Catawba
2 |
| SCORING | 1 | 2 | FINAL |
|---|---|---|---|
| Florida Southern (3-1) | 17 | 6 | 23 |
| Catawba (1-3) | 0 | 2 | 2 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | Florida Southern | Catawba | ||
| Florida Southern | 29:46 | Aubriana Benedetto (Maliah Benedetto ) | 1 | 0 |
| Florida Southern | 28:58 | Sarah Grady (Gracie Maganzini ) | 2 | 0 |
| Florida Southern | 28:10 | Marina Jozokos (unassisted) | 3 | 0 |
| Florida Southern | 26:42 | Marina Jozokos (unassisted) | 4 | 0 |
| Florida Southern | 26:30 | Riley Bannatyne (Grace Glinecki ) | 5 | 0 |
| Florida Southern | 23:36 | Katie Yeagle (Ashley Norberg ) | 6 | 0 |
| Florida Southern | 22:45 | Brenna Smith (Lizzy Lynch ) | 7 | 0 |
| Florida Southern | 18:58 | Grace Glinecki (Free position shot) | 8 | 0 |
| Florida Southern | 18:18 | Abbi Harrah (Free position shot) | 9 | 0 |
| Florida Southern | 17:10 | UP - Dani Bursinger (Aubriana Benedetto ) | 10 | 0 |
| Florida Southern | 15:55 | Abby Joselyn (Gracie Maganzini ) | 11 | 0 |
| Florida Southern | 13:40 | DN - Molly Berend (Aubriana Benedetto ) | 12 | 0 |
| Florida Southern | 11:59 | Maliah Benedetto (Molly Berend ) | 13 | 0 |
| Florida Southern | 10:22 | Lizzy Lynch (Julia Couch ) | 14 | 0 |
| Florida Southern | 08:10 | Maliah Benedetto (Free position shot) | 15 | 0 |
| Florida Southern | 04:18 | Catherine DeKorte (unassisted) | 16 | 0 |
| Florida Southern | 00:59 | Marina Jozokos (unassisted) | 17 | 0 |
| -- 2nd -- | Florida Southern | Catawba | ||
| Florida Southern | 27:43 | Gracie Maganzini (Molly Berend ) | 18 | 0 |
| Catawba | 24:19 | Erin Green (unassisted) | 18 | 1 |
| Catawba | 21:45 | Colleen Green (Katie Barth ) | 18 | 2 |
| Florida Southern | 18:55 | Lizzy Lynch (unassisted) | 19 | 2 |
| Florida Southern | 16:47 | Katie Yeagle (unassisted) | 20 | 2 |
| Florida Southern | 13:01 | UP - Abbi Harrah (Lizzy Lynch ) | 21 | 2 |
| Florida Southern | 10:22 | Ashley Norberg (Abbi Harrah ) | 22 | 2 |
| Florida Southern | 07:21 | Abby Joselyn (unassisted) | 23 | 2 |
Florida Southern |
| # | PLAYER | POS | G | A | SH | SOG | GB | DC | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Abby Joselyn | 2 | 0 | 3 | 3 | 3 | 0 | 3 | 1 | |
| 2 | Molly Berend | 1 | 2 | 2 | 1 | 0 | 0 | 0 | 1 | |
| 4 | KK Hutchings | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 6 | Sarah Grady * | a | 1 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
| 7 | Katie Yeagle | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | |
| 8 | Aubriana Benedetto * | a | 1 | 2 | 3 | 3 | 3 | 0 | 1 | 0 |
| 9 | Adrianna Mannarelli * | d | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 10 | Maliah Benedetto * | m | 2 | 1 | 2 | 2 | 2 | 3 | 1 | 1 |
| 11 | Marina Jozokos * | m | 3 | 0 | 4 | 3 | 1 | 0 | 2 | 0 |
| 12 | Julia Couch * | a | 0 | 1 | 1 | 0 | 0 | 3 | 0 | 0 |
| 13 | Kelsey O'Connor * | d | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 |
| 14 | Ally Louden | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | |
| 15 | Dani Bursinger * | m | 1 | 0 | 1 | 1 | 0 | 6 | 0 | 0 |
| 16 | Claudia Liner | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 17 | Lauren Norton * | d | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | Brenna Smith | 1 | 0 | 1 | 1 | 0 | 2 | 1 | 1 | |
| 19 | Gracie Maganzini * | m | 1 | 2 | 1 | 1 | 3 | 0 | 0 | 1 |
| 21 | Abbi Harrah | 2 | 1 | 2 | 2 | 0 | 0 | 1 | 0 | |
| 22 | Abby Hammond | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 23 | Sam Keesey * | d | 0 | 0 | 1 | 1 | 0 | 2 | 1 | 0 |
| 24 | Riley Bannatyne | 1 | 0 | 1 | 1 | 0 | 2 | 1 | 0 | |
| 25 | Lizzy Lynch | 2 | 2 | 3 | 3 | 2 | 0 | 0 | 1 | |
| 27 | Sara Tomasello | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 28 | Catherine DeKorte | 1 | 0 | 2 | 1 | 2 | 0 | 0 | 1 | |
| 31 | Joyce Keller | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 34 | Grace Glinecki | 1 | 1 | 2 | 2 | 0 | 0 | 1 | 1 | |
| 37 | Ashley Norberg | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | |
| 44 | Patricia Werker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 91 | Brittany Iamele * | g | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 23 | 13 | 34 | 30 | 23 | 18 | 13 | 10 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 91 | Brittany Iamele (W, 1-0) | 0 | 30:00 | 0 | 0 |
| 44 | Patricia Werker | 2 | 30:00 | 2 | 4 |
| Totals | 2 | 60:00 | 2 | 4 | |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| PIM: Brenna Smith 1-120 |
Catawba |
| # | PLAYER | POS | G | A | SH | SOG | GB | DC | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Nicole Hunt | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| 2 | Kayla Bobo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3 | Nicole English | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 4 | Caleigh Kenna-Shdrck * | m | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 1 |
| 5 | Larissa Brooks * | d | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 6 | Reilly Lipe * | d | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 7 | Katie Barth * | a | 0 | 1 | 2 | 1 | 0 | 5 | 4 | 0 |
| 8 | Erin Green * | m | 1 | 0 | 2 | 2 | 0 | 0 | 2 | 0 |
| 11 | Brooke Applebaum * | d | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 1 |
| 12 | Brooklyn Tilley * | m | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 1 |
| 13 | Jillian Kurolvech | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 14 | Christina Sangiacomo * | a | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | Colleen Green * | a | 1 | 0 | 1 | 1 | 1 | 1 | 2 | 1 |
| 18 | Aryn Dorr * | g | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 |
| 22 | Sophie Breau | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 23 | Imani Grays * | d | 0 | 0 | 1 | 0 | 3 | 0 | 3 | 1 |
| 24 | Mercedez Boucicaut * | m | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 2 |
| 26 | Caroline Falcone | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 29 | Grace Brennen | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 2 | 1 | 6 | 4 | 11 | 9 | 22 | 9 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 18 | Aryn Dorr (L, 1-3) | 18 | 38:00 | 6 | 24 |
| 29 | Grace Brennen | 5 | 22:00 | 1 | 6 |
| Totals | 23 | 60:00 | 7 | 30 | |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| PIM: Erin Green 1-120; Brooke Applebaum 1-120 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Florida Southern | 0 | 2 | 2 |
| Catawba | 6 | 1 | 7 |
| GROUND BALLS | 1 | 2 | TOTAL |
|---|---|---|---|
| Florida Southern | 14 | 9 | 23 |
| Catawba | 5 | 6 | 11 |
| TURNOVERS | 1 | 2 | TOTAL |
|---|---|---|---|
| Florida Southern | 8 | 5 | 13 |
| Catawba | 13 | 9 | 22 |
| CLEARS | 1 | 2 | TOTAL |
|---|---|---|---|
| Florida Southern | 5-7 | 6-7 | 11 -14 |
| Catawba | 5-9 | 4-7 | 9 -16 |
| DRAW CONTROLS | 1 | 2 | TOTAL |
|---|---|---|---|
| Florida Southern | 15 | 3 | 18 |
| Catawba | 3 | 6 | 9 |
| FREE POSITION SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Florida Southern | 4-7 | 1-1 | 5 -8 |
| Catawba | 0-0 | 0-1 | 0 -1 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Florida Southern | 25 | 9 | 34 |
| Catawba | 1 | 5 | 6 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Florida Southern | 0 | 0 | 0 |
| Catawba | 0 | 0 | 0 |
| PENALTY SUMMARY | |||
|---|---|---|---|
| -- 1st -- | |||
| Catawba | 17:22 | Erin Green : - 5 | |
| Florida Southern | 14:22 | Brenna Smith : - YELLOW CARD | |
| -- 2nd -- | |||
| Catawba | 13:06 | Brooke Applebaum : - YELLOW CARD | |
| OTHER INFORMATION |
|---|
|
Game Length: 1:34 Attendance: 88 |
| Starter * |
