Lenoir-Rhyne at Newberry
@ Newberry, S.C. (Setzler Field )
3/23/2019 at 12:00 pm
@ Newberry, S.C. (Setzler Field )
3/23/2019 at 12:00 pm
|
Lenoir-Rhyne
19 |
Newberry
7 |
| SCORING | 1 | 2 | FINAL |
|---|---|---|---|
| Lenoir-Rhyne (6-4, 2-1 SAC) | 11 | 8 | 19 |
| Newberry (2-8, 0-3 SAC) | 4 | 3 | 7 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | Lenoir-Rhyne | Newberry | ||
| Lenoir-Rhyne | 29:20 | Rachel Elmore (Cathleen Gaffney ) | 1 | 0 |
| Lenoir-Rhyne | 25:34 | Anna Bissell (unassisted) | 2 | 0 |
| Lenoir-Rhyne | 23:03 | Edie Webb (Michelle Tang ) | 3 | 0 |
| Lenoir-Rhyne | 18:22 | DN - Rachel Elmore (Michelle Tang ) | 4 | 0 |
| Lenoir-Rhyne | 18:10 | Gia Colombo (Cathleen Gaffney ) | 5 | 0 |
| Lenoir-Rhyne | 15:57 | Alyssa Sack (Cathleen Gaffney ) | 6 | 0 |
| Lenoir-Rhyne | 14:37 | Cathleen Gaffney (unassisted) | 7 | 0 |
| Newberry | 13:49 | Rachel Dillon (Chloe Wood ) | 7 | 1 |
| Lenoir-Rhyne | 08:55 | Alyssa Sack (Anna Bissell ) | 8 | 1 |
| Lenoir-Rhyne | 05:43 | Michelle Tang (Anna Bissell ) | 9 | 1 |
| Newberry | 05:22 | Chloe Wood (unassisted) | 9 | 2 |
| Newberry | 03:51 | Chloe Wood (unassisted) | 9 | 3 |
| Newberry | 02:17 | Rachel Dillon (Chloe Wood ) | 9 | 4 |
| Lenoir-Rhyne | 01:43 | Rachel Elmore (Cathleen Gaffney ) | 10 | 4 |
| Lenoir-Rhyne | 00:10 | Cathleen Gaffney (unassisted) | 11 | 4 |
| -- 2nd -- | Lenoir-Rhyne | Newberry | ||
| Lenoir-Rhyne | 27:45 | UP - Rachel Elmore (Anna Bissell ) | 12 | 4 |
| Newberry | 26:05 | Rachel Dillon (unassisted) | 12 | 5 |
| Lenoir-Rhyne | 20:39 | Alyssa Sack (Adriana Williams ) | 13 | 5 |
| Lenoir-Rhyne | 20:20 | Carley Camp (unassisted) | 14 | 5 |
| Newberry | 19:34 | Sophie Moore (unassisted) | 14 | 6 |
| Lenoir-Rhyne | 18:46 | Georgia Kennedy (unassisted) | 15 | 6 |
| Lenoir-Rhyne | 10:23 | UP - Jackie Rosetti (unassisted) | 16 | 6 |
| Lenoir-Rhyne | 04:52 | Jackie Rosetti (unassisted) | 17 | 6 |
| Lenoir-Rhyne | 04:16 | Carley Camp (Anna Bissell ) | 18 | 6 |
| Newberry | 02:14 | UP - Sophie Moore (unassisted) | 18 | 7 |
| Lenoir-Rhyne | 00:52 | Mallory Williams (unassisted) | 19 | 7 |
Lenoir-Rhyne |
| # | PLAYER | POS | G | A | SH | SOG | GB | DC | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|---|
| 4 | Hannah Jones | 0 | 0 | 3 | 3 | 1 | 0 | 0 | 0 | |
| 5 | Cassie Lafler * | d | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 |
| 6 | Kaley Harris * | m | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 1 |
| 7 | Teanna Sieben * | gk | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 8 | Anna Bissell * | m | 1 | 4 | 4 | 2 | 1 | 0 | 3 | 0 |
| 9 | Georgia Kennedy | 1 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | |
| 10 | Rachel Elmore * | m | 4 | 0 | 7 | 7 | 1 | 7 | 0 | 0 |
| 11 | Carley Camp | 2 | 0 | 2 | 2 | 0 | 1 | 2 | 0 | |
| 12 | Cathleen Gaffney * | a | 2 | 4 | 2 | 2 | 1 | 0 | 2 | 1 |
| 13 | Madison Prkna * | d | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
| 14 | Adriana Williams | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | |
| 15 | Mallory Williams | 1 | 0 | 4 | 2 | 1 | 1 | 1 | 0 | |
| 17 | Michelle Tang * | m | 1 | 2 | 1 | 1 | 4 | 0 | 2 | 0 |
| 18 | Morgan Ulvenes * | m | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | Alyssa Sack * | m | 3 | 0 | 4 | 4 | 1 | 1 | 0 | 1 |
| 24 | Caroline Rowand * | d | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 |
| 25 | Jackie Rosetti | 2 | 0 | 2 | 2 | 2 | 1 | 0 | 0 | |
| 26 | Gia Colombo * | m | 1 | 0 | 2 | 2 | 5 | 0 | 0 | 3 |
| 28 | Cristi Rowland | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 32 | Edie Webb | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
| 42 | Frances Williams | 0 | 0 | 2 | 1 | 2 | 0 | 0 | 0 | |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | |
| Totals | 19 | 11 | 37 | 32 | 25 | 15 | 14 | 11 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 7 | Teanna Sieben (W, 2-1) | 4 | 30:00 | 3 | 7 |
| 28 | Cristi Rowland | 3 | 30:00 | 0 | 3 |
| Totals | 7 | 60:00 | 3 | 10 | |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| PIM: Alyssa Sack 1-120 |
Newberry |
| # | PLAYER | POS | G | A | SH | SOG | GB | DC | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Megan McCormick * | d | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Michelle Doby * | d | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 1 |
| 4 | Sophie Moore * | m | 2 | 0 | 5 | 3 | 0 | 0 | 3 | 0 |
| 10 | Sydney Britton * | a | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| 14 | Angel Roberson * | a | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Taylor Dorion * | a | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 16 | Adara Garner * | d | 0 | 0 | 0 | 0 | 3 | 0 | 4 | 5 |
| 17 | Chloe Wood * | m | 2 | 2 | 4 | 3 | 2 | 6 | 4 | 2 |
| 20 | Casey McCabe * | gk | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| 21 | Keegan Hanson * | a | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 |
| 22 | Rachel Dillon * | m | 3 | 0 | 6 | 4 | 3 | 5 | 6 | 0 |
| 23 | Micaela Cruz * | d | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | |
| Totals | 7 | 2 | 16 | 10 | 14 | 13 | 22 | 9 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 20 | Casey McCabe (L, 0-1) | 19 | 60:00 | 13 | 32 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Lenoir-Rhyne | 3 | 0 | 3 |
| Newberry | 6 | 7 | 13 |
| GROUND BALLS | 1 | 2 | TOTAL |
|---|---|---|---|
| Lenoir-Rhyne | 14 | 11 | 25 |
| Newberry | 6 | 8 | 14 |
| TURNOVERS | 1 | 2 | TOTAL |
|---|---|---|---|
| Lenoir-Rhyne | 7 | 7 | 14 |
| Newberry | 13 | 9 | 22 |
| CLEARS | 1 | 2 | TOTAL |
|---|---|---|---|
| Lenoir-Rhyne | 6-8 | 6-6 | 12 -14 |
| Newberry | 4-8 | 4-9 | 8 -17 |
| DRAW CONTROLS | 1 | 2 | TOTAL |
|---|---|---|---|
| Lenoir-Rhyne | 8 | 7 | 15 |
| Newberry | 8 | 5 | 13 |
| FREE POSITION SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Lenoir-Rhyne | 0-0 | 2-2 | 2 -2 |
| Newberry | 0-0 | 0-0 | 0 -0 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Lenoir-Rhyne | 18 | 19 | 37 |
| Newberry | 9 | 7 | 16 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Lenoir-Rhyne | 0 | 0 | 0 |
| Newberry | 0 | 0 | 0 |
| PENALTY SUMMARY | |||
|---|---|---|---|
| -- 1st -- | |||
| Lenoir-Rhyne | 20:22 | Alyssa Sack : - PUSHING | |
| -- 2nd -- | |||
| Newberry | 28:37 | Megan McCormick : - GREEN CARD | |
| Newberry | 10:40 | Chloe Wood : - YELLOW CARD | |
| Lenoir-Rhyne | 02:48 | Adriana Williams : - YELLOW CARD | |
| OTHER INFORMATION |
|---|
|
Game Length: 1:51 Attendance: 57 Officials and game personnel: Tony Kingsolver ; Traci Hudson ; Charles Worrill ; Drew Martin |
| Starter * |
