gp
6
p
5
g
4
a
1
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Games | 6 | 169th | 2 | 173rd |
| Points | 5 | 84th | 0 | 141st |
| Goals | 4 | 81st | 0 | 101st |
| Assists | 1 | 80th | 0 | 78th |
| Shots | 8 | 87th | 1 | 102nd |
| Shooting percentage | 50.0 | - | 0.0 | - |
| Shots on goal | 7 | 84th | 1 | 100th |
| Shots on goal percentage | 87.5 | 26th | 100.0 | 1st |
| Free position goals-shots | 1-2 | 67th | 0-1 | 127th |
| Ground balls | 4 | 139th | 1 | 148th |
| Draw controls | 1 | 90th | 1 | 71st |
| Turnovers | 8 | 118th | 0 | 163rd |
| Caused turnovers | 2 | 124th | 1 | 119th |
| Fouls | 2 | 120th | 0 | 132nd |
| Yellow cards | 0 | 98th | 0 | 56th |
| Red cards | 0 | 2nd | 0 | 2nd |
| Green cards | 0 | 10th | 0 | 6th |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Mar 30 | at Queens | L, 25-1 |
| Apr 6 | Tusculum | W, 22-19 |
| Apr 10 | at Wingate | L, 17-6 |
| Apr 12 | at St. Andrews | W, 19-6 |
| Apr 20 | Lenoir-Rhyne | L, 18-6 |
| Apr 23 | at Lincoln Memorial | L, 19-9 |
| Date | Opponent | Score | gb | dc | to | ct | fo | yc | rc | gc |
|---|---|---|---|---|---|---|---|---|---|---|
| Feb 2 | at Southern Wesleyan | W, 20-7 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Feb 7 | Palm Beach Atl. | L, 26-22 | 1 | 0 | 3 | 0 | 1 | 0 | 0 | 0 |
| Feb 22 | at Barton | L, 14-9 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 0 |
| Feb 27 | at Chowan | W, 21-4 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Mar 8 | at Lincoln Memorial | L, 21-11 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Mar 16 | at Catawba | L, 18-8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mar 19 | Newberry | W, 25-10 | - | - | - | - | - | - | - | - |
| Mar 23 | Mars Hill | L, 16-15 | - | - | - | - | - | - | - | - |
| Mar 27 | Erskine | W, 24-11 | - | - | - | - | - | - | - | - |
| Mar 30 | at Queens | L, 25-1 | - | - | - | - | - | - | - | - |
| Apr 6 | Tusculum | W, 22-19 | - | - | - | - | - | - | - | - |
| Apr 10 | at Wingate | L, 17-6 | - | - | - | - | - | - | - | - |
| Apr 12 | at St. Andrews | W, 19-6 | - | - | - | - | - | - | - | - |
| Apr 20 | Lenoir-Rhyne | L, 18-6 | - | - | - | - | - | - | - | - |
| Apr 23 | at Lincoln Memorial | L, 19-9 | - | - | - | - | - | - | - | - |
| Date | Opponent | Score | g | a | pts | fpg-fps | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|
| Feb 2 | at Southern Wesleyan | W, 20-7 | 1 | 0 | 1 | 0-0 | 3 | 33.3 | 3 | 100.0 |
| Feb 7 | Palm Beach Atl. | L, 26-22 | 0 | 1 | 1 | 0-0 | 0 | - | 0 | - |
| Feb 22 | at Barton | L, 14-9 | 1 | 0 | 1 | 1-1 | 2 | 50.0 | 1 | 50.0 |
| Feb 27 | at Chowan | W, 21-4 | 2 | 0 | 2 | 0-0 | 2 | 100.0 | 2 | 100.0 |
| Mar 8 | at Lincoln Memorial | L, 21-11 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Mar 16 | at Catawba | L, 18-8 | 0 | 0 | 0 | 0-1 | 1 | 0.0 | 1 | 100.0 |
| Mar 19 | Newberry | W, 25-10 | - | - | - | - | - | - | - | - |
| Mar 23 | Mars Hill | L, 16-15 | - | - | - | - | - | - | - | - |
| Mar 27 | Erskine | W, 24-11 | - | - | - | - | - | - | - | - |
| Mar 30 | at Queens | L, 25-1 | - | - | - | - | - | - | - | - |
| Apr 6 | Tusculum | W, 22-19 | - | - | - | - | - | - | - | - |
| Apr 10 | at Wingate | L, 17-6 | - | - | - | - | - | - | - | - |
| Apr 12 | at St. Andrews | W, 19-6 | - | - | - | - | - | - | - | - |
| Apr 20 | Lenoir-Rhyne | L, 18-6 | - | - | - | - | - | - | - | - |
| Apr 23 | at Lincoln Memorial | L, 19-9 | - | - | - | - | - | - | - | - |
| gp | gs | gb | dc | to | ct | fo | yc | rc | gc | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 6 | 3 | 4 | 1 | 8 | 2 | 2 | 0 | 0 | 0 |
| Conference | 2 | - | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Exhibition | - | - | - | - | 0 | - | 0 | - | - | - |
| Home | 1 | 1 | 1 | 0 | 3 | 0 | 1 | 0 | 0 | 0 |
| Away | 5 | 2 | 3 | 1 | 5 | 2 | 1 | 0 | 0 | 0 |
| Neutral | - | - | - | - | 0 | - | 0 | - | - | - |
| Wins | 2 | 2 | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
| Losses | 4 | 1 | 2 | 1 | 6 | 1 | 2 | 0 | 0 | 0 |
| February | 4 | 3 | 3 | 0 | 8 | 1 | 2 | 0 | 0 | 0 |
| March | 2 | - | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| gp | gs | g | a | pts | fpg-fps | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 6 | 3 | 4 | 1 | 5 | 1-2 | 8 | 50.0 | 7 | 87.5 |
| Conference | 2 | - | 0 | 0 | 0 | 0-1 | 1 | 0.0 | 1 | 100.0 |
| Exhibition | - | - | - | - | 0 | 0-0 | - | - | - | - |
| Home | 1 | 1 | 0 | 1 | 1 | 0-0 | 0 | - | 0 | - |
| Away | 5 | 2 | 4 | 0 | 4 | 1-2 | 8 | 50.0 | 7 | 87.5 |
| Neutral | - | - | - | - | 0 | 0-0 | - | - | - | - |
| Wins | 2 | 2 | 3 | 0 | 3 | 0-0 | 5 | 60.0 | 5 | 100.0 |
| Losses | 4 | 1 | 1 | 1 | 2 | 1-2 | 3 | 33.3 | 2 | 66.7 |
| February | 4 | 3 | 4 | 1 | 5 | 1-1 | 7 | 57.1 | 6 | 85.7 |
| March | 2 | - | 0 | 0 | 0 | 0-1 | 1 | 0.0 | 1 | 100.0 |
