gp
16
p
12
g
3
a
9
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Games | 16 | 66th | 8 | 1st |
| Points | 12 | 70th | 2 | 82nd |
| Goals | 3 | 87th | 1 | 88th |
| Assists | 9 | 31st | 1 | 65th |
| Shots | 19 | 66th | 8 | 72nd |
| Shooting percentage | 15.8 | 83rd | 12.5 | 88th |
| Shots on goal | 14 | 67th | 7 | 67th |
| Shots on goal percentage | 73.7 | 87th | 87.5 | 34th |
| Free position goals-shots | 3-8 | 52nd | 1-3 | 58th |
| Ground balls | 11 | 111th | 6 | 96th |
| Draw controls | 1 | 90th | 0 | 90th |
| Turnovers | 20 | 58th | 7 | 71st |
| Caused turnovers | 1 | 140th | 1 | 119th |
| Fouls | 6 | 84th | 1 | 107th |
| Yellow cards | 0 | 98th | 0 | 56th |
| Red cards | 0 | 2nd | 0 | 2nd |
| Green cards | 0 | 10th | 0 | 6th |
| Date | Opponent | Score | gb | dc | to | ct | fo | yc | rc | gc |
|---|---|---|---|---|---|---|---|---|---|---|
| Feb 6 | Shorter | L, 16-12 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Feb 12 | at North Greenville | L, 16-5 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
| Feb 16 | at Belmont Abbey | L, 17-6 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| Feb 27 | UVA Wise | L, 19-8 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| Mar 2 | Walsh | L, 16-7 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 0 |
| Mar 12 | at Emmanuel (Ga.) | W, 22-10 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Mar 16 | Lenoir-Rhyne | L, 18-7 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Mar 19 | at Young Harris | L, 21-5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mar 21 | Lees-McRae | W, 17-10 | 2 | 0 | 2 | 0 | 3 | 0 | 0 | 0 |
| Mar 23 | Queens | L, 24-5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mar 30 | Newberry | W, 19-13 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Apr 2 | at Mars Hill | W, 16-15 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Apr 6 | at Coker | L, 22-19 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Apr 10 | Lincoln Memorial | L, 13-8 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Apr 13 | at Wingate | L, 16-7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Apr 20 | vs. Catawba | L, 16-6 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Date | Opponent | Score | g | a | pts | fpg-fps | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|
| Feb 6 | Shorter | L, 16-12 | 1 | 2 | 3 | 1-1 | 2 | 50.0 | 1 | 50.0 |
| Feb 12 | at North Greenville | L, 16-5 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Feb 16 | at Belmont Abbey | L, 17-6 | 0 | 1 | 1 | 0-2 | 4 | 0.0 | 3 | 75.0 |
| Feb 27 | UVA Wise | L, 19-8 | 0 | 0 | 0 | 0-0 | 2 | 0.0 | 1 | 50.0 |
| Mar 2 | Walsh | L, 16-7 | 0 | 2 | 2 | 0-1 | 1 | 0.0 | 0 | 0.0 |
| Mar 12 | at Emmanuel (Ga.) | W, 22-10 | 0 | 3 | 3 | 0-0 | 0 | - | 0 | - |
| Mar 16 | Lenoir-Rhyne | L, 18-7 | 0 | 0 | 0 | 0-1 | 1 | 0.0 | 0 | 0.0 |
| Mar 19 | at Young Harris | L, 21-5 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Mar 21 | Lees-McRae | W, 17-10 | 1 | 0 | 1 | 1-1 | 2 | 50.0 | 2 | 100.0 |
| Mar 23 | Queens | L, 24-5 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Mar 30 | Newberry | W, 19-13 | 0 | 0 | 0 | 0-1 | 4 | 0.0 | 4 | 100.0 |
| Apr 2 | at Mars Hill | W, 16-15 | 1 | 0 | 1 | 1-1 | 3 | 33.3 | 3 | 100.0 |
| Apr 6 | at Coker | L, 22-19 | 0 | 1 | 1 | 0-0 | 0 | - | 0 | - |
| Apr 10 | Lincoln Memorial | L, 13-8 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Apr 13 | at Wingate | L, 16-7 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Apr 20 | vs. Catawba | L, 16-6 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| gp | gs | gb | dc | to | ct | fo | yc | rc | gc | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 16 | 12 | 11 | 1 | 20 | 1 | 6 | 0 | 0 | 0 |
| Conference | 8 | 5 | 6 | 0 | 7 | 1 | 1 | 0 | 0 | 0 |
| Exhibition | - | - | - | - | 0 | - | 0 | - | - | - |
| Home | 8 | 5 | 6 | 1 | 11 | 1 | 5 | 0 | 0 | 0 |
| Away | 7 | 7 | 4 | 0 | 7 | 0 | 1 | 0 | 0 | 0 |
| Neutral | 1 | - | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Wins | 4 | 3 | 4 | 0 | 4 | 0 | 4 | 0 | 0 | 0 |
| Losses | 12 | 9 | 7 | 1 | 16 | 1 | 2 | 0 | 0 | 0 |
| February | 4 | 3 | 1 | 1 | 6 | 0 | 2 | 0 | 0 | 0 |
| March | 7 | 6 | 5 | 0 | 9 | 0 | 4 | 0 | 0 | 0 |
| April | 5 | 3 | 5 | 0 | 5 | 1 | 0 | 0 | 0 | 0 |
| gp | gs | g | a | pts | fpg-fps | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 16 | 12 | 3 | 9 | 12 | 3-8 | 19 | 15.8 | 14 | 73.7 |
| Conference | 8 | 5 | 1 | 1 | 2 | 1-3 | 8 | 12.5 | 7 | 87.5 |
| Exhibition | - | - | - | - | 0 | 0-0 | - | - | - | - |
| Home | 8 | 5 | 2 | 4 | 6 | 2-5 | 12 | 16.7 | 8 | 66.7 |
| Away | 7 | 7 | 1 | 5 | 6 | 1-3 | 7 | 14.3 | 6 | 85.7 |
| Neutral | 1 | - | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Wins | 4 | 3 | 2 | 3 | 5 | 2-3 | 9 | 22.2 | 9 | 100.0 |
| Losses | 12 | 9 | 1 | 6 | 7 | 1-5 | 10 | 10.0 | 5 | 50.0 |
| February | 4 | 3 | 1 | 3 | 4 | 1-3 | 8 | 12.5 | 5 | 62.5 |
| March | 7 | 6 | 1 | 5 | 6 | 1-4 | 8 | 12.5 | 6 | 75.0 |
| April | 5 | 3 | 1 | 1 | 2 | 1-1 | 3 | 33.3 | 3 | 100.0 |


